2017 WIAC Women's Volleyball
UW-Platteville
Match Results
2017 WIAC Women's Volleyball
UW-Platteville Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/1/17 vs Westminster (MO) W 3-1 27-25,27-25,22-25,25-19 1-0 0-0 1:30 164
9/1/17 vs Northland W 3-0 25-10,25-16,25-17 2-0 0-0 1:30 142
9/2/17 vs St. Norbert W 3-2 25-23,33-31,16-25,19-25,15-9 3-0 0-0 1:30 168
9/2/17 at Coe (IA) W 3-1 26-24,22-25,25-22,25-17 4-0 0-0 1:30 206
9/6/17 LORAS (IA) W 3-1 21-25,25-22,25-19,25-20 5-0 0-0 1:45 387
9/8/17 vs Westminster (MO) W 3-1 25-22,17-25,25-23,25-16 6-0 0-0 1:40 45
$ 9/8/17 at Nebraska Wesleyan W 3-1 25-15,14-25,25-21,25-22 7-0 0-0 1:45 105
9/9/17 vs Willamette (OR) 2-3 L 25-14,25-22,18-25,19-25,10-15 7-1 0-0 2:03 84
9/9/17 vs Buena Vista (IA) 1-3 L 25-22,21-25,25-27,17-25 7-2 0-0 1:20 108
9/12/17 at Cornell (IA) 0-3 L 16-25,15-25,22-25 7-3 0-0 1:11 235
9/15/17 HAMLINE (MN) W 3-0 25-19,25-22,25-22 8-3 0-0 1:08 140
9/16/17 CARDINAL STRITCH W 3-2 27-25,20-25,25-14,19-25,16-14 9-3 0-0 2:07 135
9/16/17 AUGUSTANA (IL) 0-3 L 21-25,18-25,23-25 9-4 0-0 1:20 98
* 9/20/17 at UW-Stout 2-3 L 27-25,23-25,19-25,25-12,12-15 9-5 0-1 1:58 678
9/23/17 vs Manchester (IN) 0-3 L 24-26,18-25,17-25 9-6 0-1 1:13 56
9/23/17 at Franklin (IN) 1-3 L 25-15,27-29,13-25,17-25 9-7 0-1 1:27 109
* 9/27/17 UW-EAU CLAIRE 0-3 L 16-25,19-25,19-25 9-8 0-2 1:07 487
* 9/29/17 #23 UW-STEVENS POINT 0-3 L 20-25,15-25,13-25 9-9 0-3 1:15 197
9/30/17 at Carroll (WI) W 3-2 25-14,23-25,25-19,24-26,15-12 10-9 0-3 1:45 123
9/30/17 vs Finlandia (MI) W 3-0 25-20,25-21,25-18 11-9 0-3 1:45 123
10/6/17 vs Simpson (IA) W 3-0 25-17,25-20,25-20 12-9 0-3 1:00 80
10/6/17 vs St. Olaf (MN) 0-3 L 18-25,21-25,18-25 12-10 0-3 1:05 270
10/7/17 vs Finlandia (MI) W 3-1 22-25,25-11,25-9,25-19 13-10 0-3 1:20 85
10/7/17 vs #17 St. Thomas (MN) 0-3 L 20-25,20-25,18-25 13-11 0-3 1:10 110
* 10/10/17 at #9 UW-Whitewater 0-3 L 23-25,18-25,20-25 13-12 0-4 1:19 340
* 10/14/17 UW-LA CROSSE 0-3 L 20-25,19-25,21-25 13-13 0-5 1:21 197
10/21/17 FINLANDIA (MI) W 3-0 25-13,25-14,25-9 14-13 0-5 1:04 114
* 10/25/17 UW-OSHKOSH 0-3 L 18-25,16-25,17-25 14-14 0-6 1:21 167
* 10/27/17 at UW-River Falls W 3-1 25-23,21-25,25-23,25-19 15-14 1-6 1:50 275
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 1-6
Home: 4-5
Away: 4-4
Neutral: 7-5
3 sets : 5-10
4 sets : 7-2
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5428 187
Home: 9 1922 214
Away: 8 2071 259
Neutral: 12 1435 120
Overall Team Statistics
2017 WIAC Women's Volleyball
UW-Platteville Overall Team Statistics (FINAL)
All matches
Overall record: 15-14 Conf: 1-6 Home: 4-5 Away: 4-4 Neutral: 7-5
TEAM STATISTICS PLT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1185 1037
Errors...................... 631 565
Total Attacks............... 3370 3152
Attack Pct.................. .164 .150
Kills/Set................... 11.2 9.8
SET...........................
Assists..................... 1124 961
Assists/Set................. 10.6 9.1
SERVE.........................
Aces........................ 201 187
Errors...................... 321 201
Aces/Set.................... 1.9 1.8
SERVE RECEPTIONS..............
Errors...................... 187 194
Errors/Set.................. 1.8 1.8
DEFENSE.......................
Digs........................ 1333 1360
Digs/Set.................... 12.6 12.8
BLOCKING......................
Block Solo.................. 58 25
Block Assist................ 281 184
Total Blocks................ 198.5 117.0
Blocks/Set.................. 1.9 1.1
Block Errors................ 37 24
Ball handling errors.......... 49 42
ATTENDANCE....................
Total....................... 1922 2071
Dates/Avg Per Date.......... 9/214 8/259
Neutral site #/Avg.......... 12/120
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-Platteville...... 0 0 5 7 3 - 15
Opponents........... 0 0 10 2 2 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Platteville...... 17 10 13 8 3 - 51
Opponents........... 12 19 16 6 2 - 55
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Platteville...... 671 627 626 315 68 - 2307
Opponents........... 627 683 638 295 65 - 2308
Overall Individual Statistics
2017 WIAC Women's Volleyball
UW-Platteville Overall Individual Statistics (FINAL)
All matches
Overall record: 15-14 Conf: 1-6 Home: 4-5 Away: 4-4 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Ali Jaber 33 12-0 0 0.00 2 3 -.667 2 0.06 7 0.21 11
2 Grace Austin 105 30-2 1 0.01 9 30 -.267 102 0.97 44 0.42 56
3 Jessica Duncan 60 20-0 2 0.03 0 5 .400 6 0.10 6 0.10 11
4 Madie Sailors 94 28-3 5 0.05 6 21 -.048 21 0.22 23 0.24 41
5 Carissa Bonfiglio 6 6-0 0 0.00 0 1 .000 0 0.00 0 0.00 3
6 Allison Jensen 91 25-25 278 3.05 131 788 .187 9 0.10 22 0.24 20
7 Katie Jones 96 27-27 140 1.46 71 396 .174 5 0.05 11 0.11 26
8 Ashlee Moore 87 26-21 153 1.76 64 359 .248 2 0.02 1 0.01 3
9 Sydney Soderbeck 11 6-0 2 0.18 0 4 .500 39 3.55 0 0.00 1
10 Allie Carter 99 28-25 62 0.63 15 135 .348 873 8.82 33 0.33 51
11 Karlie Niedert 37 13-5 28 0.76 15 89 .146 5 0.14 2 0.05 7
12 Merritt Johnson 97 28-24 156 1.61 102 452 .119 3 0.03 17 0.18 30
13 Kielyn Kapugi 49 19-8 108 2.20 68 290 .138 19 0.39 7 0.14 9
14 Maddie Dower 102 29-21 212 2.08 128 684 .123 22 0.22 21 0.21 39
16 Kaylee Schilling 9 6-1 3 0.33 1 5 .400 2 0.22 0 0.00 0
17 Sarah Murphy 22 12-0 27 1.23 10 75 .227 0 0.00 0 0.00 0
18 Hailey Youngren 36 13-0 7 0.19 9 32 -.062 2 0.06 7 0.19 13
UW-PLATTEVILLE...... 106 29-29 1185 11.18 631 3370 .164 1124 10.60 201 1.90 321
Opponents........... 106 29-29 1037 9.78 565 3152 .150 961 9.07 187 1.76 201
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Ali Jaber 33 6 52 1.58 0 0 0 0.00 0 0 7.0 0.21
2 Grace Austin 105 33 315 3.00 0 0 0 0.00 0 9 45.0 0.43
3 Jessica Duncan 60 9 63 1.05 1 0 1 0.02 0 1 9.0 0.15
4 Madie Sailors 94 37 184 1.96 0 0 0 0.00 0 1 28.0 0.30
5 Carissa Bonfiglio 6 0 1 0.17 0 0 0 0.00 0 0 0.0 0.00
6 Allison Jensen 91 25 122 1.34 6 28 34 0.37 8 1 320.0 3.52
7 Katie Jones 96 2 36 0.38 31 65 96 1.00 6 1 214.5 2.23
8 Ashlee Moore 87 0 13 0.15 9 46 55 0.63 10 0 186.0 2.14
9 Sydney Soderbeck 11 0 10 0.91 0 0 0 0.00 0 1 2.0 0.18
10 Allie Carter 99 2 179 1.81 1 27 28 0.28 5 34 109.5 1.11
11 Karlie Niedert 37 0 9 0.24 5 23 28 0.76 0 0 46.5 1.26
12 Merritt Johnson 97 10 53 0.55 1 33 34 0.35 3 0 190.5 1.96
13 Kielyn Kapugi 49 14 44 0.90 1 22 23 0.47 2 0 127.0 2.59
14 Maddie Dower 102 41 243 2.38 2 28 30 0.29 3 1 249.0 2.44
16 Kaylee Schilling 9 0 1 0.11 1 3 4 0.44 0 0 5.5 0.61
17 Sarah Murphy 22 0 3 0.14 0 4 4 0.18 0 0 29.0 1.32
18 Hailey Youngren 36 0 5 0.14 0 2 2 0.06 0 0 15.0 0.42
TEAM 8
UW-PLATTEVILLE...... 106 187 1333 12.58 58 281 198.5 1.87 37 49 1584.5 14.95
Opponents........... 106 194 1360 12.83 25 184 117.0 1.10 24 42 1341.0 12.65
Category Leaders
2017 WIAC Women's Volleyball
UW-Platteville Category Leaders (FINAL)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Ali Jaber 33 0 0.00 2 3 -.667
2 Grace Austin 105 1 0.01 9 30 -.267
3 Jessica Duncan 60 2 0.03 0 5 .400
4 Madie Sailors 94 5 0.05 6 21 -.048
5 Carissa Bonfiglio 6 0 0.00 0 1 .000
6 Allison Jensen 91 278 3.05 131 788 .187
7 Katie Jones 96 140 1.46 71 396 .174
8 Ashlee Moore 87 153 1.76 64 359 .248
9 Sydney Soderbeck 11 2 0.18 0 4 .500
10 Allie Carter 99 62 0.63 15 135 .348
11 Karlie Niedert 37 28 0.76 15 89 .146
12 Merritt Johnson 97 156 1.61 102 452 .119
13 Kielyn Kapugi 49 108 2.20 68 290 .138
14 Maddie Dower 102 212 2.08 128 684 .123
16 Kaylee Schilling 9 3 0.33 1 5 .400
17 Sarah Murphy 22 27 1.23 10 75 .227
18 Hailey Youngren 36 7 0.19 9 32 -.062
UW-PLATTEVILLE...... 106 1185 11.18 631 3370 .164
Opponents........... 106 1037 9.78 565 3152 .150
## SET (by A/Set) S A A/S
---------------------------------------
10 Allie Carter 99 873 8.82
9 Sydney Soderbeck 11 39 3.55
2 Grace Austin 105 102 0.97
13 Kielyn Kapugi 49 19 0.39
4 Madie Sailors 94 21 0.22
16 Kaylee Schilling 9 2 0.22
14 Maddie Dower 102 22 0.22
11 Karlie Niedert 37 5 0.14
TM TEAM 106 11 0.10
3 Jessica Duncan 60 6 0.10
6 Allison Jensen 91 9 0.10
1 Ali Jaber 33 2 0.06
18 Hailey Youngren 36 2 0.06
7 Katie Jones 96 5 0.05
12 Merritt Johnson 97 3 0.03
8 Ashlee Moore 87 2 0.02
17 Sarah Murphy 22 0 0.00
5 Carissa Bonfiglio 6 0 0.00
UW-PLATTEVILLE...... 106 1124 10.60
Opponents........... 106 961 9.07
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
7 Katie Jones 96 31 65 96.0 1.00 6
11 Karlie Niedert 37 5 23 28.0 0.76 0
8 Ashlee Moore 87 9 46 55.0 0.63 10
13 Kielyn Kapugi 49 1 22 23.0 0.47 2
16 Kaylee Schilling 9 1 3 4.0 0.44 0
6 Allison Jensen 91 6 28 34.0 0.37 8
12 Merritt Johnson 97 1 33 34.0 0.35 3
14 Maddie Dower 102 2 28 30.0 0.29 3
10 Allie Carter 99 1 27 28.0 0.28 5
17 Sarah Murphy 22 0 4 4.0 0.18 0
18 Hailey Youngren 36 0 2 2.0 0.06 0
3 Jessica Duncan 60 1 0 1.0 0.02 0
4 Madie Sailors 94 0 0 0.0 0.00 0
2 Grace Austin 105 0 0 0.0 0.00 0
UW-PLATTEVILLE...... 106 58 281 198.5 1.87 37
Opponents........... 106 25 184 117.0 1.10 24
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Allison Jensen 91 320.0 3.52
14 Maddie Dower 102 249.0 2.44
7 Katie Jones 96 214.5 2.23
12 Merritt Johnson 97 190.5 1.96
8 Ashlee Moore 87 186.0 2.14
13 Kielyn Kapugi 49 127.0 2.59
10 Allie Carter 99 109.5 1.11
11 Karlie Niedert 37 46.5 1.26
2 Grace Austin 105 45.0 0.43
17 Sarah Murphy 22 29.0 1.32
4 Madie Sailors 94 28.0 0.30
18 Hailey Youngren 36 15.0 0.42
3 Jessica Duncan 60 9.0 0.15
1 Ali Jaber 33 7.0 0.21
16 Kaylee Schilling 9 5.5 0.61
9 Sydney Soderbeck 11 2.0 0.18
5 Carissa Bonfiglio 6 0.0 0.00
UW-PLATTEVILLE...... 106 1584.5 14.95
Opponents........... 106 1341.0 12.65
## KILL (by ##) S K K/S
----------------------------------------
1 Ali Jaber 33 0 0.00
2 Grace Austin 105 1 0.01
3 Jessica Duncan 60 2 0.03
4 Madie Sailors 94 5 0.05
5 Carissa Bonfiglio 6 0 0.00
6 Allison Jensen 91 278 3.05
7 Katie Jones 96 140 1.46
8 Ashlee Moore 87 153 1.76
9 Sydney Soderbeck 11 2 0.18
10 Allie Carter 99 62 0.63
11 Karlie Niedert 37 28 0.76
12 Merritt Johnson 97 156 1.61
13 Kielyn Kapugi 49 108 2.20
14 Maddie Dower 102 212 2.08
16 Kaylee Schilling 9 3 0.33
17 Sarah Murphy 22 27 1.23
18 Hailey Youngren 36 7 0.19
UW-PLATTEVILLE...... 106 1185 11.18
Opponents........... 106 1037 9.78
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Ali Jaber 33 7 11 0.21
2 Grace Austin 105 44 56 0.42
3 Jessica Duncan 60 6 11 0.10
4 Madie Sailors 94 23 41 0.24
5 Carissa Bonfiglio 6 0 3 0.00
6 Allison Jensen 91 22 20 0.24
7 Katie Jones 96 11 26 0.11
8 Ashlee Moore 87 1 3 0.01
9 Sydney Soderbeck 11 0 1 0.00
10 Allie Carter 99 33 51 0.33
11 Karlie Niedert 37 2 7 0.05
12 Merritt Johnson 97 17 30 0.18
13 Kielyn Kapugi 49 7 9 0.14
14 Maddie Dower 102 21 39 0.21
18 Hailey Youngren 36 7 13 0.19
UW-PLATTEVILLE...... 106 201 321 1.90
Opponents........... 106 187 201 1.76
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
10 Allie Carter 99 179 1.81 34
2 Grace Austin 105 315 3.00 9
9 Sydney Soderbeck 11 10 0.91 1
7 Katie Jones 96 36 0.38 1
14 Maddie Dower 102 243 2.38 1
6 Allison Jensen 91 122 1.34 1
4 Madie Sailors 94 184 1.96 1
3 Jessica Duncan 60 63 1.05 1
17 Sarah Murphy 22 3 0.14 0
18 Hailey Youngren 36 5 0.14 0
16 Kaylee Schilling 9 1 0.11 0
13 Kielyn Kapugi 49 44 0.90 0
12 Merritt Johnson 97 53 0.55 0
11 Karlie Niedert 37 9 0.24 0
8 Ashlee Moore 87 13 0.15 0
5 Carissa Bonfiglio 6 1 0.17 0
1 Ali Jaber 33 52 1.58 0
UW-PLATTEVILLE...... 106 1333 12.58 49
Opponents........... 106 1360 12.83 42
## RECEPT (by Pct) S RE RE/S
---------------------------------------
5 Carissa Bonfiglio 6 0 0.00
18 Hailey Youngren 36 0 0.00
9 Sydney Soderbeck 11 0 0.00
17 Sarah Murphy 22 0 0.00
8 Ashlee Moore 87 0 0.00
7 Katie Jones 96 2 0.02
14 Maddie Dower 102 41 0.40
3 Jessica Duncan 60 9 0.15
2 Grace Austin 105 33 0.31
6 Allison Jensen 91 25 0.27
4 Madie Sailors 94 37 0.39
13 Kielyn Kapugi 49 14 0.29
1 Ali Jaber 33 6 0.18
12 Merritt Johnson 97 10 0.10
10 Allie Carter 99 2 0.02
TM TEAM 106 8 0.08
UW-PLATTEVILLE...... 106 187 1.76
Opponents........... 106 194 1.83
Overall/Conference Stats
2017 WIAC Women's Volleyball
UW-Platteville Overall/Conference Stats (FINAL)
All matches
Overall record: 15-14 Conf: 1-6 Home: 4-5 Away: 4-4 Neutral: 7-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Ali Jaber........... 33 0 0.00 2 3 -.667 2 0.06 0.21 10 0 0.00 1 2 -.500 0 0.00 0.10
2 Grace Austin........ 105 1 0.01 9 30 -.267 102 0.97 0.43 25 1 0.04 2 7 -.143 35 1.40 0.40
3 Jessica Duncan...... 60 2 0.03 0 5 .400 6 0.10 0.15 5 1 0.20 0 1 1.000 1 0.20 0.40
4 Madie Sailors....... 94 5 0.05 6 21 -.048 21 0.22 0.30 20 2 0.10 1 6 .167 11 0.55 0.20
5 Carissa Bonfiglio... 6 0 0.00 0 1 .000 0 0.00 0.00 -
6 Allison Jensen...... 91 278 3.05 131 788 .187 9 0.10 3.52 18 63 3.50 21 174 .241 4 0.22 4.11
7 Katie Jones......... 96 140 1.46 71 396 .174 5 0.05 2.23 23 25 1.09 19 81 .074 1 0.04 1.57
8 Ashlee Moore........ 87 153 1.76 64 359 .248 2 0.02 2.14 20 22 1.10 17 78 .064 1 0.05 1.45
9 Sydney Soderbeck.... 11 2 0.18 0 4 .500 39 3.55 0.18 5 0 0.00 0 0 .000 16 3.20 0.00
10 Allie Carter........ 99 62 0.63 15 135 .348 873 8.82 1.10 19 16 0.84 5 35 .314 132 6.95 1.11
11 Karlie Niedert...... 37 28 0.76 15 89 .146 5 0.14 1.24 9 5 0.56 3 20 .100 2 0.22 1.11
12 Merritt Johnson..... 97 156 1.61 102 452 .119 3 0.03 1.96 21 20 0.95 32 95 -.126 0 0.00 1.19
13 Kielyn Kapugi....... 49 108 2.20 68 290 .138 19 0.39 2.59 17 36 2.12 24 111 .108 4 0.24 2.53
14 Maddie Dower........ 102 212 2.08 128 684 .123 22 0.22 2.44 24 35 1.46 26 135 .067 9 0.38 1.75
16 Kaylee Schilling.... 9 3 0.33 1 5 .400 2 0.22 0.56 -
17 Sarah Murphy........ 22 27 1.23 10 75 .227 0 0.00 1.32 11 10 0.91 4 35 .171 0 0.00 1.00
18 Hailey Youngren..... 36 7 0.19 9 32 -.062 2 0.06 0.42 7 1 0.14 0 6 .167 0 0.00 0.14
UW-PLATTEVILLE...... 106 1185 11.18 631 3370 .164 1124 10.60 14.94 24 237 9.88 155 786 .104 217 9.04 12.96
Opponents........... 106 1037 9.78 565 3152 .150 961 9.07 12.65 24 263 10.96 124 730 .190 241 10.04 13.75
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Ali Jaber........... 7 0.21 11 6 52 1.58 0 0 0 0.00 1 0.10 4 2 24 2.40 0 0 0 0.00
Grace Austin........ 44 0.42 56 33 315 3.00 0 0 0 0.00 9 0.36 15 6 48 1.92 0 0 0 0.00
Jessica Duncan...... 6 0.10 11 9 63 1.05 1 0 1 0.02 1 0.20 3 0 9 1.80 0 0 0 0.00
Madie Sailors....... 23 0.24 41 37 184 1.96 0 0 0 0.00 2 0.10 9 11 57 2.85 0 0 0 0.00
Carissa Bonfiglio... 0 0.00 3 0 1 0.17 0 0 0 0.00 -
Allison Jensen...... 22 0.24 20 25 122 1.34 6 28 34 0.37 7 0.39 5 5 29 1.61 2 4 6 0.33
Katie Jones......... 11 0.11 26 2 36 0.38 31 65 96 1.00 2 0.09 5 2 5 0.22 4 11 15 0.65
Ashlee Moore........ 1 0.01 3 0 13 0.15 9 46 55 0.63 0 0.00 2 0 3 0.15 2 11 13 0.65
Sydney Soderbeck.... 0 0.00 1 0 10 0.91 0 0 0 0.00 0 0.00 0 0 5 1.00 0 0 0 0.00
Allie Carter........ 33 0.33 51 2 179 1.81 1 27 28 0.28 5 0.26 11 0 32 1.68 0 1 1 0.05
Karlie Niedert...... 2 0.05 7 0 9 0.24 5 23 28 0.76 1 0.11 4 0 3 0.33 2 4 6 0.67
Merritt Johnson..... 17 0.18 30 10 53 0.55 1 33 34 0.35 1 0.05 0 0 10 0.48 1 6 7 0.33
Kielyn Kapugi....... 7 0.14 9 14 44 0.90 1 22 23 0.47 2 0.12 5 5 15 0.88 1 8 9 0.53
Maddie Dower........ 21 0.21 39 41 243 2.38 2 28 30 0.29 5 0.21 8 6 50 2.08 0 4 4 0.17
Kaylee Schilling.... 0 0.00 0 0 1 0.11 1 3 4 0.44 -
Sarah Murphy........ 0 0.00 0 0 3 0.14 0 4 4 0.18 0 0.00 0 0 1 0.09 0 3 3 0.27
Hailey Youngren..... 7 0.19 13 0 5 0.14 0 2 2 0.06 0 0.00 2 0 1 0.14 0 0 0 0.00
TEAM................ 8 1
UW-PLATTEVILLE...... 201 1.90 321 187 1333 12.58 58 281 198.5 1.87 36 1.50 73 38 292 12.17 12 52 38.0 1.58
Opponents........... 187 1.76 201 194 1360 12.83 25 184 117.0 1.10 38 1.58 51 36 334 13.92 4 50 29.0 1.21
Team Match-by-Match
2017 WIAC Women's Volleyball
UW-Platteville Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/1/17 vs Westminster (MO).... 4 33 25 113 .071 33 14 17 6 47 5 34 1 22.0 1 69.0
9/1/17 vs Northland........... 3 38 8 75 .400 38 11 13 5 37 1 8 1 5.0 1 54.0
9/2/17 vs St. Norbert......... 5 65 23 159 .264 62 6 21 9 70 1 14 6 8.0 4 79.0
9/2/17 at Coe (IA)............ 4 48 13 140 .250 48 5 9 9 72 5 6 3 8.0 5 61.0
9/6/17 LORAS (IA)............. 4 56 25 128 .242 50 3 18 7 42 2 10 1 7.0 1 66.0
9/8/17 vs Westminster (MO).... 4 49 26 161 .143 48 10 7 5 77 3 10 1 8.0 0 67.0
9/8/17 at Nebraska Wesleyan... 4 48 17 131 .237 45 7 8 6 62 4 8 1 8.0 4 63.0
9/9/17 vs Willamette (OR)..... 5 58 34 155 .155 54 8 13 9 66 2 12 3 8.0 5 74.0
9/9/17 vs Buena Vista (IA).... 4 45 25 160 .125 44 2 6 13 79 1 14 1 8.0 2 55.0
9/12/17 at Cornell (IA)........ 3 22 21 91 .011 18 4 7 3 29 1 4 0 3.0 1 29.0
9/15/17 HAMLINE (MN)........... 3 37 21 93 .172 37 9 12 4 25 2 4 0 4.0 0 50.0
9/16/17 CARDINAL STRITCH....... 5 59 29 155 .194 59 10 21 7 51 5 4 0 7.0 0 76.0
9/16/17 AUGUSTANA (IL)......... 3 33 30 119 .025 33 4 8 5 45 1 4 0 3.0 0 40.0
9/20/17 at UW-Stout............ 5 42 29 154 .084 40 9 12 7 60 9 16 2 17.0 2 68.0
9/23/17 vs Manchester (IN)..... 3 34 27 105 .067 33 4 9 11 38 3 10 1 8.0 0 46.0
9/23/17 at Franklin (IN)....... 4 44 25 122 .156 41 11 11 12 42 0 14 1 7.0 5 62.0
9/27/17 UW-EAU CLAIRE.......... 3 27 17 89 .112 26 1 13 4 31 0 12 0 6.0 1 34.0
9/29/17 UW-STEVENS POINT....... 3 29 25 103 .039 28 6 9 4 40 0 0 0 0.0 0 35.0
9/30/17 at Carroll (WI)........ 5 58 25 133 .248 56 14 10 8 59 4 4 2 6.0 5 78.0
9/30/17 vs Finlandia (MI)...... 3 38 21 104 .163 36 7 7 2 35 1 12 0 7.0 1 52.0
10/6/17 vs Simpson (IA)........ 3 33 15 84 .214 30 12 9 8 27 1 14 3 8.0 2 53.0
10/6/17 vs St. Olaf (MN)....... 3 31 23 84 .095 31 3 8 8 25 0 14 4 7.0 0 41.0
10/7/17 vs Finlandia (MI)...... 4 49 14 108 .324 43 8 15 6 43 2 17 2 10.5 0 67.5
10/7/17 vs St. Thomas (MN)..... 3 34 21 99 .131 33 4 8 6 42 0 6 1 3.0 2 41.0
10/10/17 at UW-Whitewater....... 3 29 15 90 .156 29 5 11 7 40 0 12 1 6.0 1 40.0
10/14/17 UW-LA CROSSE........... 3 32 25 121 .058 29 1 8 2 48 2 0 2 2.0 0 35.0
10/21/17 FINLANDIA (MI)......... 3 36 8 65 .431 35 9 11 0 28 2 6 0 5.0 0 50.0
10/25/17 UW-OSHKOSH............. 3 30 21 93 .097 25 3 10 5 31 1 0 0 1.0 0 34.0
10/27/17 at UW-River Falls...... 4 48 23 136 .184 40 11 10 9 42 0 12 0 6.0 6 65.0
UW-Platteville......................106 1185 631 3370 .164 1124 201 321 187 1333 58 281 37 198.5 49 1584.5
Opponent............................106 1037 565 3152 .150 961 187 201 194 1360 25 184 24 117.0 42 1341.0
TEAM PER-GAME:
Sets played: 106
Kills per set: 11.18
Assists per set: 10.60
Service aces per set: 1.90
Reception errors per set: 1.76
Digs per set: 12.58
Blocks per set: 1.87
Ball handling errors per set: 0.46
Reception errors per set: 1.76
Points per set: 14.95
Overall record: 15-14 Conf: 1-6 Home: 4-5 Away: 4-4 Neutral: 7-5
Opponent Match-by-Match
2017 WIAC Women's Volleyball
UW-Platteville Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/1/17 vs Westminster (MO).... 4 36 26 102 .098 35 7 8 9 48 4 0 2 4.0 0 47.0
9/1/17 vs Northland........... 3 13 14 72 -.014 13 4 3 10 37 0 4 1 2.0 2 19.0
9/2/17 vs St. Norbert......... 5 54 17 158 .234 52 9 8 6 51 1 6 0 4.0 0 67.0
9/2/17 at Coe (IA)............ 4 49 32 155 .110 47 9 7 4 73 1 4 1 3.0 3 61.0
9/6/17 LORAS (IA)............. 4 32 25 107 .065 30 7 9 3 40 1 0 0 1.0 3 40.0
9/8/17 vs Westminster (MO).... 4 43 24 153 .124 40 5 7 10 73 0 14 0 7.0 2 55.0
9/8/17 at Nebraska Wesleyan... 4 47 27 139 .144 44 6 7 7 58 1 6 0 4.0 0 57.0
9/9/17 vs Willamette (OR)..... 5 38 19 133 .143 32 9 8 8 53 2 16 3 10.0 3 57.0
9/9/17 vs Buena Vista (IA).... 4 52 25 165 .164 51 13 9 2 82 1 10 2 6.0 5 71.0
9/12/17 at Cornell (IA)........ 3 41 14 91 .297 34 3 8 4 47 1 10 1 6.0 1 50.0
9/15/17 HAMLINE (MN)........... 3 23 16 68 .103 23 4 6 9 31 0 0 0 0.0 0 27.0
9/16/17 CARDINAL STRITCH....... 5 42 19 128 .180 42 7 10 10 60 0 0 0 0.0 0 49.0
9/16/17 AUGUSTANA (IL)......... 3 28 20 100 .080 28 5 2 4 52 0 0 0 0.0 0 33.0
9/20/17 at UW-Stout............ 5 50 42 162 .049 45 7 12 9 71 3 8 0 7.0 2 64.0
9/23/17 vs Manchester (IN)..... 3 28 14 84 .167 26 11 7 4 38 0 12 0 6.0 0 45.0
9/23/17 at Franklin (IN)....... 4 41 21 115 .174 38 12 4 11 45 1 12 3 7.0 2 60.0
9/27/17 UW-EAU CLAIRE.......... 3 33 12 84 .250 33 4 11 1 39 0 10 0 5.0 0 42.0
9/29/17 UW-STEVENS POINT....... 3 32 6 89 .292 28 4 1 6 43 0 6 2 3.0 0 39.0
