UW-River Falls vs Aurora (IL) (9/16/16)
Volleyball Box Score
Volleyball Box Score
2016 WIAC Women's Volleyball
UW-River Falls vs Aurora (IL) (9/16/16 at Chicago, Ill.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mallory Griffin..... 3| 4 4 15 .000| 0| 0 0| 1| 11| 0 1 0| 0| 4.5
3 Dakotah Poitra...... 3| 9 6 28 .107| 1| 0 2| 0| 6| 0 0 1| 0| 9.0
5 Raven Klein......... 3| 1 1 6 .000| 32| 0 0| 0| 7| 0 0 0| 0| 1.0
6 Addie Eamon......... 3| 1 2 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Amara Meyer......... 3| 10 2 22 .364| 0| 0 0| 0| 1| 0 2 2| 0| 11.0
12 Hannah Robb......... 3| 0 0 0 .000| 1| 0 2| 0| 11| 0 0 0| 0| 0.0
13 Hannah Striggow..... 3| 12 4 30 .267| 0| 0 0| 0| 7| 0 1 0| 0| 12.5
19 Maddy Stall......... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 114 .158| 34| 1 6| 1| 43| 0 4 3| 0| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-River Falls...... (0) 18 22 18
3 0 0 0 .000 Aurora (IL)......... (3) 25 25 25
Aurora (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McKenzie, Peyton.... 3| 15 5 29 .345| 0| 1 1| 0| 5| 0 1 0| 0| 16.5
5 Vondra, Katie....... 3| 11 1 22 .455| 2| 0 0| 0| 16| 0 0 0| 0| 11.0
7 Lines, Emily........ 3| 1 0 7 .143| 42| 0 0| 0| 8| 0 2 0| 0| 2.0
8 O'Brien, Mikayla.... 3| 1 1 6 .000| 0| 1 1| 0| 3| 0 0 0| 0| 2.0
9 Fincher, Makayla.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Chambers, Karli..... 3| 0 1 1-1.000| 0| 0 2| 1| 3| 0 0 0| 0| 0.0
13 Martens, Rachel..... 3| 6 1 16 .312| 0| 0 0| 0| 1| 0 3 1| 0| 7.5
15 Hammond, Alexis..... 3| 11 4 23 .304| 0| 0 0| 0| 3| 0 0 0| 0| 11.0
17 Lofshult, Nikki..... 3| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 13 104 .308| 45| 2 4| 1| 61| 0 6 1| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (North Park Gym)
2 0 0 0 .000 Date: 9/16/16 Attend: Time:
3 0 0 0 .000 Referees: