2015 WIAC Women's Volleyball
UW-Whitewater
Match Results
2015 WIAC Women's Volleyball
UW-Whitewater Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/4/15 vs Fontbonne (MO) W 3-0 25-7,25-13,25-23 1-0 0-0 1:00
9/4/15 vs Wheaton (IL) W 3-1 17-25,25-22,25-22,25-13 2-0 0-0 1:37 65
9/5/15 vs UMass Boston W 3-2 25-27,25-21,21-25,28-26,15-8 3-0 0-0 2:04 50
9/5/15 vs Hendrix (AR) W 3-0 25-15,25-15,25-12 4-0 0-0 1:05 55
9/8/15 at #23 Coe (IA) W 3-0 27-25,25-22,25-19 5-0 0-0 1:20 456
9/11/15 vs Mary Hard-Baylor(TX) W 3-0 25-15,25-22,25-22 6-0 0-0 1:02 89
9/11/15 at #13 Colorado College 1-3 L 27-29,26-24,21-25,19-25 6-1 0-0 1:47 429
9/12/15 vs Chapman (CA) W 3-0 25-20,25-17,25-20 7-1 0-0 1:05 67
9/12/15 vs Bluffton (OH) W 3-1 23-25,25-16,25-23,25-20 8-1 0-0 1:32 79
9/16/15 #14 ELMHURST (IL) W 3-0 25-21,25-19,25-19 9-1 0-0 1:18 307
9/19/15 at Edgewood 0-3 L 16-25,19-25,23-25 9-2 0-0 1:11 99
9/19/15 vs Lawrence W 3-0 25-16,25-14,25-21 10-2 0-0 0:59 59
* 9/23/15 at UW-Oshkosh 2-3 L 25-14,25-15,20-25,22-25,6-15 10-3 0-1 1:50 439
9/25/15 MILLIKIN (IL) W 3-1 25-18,24-26,25-23,25-10 11-3 0-1 1:47 213
9/25/15 #25 WILLIAMS (MA) W 3-0 25-14,25-22,25-18 12-3 0-1 1:25 213
9/26/15 #6 CARTHAGE W 3-1 25-22,25-27,25-20,25-23 13-3 0-1 1:52 140
9/26/15 #11 CHICAGO (IL) W 3-0 25-19,25-16,25-21 14-3 0-1 1:07 175
* 9/30/15 #12 UW-STEVENS POINT W 3-1 30-28,25-23,18-25,25-21 15-3 1-1 1:42 359
10/6/15 CONCORDIA (WI) W 3-0 25-12,25-17,25-14 16-3 1-1 1:09 211
* 10/9/15 at UW-Stout W 3-0 25-18,25-18,25-16 17-3 2-1 1:09 631
* 10/10/15 at UW-River Falls W 3-1 25-17,18-25,25-12,25-14 18-3 3-1 1:45 176
10/16/15 vs St. Thomas (MN) W 3-0 25-21,25-19,26-24 19-3 3-1 1:10 85
10/17/15 vs Colorado College W 3-2 25-21,27-25,24-26,17-25,15-13 20-3 3-1 1:45 175
10/17/15 vs Illinois Wesleyan W 3-0 25-22,25-22,25-23 21-3 3-1 1:15 175
* 10/21/15 UW-PLATTEVILLE W 3-0 25-18,25-20,25-18 22-3 4-1 1:13 239
10/23/15 AUGUSTANA (IL) W 3-0 25-15,25-15,29-27 23-3 4-1 1:12 124
10/23/15 ST. CATHERINE (MN) W 3-0 25-12,25-20,25-17 24-3 4-1 1:13 670
10/24/15 LORAS (IA) W 3-0 26-24,25-16,30-28 25-3 4-1 1:18 139
10/24/15 WARTBURG (IA) W 3-0 25-17,25-19,25-15 26-3 4-1 1:17 146
* 10/28/15 at UW-La Crosse 0-3 L 19-25,22-25,17-25 26-4 4-2 1:08 340
* 10/30/15 UW-EAU CLAIRE W 3-0 25-23,25-13,25-18 27-4 5-2 1:16 238
10/31/15 DOMINICAN (IL) W 3-1 19-25,25-20,25-18,25-22 28-4 5-2 1:40 135
11/3/15 UW-STOUT W 3-0 25-12,25-18,25-19 29-4 5-2 1:02 150
11/6/15 vs UW-La Crosse W 3-1 25-19,23-25,25-16,25-20 30-4 5-2 1:35 152
11/7/15 vs UW-Stevens Point W 3-0 25-17,26-24,25-19 31-4 5-2 1:05 pm 313
11/12/15 NORTHWESTERN (MN) 2-3 L 25-18,21-25,25-21,20-25,14-16 31-5 5-2 1:55 475
TEAM RECORD W-L
---------- ---
Overall: 31-5
Conference: 5-2
Home: 15-1
Away: 3-4
Neutral: 13-0
3 sets : 21-2
4 sets : 8-1
5 sets : 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 7868 219
Home: 16 3934 246
Away: 7 2570 367
Neutral: 13 1364 105
Overall Team Statistics
2015 WIAC Women's Volleyball
UW-Whitewater Overall Team Statistics (FINAL)
All matches
Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0
TEAM STATISTICS WW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1682 1306
Errors...................... 664 759
Total Attacks............... 4531 4462
Attack Pct.................. .225 .123
Kills/Set................... 13.5 10.4
SET...........................
Assists..................... 1529 1225
Assists/Set................. 12.2 9.8
SERVE.........................
Aces........................ 221 125
Errors...................... 265 187
Aces/Set.................... 1.8 1.0
SERVE RECEPTIONS..............
Errors...................... 125 221
Errors/Set.................. 1.0 1.8
DEFENSE.......................
Digs........................ 2072 1913
Digs/Set.................... 16.6 15.3
BLOCKING......................
Block Solo.................. 41 49
Block Assist................ 448 276
Total Blocks................ 265.0 187.0
Blocks/Set.................. 2.1 1.5
Block Errors................ 41 64
Ball handling errors.......... 66 63
ATTENDANCE....................
Total....................... 3934 2570
Dates/Avg Per Date.......... 16/246 7/367
Neutral site #/Avg.......... 13/105
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 0 0 21 8 2 - 31
Opponents........... 0 0 2 1 2 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 29 29 29 9 2 - 98
Opponents........... 7 7 7 4 2 - 27
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UW-Whitewater....... 879 881 879 306 50 - 2995
Opponents........... 701 725 744 269 52 - 2491
Overall Individual Statistics
2015 WIAC Women's Volleyball
UW-Whitewater Overall Individual Statistics (FINAL)
All matches
Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Sydney Racky 114 35-7 283 2.48 96 714 .262 6 0.05 0 0.00 1
2 Brittany Robinson 125 36-1 5 0.04 7 22 -.091 92 0.74 44 0.35 41
3 Staci Hasler 124 36-34 180 1.45 64 426 .272 1248 10.06 48 0.39 67
4 Kennedy McNeil 3 3-0 3 1.00 6 15 -.200 0 0.00 0 0.00 0
5 Jaclyn Krizka 124 36-1 7 0.06 4 25 .120 83 0.67 31 0.25 23
6 Jessica Sabey 34 11-3 79 2.32 33 227 .203 6 0.18 0 0.00 0
8 Erin Lyman 3 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Kalene Ruemler 3 2-0 8 2.67 5 15 .200 0 0.00 0 0.00 0
10 Elizabeth Niestrom 2 2-0 1 0.50 0 4 .250 18 9.00 1 0.50 0
11 Courtney Wagner 124 36-34 261 2.10 90 615 .278 17 0.14 23 0.19 33
13 Morgan Strzok 1 1-0 1 1.00 1 3 .000 0 0.00 0 0.00 0
15 Kelley Berk 85 30-21 126 1.48 68 372 .156 8 0.09 0 0.00 2
16 Brittney Langley 98 31-26 212 2.16 78 568 .236 4 0.04 0 0.00 0
17 Angelika Pointer 44 17-12 47 1.07 26 133 .158 1 0.02 0 0.00 1
18 Tessa Weber 125 36-31 11 0.09 11 97 .000 17 0.14 48 0.38 43
19 Morgan Parker 4 2-0 4 1.00 1 12 .250 0 0.00 0 0.00 0
20 Lauren Pfeifer 125 36-34 454 3.63 174 1279 .219 29 0.23 26 0.21 54
22 Stephanie Cherwin 1 1-0 0 0.00 0 4 .000 0 0.00 0 0.00 0
UW-WHITEWATER....... 125 36-36 1682 13.46 664 4531 .225 1529 12.23 221 1.77 265
Opponents........... 125 36-36 1306 10.45 759 4462 .123 1225 9.80 125 1.00 187
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Sydney Racky 114 2 63 0.55 0 28 28 0.25 8 0 297.0 2.61
2 Brittany Robinson 125 29 647 5.18 0 0 0 0.00 0 4 49.0 0.39
3 Staci Hasler 124 0 241 1.94 6 62 68 0.55 4 48 265.0 2.14
4 Kennedy McNeil 3 0 0 0.00 0 2 2 0.67 0 0 4.0 1.33
5 Jaclyn Krizka 124 12 324 2.61 0 0 0 0.00 0 5 38.0 0.31
6 Jessica Sabey 34 1 21 0.62 2 10 12 0.35 4 0 86.0 2.53
8 Erin Lyman 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 Kalene Ruemler 3 0 1 0.33 0 0 0 0.00 0 0 8.0 2.67
10 Elizabeth Niestrom 2 0 1 0.50 0 1 1 0.50 0 0 2.5 1.25
11 Courtney Wagner 124 1 87 0.70 11 126 137 1.10 5 1 358.0 2.89
13 Morgan Strzok 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
15 Kelley Berk 85 2 13 0.15 11 56 67 0.79 6 0 165.0 1.94
16 Brittney Langley 98 0 31 0.32 0 52 52 0.53 4 2 238.0 2.43
17 Angelika Pointer 44 1 7 0.16 1 38 39 0.89 4 2 67.0 1.52
18 Tessa Weber 125 24 318 2.54 0 0 0 0.00 0 1 59.0 0.47
19 Morgan Parker 4 0 0 0.00 0 1 1 0.25 1 0 4.5 1.12
20 Lauren Pfeifer 125 45 318 2.54 10 72 82 0.66 5 3 526.0 4.21
22 Stephanie Cherwin 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 8
UW-WHITEWATER....... 125 125 2072 16.58 41 448 265.0 2.12 41 66 2168.0 17.34
Opponents........... 125 221 1913 15.30 49 276 187.0 1.50 64 63 1618.0 12.94
Category Leaders
2015 WIAC Women's Volleyball
UW-Whitewater Category Leaders (FINAL)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Sydney Racky 114 283 2.48 96 714 .262
2 Brittany Robinson 125 5 0.04 7 22 -.091
3 Staci Hasler 124 180 1.45 64 426 .272
4 Kennedy McNeil 3 3 1.00 6 15 -.200
5 Jaclyn Krizka 124 7 0.06 4 25 .120
6 Jessica Sabey 34 79 2.32 33 227 .203
9 Kalene Ruemler 3 8 2.67 5 15 .200
10 Elizabeth Niestrom 2 1 0.50 0 4 .250
11 Courtney Wagner 124 261 2.10 90 615 .278
13 Morgan Strzok 1 1 1.00 1 3 .000
15 Kelley Berk 85 126 1.48 68 372 .156
16 Brittney Langley 98 212 2.16 78 568 .236
17 Angelika Pointer 44 47 1.07 26 133 .158
18 Tessa Weber 125 11 0.09 11 97 .000
19 Morgan Parker 4 4 1.00 1 12 .250
20 Lauren Pfeifer 125 454 3.63 174 1279 .219
22 Stephanie Cherwin 1 0 0.00 0 4 .000
UW-WHITEWATER....... 125 1682 13.46 664 4531 .225
Opponents........... 125 1306 10.45 759 4462 .123
## SET (by A/Set) S A A/S
---------------------------------------
3 Staci Hasler 124 1248 10.06
10 Elizabeth Niestrom 2 18 9.00
2 Brittany Robinson 125 92 0.74
5 Jaclyn Krizka 124 83 0.67
20 Lauren Pfeifer 125 29 0.23
6 Jessica Sabey 34 6 0.18
11 Courtney Wagner 124 17 0.14
18 Tessa Weber 125 17 0.14
15 Kelley Berk 85 8 0.09
1 Sydney Racky 114 6 0.05
16 Brittney Langley 98 4 0.04
17 Angelika Pointer 44 1 0.02
UW-WHITEWATER....... 125 1529 12.23
Opponents........... 125 1225 9.80
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Courtney Wagner 124 11 126 137.0 1.10 5
17 Angelika Pointer 44 1 38 39.0 0.89 4
15 Kelley Berk 85 11 56 67.0 0.79 6
4 Kennedy McNeil 3 0 2 2.0 0.67 0
20 Lauren Pfeifer 125 10 72 82.0 0.66 5
3 Staci Hasler 124 6 62 68.0 0.55 4
16 Brittney Langley 98 0 52 52.0 0.53 4
10 Elizabeth Niestrom 2 0 1 1.0 0.50 0
6 Jessica Sabey 34 2 10 12.0 0.35 4
19 Morgan Parker 4 0 1 1.0 0.25 1
1 Sydney Racky 114 0 28 28.0 0.25 8
18 Tessa Weber 125 0 0 0.0 0.00 0
5 Jaclyn Krizka 124 0 0 0.0 0.00 0
2 Brittany Robinson 125 0 0 0.0 0.00 0
UW-WHITEWATER....... 125 41 448 265.0 2.12 41
Opponents........... 125 49 276 187.0 1.50 64
## POINTS (by Points) S Points Pts/S
------------------------------------------
20 Lauren Pfeifer 125 526.0 4.21
11 Courtney Wagner 124 358.0 2.89
1 Sydney Racky 114 297.0 2.61
3 Staci Hasler 124 265.0 2.14
16 Brittney Langley 98 238.0 2.43
15 Kelley Berk 85 165.0 1.94
6 Jessica Sabey 34 86.0 2.53
17 Angelika Pointer 44 67.0 1.52
18 Tessa Weber 125 59.0 0.47
2 Brittany Robinson 125 49.0 0.39
5 Jaclyn Krizka 124 38.0 0.31
9 Kalene Ruemler 3 8.0 2.67
19 Morgan Parker 4 4.5 1.12
4 Kennedy McNeil 3 4.0 1.33
10 Elizabeth Niestrom 2 2.5 1.25
13 Morgan Strzok 1 1.0 1.00
22 Stephanie Cherwin 1 0.0 0.00
UW-WHITEWATER....... 125 2168.0 17.34
Opponents........... 125 1618.0 12.94
## KILL (by ##) S K K/S
----------------------------------------
1 Sydney Racky 114 283 2.48
2 Brittany Robinson 125 5 0.04
3 Staci Hasler 124 180 1.45
4 Kennedy McNeil 3 3 1.00
5 Jaclyn Krizka 124 7 0.06
6 Jessica Sabey 34 79 2.32
9 Kalene Ruemler 3 8 2.67
10 Elizabeth Niestrom 2 1 0.50
11 Courtney Wagner 124 261 2.10
13 Morgan Strzok 1 1 1.00
15 Kelley Berk 85 126 1.48
16 Brittney Langley 98 212 2.16
17 Angelika Pointer 44 47 1.07
18 Tessa Weber 125 11 0.09
19 Morgan Parker 4 4 1.00
20 Lauren Pfeifer 125 454 3.63
22 Stephanie Cherwin 1 0 0.00
UW-WHITEWATER....... 125 1682 13.46
Opponents........... 125 1306 10.45
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Sydney Racky 114 0 1 0.00
2 Brittany Robinson 125 44 41 0.35
3 Staci Hasler 124 48 67 0.39
5 Jaclyn Krizka 124 31 23 0.25
6 Jessica Sabey 34 0 0 0.00
10 Elizabeth Niestrom 2 1 0 0.50
11 Courtney Wagner 124 23 33 0.19
15 Kelley Berk 85 0 2 0.00
16 Brittney Langley 98 0 0 0.00
17 Angelika Pointer 44 0 1 0.00
18 Tessa Weber 125 48 43 0.38
20 Lauren Pfeifer 125 26 54 0.21
UW-WHITEWATER....... 125 221 265 1.77
Opponents........... 125 125 187 1.00
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
3 Staci Hasler 124 241 1.94 48
5 Jaclyn Krizka 124 324 2.61 5
2 Brittany Robinson 125 647 5.18 4
20 Lauren Pfeifer 125 318 2.54 3
16 Brittney Langley 98 31 0.32 2
17 Angelika Pointer 44 7 0.16 2
11 Courtney Wagner 124 87 0.70 1
18 Tessa Weber 125 318 2.54 1
19 Morgan Parker 4 0 0.00 0
22 Stephanie Cherwin 1 0 0.00 0
15 Kelley Berk 85 13 0.15 0
13 Morgan Strzok 1 0 0.00 0
10 Elizabeth Niestrom 2 1 0.50 0
9 Kalene Ruemler 3 1 0.33 0
8 Erin Lyman 3 0 0.00 0
6 Jessica Sabey 34 21 0.62 0
4 Kennedy McNeil 3 0 0.00 0
1 Sydney Racky 114 63 0.55 0
UW-WHITEWATER....... 125 2072 16.58 66
Opponents........... 125 1913 15.30 63
## RECEPT (by Pct) S RE RE/S
---------------------------------------
10 Elizabeth Niestrom 2 0 0.00
16 Brittney Langley 98 0 0.00
5 Jaclyn Krizka 124 12 0.10
TM TEAM 125 8 0.06
18 Tessa Weber 125 24 0.19
2 Brittany Robinson 125 29 0.23
6 Jessica Sabey 34 1 0.03
1 Sydney Racky 114 2 0.02
20 Lauren Pfeifer 125 45 0.36
11 Courtney Wagner 124 1 0.01
15 Kelley Berk 85 2 0.02
17 Angelika Pointer 44 1 0.02
UW-WHITEWATER....... 125 125 1.00
Opponents........... 125 221 1.77
Overall/Conference Stats
2015 WIAC Women's Volleyball
UW-Whitewater Overall/Conference Stats (FINAL)
All matches
Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Sydney Racky........ 114 283 2.48 96 714 .262 6 0.05 2.61 25 61 2.44 28 172 .192 2 0.08 2.56
2 Brittany Robinson... 125 5 0.04 7 22 -.091 92 0.74 0.39 25 0 0.00 1 2 -.500 13 0.52 0.20
3 Staci Hasler........ 124 180 1.45 64 426 .272 1248 10.06 2.14 25 25 1.00 14 74 .149 246 9.84 2.00
4 Kennedy McNeil...... 3 3 1.00 6 15 -.200 0 0.00 1.33 -
5 Jaclyn Krizka....... 124 7 0.06 4 25 .120 83 0.67 0.31 25 0 0.00 0 3 .000 7 0.28 0.16
6 Jessica Sabey....... 34 79 2.32 33 227 .203 6 0.18 2.53 -
8 Erin Lyman.......... 3 0 0.00 0 0 .000 0 0.00 0.00 -
9 Kalene Ruemler...... 3 8 2.67 5 15 .200 0 0.00 2.67 -
10 Elizabeth Niestrom.. 2 1 0.50 0 4 .250 18 9.00 1.00 -
11 Courtney Wagner..... 124 261 2.10 90 615 .278 17 0.14 2.89 25 46 1.84 20 114 .228 0 0.00 2.84
13 Morgan Strzok....... 1 1 1.00 1 3 .000 0 0.00 1.00 -
15 Kelley Berk......... 85 126 1.48 68 372 .156 8 0.09 1.94 16 27 1.69 12 74 .203 3 0.19 2.25
16 Brittney Langley.... 98 212 2.16 78 568 .236 4 0.04 2.43 25 63 2.52 19 150 .293 1 0.04 2.68
17 Angelika Pointer.... 44 47 1.07 26 133 .158 1 0.02 1.52 12 8 0.67 8 31 .000 0 0.00 0.83
18 Tessa Weber......... 125 11 0.09 11 97 .000 17 0.14 0.47 25 4 0.16 0 18 .222 1 0.04 0.28
19 Morgan Parker....... 4 4 1.00 1 12 .250 0 0.00 1.00 -
20 Lauren Pfeifer...... 125 454 3.63 174 1279 .219 29 0.23 4.21 25 82 3.28 31 250 .204 4 0.16 3.84
22 Stephanie Cherwin... 1 0 0.00 0 4 .000 0 0.00 0.00 -
UW-WHITEWATER....... 125 1682 13.46 664 4531 .225 1529 12.23 17.34 25 316 12.64 133 888 .206 277 11.08 16.44
Opponents........... 125 1306 10.45 759 4462 .123 1225 9.80 12.94 25 266 10.64 153 907 .125 249 9.96 13.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Sydney Racky........ 0 0.00 1 2 63 0.55 0 28 28 0.25 0 0.00 0 0 12 0.48 0 6 6 0.24
Brittany Robinson... 44 0.35 41 29 647 5.18 0 0 0 0.00 5 0.20 7 4 147 5.88 0 0 0 0.00
Staci Hasler........ 48 0.39 67 0 241 1.94 6 62 68 0.55 14 0.56 11 0 49 1.96 2 18 20 0.80
Kennedy McNeil...... 0 0.00 0 0 0 0.00 0 2 2 0.67 -
Jaclyn Krizka....... 31 0.25 23 12 324 2.61 0 0 0 0.00 4 0.16 4 0 57 2.28 0 0 0 0.00
Jessica Sabey....... 0 0.00 0 1 21 0.62 2 10 12 0.35 -
Erin Lyman.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Kalene Ruemler...... 0 0.00 0 0 1 0.33 0 0 0 0.00 -
Elizabeth Niestrom.. 1 0.50 0 0 1 0.50 0 1 1 0.50 -
Courtney Wagner..... 23 0.19 33 1 87 0.70 11 126 137 1.10 6 0.24 5 0 16 0.64 4 30 34 1.36
Morgan Strzok....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Kelley Berk......... 0 0.00 2 2 13 0.15 11 56 67 0.79 0 0.00 0 0 0 0.00 3 13 16 1.00
Brittney Langley.... 0 0.00 0 0 31 0.32 0 52 52 0.53 0 0.00 0 0 9 0.36 0 9 9 0.36
Angelika Pointer.... 0 0.00 1 1 7 0.16 1 38 39 0.89 0 0.00 0 1 1 0.08 0 4 4 0.33
Tessa Weber......... 48 0.38 43 24 318 2.54 0 0 0 0.00 3 0.12 7 6 66 2.64 0 0 0 0.00
Morgan Parker....... 0 0.00 0 0 0 0.00 0 1 1 0.25 -
Lauren Pfeifer...... 26 0.21 54 45 318 2.54 10 72 82 0.66 6 0.24 7 5 52 2.08 1 15 16 0.64
Stephanie Cherwin... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 8 0
UW-WHITEWATER....... 221 1.77 265 125 2072 16.58 41 448 265.0 2.12 38 1.52 41 16 409 16.36 10 95 57.5 2.30
Opponents........... 125 1.00 187 221 1913 15.30 49 276 187.0 1.50 16 0.64 32 38 387 15.48 11 68 45.0 1.80
Team Match-by-Match
2015 WIAC Women's Volleyball
UW-Whitewater Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/4/15 vs Fontbonne (MO)...... 3 44 12 81 .395 40 5 10 3 33 1 8 0 5.0 0 54.0
9/4/15 vs Wheaton (IL)........ 4 49 15 122 .279 46 15 10 6 46 0 14 1 7.0 1 71.0
9/5/15 vs UMass Boston........ 5 59 36 173 .133 57 9 16 8 69 2 6 3 5.0 2 73.0
9/5/15 vs Hendrix (AR)........ 3 35 12 83 .277 30 8 6 3 36 3 0 2 3.0 0 46.0
9/8/15 at Coe (IA)............ 3 34 13 105 .200 33 10 7 1 49 0 17 3 8.5 0 52.5
9/11/15 vs Mary Hard-Baylor(TX) 3 53 16 120 .308 51 5 8 0 49 1 2 1 2.0 0 60.0
9/11/15 at Colorado College.... 4 50 29 176 .119 43 1 9 4 68 4 16 5 12.0 1 63.0
9/12/15 vs Chapman (CA)........ 3 52 14 117 .325 47 2 9 6 47 3 12 0 9.0 1 63.0
9/12/15 vs Bluffton (OH)....... 4 63 17 149 .309 61 6 8 5 70 1 12 3 7.0 2 76.0
9/16/15 ELMHURST (IL).......... 3 36 11 107 .234 33 5 9 3 55 2 8 1 6.0 2 47.0
9/19/15 at Edgewood............ 3 32 22 89 .112 26 3 6 8 42 1 12 0 7.0 2 42.0
9/19/15 vs Lawrence............ 3 43 12 88 .352 39 7 11 6 36 0 8 1 4.0 1 54.0
9/23/15 at UW-Oshkosh.......... 5 51 26 167 .150 46 7 4 3 86 1 10 0 6.0 5 64.0
9/25/15 MILLIKIN (IL).......... 4 48 17 144 .215 44 3 10 7 77 1 24 1 13.0 2 64.0
9/25/15 WILLIAMS (MA).......... 3 36 13 103 .223 33 7 5 4 57 0 6 2 3.0 4 46.0
9/26/15 CARTHAGE............... 4 62 22 179 .223 59 8 3 5 88 2 14 0 9.0 2 79.0
9/26/15 CHICAGO (IL)........... 3 39 19 115 .174 34 7 4 2 60 0 18 0 9.0 4 55.0
9/30/15 UW-STEVENS POINT....... 4 65 28 176 .210 59 4 12 1 80 1 17 0 9.5 2 78.5
10/6/15 CONCORDIA (WI)......... 3 44 13 114 .272 39 8 1 0 64 0 12 0 6.0 2 58.0
10/9/15 at UW-Stout............ 3 36 15 94 .223 28 6 5 1 45 3 14 1 10.0 8 52.0
10/10/15 at UW-River Falls...... 4 46 10 122 .295 36 9 2 3 65 1 20 0 11.0 4 66.0
10/16/15 vs St. Thomas (MN)..... 3 41 24 123 .138 37 8 7 2 53 0 8 0 4.0 3 53.0
10/17/15 vs Colorado College.... 5 56 29 141 .191 43 12 12 6 47 0 6 3 3.0 6 71.0
10/17/15 vs Illinois Wesleyan... 3 41 13 98 .286 40 2 6 2 43 2 24 0 14.0 1 57.0
10/21/15 UW-PLATTEVILLE......... 3 43 19 112 .214 39 6 7 1 50 2 10 1 7.0 1 56.0
10/23/15 AUGUSTANA (IL)......... 3 49 16 113 .292 46 7 5 3 56 0 10 0 5.0 0 61.0
10/23/15 ST. CATHERINE (MN)..... 3 49 19 123 .244 44 4 3 4 69 1 8 0 5.0 0 58.0
10/24/15 LORAS (IA)............. 3 51 19 141 .227 47 6 5 0 64 0 8 0 4.0 0 61.0
10/24/15 WARTBURG (IA).......... 3 48 17 121 .256 40 5 9 4 57 1 14 0 8.0 2 61.0
10/28/15 at UW-La Crosse........ 3 27 18 111 .081 25 1 6 2 37 0 14 1 7.0 0 35.0
10/30/15 UW-EAU CLAIRE.......... 3 48 17 106 .292 44 5 5 5 46 2 10 0 7.0 1 60.0
10/31/15 DOMINICAN (IL)......... 4 53 17 178 .202 50 6 7 4 85 1 26 3 14.0 2 73.0
11/3/15 UW-STOUT............... 3 45 12 110 .300 43 4 8 1 51 1 16 2 9.0 1 58.0
11/6/15 vs UW-La Crosse........ 4 50 21 137 .212 49 8 14 6 62 3 20 2 13.0 2 71.0
11/7/15 vs UW-Stevens Point.... 3 39 18 111 .189 39 4 9 4 51 0 8 0 4.0 1 47.0
11/12/15 NORTHWESTERN (MN)...... 5 65 33 182 .176 59 8 7 2 79 1 16 5 9.0 1 82.0
UW-Whitewater.......................125 1682 664 4531 .225 1529 221 265 125 2072 41 448 41 265.0 66 2168.0
Opponent............................125 1306 759 4462 .123 1225 125 187 221 1913 49 276 64 187.0 63 1618.0
TEAM PER-GAME:
Sets played: 125
Kills per set: 13.46
Assists per set: 12.23
Service aces per set: 1.77
Reception errors per set: 1.00
Digs per set: 16.58
Blocks per set: 2.12
Ball handling errors per set: 0.53
Reception errors per set: 1.00
Points per set: 17.34
Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0
Opponent Match-by-Match
2015 WIAC Women's Volleyball
UW-Whitewater Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
9/4/15 vs Fontbonne (MO)...... 3 17 17 77 .000 16 3 5 5 16 0 4 1 2.0 0 22.0
9/4/15 vs Wheaton (IL)........ 4 47 21 125 .208 45 6 7 15 48 0 4 3 2.0 0 55.0
9/5/15 vs UMass Boston........ 5 43 25 148 .122 36 8 7 9 63 2 14 0 9.0 6 60.0
9/5/15 vs Hendrix (AR)........ 3 18 23 88 -.057 18 3 6 8 30 0 0 4 0.0 3 21.0
9/8/15 at Coe (IA)............ 3 39 23 123 .130 35 1 6 10 58 2 6 1 5.0 3 45.0
9/11/15 vs Mary Hard-Baylor(TX) 3 35 10 95 .263 34 0 4 5 42 0 14 4 7.0 0 42.0
