Wartburg (IA) vs UW-Platteville (9/12/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
Wartburg (IA) vs UW-Platteville (9/12/15 at Dubuque, Iowa)
Wartburg (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jamie Farley........ 3| 0 0 1 .000| 2| 0 1| 0| 9| 0 0 0| 0
2 Maria Brown......... 3| 0 0 0 .000| 1| 4 0| 0| 7| 0 0 0| 0
3 Kathryn Nasby....... 3| 0 0 3 .000| 1| 0 0| 0| 11| 0 0 0| 0
4 Mallary Erbes....... 1| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
8 Krystal Graves...... 3| 7 2 21 .238| 0| 0 0| 0| 2| 1 1 0| 0
9 Kalyn Ertz.......... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lizzy Blough........ 2| 2 1 9 .111| 0| 0 0| 0| 2| 0 0 1| 0
11 Kaity Brouwer....... 3| 8 0 10 .800| 0| 0 0| 0| 1| 3 3 0| 2
13 Libby Creery........ 3| 3 0 3 1.000| 0| 0 0| 1| 0| 0 0 0| 0
15 Emma Harmeyer....... 3| 1 0 1 1.000| 26| 0 0| 0| 8| 0 0 0| 0
16 Claire Willenbring.. 3| 7 3 19 .211| 0| 3 3| 0| 0| 0 1 0| 0
17 Aryn Jones.......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
22 Bre Bader........... 3| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0
24 Brooke Krogman...... 1| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 10 83 .289| 35| 8 5| 3| 49| 4 5 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 10 2 30 .267 SET SCORES 1 2 3 TEAM RECORDS
2 11 3 23 .348 Wartburg (IA)....... (3) 25 25 25 6-1
3 13 5 30 .267 UW-Platteville...... (0) 17 18 18 5-4
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Williams...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
2 Grace Austin........ 3| 0 0 1 .000| 0| 1 2| 1| 11| 0 0 0| 0
3 Lauren Grady........ 3| 4 1 7 .429| 0| 0 0| 0| 2| 0 1 0| 0
4 Lindsey Decker...... 3| 0 0 1 .000| 0| 1 1| 2| 7| 0 0 0| 0
6 Allison Jensen...... 2| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 Lidia Frias......... 2| 2 3 14 -.071| 0| 0 0| 0| 0| 0 0 0| 0
8 Ashlee Moore........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 2 0| 0
10 Allie Carter........ 2| 2 2 4 .000| 14| 0 0| 0| 2| 0 0 0| 0
12 Merritt Johnson..... 2| 1 2 4 -.250| 0| 0 1| 1| 1| 0 0 0| 0
13 Katie O'Malley...... 3| 0 0 0 .000| 10| 0 0| 0| 0| 0 1 0| 0
14 Maddie Dower........ 3| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
16 Rachel Ambroch...... 3| 9 2 33 .212| 0| 0 0| 0| 3| 0 1 0| 0
17 Sarah Murphy........ 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
18 Kelley Lynch........ 3| 4 2 19 .105| 0| 0 0| 3| 11| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 16 103 .097| 24| 2 5| 8| 39| 0 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 5 41 .171 Site: Dubuque, Iowa (Loras College AWC)
2 6 7 28 -.036 Date: 9/12/15 Attend: 47 Time: 1:20
3 8 4 34 .118 Referees: