St. Thomas (MN) vs UW-River Falls (9/9/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
#20 St. Thomas (MN) vs UW-River Falls (9/9/15 at River Falls, Wis.)
St. Thomas (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Hawkins..... 4| 2 1 5 .200| 6| 3 4| 1| 2| 0 2 0| 1
5 Grace Duffy......... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 2 0| 0
13 Katharine Mallak.... 4| 3 0 6 .500| 32| 0 0| 0| 8| 0 3 0| 1
14 Whitney Lloyd....... 4| 13 4 25 .360| 0| 0 0| 0| 3| 0 5 0| 0
19 Taylor Lewis........ 4| 15 1 37 .378| 0| 1 1| 2| 6| 0 1 0| 0
29 Brooke Reichart..... 4| 8 3 29 .172| 0| 0 0| 0| 1| 1 1 0| 0
3 Kelly Biermann...... 4| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
6 Morgan Potts........ 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
8 Emma Teal........... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Audrey Erickson..... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
11 Maggie Krieger...... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
18 Jennifer Wild....... 4| 0 0 0 .000| 0| 2 2| 2| 16| 0 0 0| 0
21 Bri Pernsteiner..... 3| 2 0 6 .333| 0| 0 0| 0| 0| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 10 116 .302| 38| 6 9| 8| 43| 2 16 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 6 3 27 .111 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 1 24 .333 St. Thomas (MN)..... (3) 19 25 25 25 2-2
3 16 3 34 .382 UW-River Falls...... (1) 25 22 19 21 4-3
4 14 3 31 .355
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brianna Muetzel..... 4| 8 5 36 .083| 1| 0 2| 2| 9| 0 2 1| 0
5 Raven Klein......... 4| 7 2 14 .357| 36| 2 2| 0| 13| 0 3 1| 1
8 Amara Meyer......... 4| 11 8 27 .111| 0| 0 0| 0| 2| 1 5 0| 0
11 Rebecca Gasper...... 4| 8 2 17 .353| 0| 1 1| 0| 3| 0 5 0| 0
15 Lisa Keppers........ 4| 3 0 7 .429| 2| 0 0| 0| 4| 0 3 0| 0
23 Kadie Brooks........ 4| 1 0 2 .500| 1| 1 4| 1| 8| 0 0 0| 0
2 Tayler Fertig....... 3| 5 7 18 -.111| 0| 0 0| 1| 1| 0 0 0| 0
4 Samantha Garvin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Michaela Piechowski. 4| 0 0 1 .000| 2| 1 1| 0| 8| 0 0 0| 0
13 Molly Monahan....... 2| 2 2 9 .000| 1| 0 0| 0| 1| 0 2 0| 0
17 Lexi Pingel......... 4| 0 0 0 .000| 2| 3 1| 2| 15| 0 0 0| 0
19 Kristy Strain....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 26 131 .145| 45| 8 11| 6| 66| 1 20 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 14 5 34 .265 Site: River Falls, Wis. (Karges Center)
2 15 9 37 .162 Date: 9/9/15 Attend: 382 Time: 2:00
3 8 5 29 .103 Referees: Tony Perez, Travis Brown
4 8 7 31 .032