UW-Superior vs UW-River Falls (10/14/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-Superior vs UW-River Falls (10/14/15 at River Falls, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily VerWay........ 3| 1 0 1 1.000| 17| 0 0| 0| 5| 0 0 0| 2
3 Karlie Leif......... 3| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
6 Katie Boone......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
7 Gabrielle Olson..... 3| 3 1 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
9 Alexis Landherr..... 2| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
11 Bailey Romans....... 2| 1 0 7 .143| 0| 0 0| 0| 0| 1 0 0| 1
12 Mackenzie Dahlin.... 2| 0 0 0 .000| 0| 1 0| 3| 3| 0 0 0| 0
13 Jasmine Richardson.. 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
15 Molly Trapp......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
16 Stephanie Bandelin.. 3| 10 0 27 .370| 0| 0 0| 3| 8| 0 0 0| 0
17 Ana Biscaia......... 1| 0 0 5 .000| 0| 0 0| 2| 1| 0 0 0| 0
18 Ashlee Bayer........ 3| 5 1 17 .235| 0| 0 2| 0| 0| 0 0 0| 0
21 Anna Hendrix........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
22 Leah Nightingale.... 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 22 6 76 .211| 17| 2 2| 13| 33| 1 0 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 11 2 28 .321 SET SCORES 1 2 3 TEAM RECORDS
2 9 1 29 .276 UW-Superior......... (0) 22 22 3 15-9
3 2 3 19 -.053 UW-River Falls...... (3) 25 25 25 9-15
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Fertig....... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 1 0| 0
3 Brianna Muetzel..... 3| 10 2 16 .500| 0| 2 1| 0| 11| 0 0 0| 0
5 Raven Klein......... 3| 2 0 3 .667| 37| 7 2| 0| 6| 0 1 0| 0
8 Amara Meyer......... 1| 2 0 4 .500| 0| 0 1| 0| 0| 0 1 1| 0
11 Rebecca Gasper...... 3| 10 4 21 .286| 0| 1 1| 0| 2| 0 1 0| 0
12 Michaela Piechowski. 3| 0 0 0 .000| 1| 1 3| 0| 7| 0 0 0| 0
13 Molly Monahan....... 3| 12 2 23 .435| 1| 0 0| 0| 4| 2 0 0| 0
15 Lisa Keppers........ 3| 5 0 9 .556| 0| 0 0| 0| 0| 0 0 0| 0
17 Lexi Pingel......... 3| 0 0 0 .000| 2| 2 1| 1| 12| 0 0 0| 0
19 Kristy Strain....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
23 Kadie Brooks........ 3| 0 0 1 .000| 0| 0 2| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 88 .398| 41| 13 12| 2| 48| 2 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 17 6 35 .314 Site: River Falls, Wis. (Karges Center)
2 15 4 36 .306 Date: 10/14/15 Attend: 186 Time: 1:25
3 13 0 17 .765 Referees: Francis Singer, John Nelson