UW-River Falls vs St. Norbert (9/19/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-River Falls vs St. Norbert (9/19/15 at Ripon, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Fertig....... 5| 11 2 35 .257| 0| 0 0| 0| 4| 0 3 0| 0
3 Brianna Muetzel..... 5| 11 7 35 .114| 1| 1 1| 3| 15| 0 1 0| 0
5 Raven Klein......... 5| 3 0 9 .333| 46| 2 2| 0| 8| 0 1 0| 2
11 Rebecca Gasper...... 5| 12 4 29 .276| 0| 1 1| 0| 2| 1 3 0| 0
15 Lisa Keppers........ 5| 5 4 27 .037| 0| 0 0| 0| 1| 0 0 0| 0
23 Kadie Brooks........ 5| 1 0 2 .500| 2| 3 2| 4| 17| 0 0 0| 0
1 Hannah Havemeier.... 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 Amara Meyer......... 4| 7 3 14 .286| 0| 0 0| 0| 0| 0 2 0| 0
9 Erika Schmidt....... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Michaela Piechowski. 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 2
19 Kristy Strain....... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 20 159 .208| 50| 7 8| 7| 62| 1 10 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 6 5 20 .050 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 4 1 38 .079 UW-River Falls...... (2) 7 25 20 25 12 7-7
3 17 4 32 .406 St. Norbert......... (3) 25 19 25 17 15 4-9
4 11 4 30 .233
5 4 7 28 -.107
St. Norbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaitlin Delahaut.... 5| 2 0 2 1.000| 29| 0 1| 0| 5| 0 0 0| 1
4 Erin Lang........... 5| 9 2 23 .304| 1| 0 0| 0| 0| 0 1 0| 0
8 Anika Johnson....... 5| 9 1 16 .500| 0| 0 0| 0| 1| 0 4 0| 0
12 Hannah Johnshoy..... 5| 15 7 38 .211| 0| 0 1| 1| 2| 0 0 0| 0
13 Aubree Antosch...... 5| 0 0 3 .000| 1| 0 1| 1| 36| 0 0 0| 0
17 Mckenzie Mazzolini.. 5| 3 1 13 .154| 0| 0 0| 0| 0| 0 2 1| 0
5 Lauren Lehman....... 4| 0 0 0 .000| 13| 2 1| 0| 3| 0 0 0| 0
6 Stephanie Reed...... 4| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
9 Emily Kapalko....... 3| 0 0 0 .000| 2| 1 0| 0| 4| 0 0 0| 0
10 Hanna Strohm........ 1| 0 0 0 .000| 2| 1 0| 0| 0| 0 0 0| 1
11 Justice Janke....... 3| 6 2 19 .211| 0| 0 1| 2| 10| 0 1 0| 0
14 Hannah Kruse........ 3| 3 1 6 .333| 1| 0 0| 0| 0| 0 1 0| 0
15 Kristina Herman..... 4| 11 2 22 .409| 1| 1 0| 0| 8| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 16 142 .296| 50| 5 5| 7| 72| 0 10 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 Site: Ripon, Wis. (Wyman Gymnasium)
2 0 0 0 .000 Date: 9/19/15 Attend: 66 Time: 2:08
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000