UW-River Falls vs St. Catherine (MN) (9/19/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-River Falls vs St. Catherine (MN) (9/19/15 at Ripon, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 3| 0 0 1 .000| 0| 1 2| 1| 13| 0 0 0| 0
2 Tayler Fertig....... 3| 7 6 31 .032| 0| 0 0| 1| 0| 0 0 0| 0
3 Brianna Muetzel..... 3| 10 2 33 .242| 0| 0 2| 0| 14| 0 0 0| 0
5 Raven Klein......... 3| 0 1 4 -.250| 31| 1 0| 0| 18| 0 2 0| 0
4 Samantha Garvin..... 2| 2 1 10 .100| 0| 0 0| 0| 0| 0 1 0| 1
7 Kaysi Meindel....... 1| 0 2 3 -.667| 0| 0 0| 1| 0| 1 0 2| 1
8 Amara Meyer......... 3| 7 3 20 .200| 0| 0 0| 0| 0| 0 2 0| 0
11 Rebecca Gasper...... 3| 8 0 19 .421| 0| 0 1| 0| 1| 0 3 3| 0
15 Lisa Keppers........ 2| 1 2 9 -.111| 0| 0 0| 0| 1| 0 2 0| 0
19 Kristy Strain....... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0
23 Kadie Brooks........ 3| 0 0 2 .000| 2| 0 1| 3| 18| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 133 .135| 33| 2 6| 10| 72| 1 10 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 8 46 .065 SET SCORES 1 2 3 TEAM RECORDS
2 9 5 39 .103 UW-River Falls...... (0) 20 14 23 7-8
3 15 4 48 .229 St. Catherine (MN).. (3) 25 25 25 8-4
St. Catherine (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hannah Kleschult.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Zoe Barr............ 3| 4 1 13 .231| 0| 0 0| 0| 1| 0 0 2| 0
21 Hayley Levenhagen... 3| 1 0 2 .500| 16| 3 1| 0| 3| 0 0 0| 0
3 Johna Radke......... 3| 2 0 2 1.000| 16| 1 2| 0| 3| 0 0 0| 0
6 Shanee Herd......... 3| 0 0 1 .000| 0| 0 0| 1| 28| 0 0 0| 0
7 Abby Palmer......... 3| 0 0 6 .000| 0| 0 0| 1| 5| 0 0 0| 0
9 Amber Zeiher........ 3| 4 2 15 .133| 1| 0 0| 0| 2| 0 1 1| 0
14 Megan Lindenfelser.. 3| 11 3 32 .250| 0| 4 0| 0| 16| 0 2 0| 0
16 Alyssa Besch........ 3| 6 2 17 .235| 1| 2 0| 0| 4| 0 3 2| 0
17 Payton Baker........ 3| 7 2 19 .263| 0| 0 0| 0| 3| 0 0 0| 0
20 Sabrina Astar....... 3| 3 1 15 .133| 0| 0 0| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 123 .211| 34| 10 3| 2| 69| 0 8 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 6 39 .103 Site: Ripon, Wis. (Wyman Gymnasium)
2 11 2 37 .243 Date: 9/19/15 Attend: 71 Time: 1:19
3 17 4 47 .277 Referees: