UW-River Falls vs Greenville (IL) (9/4/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-River Falls vs Greenville (IL) (9/4/15 at Lake Forest, Ill.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
2 Tayler Fertig....... 3| 10 2 21 .381| 0| 0 0| 0| 2| 0 3 0| 0
3 Brianna Muetzel..... 3| 7 2 17 .294| 0| 1 0| 1| 9| 0 1 0| 0
5 Raven Klein......... 3| 2 1 6 .167| 34| 2 0| 0| 5| 0 1 0| 0
8 Amara Meyer......... 3| 9 6 24 .125| 0| 0 0| 0| 3| 0 2 0| 0
11 Rebecca Gasper...... 3| 7 4 16 .188| 0| 0 2| 0| 0| 0 3 1| 0
12 Michaela Piechowski. 3| 0 0 0 .000| 0| 4 2| 1| 5| 0 0 0| 0
13 Molly Monahan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Lisa Keppers........ 3| 4 1 7 .429| 1| 0 0| 0| 3| 0 0 0| 0
17 Lexi Pingel......... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0
23 Kadie Brooks........ 3| 0 0 0 .000| 1| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 94 .223| 37| 7 7| 2| 39| 0 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 5 25 .200 SET SCORES 1 2 3 TEAM RECORDS
2 17 7 33 .303 UW-River Falls...... (3) 25 25 25 1-2
3 12 6 36 .167 Greenville (IL)..... (0) 15 19 19 1-3
Greenville (IL) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Savannah Sells...... 3| 2 3 11 -.091| 0| 0 1| 0| 0| 0 2 0| 0
3 Felicity Giddings... 3| 1 0 1 1.000| 13| 0 2| 0| 2| 0 0 0| 3
6 Allyson Mitchell.... 3| 5 8 27 -.111| 0| 0 0| 1| 4| 2 0 0| 0
7 Sarah Watts......... 3| 2 2 14 .000| 1| 0 1| 0| 5| 0 1 0| 0
11 Riley Hannula....... 3| 4 2 9 .222| 0| 0 1| 0| 0| 1 1 0| 0
17 Sierah Ruffner...... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 2 0| 0
2 Janisha Pealer...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kirsten Laune....... 3| 0 0 0 .000| 3| 2 0| 0| 4| 0 0 0| 1
9 Brittni Bell........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jamie Schollenbruch. 3| 0 0 0 .000| 0| 0 0| 5| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 18 76 .013| 17| 2 5| 7| 26| 3 6 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 5 8 27 -.111 Site: Lake Forest, Ill. (Sports & Rec Center)
2 7 4 22 .136 Date: 9/4/15 Attend: Time: 1:10
3 7 6 27 .037 Referees: Eileen Alt, Melvin Hubbard