UW-Platteville vs UW-River Falls (10/9/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-Platteville vs UW-River Falls (10/9/15 at River Falls, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Grady........ 4| 6 1 16 .312| 0| 1 0| 1| 5| 1 3 0| 0
6 Allison Jensen...... 4| 5 2 12 .250| 0| 0 0| 0| 3| 0 3 1| 0
7 Lidia Frias......... 4| 8 3 21 .238| 0| 0 0| 1| 1| 0 4 0| 0
10 Allie Carter........ 1| 1 0 1 1.000| 8| 0 1| 0| 1| 0 1 0| 0
16 Rachel Ambroch...... 4| 12 7 32 .156| 0| 1 1| 2| 16| 0 2 0| 0
18 Kelley Lynch........ 4| 11 4 50 .140| 0| 0 1| 1| 10| 0 0 0| 1
1 Amber Williams...... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 1
2 Grace Austin........ 4| 0 0 1 .000| 17| 2 1| 0| 10| 0 0 0| 2
4 Lindsey Decker...... 4| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
13 Katie O'Malley...... 3| 0 1 3 -.333| 17| 0 0| 0| 5| 0 0 0| 1
14 Maddie Dower........ 3| 0 1 1-1.000| 0| 1 1| 1| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 141 .177| 42| 5 5| 7| 71| 1 14 1| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 5 36 .139 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 3 32 .312 UW-Platteville...... (1) 16 28 16 22 10-12, 0-3 WIAC
3 7 7 34 .000 UW-River Falls...... (3) 25 26 25 25 8-14, 1-2 WIAC
4 14 4 39 .256
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Fertig....... 4| 10 1 18 .500| 0| 0 0| 0| 1| 0 3 0| 0
3 Brianna Muetzel..... 4| 9 6 36 .083| 0| 1 1| 1| 19| 0 2 0| 0
5 Raven Klein......... 4| 2 0 8 .250| 49| 2 1| 0| 10| 0 0 0| 3
11 Rebecca Gasper...... 4| 15 5 39 .256| 0| 0 2| 0| 2| 0 1 0| 0
15 Lisa Keppers........ 4| 9 2 18 .389| 1| 0 0| 0| 2| 0 5 0| 0
23 Kadie Brooks........ 4| 0 0 0 .000| 0| 2 2| 3| 12| 0 0 0| 0
12 Michaela Piechowski. 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
13 Molly Monahan....... 4| 11 3 31 .258| 0| 0 0| 0| 4| 0 1 1| 0
17 Lexi Pingel......... 4| 0 0 0 .000| 2| 2 0| 0| 23| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 17 150 .260| 53| 7 6| 5| 89| 0 12 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 2 39 .308 Site: River Falls, Wis. (Karges Center)
2 16 7 38 .237 Date: 10/9/15 Attend: 231 Time: 2:15
3 12 3 26 .346 Referees: Jeff Schmit, John Nelson
4 14 5 47 .191