UW-Platteville vs St. Scholastica (MN) (10/17/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
UW-Platteville vs St. Scholastica (MN) (10/17/15 at Eau Claire, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Williams...... 3| 3 3 14 .000| 0| 0 0| 0| 0| 0 5 1| 1
2 Grace Austin........ 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 1 0| 0
3 Lauren Grady........ 3| 7 2 17 .294| 1| 0 0| 0| 0| 0 1 0| 0
4 Lindsey Decker...... 3| 0 0 2 .000| 0| 1 0| 0| 8| 0 0 0| 0
6 Allison Jensen...... 1| 3 1 12 .167| 0| 0 0| 0| 0| 0 0 1| 0
8 Ashlee Moore........ 3| 6 0 15 .400| 0| 0 0| 0| 0| 0 7 0| 0
10 Allie Carter........ 3| 2 0 5 .400| 23| 0 2| 1| 8| 0 1 2| 0
12 Merritt Johnson..... 3| 2 1 12 .083| 0| 0 0| 0| 1| 0 2 0| 1
13 Katie O'Malley...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
14 Maddie Dower........ 3| 2 0 5 .400| 1| 0 3| 1| 3| 0 0 0| 0
18 Kelley Lynch........ 3| 5 0 19 .263| 0| 0 0| 2| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 7 101 .228| 27| 1 5| 6| 31| 0 17 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 9 3 31 .194 SET SCORES 1 2 3 TEAM RECORDS
2 13 1 32 .375 UW-Platteville...... (0) 14 24 14
3 8 3 38 .132 St. Scholastica (MN) (3) 25 26 25
St. Scholastica (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielle Benusa..... 3| 1 0 2 .500| 0| 0 2| 0| 7| 0 0 0| 0
4 Amanda Belden....... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 1 0| 0
6 Noelle Elvehjem..... 3| 5 2 18 .167| 0| 0 0| 0| 1| 0 2 0| 0
8 Emily Jansen........ 3| 0 0 0 .000| 20| 1 1| 0| 3| 0 0 0| 1
10 Nikki Kienzle....... 3| 8 0 13 .615| 0| 0 0| 0| 0| 0 3 0| 0
11 Kortney Morrin...... 3| 16 4 32 .375| 0| 1 0| 1| 9| 0 1 0| 0
12 Alex Barsody........ 3| 0 0 0 .000| 0| 2 1| 0| 15| 0 0 0| 0
13 Emily Cole.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Kessler....... 3| 0 0 0 .000| 17| 1 0| 0| 2| 0 0 0| 0
16 Kariana DeYoung..... 3| 3 2 11 .091| 0| 1 1| 0| 4| 0 1 0| 0
17 Emily Bounds........ 3| 7 1 10 .600| 0| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 100 .330| 37| 6 5| 1| 41| 0 8 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 1 27 .444 Site: Eau Claire, Wis. (McPhee)
2 17 8 42 .214 Date: 10/17/15 Attend: Time:
3 15 3 31 .387 Referees: