Concordia (WI) vs UW-River Falls (9/11/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
Concordia (WI) vs UW-River Falls (9/11/15 at Oshkosh, Wis.)
Concordia (WI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Karina Klotz........ 4| 1 1 2 .000| 23| 1 1| 0| 4| 0 0 0| 1
5 Amanda Schultz...... 4| 4 7 20 -.150| 0| 0 2| 2| 0| 0 2 0| 0
7 Kelsa Rubeck........ 4| 0 1 2 -.500| 0| 0 2| 3| 6| 0 0 0| 0
15 Lauren Nevinski..... 4| 8 2 17 .353| 0| 0 0| 0| 0| 1 2 2| 0
28 Terese Zymanek...... 4| 11 3 27 .296| 0| 0 0| 0| 1| 0 1 0| 0
29 Kaily Moegenburg.... 4| 8 3 30 .167| 2| 0 2| 2| 18| 0 2 1| 0
4 Lindsey Casper...... 3| 0 0 0 .000| 3| 2 2| 2| 19| 0 0 0| 0
10 Haley Sedo.......... 4| 0 0 1 .000| 13| 1 0| 0| 3| 0 0 0| 1
11 Mackenzie Paszek.... 3| 11 9 30 .067| 0| 0 0| 2| 2| 1 0 1| 0
23 Megan Jehlicka...... 4| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 28 139 .122| 41| 4 9| 11| 53| 2 8 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 9 35 .143 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 7 41 .073 Concordia (WI)...... (1) 23 17 25 21 1-3
3 12 5 27 .259 UW-River Falls...... (3) 25 25 17 25 5-3
4 9 7 36 .056
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 4| 6 6 24 .000| 2| 1 0| 1| 10| 0 1 2| 0
2 Tayler Fertig....... 4| 6 7 38 -.026| 0| 0 0| 1| 4| 0 0 0| 0
5 Raven Klein......... 4| 3 0 7 .429| 28| 4 0| 0| 12| 0 0 0| 2
8 Amara Meyer......... 4| 3 3 17 .000| 0| 0 0| 0| 0| 4 1 1| 0
11 Rebecca Gasper...... 4| 10 2 30 .267| 0| 2 0| 0| 2| 1 2 1| 1
12 Michaela Piechowski. 4| 0 0 1 .000| 1| 1 2| 0| 4| 0 1 0| 0
13 Molly Monahan....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Lisa Keppers........ 4| 4 0 15 .267| 1| 0 0| 0| 1| 0 3 0| 0
17 Lexi Pingel......... 4| 0 0 0 .000| 0| 1 0| 2| 20| 0 0 0| 0
23 Kadie Brooks........ 2| 1 0 1 1.000| 1| 2 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 19 134 .104| 33| 11 3| 4| 59| 5 8 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 10 5 38 .132 Site: Oshkosh, Wis. (Kolf Sports Center)
2 11 4 33 .212 Date: 9/11/15 Attend: 165 Time: 1:25
3 5 5 23 .000 Referees: David Hamil, Mike Immel
4 7 5 40 .050