St. Scholastica (MN) vs UW-River Falls (9/11/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
St. Scholastica (MN) vs UW-River Falls (9/11/15 at Oshkosh, Wis.)
St. Scholastica (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Belden....... 3| 9 1 19 .421| 0| 0 0| 0| 9| 0 1 0| 0
6 Noelle Elvehjem..... 3| 11 0 13 .846| 0| 0 0| 0| 0| 0 0 0| 1
8 Emily Jansen........ 3| 1 0 1 1.000| 20| 1 0| 0| 0| 0 0 0| 1
10 Nikki Kienzle....... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Kortney Morrin...... 3| 14 0 26 .538| 0| 0 0| 0| 7| 0 0 0| 0
16 Kariana DeYoung..... 3| 9 1 14 .571| 0| 0 0| 0| 5| 0 0 0| 0
2 Danielle Benusa..... 3| 0 0 1 .000| 0| 2 1| 0| 13| 0 0 0| 0
12 Alex Barsody........ 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
14 Emily Kessler....... 3| 0 0 0 .000| 23| 0 0| 0| 7| 0 0 0| 0
18 Christaia Houser.... 3| 7 1 12 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 5 94 .511| 43| 3 1| 0| 51| 0 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 21 2 37 .514 SET SCORES 1 2 3 TEAM RECORDS
2 15 2 31 .419 St. Scholastica (MN) (3) 25 25 25 4-4
3 17 1 26 .615 UW-River Falls...... (0) 18 20 15 5-4
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 3| 5 2 16 .188| 0| 0 0| 2| 3| 0 1 0| 0
2 Tayler Fertig....... 1| 3 0 8 .375| 0| 0 0| 0| 1| 0 1 0| 0
5 Raven Klein......... 3| 2 0 7 .286| 33| 0 1| 0| 2| 1 0 1| 0
8 Amara Meyer......... 3| 7 5 24 .083| 0| 0 0| 0| 0| 1 1 0| 0
11 Rebecca Gasper...... 3| 13 3 25 .400| 0| 0 1| 0| 2| 0 1 2| 0
12 Michaela Piechowski. 3| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0
13 Molly Monahan....... 2| 2 0 10 .200| 0| 0 0| 0| 0| 0 0 0| 1
15 Lisa Keppers........ 3| 5 2 12 .250| 0| 0 0| 0| 0| 0 2 0| 0
17 Lexi Pingel......... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
19 Kristy Strain....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Kadie Brooks........ 3| 1 0 1 1.000| 1| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 103 .252| 35| 0 4| 3| 30| 2 6 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 3 38 .211 Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 5 37 .270 Date: 9/11/15 Attend: 565 Time: 1:15
3 12 4 28 .286 Referees: James Arts, Ron Kolash