St. Scholastica (MN) vs UW-River Falls (9/1/15)
Volleyball Box Score
Volleyball Box Score
2015 WIAC Women's Volleyball
St. Scholastica (MN) vs UW-River Falls (9/1/15 at St. Paul, Minn.)
St. Scholastica (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielle Benusa..... 0| 0 0 2 .000| 0| 0 1| 3| 11| 0 0 0| 0
4 Amanda Belden....... 0| 6 4 24 .083| 0| 0 0| 0| 5| 0 3 0| 0
6 Noelle Elvehjem..... 0| 13 4 31 .290| 2| 4 0| 0| 1| 0 2 1| 0
8 Emily Jansen........ 0| 0 0 0 .000| 17| 0 0| 0| 7| 0 0 0| 0
10 Nikki Kienzie....... 0| 2 1 12 .083| 1| 0 0| 0| 0| 0 0 0| 1
11 Kortney Morin....... 0| 8 2 36 .167| 1| 0 1| 0| 29| 0 1 0| 0
12 Alex Barsody........ 0| 0 0 0 .000| 0| 2 2| 3| 26| 0 0 0| 0
13 Emily Cole.......... 0| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 Emily Kessler....... 0| 0 0 0 .000| 19| 2 1| 0| 10| 0 0 0| 0
16 Katriana DeYoung.... 0| 5 2 19 .158| 0| 0 0| 0| 4| 0 1 0| 0
18 Christaia Houser.... 0| 6 1 14 .357| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 14 138 .188| 40| 8 5| 6| 97| 0 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 6 40 .200 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 46 .022 St. Scholastica (MN) (3) 19 25 25 25 0-0
3 15 6 40 .225 UW-River Falls...... (1) 25 19 22 20 0-1
4 11 9 38 .053
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 4| 1 2 5 -.200| 3| 2 1| 0| 13| 0 0 0| 0
2 Tayler Fertig....... 4| 9 9 35 .000| 0| 0 0| 0| 4| 0 4 1| 0
3 Brianna Muetzel..... 4| 11 6 33 .152| 0| 0 3| 0| 18| 1 1 0| 0
5 Raven Klein......... 4| 3 0 9 .333| 40| 2 3| 0| 9| 0 1 0| 1
8 Amara Meyer......... 4| 9 4 32 .156| 0| 0 0| 0| 0| 0 4 0| 0
11 Rebecca Gasper...... 4| 15 4 31 .355| 1| 0 0| 0| 6| 2 1 0| 0
12 Michaela Piechowski. 1| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
15 Lisa Keppers........ 3| 2 4 15 -.133| 1| 0 0| 0| 1| 0 1 0| 0
17 Lexi Pingel......... 4| 0 0 2 .000| 1| 0 2| 2| 22| 0 0 0| 0
23 Kadie Brooks........ 1| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 30 163 .123| 46| 5 11| 4| 78| 3 12 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 15 6 40 .225 Site: St. Paul, Minn. (Hutton Arena)
2 9 8 46 .022 Date: 9/1/15 Attend: Time: 1:30
3 15 6 40 .225 Referees: Paul Piusner, Jens Lindner
4 11 10 37 .027