Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keely Deadrick | 3 | 0 | 1 | 7 | -.143 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Chelsey Walerius | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Desirae Marcott | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Anna Hendrix | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Mackenzie Dahlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Elizabeth Koza | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Olson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Bandelin | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 17 | Staci Sjostrand | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 22 | Leah Nightingale | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Vicki Vinokur | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 23 | 19 | 77 | .052 | 19 | 4 | 0 | 1 | 37 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rockford (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rossi, Taylor | 3 | 2 | 2 | 8 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 |
| 2 | Hasken, Katelyn | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 | Lanquist, Maddi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spires, Mikayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bergin, Kirsten | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Ballard, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Scheri, Laina | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 16 | Pederson, Erin | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 17 | Achs, Peyton | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 20 | Simmons, Ashley | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kurz, Kayla | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Plock, Marissa | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Totals | 3 | 11 | 21 | 84 | -.119 | 11 | 1 | 7 | 2 | 18 | 4 | 12 | 7 | 10 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Beloit, Wis. (Buc Blast Tourn.)
Date: 8/29/14 Attend: Time: Referees: |
||||||||||||||||||||||||||