Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keely Deadrick | 3 | 1 | 0 | 7 | .143 | 23 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
| 3 | Chelsey Walerius | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Anna Hendrix | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Katie Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gabrielle Olson | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Mackenzie Dahlin | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jordan Olson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Bandelin | 3 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 17 | Staci Sjostrand | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Leah Nightingale | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Vicki Vinokur | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 3 | 35 | 9 | 116 | .224 | 27 | 1 | 2 | 2 | 28 | 1 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Havemeier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tayler Fertig | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Brianna Muetzel | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 |
| 5 | Raven Klein | 3 | 2 | 1 | 5 | .200 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Rebecca Gasper | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 12 | Michaela Piechowski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Lisa Keppers | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 17 | Lexi Pingel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 18 | Katie Duff | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kadie Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 13 | 108 | .259 | 37 | 2 | 1 | 1 | 54 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: 10/29/14 Attend: 165 Time: 1:20 Referees: Tony Perez, Steve LaVallie |
||||||||||||||||||||||||||