Volleyball Box Score |
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Marie Krengel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Sarah Breuer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tiffany Stargardt | 3 | 12 | 4 | 44 | .182 | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 1 | 0 |
| 8 | Ellen Drewry | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Gabby Thomas | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kendra Kundinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
| 12 | Emma Brunkhorst | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| 13 | Alexis Hartman | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 2 | 0 | 15 | 0 | 6 | 1 | 1 |
| 17 | Krista Loos | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 125 | .232 | 41 | 0 | 9 | 2 | 79 | 1 | 16 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Siebert, Kylie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 4 | Hampel, Jordan | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Lindaman, Hannah | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Dalgaard, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sand, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brayton, Hailee | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Morrissey, Nicole | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Leazer, Emily | 3 | 5 | 2 | 32 | .094 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Dudley, Dory | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Murray, Martha | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Morrison, Julee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Musick, Maissie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kibir-Evans, Jacquel | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3 | 26 | 9 | 115 | .148 | 22 | 1 | 9 | 0 | 38 | 1 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Platteville, Wis. (Williams Fieldhouse)
Date: 10/4/14 Attend: Time: Referees: Dan Wong, Eric Wernke |
||||||||||||||||||||||||||