Dominican (IL) vs UW-Oshkosh (9/13/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 WIAC Women's Volleyball
Dominican (IL) vs UW-Oshkosh
(9/13/14 at Oshkosh, Wis.)

   Dominican (IL)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Foote, Caitlen   3  11  4  32  .219  0  0  0  1  11  0  0  0  0 
5   Chambers, Carri   3  9  3  27  .222  0  0  2  0  6  0  1  0  0 
7   Griparis, Tessa   3  6  3  16  .188  0  0  0  0  4  0  0  0  0 
8   Kelly, Cheyanne   3  0  0  0  .000  4  0  1  0  10  0  0  0  0 
11  Greiner, Kim   3  2  1  6  .167  0  0  0  0  0  0  0  0  0 
17  Wilson, Christina   3  0  0  0  .000  35  0  2  0  7  0  0  0  1 
6   Honerlaw, Becky   3  0  0  1  .000  0  0  0  1  7  0  0  0  0 
13  Szuskiewicz, Olivia   3  0  0  1  .000  0  0  0  1  3  0  0  0  0 
14  Zanoni, Maddi   3  5  4  15  .067  0  0  0  0  1  1  1  0  0 
15  Todd, Kendyl   3  6  1  18  .278  0  0  1  0  1  0  2  0  0 
  Totals  3  39  16  116  .198  39  0  6  3  50  1  4  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  30  .133 
2  14  5  40  .225 
3  16  6  46  .217 
   
SET SCORES  1  2  3     TEAM RECORDS 
Dominican (IL)   (0)  12  18  24     5-5  
UW-Oshkosh   (3)  25  25  26     11-0  

   UW-Oshkosh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Nerissa Vogt   3  12  1  27  .407  0  1  0  0  3  1  2  0  0 
5   Lexi Thiel   3  0  1  8  -.125  2  0  0  0  1  0  0  0  0 
9   Brooke Brinkman   3  4  1  13  .231  0  0  0  0  0  1  4  0  0 
10  Laura Trochinski   3  9  4  33  .152  1  1  0  0  9  0  2  0  0 
11  Katelyn Malcheski   3  14  1  33  .394  0  0  0  0  2  1  3  0  0 
12  Morgan Cizauskas   3  2  0  4  .500  33  0  0  0  9  0  1  0  0 
6   Danielle Stoppenbach  3  0  0  0  .000  0  0  2  0  9  0  0  0  0 
7   Rachel Smith   3  0  0  0  .000  0  0  1  0  9  0  0  0  0 
13  Mandy Trautmann   3  0  0  0  .000  1  1  1  0  19  0  0  0  0 
  Totals  3  41  8  118  .280  37  3  4  0  61  3  12  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  33  .364 
2  13  3  37  .270 
3  15  4  48  .229 
    Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/13/14 Attend: 150 Time: 1:30
Referees: