Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alivia Holman | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Kim Frei | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 9 | Kristen Ruchti | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 16 | Brittney Langley | 3 | 15 | 1 | 24 | .583 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Tess Weber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Lauren Pfeifer | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | Kelsey Nobilio | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Staci Hasler | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 8 | 92 | .337 | 36 | 5 | 5 | 4 | 33 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Knowles, Shelby | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| 2 | Thornton, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hedlund, Samantha | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Wilhite, Lauren | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DeMoss, Andy | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manning, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Buyse, Emily | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Reiskytl, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Torok, Ashley | 3 | 2 | 0 | 6 | .333 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 15 | Taylor, Madeline | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | McGinnis, Maddie | 3 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Stein, Lindsay | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Nott, Cora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 17 | 95 | .232 | 46 | 3 | 6 | 5 | 37 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Wheaton, Ill. (King Arena)
Date: 11/2/13 Attend: 113 Time: 1:10 Referees: Ruth Verbel, Paul Vanek |
||||||||||||||||||||||||||