Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nobilio | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Alivia Holman | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | Staci Hasler | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kim Frei | 3 | 1 | 0 | 4 | .250 | 33 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Kristen Ruchti | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 16 | Brittney Langley | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
| 18 | Tess Weber | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Lauren Pfeifer | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
| Totals | 3 | 38 | 8 | 73 | .411 | 35 | 7 | 8 | 1 | 36 | 2 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Siebert, Kylie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Petkovsek, Stephanie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Hampel, Jordan | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Lindaman, Hannah | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Dalgaard, Amber | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Keller, Katie | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Kammerman, Samantha | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kalkhoff, Amy | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Hedden, Laura | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Brayton, Hailee | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Morrissey, Nicole | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leazer, Emily | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Dudley, Dory | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Murray, Martha | 1 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | Morrison, Julee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Stittleburg, Morgan | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kibir-Evans, Jacquel | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 15 | 72 | .042 | 19 | 1 | 6 | 6 | 31 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Wheaton, Ill. (King Arena)
Date: 11/2/13 Attend: Time: Referees: Ruth Verbel, Paul Vanek |
||||||||||||||||||||||||||