Volleyball Box Score |
| Wheaton (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Knowles, Shelby | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
| 2 | Thornton, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hedlund, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Wilhite, Lauren | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | DeMoss, Andy | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Manning, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 8 | Buyse, Emily | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Reiskytl, Sara | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Torok, Ashley | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Grant, Meghan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Taylor, Madeline | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stein, Lindsay | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Nott, Cora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 8 | 83 | .169 | 19 | 5 | 1 | 9 | 33 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Allison Davis | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| 4 | Marie Krengel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Sarah Wildish | 3 | 6 | 5 | 27 | .037 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 12 | Emma Brunkhorst | 3 | 21 | 2 | 30 | .633 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Alexis Hartman | 3 | 3 | 0 | 5 | .600 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Krista Loos | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 16 | Emily Peterson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 15 | 103 | .311 | 40 | 7 | 5 | 5 | 52 | 3 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Loras AWC)
Date: 10/19/13 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||