Volleyball Box Score |
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karley Wiensch | 5 | 4 | 0 | 6 | .667 | 47 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Alyssa Hofacker | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Laura Reiter | 5 | 11 | 7 | 32 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Morgan Denny | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 11 | Molly Brion | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | Miranda Haug | 5 | 7 | 7 | 20 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 7 | Nicole Bradford | 5 | 0 | 1 | 3 | -.333 | 1 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Megan Herrman | 5 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10 | Emily Crew | 5 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Katie Hackl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rachel Tschumperlin | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 5 | 56 | 31 | 146 | .171 | 54 | 7 | 6 | 4 | 58 | 0 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brianna Muetzel | 5 | 8 | 1 | 23 | .304 | 1 | 0 | 4 | 2 | 14 | 1 | 2 | 0 | 0 |
| 5 | Raven Kline | 5 | 1 | 0 | 7 | .143 | 37 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 |
| 9 | Hali Tasler | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Jean Theis | 5 | 12 | 1 | 32 | .344 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Rebecca Gasper | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Alyssa Anderson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexandra Malecha | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Mehr | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 15 | Lisa Keppers | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Kayla Slaikeu | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lexi Pingel | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 18 | Katie Duff | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Kadie Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 13 | 144 | .271 | 47 | 4 | 13 | 7 | 57 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: 10/23/13 Attend: 285 Time: 1:55 Referees: Antonio King, Tony Perez |
||||||||||||||||||||||||||||||||||||