Volleyball Box Score |
| St. Catherine (MN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Shanee Herd | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 0 |
| 5 | Jordyn Wentland | 5 | 1 | 0 | 3 | .333 | 23 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Karsee Knutson | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Abigail Palmer | 5 | 17 | 5 | 47 | .255 | 1 | 3 | 3 | 2 | 21 | 0 | 1 | 0 | 0 |
| 8 | Maddy Mullins | 5 | 9 | 4 | 30 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 9 | Amber Zieher | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 14 | Alyssa Besch | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 16 | Shelby Rachel | 5 | 9 | 7 | 33 | .061 | 1 | 1 | 2 | 2 | 17 | 1 | 1 | 1 | 0 |
| 17 | Jana Christensen | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Zoe Peterson | 5 | 8 | 1 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 5 | 59 | 24 | 189 | .185 | 57 | 12 | 10 | 5 | 107 | 1 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karley Wiensch | 5 | 1 | 2 | 9 | -.111 | 56 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Laura Reiter | 5 | 16 | 5 | 45 | .244 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 4 | Morgan Denny | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 6 | Sierra Saulsberry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Nicole Bradford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 0 |
| 8 | Megan Herrman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Emily Crew | 5 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 11 | Molly Brion | 5 | 11 | 2 | 36 | .250 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 15 | Rachel Tschumperlin | 5 | 15 | 5 | 28 | .357 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Totals | 5 | 62 | 19 | 170 | .253 | 61 | 4 | 7 | 7 | 69 | 4 | 10 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Winona, Minn. (Gostomski Fieldhouse)
Date: 8/30/13 Attend: 53 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||