Volleyball Box Score |
| Ripon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Karlye Wehner | 4 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 |
| 9 | Stephanie Peterson | 4 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kelli Walsh | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Emily Gary | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Paige Buddenhagen | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1 | Courtney Bloomer | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Wylie Gahart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brianne Milroy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | Abbi Williamson | 4 | 5 | 3 | 15 | .133 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 12 | Maddie Koster | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 43 | 24 | 139 | .137 | 41 | 3 | 5 | 3 | 39 | 2 | 2 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Allison Davis | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Marie Krengel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 5 | Sarah Breuer | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 12 | Emma Brunkhorst | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 13 | Alexis Hartman | 4 | 3 | 1 | 6 | .333 | 43 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| 6 | Sarah Wildish | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Julia Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hannah Picel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Rachel Gasper | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Peterson | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Krista Loos | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Emily Mitchell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 9 | 95 | .400 | 44 | 3 | 4 | 3 | 37 | 6 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/13/13 Attend: 430 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||