Volleyball Box Score |
| Northwestern (MN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Robertson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lexi Bertsch | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 4 | Jenna Staso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lydia Palkert | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Krista Stoltz | 4 | 0 | 1 | 5 | -.200 | 38 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 8 | Hallie Muth | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Kendra Korporal | 4 | 3 | 6 | 30 | -.100 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 |
| 13 | Cari Miller | 4 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | Faith Vander Galien | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Leesa Hulstrand | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lizzy Potratz | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
| Totals | 4 | 37 | 23 | 121 | .116 | 40 | 2 | 6 | 4 | 57 | 5 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bri Piepenbrok | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Allison Davis | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Marie Krengel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Sarah Breuer | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 6 | Sarah Wildish | 4 | 12 | 1 | 38 | .289 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 |
| 10 | Julia Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Picel | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 12 | Emma Brunkhorst | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 13 | Alexis Hartman | 4 | 5 | 1 | 11 | .364 | 49 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | Rachel Gasper | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 55 | 15 | 143 | .280 | 50 | 5 | 3 | 2 | 72 | 3 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Eau Claire, Wis. (McPhee Phy Ed Center)
Date: 10/12/13 Attend: 404 Time: 1:33 Referees: |
|||||||||||||||||||||||||||||||