Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Rosowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cassie Raduka | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| 3 | Courtney Geisler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Crystal Ziegler | 2 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Ida Steingas | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lauren Probst | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Kayla Ashland | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Leah Putzier | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Entinger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Jill Entinger | 3 | 7 | 6 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 22 | 76 | .079 | 27 | 3 | 6 | 8 | 29 | 1 | 1 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Allison Davis | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
| 4 | Marie Krengel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Sarah Wildish | 3 | 7 | 2 | 18 | .278 | 0 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Gabby Thomas | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 12 | Emma Brunkhorst | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 13 | Alexis Hartman | 3 | 1 | 2 | 7 | -.143 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 17 | Krista Loos | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 12 | 79 | .316 | 39 | 9 | 7 | 3 | 41 | 2 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Stevens Point, Wis. (Berg Gym)
Date: 11/2/13 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||