Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cassie Raduka | 4 | 1 | 0 | 7 | .143 | 41 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 3 | Courtney Geisler | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 4 | Crystal Ziegler | 4 | 13 | 2 | 41 | .268 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 |
| 7 | Lauren Probst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kayla Ashland | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 11 | Leah Putzier | 4 | 13 | 5 | 39 | .205 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 12 | Ashley Entinger | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Haley Molzner | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Jill Entinger | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 4 | 50 | 14 | 166 | .217 | 41 | 0 | 5 | 0 | 78 | 3 | 7 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reiniger, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dezelski, Claire | 4 | 29 | 3 | 61 | .426 | 2 | 2 | 0 | 1 | 15 | 0 | 3 | 0 | 0 |
| 4 | Foote, Caitlen | 4 | 6 | 11 | 33 | -.152 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 0 |
| 5 | Chambers, Carri | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 6 | Honerlaw, Becky | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Kelly, Cheyanne | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 10 | Fritz, Becca | 4 | 12 | 4 | 27 | .296 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 12 | Davis, Alyssa | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| 13 | Szuszkiewicz, Olivia | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Wilson, Christina | 4 | 3 | 0 | 13 | .231 | 57 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 24 | 191 | .220 | 63 | 4 | 5 | 2 | 116 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Winona, Minn. (Gostomski Fieldhouse)
Date: 8/30/13 Attend: 55 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||