Volleyball Box Score |
| Gustavus Adol. (MN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Taylor Meurer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Taylor | 5 | 21 | 5 | 45 | .356 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 6 | Brooke Phillips | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Natalie Watkins | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 14 | 0 | 0 | 0 | 0 |
| 8 | Haley Zweber | 5 | 1 | 0 | 2 | .500 | 0 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Kendra Weege | 5 | 0 | 2 | 5 | -.400 | 50 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Paige Breneman | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 12 | Sarah Schuetz | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Taylor Morton | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 1 | 11 | 0 | 2 | 0 | 0 |
| 18 | Kelle Nett | 5 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Janessa Jahnke | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 54 | 29 | 161 | .155 | 61 | 9 | 16 | 5 | 80 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karley Wiensch | 5 | 2 | 1 | 9 | .111 | 41 | 0 | 2 | 0 | 22 | 0 | 1 | 0 | 1 |
| 2 | Alyssa Hofacker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Laura Reiter | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| 4 | Morgan Denny | 5 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Sierra Saulsberry | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Nicole Bradford | 5 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 |
| 8 | Megan Herrman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 |
| 10 | Emily Crew | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 |
| 11 | Molly Brion | 5 | 10 | 2 | 38 | .211 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 |
| 15 | Rachel Tschumperlin | 5 | 11 | 5 | 33 | .182 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| Totals | 5 | 49 | 24 | 160 | .156 | 47 | 4 | 7 | 9 | 98 | 9 | 12 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Eau Claire, Wis. (McPhee Phy Ed Center)
Date: 10/11/13 Attend: 264 Time: 1:48 Referees: |
||||||||||||||||||||||||||||||||||||