Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Juliana Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Katrina Raskie | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 4 | Maggie Holcombe | 3 | 1 | 0 | 4 | .250 | 30 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | Jamie Dimka | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kelly Schuh | 3 | 8 | 4 | 24 | .167 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | Savanah Vera | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Megan Tracy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keagan Kinsella | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Steph Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Carly Kempton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anna Hildebrandt | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelly Riesgraf | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Lauren Sutherland | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 19 | Alexis Wong | 3 | 8 | 0 | 21 | .381 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 10 | 104 | .279 | 36 | 11 | 2 | 0 | 47 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia (WI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Klotz, Karina | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Valentine, Carley | 3 | 5 | 2 | 12 | .250 | 12 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 1 |
| 4 | Gonring, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | VanBeaver, Gabrielle | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Rubeck, Kelsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| 8 | Duchow, Britta | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Paramore, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Eggebrecht, Jessica | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Faber, Ashley | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 |
| 17 | Dumke, Lauren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Howard, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 32 | Griffiths, Hannah | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 18 | 107 | .178 | 29 | 0 | 1 | 12 | 50 | 1 | 8 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: 11/2/13 Attend: Time: Referees: |
||||||||||||||||||||||||||