Volleyball Box Score |
| Concordia (WI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Klotz, Karina | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | VanBeaver, Gabrielle | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| 7 | Rubeck, Kelsa | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Duchow, Britta | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
| 15 | Heyn, Sheridan | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Griffiths, Hannah | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 2 |
| 3 | Valentine, Carley | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Paramore, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Eggebrecht, Jessica | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heinz, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Faber, Ashley | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 21 | Stemper, Jocelyn | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 15 | 16 | 74 | -.014 | 13 | 0 | 3 | 7 | 23 | 5 | 10 | 12 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Allison Davis | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
| 5 | Sarah Breuer | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Emma Brunkhorst | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 13 | Alexis Hartman | 3 | 3 | 0 | 5 | .600 | 32 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 16 | Emily Peterson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marie Krengel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Sarah Wildish | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Schultz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Rachel Gasper | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Kelly Cefalu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Krista Loos | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 38 | 14 | 93 | .258 | 36 | 7 | 4 | 0 | 32 | 4 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 9/14/13 Attend: 320 Time: 1:15 Referees: |
||||||||||||||||||||||||||