2016 WIAC Softball
UW-Stevens Point
Game Results
2016 WIAC Softball
Game Results for UW-Stevens Point (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
2/27/2016 vs St. Scholastica 0-7 L 7 75 1:52
Feb 27, 2016 vs Carleton 2-11 L 5 41 6:30
Feb 28, 2016 vs Martin Luther W 8-1 7 65 1:45
Feb 28, 2016 vs Gustavus Adolphus 1-9 L 7 65 1:18
Mar 12, 2016 at Buena Vista W 3-2 7 150 1:30
Mar 12, 2016 at Buena Vista 1-9 L 5 100
03/17/16 vs Univ. of New England 0-6 L 7 25 1:32
Mar 17, 2016 vs Stockton University 6-14 L 5 60 1:40
Mar 18, 2016 vs Bethel University W 3-2 7 79 2:55
Mar 18, 2016 vs Bates College W 9-1 5 54 4:35
Mar 19, 2016 vs Univ. of Chicago 0-7 L 7 25 1:40
Mar 21, 2016 vs Saint Benedict 5-10 L 7 76 1:50
Mar 21, 2016 vs Scranton 2-3 L 7 65 5:45
Mar 22, 2016 vs Loras W 8-4 7 0 2:51
Mar 22, 2016 vs Maine in Farmington W 14-4 5 54 5:50
Mar 23, 2016 vs Elmhurst 0-9 L 6 25 1:25
Mar 23, 2016 vs Fontbonne W 12-7 ( 8) 55 2:00
Apr 03, 2016 at Luther College 0-10 L 5 95 1:20
Apr 03, 2016 at Luther College 0-8 L 6 95 1:35
*4/13/2016 at UW-Oshkosh 2-4 L 7 - 1:33
*4/13/2016 at UW-Oshkosh 3-13 L 5 84 1:37
*Apr 16, 2016 UW-La Crosse 2-5 L 7 - 2:55
*Apr 16, 2016 UW-La Crosse 2-4 L 7 148 1:35
*Apr 17, 2016 UW-River Falls 8-9 L ( 9) 0 2:55
*Apr 17, 2016 UW-River Falls W 5-4 7 0
*Apr 22, 2016 at UW-Eau Claire 1-9 L 5 90
*Apr 22, 2016 at UW-Eau Claire 2-5 L 7 90
*Apr 24, 2016 vs UW-Platteville W 8-7 7 59 1:45
*Apr 24, 2016 vs UW-Platteville W 6-4 7 55 2:00
Apr 26, 2016 St.Norbert College W 11-3 5 -
Apr 26, 2016 St.Norbert College W 10-2 5 45 6:30
*04/27/16 at Wis.-Whitewater 4-12 L 6 73 1:33
*Apr 30, 2016 UW-Stout 2-5 L 7 71 1:45
*Apr 30, 2016 UW-Stout 1-3 L ( 8) 95 1:48
May 04, 2016 Wisconsin Lutheran W 8-0 6 54 1:30
May 04, 2016 Wisconsin Lutheran W 3-1 7 63 1:27
* - league/conference game
() extra inning game
Overall Statistics
2016 WIAC Softball
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Batting avg)
Record: 14-22 WIAC: 3-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bailie Sheahan...... .357 36-36 115 30 41 11 2 3 15 65 .565 15 1 15 0 .435 0 1 5-6 42 81 16 .885
--------------
Dana Gertschen...... .412 13-6 17 4 7 2 0 0 1 9 .529 1 0 4 0 .444 0 0 0-0 6 0 1 .857
Cassidy Winter...... .400 3-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-1 4 3 2 .778
Alyssa Cooper....... .375 31-30 88 18 33 7 1 0 16 42 .477 4 7 8 0 .444 0 2 3-3 39 5 0 1.000
Paige Allen......... .324 28-22 68 6 22 5 0 1 6 30 .441 2 0 16 1 .338 1 0 0-0 14 0 2 .875
Cori Semler......... .324 15-11 34 9 11 2 0 0 7 13 .382 4 0 5 0 .395 0 0 1-1 15 20 3 .921
Averi Kanyuh........ .314 15-13 35 6 11 2 2 0 4 17 .486 2 0 3 0 .351 0 2 1-1 7 19 2 .929
Paige Kitzing....... .288 28-26 66 11 19 1 0 3 17 29 .439 7 1 12 0 .355 2 3 0-0 70 12 5 .943
Katie Uhlenbrauck... .280 28-27 75 9 21 8 0 1 15 32 .427 11 1 20 0 .379 0 0 4-5 28 51 15 .840
Jen Jacobson........ .262 27-23 61 6 16 4 0 1 11 23 .377 4 1 5 0 .313 1 2 2-2 168 3 5 .972
Charlotte Pegram.... .255 20-16 51 12 13 2 0 0 3 15 .294 4 1 2 0 .321 0 1 0-1 6 0 1 .857
Kirsten Perkinson... .250 19-12 40 8 10 5 0 0 6 15 .375 1 0 8 0 .268 0 2 1-2 13 0 0 1.000
Jodi Vanderford..... .250 12-7 24 2 6 2 0 0 1 8 .333 1 0 9 0 .280 0 0 0-0 19 7 2 .929
Payton Mix.......... .245 23-17 49 7 12 3 0 0 7 15 .306 4 1 6 0 .309 1 1 0-0 29 15 2 .957
Justine Ertl........ .211 25-22 71 3 15 2 0 0 8 17 .239 4 0 18 0 .253 0 0 0-0 93 12 7 .938
Morgan Johnson...... .211 32-29 76 11 16 2 1 0 14 20 .263 4 1 16 0 .259 0 2 1-1 54 0 2 .964
Sydney Opdahl....... .188 17-10 16 4 3 0 0 1 3 6 .375 2 0 6 0 .278 0 0 0-0 24 14 3 .927
Maddie Durie........ .167 4-3 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0 5 20 0 1.000
Bailey Seubert...... .125 13-9 16 0 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0 16 19 1 .972
Kelsey Roshell...... .125 10-2 8 2 1 0 0 0 0 1 .125 4 0 3 0 .417 0 0 0-0 0 0 0 .000
Kylie Johnson....... .000 17-7 17 4 0 0 0 0 1 0 .000 3 3 8 1 .261 0 0 0-0 11 2 0 1.000
Totals.............. .279 36-36 938 152 262 58 6 10 135 362 .386 77 17 176 2 .343 5 16 18-23 666 303 71 .932
Opponents........... .324 36-36 983 214 318 63 6 16 186 441 .449 81 28 89 2 .389 7 28 48-63 674 238 42 .956
LOB - Team (220), Opp (248). DPs turned - Team (4), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Amelia Heup......... 3.90 3-6 21 16 0 0/0 0 70.0 100 57 39 27 21 22 1 4 301 .332 5 4 0 3 9
Averi Kanyuh........ 4.67 3-3 20 3 1 0/0 1 45.0 67 41 30 16 23 11 1 4 203 .330 5 2 0 1 4
Maddie Durie........ 5.05 6-11 30 14 4 1/0 0 95.2 131 99 69 31 41 24 4 8 424 .309 10 17 2 3 14
--------------
Cassidy Winter...... 7.41 1-2 5 3 0 0/0 0 11.1 20 17 12 7 4 6 0 0 55 .364 1 5 0 0 1
Totals.............. 4.73 13-22 36 36 5 1/0 1 222.0 318 214 150 81 89 63 6 16 983 .324 21 28 2 7 28
Opponents........... 3.58 21-13 36 36 15 6/3 3 224.2 262 152 115 77 176 58 6 10 938 .279 16 17 0 5 16
PB - Team (19), Kitzing 14, Vanderford 4, Ertl 1, Opp (12). SBA/ATT - Kitzing (27-34), Durie (19-22), Heup (15-21), Kanyuh
(13-18), Vanderford (12-17), Ertl (7-9), Winter (1-2).
2016 WIAC Softball
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alyssa Cooper....... 44 39 5 0 1.000 0 0 0 --- 0 0
Maddie Durie........ 25 5 20 0 1.000 0 19 3 .864 0 0
Kirsten Perkinson... 13 13 0 0 1.000 0 0 0 --- 0 0
Kylie Johnson....... 13 11 2 0 1.000 0 0 0 --- 0 0
Bailey Seubert...... 36 16 19 1 .972 0 0 0 --- 0 0
Jen Jacobson........ 176 168 3 5 .972 2 0 0 --- 0 0
Morgan Johnson...... 56 54 0 2 .964 0 0 0 --- 0 0
Payton Mix.......... 46 29 15 2 .957 1 0 0 --- 0 0
Paige Kitzing....... 87 70 12 5 .943 1 27 7 .794 14 0
Justine Ertl........ 112 93 12 7 .938 1 7 2 .778 1 0
Jodi Vanderford..... 28 19 7 2 .929 1 12 5 .706 4 0
Averi Kanyuh........ 28 7 19 2 .929 0 13 5 .722 0 0
Sydney Opdahl....... 41 24 14 3 .927 1 0 0 --- 0 0
Cori Semler......... 38 15 20 3 .921 1 0 0 --- 0 0
Amelia Heup......... 25 3 20 2 .920 0 15 6 .714 0 0
Bailie Sheahan...... 139 42 81 16 .885 2 0 0 --- 0 0
Paige Allen......... 16 14 0 2 .875 0 0 0 --- 0 0
Dana Gertschen...... 7 6 0 1 .857 0 0 0 --- 0 0
Charlotte Pegram.... 7 6 0 1 .857 0 0 0 --- 0 0
Katie Uhlenbrauck... 94 28 51 15 .840 0 0 0 --- 0 0
Cassidy Winter...... 9 4 3 2 .778 0 1 1 .500 0 0
Kelsey Roshell...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1040 666 303 71 .932 4 48 15 .762 19 0
Opponents........... 954 674 238 42 .956 5 18 5 .783 12 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game