2016 WIAC Softball
UW-Stout
Game Results
2016 WIAC Softball
Game Results for UW-Stout (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2016 vs St. Benedict 0-7 L 7 55 1:30
Mar 04, 2016 vs St. Benedict 4-10 L 7 - 1:30
Mar 13, 2016 vs Eureka College 5-13 L 5 35 1:45
Mar 13, 2016 vs Spalding University W 3-0 7 33 2:00
Mar 14, 2016 vs Morrisville W 11-0 5 54 1:45
Mar 14, 2016 vs Albright College 4-5 L ( 8) 33 2:15
Mar 15, 2016 vs So. Vermont W 25-0 5 45 2:00
Mar 15, 2016 vs Albertus Magnus W 6-1 7 36 1:30
Mar 16, 2016 vs Bay Path College W 12-0 5 55 1:30
Mar 16, 2016 vs Eureka College 2-3 L (11) 45 2:00
Mar 18, 2016 vs Albright College W 3-2 7 42 1:56
Mar 18, 2016 vs Rutgers-Camden W 4-3 7 20 1:40
Mar 18, 2016 vs New Paltz 1-9 L 5 62 1:15
Mar 19, 2016 vs New Paltz W 3-2 7 37 1:45
Apr 03, 2016 at St. Thomas 0-7 L 7 173 1:30
Apr 03, 2016 at St. Thomas 2-3 L 7 182 4:40
*04/09/16 at UW-Whitewater W 6-2 7 150 1:47
*04/09/16 at UW-Whitewater 8-9 L ( 9) 175 2:42
*4/10/2016 at UW-Oshkosh 1-9 L 5 - 1:01
*4/10/2016 at UW-Oshkosh 1-9 L 6 70 1:25
*Apr 13, 2016 UW-La Crosse 1-4 L 7 175 1:45
*Apr 13, 2016 UW-La Crosse 1-7 L 7 139 1:40
*Apr 16, 2016 UW-Platteville W 6-0 7 100 1:20
*Apr 16, 2016 UW-Platteville W 2-0 7 - 1:35
Apr 17, 2016 Wartburg College 0-7 L 7 103 1:42
Apr 17, 2016 Wartburg College W 2-1 7 - 1:30
Apr 20, 2016 at U. of Northwestern 4-5 L ( 8) 39 1:35
Apr 20, 2016 at U. of Northwestern W 3-2 7 46 1:27
*Apr 21, 2016 UW-River Falls W 4-1 7 55 1:28
*Apr 21, 2016 UW-River Falls 4-8 L 7 - 1:30
*Apr 27, 2016 at UW-Eau Claire 3-9 L 7 67
*Apr 27, 2016 at UW-Eau Claire 4-5 L 7 22
*Apr 30, 2016 at UW-Stevens Point W 5-2 7 71 1:45
*Apr 30, 2016 at UW-Stevens Point W 3-1 ( 8) 95 1:48
May 01, 2016 Bethel University W 2-0 7 72 1:10
May 01, 2016 Bethel University 4-6 L 7 77 1:55
May 06, 2016 vs UW-Whitewater 2-3 L 7 102 1:38
May 06, 2016 vs UW-Oshkosh 2-5 L 7 93
* - league/conference game
() extra inning game
Overall Statistics
2016 WIAC Softball
Overall Statistics for UW-Stout (FINAL)
(All games Sorted by Batting avg)
Record: 17-21 WIAC: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rachel Thomas....... .370 38-38 127 26 47 5 4 2 13 66 .520 8 1 17 0 .409 1 1 11-14 94 10 4 .963
Beth Wood........... .342 38-38 117 15 40 4 0 1 20 47 .402 9 1 13 1 .385 3 1 0-0 151 21 1 .994
Heather Bol......... .290 35-35 100 10 29 4 0 2 16 39 .390 7 3 13 3 .351 1 4 1-1 169 11 3 .984
Tori Workman........ .283 35-34 99 18 28 6 1 3 17 45 .455 10 1 13 0 .345 3 3 5-5 17 33 2 .962
--------------
Abbey Ball.......... .375 3-2 8 0 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-1 3 3 0 1.000
Kelly Austin........ .333 14-13 6 4 2 0 1 0 1 4 .667 3 0 2 0 .556 0 2 0-0 19 35 6 .900
Karley Wiensch...... .329 27-24 70 13 23 0 0 0 2 23 .329 5 1 8 0 .377 1 1 4-6 37 60 13 .882
Kaylee Francois..... .286 32-27 77 10 22 2 2 1 14 31 .403 6 9 9 0 .402 0 3 3-4 21 1 0 1.000
Alicia Meyer........ .273 29-22 66 7 18 7 0 3 12 34 .515 8 2 6 1 .368 0 2 0-0 23 36 5 .922
Sara Griesbach...... .247 34-29 81 16 20 4 1 1 12 29 .358 7 1 11 1 .315 0 5 5-5 30 2 4 .889
Kim Jablonski....... .231 35-34 78 7 18 0 0 0 2 18 .231 1 0 20 0 .241 0 4 3-7 54 63 11 .914
McKayla Brunner..... .222 12-8 18 2 4 0 0 0 3 4 .222 2 0 4 0 .300 0 0 2-3 3 18 0 1.000
Mary Wileman........ .160 23-20 25 6 4 0 0 0 2 4 .160 0 1 5 0 .192 0 0 2-4 42 21 3 .955
Gabby Gawreluk...... .154 20-13 13 6 2 0 0 0 1 2 .154 3 0 0 0 .313 0 1 1-1 50 7 4 .934
Alyssa Germscheid... .148 27-20 54 5 8 0 1 1 6 13 .241 6 0 12 0 .233 0 1 0-1 24 0 2 .923
Mariah Diercks...... .105 9-5 19 3 2 1 0 0 1 3 .158 0 0 9 0 .105 0 0 0-0 15 13 2 .933
Nicole Rogers....... .073 20-14 41 5 3 0 0 0 2 3 .073 5 0 8 0 .174 0 1 2-3 6 4 1 .909
Totals.............. .273 38-38 999 153 273 33 10 14 125 368 .368 80 20 153 6 .337 9 29 39-55 758 338 61 .947
Opponents........... .272 38-38 1045 160 284 45 10 13 141 388 .371 51 15 162 6 .313 7 23 51-55 761 296 49 .956
LOB - Team (222), Opp (231). DPs turned - Team (11), Opp (12). CI - Team (3), Thomas 2, Gawreluk 1. IBB - Team (1), Thomas 1,
Opp (1). Picked off - Jablonski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tori Workman........ 2.28 10-11 26 18 16 2/1 2 144.0 133 76 47 20 111 18 1 4 574 .232 11 8 0 3 17
Beth Wood........... 3.76 5-7 18 12 3 2/1 0 70.2 95 48 38 15 22 17 7 9 301 .316 3 1 0 3 6
--------------
Abbey Ball.......... 1.75 0-0 3 0 0 0/2 0 4.0 4 1 1 2 5 0 0 0 16 .250 0 1 0 0 0
McKayla Brunner..... 6.38 2-3 12 8 0 0/2 0 34.0 52 35 31 14 24 10 2 0 154 .338 2 5 0 1 0
Totals.............. 3.19 17-21 38 38 19 7/3 2 252.2 284 160 115 51 162 45 10 13 1045 .272 16 15 0 7 23
Opponents........... 2.79 21-17 38 38 21 3/1 2 253.2 273 153 101 80 153 33 10 14 999 .273 13 20 0 9 29
PB - Team (14), Thomas 10, Gawreluk 4, Opp (22). Pickoffs - Team (1), Gawreluk 1, Opp (1). SBA/ATT - Workman (30-30), Thomas
(23-25), Gawreluk (16-18), Wood (15-17), Brunner (6-8), Wileman (8-8).
2016 WIAC Softball
Overall Statistics for UW-Stout (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kaylee Francois..... 22 21 1 0 1.000 0 0 0 --- 0 0
McKayla Brunner..... 21 3 18 0 1.000 1 6 2 .750 0 0
Abbey Ball.......... 6 3 3 0 1.000 0 0 0 --- 0 0
Beth Wood........... 173 151 21 1 .994 7 15 2 .882 0 0
Heather Bol......... 183 169 11 3 .984 4 0 0 --- 0 0
Rachel Thomas....... 108 94 10 4 .963 0 23 2 .920 10 2
Tori Workman........ 52 17 33 2 .962 1 30 0 1.000 0 0
Mary Wileman........ 66 42 21 3 .955 1 8 0 1.000 0 0
Gabby Gawreluk...... 61 50 7 4 .934 2 16 2 .889 4 1
Mariah Diercks...... 30 15 13 2 .933 2 0 0 --- 0 0
Alyssa Germscheid... 26 24 0 2 .923 0 0 0 --- 0 0
Alicia Meyer........ 64 23 36 5 .922 1 0 0 --- 0 0
Kim Jablonski....... 128 54 63 11 .914 3 0 0 --- 0 0
Nicole Rogers....... 11 6 4 1 .909 0 0 0 --- 0 0
Kelly Austin........ 60 19 35 6 .900 1 0 0 --- 0 0
Sara Griesbach...... 36 30 2 4 .889 0 0 0 --- 0 0
Karley Wiensch...... 110 37 60 13 .882 1 0 0 --- 0 0
Totals.............. 1157 758 338 61 .947 11 51 4 .927 14 3
Opponents........... 1106 761 296 49 .956 12 39 16 .709 22 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game