2016 WIAC Softball
UW-River Falls
Game Results
2016 WIAC Softball
Game Results for UW-River Falls (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 27, 2016 vs St. Catherine Univ. 0-8 L 5 58 2 hr
Feb 27, 2016 vs Martin Luther W 10-1 5 65 1:15
Feb 28, 2016 vs Carleton College 3-7 L 7 40 2:00
Feb 28, 2016 vs Gustavus Adolphus 6-11 L 7 0
Mar 04, 2016 vs U of Dubuque W 6-5 7 65 2:10
Mar 04, 2016 vs St. Mary's Univ. 6-11 L 7 65 2:30
Mar 05, 2016 vs Luther College 2-7 L 7 65 1:40
Mar 05, 2016 vs Buena Vista 0-9 L 5 50 1:40
Mar 13, 2016 vs North Park W 13-0 5 54 2:00
Mar 13, 2016 vs Anderson University W 2-0 7 63 1:35
Mar 14, 2016 vs Becker College 0-1 L 7 63 2:35
Mar 14, 2016 vs Concordia Wisconsin W 6-3 7 56 2:20
Mar 15, 2016 vs Wesleyan 9-10 L 7 43 2:00
Mar 15, 2016 vs Transylvania 0-14 L 5 58 1:55
Mar 17, 2016 vs North Park W 2-1 7 43 2:20
Mar 17, 2016 vs Heidelberg 0-4 L 7 128 1:35
Mar 18, 2016 vs Frostburg State W 4-3 7 75 1:30
Mar 18, 2016 vs Endicott College 3-8 L 7 62 2:00
Mar 29, 2016 at St. Catherine Univ. 6-7 L (13) 102 3hr2
*4/9/2016 at UW-Oshkosh 0-5 L 7 - 1:27
*4/9/2016 at UW-Oshkosh 0-7 L 7 104 1:26
*04/11/16 at Wis.-Whitewater 0-4 L 7 75 1:40
*04/11/16 at Wis.-Whitewater 2-12 L 5 75 1:25
*Apr 13, 2016 UW Eau Claire W 7-1 7 132 2:00
*Apr 13, 2016 UW Eau Claire 3-3 T (10) 122 3:00
Apr 16, 2016 Finlandia University W 15-0 5 130 1:30
Apr 16, 2016 Finlandia University W 10-2 5 128 1:20
*Apr 17, 2016 at UW-Stevens Point W 9-8 ( 9) 0 2:55
*Apr 17, 2016 at UW-Stevens Point 4-5 L 7 0
*Apr 21, 2016 at UW-Stout 1-4 L 7 55 1:28
*Apr 21, 2016 at UW-Stout W 8-4 7 - 1:30
*Apr 23, 2016 UW-La Crosse 4-9 L 7 130 2:15
*Apr 23, 2016 UW-La Crosse 0-10 L 5 130 1:20
*Apr 30, 2016 UW-Platteville W 11-0 5 122 1:10
*Apr 30, 2016 UW-Platteville W 10-5 7 116 1:50
May 03, 2016 Hamline University 0-8 L 5 78 4:40
May 03, 2016 Hamline University 3-5 L 7 50 1.30
* - league/conference game
() extra inning game
Overall Statistics
2016 WIAC Softball
Overall Statistics for UW-River Falls (FINAL)
(All games Sorted by Batting avg)
Record: 14-22-1 WIAC: 5-8-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Aiyana Ledwein...... .347 37-37 118 20 41 7 2 1 16 55 .466 12 0 5 1 .405 1 4 5-5 60 5 0 1.000
Katie Thompson...... .333 36-36 117 22 39 7 0 6 28 64 .547 8 0 13 1 .376 0 0 1-1 50 4 2 .964
Shannan Borchardt... .328 37-37 119 21 39 14 0 5 17 68 .571 3 1 16 0 .350 0 0 0-0 41 5 2 .958
Sarah Sorensen...... .255 34-34 102 16 26 8 2 0 9 38 .373 14 0 12 0 .345 0 0 8-9 59 36 8 .922
--------------
Abby Veloske........ .374 36-35 91 18 34 4 0 1 14 41 .451 7 3 7 0 .436 0 1 1-1 189 4 1 .995
Emma Steiner........ .333 7-3 3 0 1 1 0 0 2 2 .667 1 1 2 0 .600 0 0 0-0 1 4 0 1.000
Ali Murray.......... .269 35-35 78 19 21 5 0 1 11 29 .372 13 0 18 0 .370 1 1 3-4 52 76 8 .941
Hannah Zurn......... .263 32-30 76 18 20 5 1 2 10 33 .434 7 1 18 0 .333 0 6 8-11 4 0 0 1.000
Kamyn P-Rucker...... .241 13-11 29 3 7 1 1 0 5 10 .345 3 1 6 0 .333 0 0 0-1 47 8 0 1.000
Michelle LaCasse.... .226 23-21 53 3 12 1 0 1 7 16 .302 7 1 8 2 .328 0 2 2-3 9 17 0 1.000
Maddie Studnicka.... .219 17-7 32 5 7 1 1 0 1 10 .313 3 1 6 0 .306 0 0 0-1 14 4 3 .857
Mady Bunnell........ .205 16-15 39 2 8 1 0 0 7 9 .231 5 0 10 0 .295 0 0 0-0 69 3 2 .973
Kaia Dorn........... .200 12-11 30 3 6 0 0 0 3 6 .200 3 0 6 1 .273 0 0 0-0 48 6 1 .982
Ali Krohn........... .200 19-6 20 4 4 1 0 0 3 5 .250 2 0 8 0 .273 0 0 1-1 7 3 1 .909
Payton Speckel...... .200 4-2 5 1 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 1-1 5 8 3 .813
Erin Ralph.......... .184 35-35 49 6 9 2 0 0 4 11 .224 9 0 11 0 .310 0 0 0-1 44 36 2 .976
Amber Galloway...... .167 14-7 24 4 4 1 0 0 0 5 .208 3 0 4 0 .259 0 0 0-0 12 8 3 .870
Totals.............. .283 37-37 985 165 279 59 7 17 139 403 .409 100 9 153 5 .354 2 14 30-39 711 227 36 .963
Opponents........... .293 37-37 957 202 280 59 4 12 167 383 .400 138 20 140 1 .389 12 19 39-45 720 232 50 .950
LOB - Team (231), Opp (239). DPs turned - Team (7), Opp (12). CI - Team (0), Opp (2). IBB - Team (3), Borchardt, S 1,
LaCasse, M. 1, Ledwin, A. 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michelle LaCasse.... 4.03 8-9 24 20 11 2/1 1 114.2 116 86 66 56 77 26 3 3 445 .261 12 9 0 5 10
Payton Speckel...... 6.07 3-5 12 8 3 1/0 1 40.1 51 41 35 31 37 4 1 1 169 .302 3 2 1 1 3
--------------
Amber Galloway...... 4.25 1-2 8 3 1 0/0 0 29.2 47 19 18 17 10 5 0 3 132 .356 2 3 0 1 2
Maddie Studnicka.... 4.95 2-2 11 2 0 0/1 1 35.1 39 26 25 13 14 13 0 5 140 .279 0 4 0 3 3
Erin Ralph.......... 7.64 0-0 4 0 0 0/0 0 7.1 13 12 8 5 1 5 0 0 37 .351 2 0 0 0 0
Emma Steiner........ 10.86 0-4 5 4 0 0/0 0 9.2 14 18 15 16 1 6 0 0 34 .412 1 2 1 2 1
Totals.............. 4.93 14-22 37 37 15 4/1 3 237.0 280 202 167 138 140 59 4 12 957 .293 20 20 2 12 19
Opponents........... 3.53 22-14 37 37 13 10/2 1 240.0 279 165 121 100 153 59 7 17 985 .283 6 9 0 2 14
PB - Team (21), Dorn, K. 9, P-Rucker, K 8, Bunnell, M. 4, Opp (15). Pickoffs - Team (1), Dorn, K. 1. SBA/ATT - Dorn, K.
(19-22), LaCasse, M. (17-20), P-Rucker, K (10-12), Bunnell, M. (10-11), Studnicka, M (9-9), Speckel, P. (6-7), Steiner, E.
(4-6), Galloway, A. (2-2), Ralph, E. (1-1).
2016 WIAC Softball
Overall Statistics for UW-River Falls (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Aiyana Ledwein...... 65 60 5 0 1.000 1 0 0 --- 0 0
Kamyn P-Rucker...... 55 47 8 0 1.000 0 10 2 .833 8 0
Michelle LaCasse.... 26 9 17 0 1.000 1 17 3 .850 0 0
Emma Steiner........ 5 1 4 0 1.000 0 4 2 .667 0 0
Hannah Zurn......... 4 4 0 0 1.000 0 0 0 --- 0 0
Abby Veloske........ 194 189 4 1 .995 5 0 0 --- 0 0
Kaia Dorn........... 55 48 6 1 .982 0 19 3 .864 9 0
Erin Ralph.......... 82 44 36 2 .976 2 1 0 1.000 0 0
Mady Bunnell........ 74 69 3 2 .973 0 10 1 .909 4 0
Katie Thompson...... 56 50 4 2 .964 1 0 0 --- 0 0
Shannan Borchardt... 48 41 5 2 .958 0 0 0 --- 0 0
Ali Murray.......... 136 52 76 8 .941 2 0 0 --- 0 0
Sarah Sorensen...... 103 59 36 8 .922 2 0 0 --- 0 0
Ali Krohn........... 11 7 3 1 .909 0 0 0 --- 0 0
Amber Galloway...... 23 12 8 3 .870 0 2 0 1.000 0 0
Maddie Studnicka.... 21 14 4 3 .857 0 9 0 1.000 0 0
Payton Speckel...... 16 5 8 3 .813 0 6 1 .857 0 0
Totals.............. 974 711 227 36 .963 7 39 6 .867 21 0
Opponents........... 1002 720 232 50 .950 12 30 9 .769 15 2
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game