2016 WIAC Softball
UW-Platteville
Game Results
2016 WIAC Softball
Game Results for UW-Platteville (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 19, 2016 vs Elmhurst 4-9 L 6 25 1:35
03/19/16 vs Lawrence University 2-10 L 7 75 1:28
03/20/2016 vs Oswego State 3-13 L 6 79 5:32
3/20/16 at Benedictine 0-8 L 5 0
Mar 21, 2016 vs Greenville 1-6 L 7 100 1:40
Mar 21, 2016 vs Buffalo State 6-19 L 5 0 1:53
Mar 22, 2016 vs Williams College 5-14 L 7 110 5:30
03/22/16 vs Saint Michael's 6-7 L 7 119 1:57
Mar 23, 2016 vs Univ. of Chicago 1-7 L 7 35 1:40
Mar 23, 2016 vs Hendrix 1-9 L 5 80 1:14
Mar 30, 2016 at Loras W 9-0 5 101 1:20
Mar 30, 2016 at Loras 7-12 L 7 111 1:50
Apr 06, 2016 at Wartburg College W 7-6 7 50 2:13
Apr 06, 2016 at Wartburg College 1-17 L 5 50 1:43
*Apr 13, 2016 UW-Whitewater 0-4 L 7 69 1:35
*Apr 13, 2016 UW-Whitewater 6-9 L 7 67 2:07
Apr 14, 2016 at Beloit College 3-5 L 7 60 1.5
Apr 14, 2016 at Beloit College W 14-12 7 45 2h15
*Apr 16, 2016 at UW-Stout 0-6 L 7 100 1:20
*Apr 16, 2016 at UW-Stout 0-2 L 7 - 1:35
*Apr. 22,2016 at UW-La Crosse 0-2 L 7 - 1:20
*Apr. 22,2016 at UW-La Crosse 2-10 L 5 52 1:36
*Apr 23, 2016 UW-Eau Claire W 6-5 7 121 2:00
*Apr 23, 2016 UW-Eau Claire 0-10 L 7 119 2:30
*Apr 24, 2016 vs UW-Stevens Point 7-8 L 7 59 1:45
*Apr 24, 2016 vs UW-Stevens Point 4-6 L 7 55 2:00
*Apr 29, 2016 UW-Oshkosh 2-4 L 7 39 1:40
*Apr 29, 2016 UW-Oshkosh 0-8 L 7 39 1:30
*Apr 30, 2016 at UW-River Falls 0-11 L 5 122 1:10
*Apr 30, 2016 at UW-River Falls 5-10 L 7 116 1:50
* - league/conference game
() extra inning game
Overall Statistics
2016 WIAC Softball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Batting avg)
Record: 4-26 WIAC: 1-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Emily Woodford...... .304 30-30 92 14 28 3 1 0 8 33 .359 10 1 13 0 .379 0 3 6-8 39 3 4 .913
Carley Rote......... .281 30-30 89 18 25 10 1 1 6 40 .449 12 3 12 0 .385 0 1 5-5 49 53 13 .887
Thianna Wegner...... .229 29-28 83 8 19 2 0 1 11 24 .289 9 0 16 2 .304 0 1 1-1 102 5 0 1.000
Crystal Rote........ .222 29-29 81 11 18 2 0 1 8 23 .284 6 3 18 0 .300 0 1 3-3 43 3 1 .979
Dakota Stout........ .205 28-27 83 6 17 4 0 1 11 24 .289 3 0 18 1 .230 1 1 0-0 108 7 1 .991
--------------
Brooke Posey........ .349 19-19 63 8 22 5 0 2 15 33 .524 2 0 11 0 .369 0 0 0-0 2 21 1 .958
Courtney Stephens... .286 8-5 14 3 4 1 0 0 3 5 .357 3 1 4 0 .444 0 0 1-1 8 1 0 1.000
Jordan Schmike...... .273 9-6 11 3 3 0 0 0 1 3 .273 2 0 2 0 .385 0 0 0-0 0 4 2 .667
Keeley Schultz...... .225 29-28 71 6 16 5 0 0 11 21 .296 8 0 27 0 .304 0 1 0-0 41 41 16 .837
Hailey Truman....... .222 17-12 27 3 6 0 1 1 4 11 .407 2 1 7 0 .300 0 0 0-0 21 12 7 .825
Clair Baumgartner... .200 5-3 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 5 1 1 .857
Taylor Brown........ .179 29-29 67 15 12 2 0 0 6 14 .209 19 3 13 0 .382 0 3 1-1 48 3 3 .944
Shannon O'Halloran.. .083 8-7 12 1 1 0 0 0 1 1 .083 2 0 4 0 .200 1 0 0-0 24 0 0 1.000
Keri Treml.......... .079 24-20 38 6 3 1 0 0 0 4 .105 8 1 16 1 .255 0 2 1-1 23 12 4 .897
Becca Marchant...... .000 3-3 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 10 0 2 .833
Kylie Moneypenny.... .000 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 6 0 0 1.000
Totals.............. .236 30-30 742 102 175 35 3 7 86 237 .319 89 13 166 4 .327 2 13 18-20 540 184 56 .928
Opponents........... .380 30-30 888 249 337 80 12 22 223 507 .571 58 7 93 0 .418 9 16 61-64 578 228 28 .966
LOB - Team (177), Opp (189). DPs turned - Team (9), Opp (12). Picked off - Stephens 1, Ca. Rote 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jess Butzen......... 5.84 3-12 16 15 14 1/0 0 94.2 150 99 79 23 67 34 8 9 438 .342 4 1 0 3 7
Brooke Posey........ 6.00 1-5 10 7 3 0/0 0 44.1 82 51 38 9 11 18 3 4 218 .376 3 2 0 4 4
--------------
Keri Treml.......... 7.00 0-0 1 0 0 0/0 0 2.0 5 2 2 1 1 0 0 2 10 .500 0 0 0 0 0
Dakota Stout........ 12.48 0-4 7 5 2 0/0 0 23.0 52 48 41 15 12 14 1 3 118 .441 7 2 0 2 3
Jordan Schmike...... 14.00 0-5 8 3 0 0/0 0 16.0 48 49 32 10 2 14 0 4 104 .462 5 2 0 0 2
Totals.............. 7.47 4-26 30 30 19 1/0 0 180.0 337 249 192 58 93 80 12 22 888 .380 19 7 0 9 16
Opponents........... 2.72 26-4 30 30 15 8/1 2 192.2 175 102 75 89 166 35 3 7 742 .236 23 13 1 2 13
PB - Team (12), Wegner 7, Stephens 5, Opp (6). Pickoffs - Team (1), Wegner 1, Opp (2). SBA/ATT - Wegner (56-59), Butzen
(30-33), Stout (13-13), Schmike (10-10), Posey (8-8), Stephens (5-5).
2016 WIAC Softball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Thianna Wegner...... 107 102 5 0 1.000 1 56 3 .949 7 0
Shannon O'Halloran.. 24 24 0 0 1.000 1 0 0 --- 0 0
Courtney Stephens... 9 8 1 0 1.000 0 5 0 1.000 5 0
Kylie Moneypenny.... 6 6 0 0 1.000 1 0 0 --- 0 0
Dakota Stout........ 116 108 7 1 .991 3 13 0 1.000 0 0
Crystal Rote........ 47 43 3 1 .979 0 0 0 --- 0 0
Jess Butzen......... 30 11 18 1 .967 0 30 3 .909 0 0
Brooke Posey........ 24 2 21 1 .958 0 8 0 1.000 0 0
Taylor Brown........ 54 48 3 3 .944 2 0 0 --- 0 0
Emily Woodford...... 46 39 3 4 .913 1 0 0 --- 0 0
Keri Treml.......... 39 23 12 4 .897 1 0 0 --- 0 0
Carley Rote......... 115 49 53 13 .887 5 0 0 --- 0 0
Clair Baumgartner... 7 5 1 1 .857 0 0 0 --- 0 0
Keeley Schultz...... 98 41 41 16 .837 2 0 0 --- 0 0
Becca Marchant...... 12 10 0 2 .833 1 0 0 --- 0 0
Hailey Truman....... 40 21 12 7 .825 0 0 0 --- 0 0
Jordan Schmike...... 6 0 4 2 .667 0 10 0 1.000 0 0
Totals.............. 780 540 184 56 .928 9 61 3 .953 12 0
Opponents........... 834 578 228 28 .966 12 18 2 .900 6 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game