2016 WIAC Softball
Standings & Leaders
Standings
2016 WIAC Softball
STANDINGS (FINAL)
WIAC Overall
Team W L T Pct W L T Pct
UW-Eau Claire....... 11 2 1 .821 26 13 1 .663
UW-Oshkosh.......... 10 4 0 .714 26 13 0 .667
UW-La Crosse........ 10 4 0 .714 26 14 0 .650
UW-Whitewater....... 8 5 0 .615 29 14 0 .674
UW-Stout............ 6 8 0 .429 17 21 0 .447
UW-River Falls...... 5 8 1 .393 14 22 1 .392
UW-Stevens Point.... 3 10 0 .231 14 22 0 .389
UW-Platteville...... 1 13 0 .071 4 26 0 .133
Leaders Summary
2016 WIAC Softball
WIAC Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-La Crosse........ 40 .308 1119 200 345 52 8 10 69 150 62-72
UW-Oshkosh.......... 39 .308 1062 205 327 47 15 22 86 154 46-55
UW-Whitewater....... 43 .307 1194 239 366 59 10 27 110 180 29-32
UW-Eau Claire....... 40 .306 1103 204 337 58 6 12 87 162 78-88
UW-River Falls...... 37 .283 985 165 279 59 7 17 100 153 30-39
UW-Stevens Point.... 36 .279 938 152 262 58 6 10 77 176 18-23
UW-Stout............ 38 .273 999 153 273 33 10 14 80 153 39-55
UW-Platteville...... 30 .236 742 102 175 35 3 7 89 166 18-20
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Eau Claire....... 40 1.96 26 13 1 271.0 254 112 76 92 211
UW-Oshkosh.......... 39 2.09 26 13 2 258.1 272 108 77 46 147
UW-La Crosse........ 40 2.40 26 14 12 265.2 277 137 91 78 204
UW-Whitewater....... 43 2.73 29 14 2 285.0 265 139 111 74 229
UW-Stout............ 38 3.19 17 21 2 252.2 284 160 115 51 162
UW-Stevens Point.... 36 4.73 14 22 1 222.0 318 214 150 81 89
UW-River Falls...... 37 4.93 14 22 3 237.0 280 202 167 138 140
UW-Platteville...... 30 7.47 4 26 0 180.0 337 249 192 58 93
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UW-La Crosse........ 40 797 364 40 .967 12 4 30-36
UW-River Falls...... 37 711 227 36 .963 7 21 39-45
UW-Whitewater....... 43 855 275 45 .962 7 8 29-39
UW-Oshkosh.......... 39 775 319 47 .959 14 6 17-29
UW-Eau Claire....... 40 813 272 55 .952 8 7 36-45
UW-Stout............ 38 758 338 61 .947 11 14 51-55
UW-Stevens Point.... 36 666 303 71 .932 4 19 48-63
UW-Platteville...... 30 540 184 56 .928 9 12 61-64
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Abby Menting-OSH.......... 38 .417 115 23 48 37 8 2 6 13
Evie Schaller-EC.......... 40 .409 127 9 52 43 15 0 4 11
Lauren Torborg-OSH........ 38 .391 115 30 45 14 11 2 1 8
Sydney Murphy-LC.......... 40 .381 113 9 43 26 6 0 1 8
Leah Wolff-EC............. 40 .372 129 8 48 22 6 0 0 6
Rachel Thomas-ST.......... 38 .370 127 26 47 13 5 4 2 8
Mallory Klotz-WW.......... 43 .368 144 41 53 13 7 3 1 12
Emily Holldorf-LC......... 40 .365 126 26 46 14 3 0 0 9
Caitlin Catino-WW......... 43 .365 137 41 50 31 5 3 4 12
Rachel Heffel-EC.......... 36 .362 116 34 42 8 2 3 0 13
Erika Berry-OSH........... 39 .360 125 26 45 19 6 1 1 6
Bailie Sheahan-STP........ 36 .357 115 30 41 15 11 2 3 15
Brittany Baldwin-LC....... 40 .352 122 26 43 13 4 2 0 7
Aiyana Ledwein-RF......... 37 .347 118 20 41 16 7 2 1 12
Beth Wood-ST.............. 38 .342 117 15 40 20 4 0 1 9
Emily Rux-WW.............. 43 .341 129 25 44 37 4 0 3 4
Amy Ricci-WW.............. 41 .333 129 15 43 36 6 1 3 13
Katie Thompson-RF......... 36 .333 117 22 39 28 7 0 6 8
Shannan Borchardt-RF...... 37 .328 119 21 39 17 14 0 5 3
Megan Nelson-LC........... 35 .320 100 14 32 14 6 2 1 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Lauren Blasczyk-EC........ 26 1.51 14-6 0 134.2 121 41 29 25 76
Sara Brunlieb-OSH......... 26 1.61 13-7 2 126.0 120 43 29 19 78
Caitlyn Hughes-LC......... 22 1.90 10-3 0 88.1 82 31 24 13 77
Julia Camardo-WW.......... 30 1.94 18-6 2 162.1 123 57 45 28 170
Paige Giese-OSH........... 16 1.96 4-3 0 50.0 62 25 14 12 19
Zana Lorbetske-EC......... 24 2.09 10-5 1 110.1 96 53 33 54 110
Jessie Carignan-LC........ 18 2.15 7-4 0 55.1 67 28 17 11 37
Tori Workman-ST........... 26 2.28 10-11 2 144.0 133 76 47 20 111
Clare Robbe-OSH........... 17 2.66 8-3 0 76.1 82 35 29 13 46
Katie Klein-LC............ 25 2.79 1-3 11 42.2 37 30 17 27 46
Megan Nelson-LC........... 12 3.14 4-3 0 42.1 52 23 19 11 19
Stephanie Waller-WW....... 20 3.20 9-5 0 92.0 102 57 42 33 41
Beth Wood-ST.............. 18 3.76 5-7 0 70.2 95 48 38 15 22
Amelia Heup-STP........... 21 3.90 3-6 0 70.0 100 57 39 27 21
Michelle LaCasse-RF....... 24 4.03 8-9 1 114.2 116 86 66 56 77
HITS
----
Mallory Klotz-WW.......... 53
Evie Schaller-EC.......... 52
Caitlin Catino-WW......... 50
Leah Wolff-EC............. 48
Abby Menting-OSH.......... 48
RUNS SCORED
-----------
Caitlin Catino-WW......... 41
Mallory Klotz-WW.......... 41
Rachel Heffel-EC.......... 34
3 tied with 30 run(s) scored
RUNS BATTED IN
--------------
Evie Schaller-EC.......... 43
Emily Rux-WW.............. 37
Abby Menting-OSH.......... 37
Amy Ricci-WW.............. 36
Caitlin Catino-WW......... 31
DOUBLES
-------
Evie Schaller-EC.......... 15
Shannan Borchardt-RF...... 14
Nikki Mikosz-WW........... 12
Bailie Sheahan-STP........ 11
Lauren Torborg-OSH........ 11
TRIPLES
-------
Haley Bayreuther-OSH...... 5
Rachel Thomas-ST.......... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Abby Menting-OSH.......... 6
Katie Thompson-RF......... 6
Shannan Borchardt-RF...... 5
Hannah Taylor-WW.......... 5
3 tied with 4 home run(s)
TOTAL BASES
-----------
Evie Schaller-EC.......... 79
Abby Menting-OSH.......... 78
Caitlin Catino-WW......... 73
Mallory Klotz-WW.......... 69
Shannan Borchardt-RF...... 68
STOLEN BASES SB-ATT
----------------------------------
Rachel Heffel-EC.......... 21-21
Brittany Baldwin-LC....... 20-20
Gracia Larson-EC.......... 14-16
Kelsey Meredith-EC........ 12-15
Lauren Torborg-OSH........ 12-17
STRIKEOUTS IP SO
-------------------------------------
Julia Camardo-WW.......... 162.1 170
Tori Workman-ST........... 144.0 111
Zana Lorbetske-EC......... 110.1 110
Sara Brunlieb-OSH......... 126.0 78
2 tied with 77 strikeout(s)
Leaders Summary
2016 WIAC Softball
WIAC Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-La Crosse........ 40 .308 .355 .396 1119 200 345 52 8 10 165 69 150 62 72 28 8
2. UW-Oshkosh.......... 39 .308 .373 .443 1062 205 327 47 15 22 192 86 154 46 55 28 9
3. UW-Whitewater....... 43 .307 .375 .441 1194 239 366 59 10 27 219 110 180 29 32 45 12
4. UW-Eau Claire....... 40 .306 .368 .402 1103 204 337 58 6 12 179 87 162 78 88 66 3
5. UW-River Falls...... 37 .283 .354 .409 985 165 279 59 7 17 139 100 153 30 39 14 2
6. UW-Stevens Point.... 36 .279 .343 .386 938 152 262 58 6 10 135 77 176 18 23 16 5
7. UW-Stout............ 38 .273 .337 .368 999 153 273 33 10 14 125 80 153 39 55 29 9
8. UW-Platteville...... 30 .236 .327 .319 742 102 175 35 3 7 86 89 166 18 20 13 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. UW-Eau Claire....... 40 1.96 .242 26 13 271.0 254 112 76 92 211 22 10 7 1 2.38 5.45
2. UW-Oshkosh.......... 39 2.09 .270 26 13 258.1 272 108 77 46 147 20 12 8 2 1.25 3.98
3. UW-La Crosse........ 40 2.40 .262 26 14 265.2 277 137 91 78 204 5 11 5 12 2.06 5.38
4. UW-Whitewater....... 43 2.73 .242 29 14 285.0 265 139 111 74 229 22 30 6 2 1.82 5.62
5. UW-Stout............ 38 3.19 .272 17 21 252.2 284 160 115 51 162 19 13 7 2 1.41 4.49
6. UW-Stevens Point.... 36 4.73 .324 14 22 222.0 318 214 150 81 89 5 16 1 1 2.55 2.81
7. UW-River Falls...... 37 4.93 .293 14 22 237.0 280 202 167 138 140 15 12 4 3 4.08 4.14
8. UW-Platteville...... 30 7.47 .380 4 26 180.0 337 249 192 58 93 19 22 1 0 2.26 3.62
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Abby Menting-OSH.......... FR 38 .417 .481 .678 115 23 48 8 2 6 37 13 10 1 1 1 1
2. Evie Schaller-EC.......... JR 40 .409 .461 .622 127 9 52 15 0 4 43 11 11 0 0 7 1
3. Lauren Torborg-OSH........ JR 38 .391 .432 .548 115 30 45 11 2 1 14 8 12 12 17 1 1
4. Sydney Murphy-LC.......... FR 40 .381 .421 .460 113 9 43 6 0 1 26 8 11 3 3 2 3
5. Alyssa Cooper-STP......... FR 31 .375 .444 .477 88 18 33 7 1 0 16 4 8 3 3 2 0
6. Abby Veloske-RF........... SR 36 .374 .436 .451 91 18 34 4 0 1 14 7 7 1 1 1 0
7. Leah Wolff-EC............. JR 40 .372 .409 .419 129 8 48 6 0 0 22 6 14 2 2 8 0
8. Rachel Thomas-ST.......... SO 38 .370 .409 .520 127 26 47 5 4 2 13 8 17 11 14 1 1
9. Mallory Klotz-WW.......... SO 43 .368 .431 .479 144 41 53 7 3 1 13 12 17 8 9 1 0
10.Emily Holldorf-LC......... SR 40 .365 .407 .389 126 26 46 3 0 0 14 9 6 7 10 9 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Lauren Blasczyk-EC........ JR 26 19 1.51 .236 14-6 134.2 121 41 29 25 76 13 4 3 0 1.30 3.95
2. Sara Brunlieb-OSH......... JR 26 20 1.61 .248 13-7 126.0 120 43 29 19 78 12 5 4 2 1.06 4.33
3. Caitlyn Hughes-LC......... FR 22 15 1.90 .240 10-3 88.1 82 31 24 13 77 4 7 1 0 1.03 6.10
4. Julia Camardo-WW.......... FR 30 20 1.94 .206 18-6 162.1 123 57 45 28 170 17 14 4 2 1.21 7.33
5. Paige Giese-OSH........... JR 16 7 1.96 .308 4-3 50.0 62 25 14 12 19 0 2 0 0 1.68 2.66
6. Zana Lorbetske-EC......... SR 24 17 2.09 .227 10-5 110.1 96 53 33 54 110 7 6 3 1 3.43 6.98
7. Jessie Carignan-LC........ JR 18 10 2.15 .280 7-4 55.1 67 28 17 11 37 1 2 0 0 1.39 4.68
8. Tori Workman-ST........... SR 26 18 2.28 .232 10-11 144.0 133 76 47 20 111 16 4 2 2 .97 5.40
9. Clare Robbe-OSH........... SO 17 11 2.66 .276 8-3 76.1 82 35 29 13 46 8 5 2 0 1.19 4.22
10.Katie Klein-LC............ SO 25 2 2.79 .227 1-3 42.2 37 30 17 27 46 0 0 0 11 4.43 7.55
2016 WIAC Softball
WIAC Statistics FINAL
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Mallory Klotz-WW.......... SO 43 53 1.23
2. Evie Schaller-EC.......... JR 40 52 1.30
3. Caitlin Catino-WW......... FR 43 50 1.16
4. Leah Wolff-EC............. JR 40 48 1.20
Abby Menting-OSH.......... FR 38 48 1.26
6. Rachel Thomas-ST.......... SO 38 47 1.24
7. Emily Holldorf-LC......... SR 40 46 1.15
8. Erika Berry-OSH........... SO 39 45 1.15
Lauren Torborg-OSH........ JR 38 45 1.18
10.Emily Rux-WW.............. FR 43 44 1.02
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Caitlin Catino-WW......... FR 43 41 .95
Mallory Klotz-WW.......... SO 43 41 .95
3. Rachel Heffel-EC.......... JR 36 34 .94
4. Lauren Torborg-OSH........ JR 38 30 .79
Bailie Sheahan-STP........ SR 36 30 .83
Haley Bayreuther-OSH...... SR 39 30 .77
7. Brittany Baldwin-LC....... SO 40 26 .65
Erika Berry-OSH........... SO 39 26 .67
Rachel Thomas-ST.......... SO 38 26 .68
Emily Holldorf-LC......... SR 40 26 .65
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Katie Thompson-RF......... JR 36 6 .17
Abby Menting-OSH.......... FR 38 6 .16
3. Hannah Taylor-WW.......... JR 35 5 .14
Shannan Borchardt-RF...... SO 37 5 .14
5. Caitlin Catino-WW......... FR 43 4 .09
Ashley Lindstrom-LC....... FR 39 4 .10
Evie Schaller-EC.......... JR 40 4 .10
12 tied with 3 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Evie Schaller-EC.......... JR 40 15 .38
2. Shannan Borchardt-RF...... SO 37 14 .38
3. Nikki Mikosz-WW........... FR 43 12 .28
4. Lauren Torborg-OSH........ JR 38 11 .29
Bailie Sheahan-STP........ SR 36 11 .31
6. Carley Rote-PLT........... SR 30 10 .33
7. Emilie Wiltzius-LC........ SR 40 8 .20
Katie Uhlenbrauck-STP..... SO 28 8 .29
Sarah Sorensen-RF......... SR 34 8 .24
Abby Menting-OSH.......... FR 38 8 .21
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Haley Bayreuther-OSH...... SR 39 5 .13
2. Rachel Thomas-ST.......... SO 38 4 .11
3. Mallory Klotz-WW.......... SO 43 3 .07
Caitlin Catino-WW......... FR 43 3 .07
Alecia Faber-LC........... SR 40 3 .08
Rachel Heffel-EC.......... JR 36 3 .08
10 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Evie Schaller-EC.......... JR 40 43 1.08
2. Emily Rux-WW.............. FR 43 37 .86
Abby Menting-OSH.......... FR 38 37 .97
4. Amy Ricci-WW.............. JR 41 36 .88
5. Caitlin Catino-WW......... FR 43 31 .72
6. Katie Thompson-RF......... JR 36 28 .78
7. Emilie Wiltzius-LC........ SR 40 27 .68
8. Sydney Murphy-LC.......... FR 40 26 .65
9. Nikki Mikosz-WW........... FR 43 25 .58
10.Hayden Krueger-OSH........ SR 39 23 .59
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Rachel Heffel-EC.......... JR 36 21 .58
2. Brittany Baldwin-LC....... SO 40 20 .50
3. Gracia Larson-EC.......... SR 38 14 .37
4. Kelsey Meredith-EC........ JR 36 12 .33
Lauren Torborg-OSH........ JR 38 12 .32
6. Caitlin Catino-WW......... FR 43 11 .26
Rachel Thomas-ST.......... SO 38 11 .29
8. Brooke Baldwin-LC......... SO 35 10 .29
9. Haley Bayreuther-OSH...... SR 39 9 .23
4 tied with 8 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Evie Schaller-EC.......... JR 40 79 1.98
2. Abby Menting-OSH.......... FR 38 78 2.05
3. Caitlin Catino-WW......... FR 43 73 1.70
4. Mallory Klotz-WW.......... SO 43 69 1.60
5. Shannan Borchardt-RF...... SO 37 68 1.84
6. Rachel Thomas-ST.......... SO 38 66 1.74
7. Bailie Sheahan-STP........ SR 36 65 1.81
8. Katie Thompson-RF......... JR 36 64 1.78
9. Lauren Torborg-OSH........ JR 38 63 1.66
2 tied with 60 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Taylor Brown-PLT.......... FR 29 19 .66
2. Kaitlyn Krol-OSH.......... FR 34 18 .53
3. Maggie Hansen-WW.......... SR 36 16 .44
Nikki Mikosz-WW........... FR 43 16 .37
5. Bailie Sheahan-STP........ SR 36 15 .42
6. Emilie Wiltzius-LC........ SR 40 14 .35
Morgan Lecheler-EC........ JR 36 14 .39
Sarah Sorensen-RF......... SR 34 14 .41
5 tied with 13 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Abby Menting-OSH.......... FR 38 115 48 13 2 1 .481
2. Evie Schaller-EC.......... JR 40 127 52 11 2 1 .461
3. Alyssa Cooper-STP......... FR 31 88 33 4 7 0 .444
4. Abby Veloske-RF........... SR 36 91 34 7 3 0 .436
5. Rachel Heffel-EC.......... JR 36 116 42 13 2 0 .435
Bailie Sheahan-STP........ SR 36 115 41 15 1 0 .435
7. Lauren Torborg-OSH........ JR 38 115 45 8 1 1 .432
8. Mallory Klotz-WW.......... SO 43 144 53 12 4 0 .431
9. Caitlin Catino-WW......... FR 43 137 50 12 3 0 .428
10.Sydney Murphy-LC.......... FR 40 113 43 8 2 3 .421
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Abby Menting-OSH.......... FR 38 115 48 8 2 6 .678
2. Evie Schaller-EC.......... JR 40 127 52 15 0 4 .622
3. Shannan Borchardt-RF...... SO 37 119 39 14 0 5 .571
4. Bailie Sheahan-STP........ SR 36 115 41 11 2 3 .565
5. Lauren Torborg-OSH........ JR 38 115 45 11 2 1 .548
6. Katie Thompson-RF......... JR 36 117 39 7 0 6 .547
7. Caitlin Catino-WW......... FR 43 137 50 5 3 4 .533
8. Brooke Posey-PLT.......... SO 19 63 22 5 0 2 .524
9. Rachel Thomas-ST.......... SO 38 127 47 5 4 2 .520
10.Nikki Mikosz-WW........... FR 43 119 37 12 1 3 .504
2016 WIAC Softball
WIAC Statistics FINAL
(All games)
WINS CL G W-L
---------------------------------------------
1. Julia Camardo-WW.......... FR 30 18-6
2. Lauren Blasczyk-EC........ JR 26 14-6
3. Sara Brunlieb-OSH......... JR 26 13-7
4. Caitlyn Hughes-LC......... FR 22 10-3
Zana Lorbetske-EC......... SR 24 10-5
Tori Workman-ST........... SR 26 10-11
7. Stephanie Waller-WW....... JR 20 9-5
8. Clare Robbe-OSH........... SO 17 8-3
Michelle LaCasse-RF....... JR 24 8-9
10.Jessie Carignan-LC........ JR 18 7-4
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Julia Camardo-WW.......... FR 30 162.1 5.41
2. Tori Workman-ST........... SR 26 144.0 5.54
3. Lauren Blasczyk-EC........ JR 26 134.2 5.18
4. Sara Brunlieb-OSH......... JR 26 126.0 4.85
5. Michelle LaCasse-RF....... JR 24 114.2 4.78
6. Zana Lorbetske-EC......... SR 24 110.1 4.60
7. Maddie Durie-STP.......... FR 30 95.2 3.19
8. Jess Butzen-PLT........... JR 16 94.2 5.92
9. Stephanie Waller-WW....... JR 20 92.0 4.60
10.Caitlyn Hughes-LC......... FR 22 88.1 4.02
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Julia Camardo-WW.......... FR 30 170 7.33
2. Tori Workman-ST........... SR 26 111 5.40
3. Zana Lorbetske-EC......... SR 24 110 6.98
4. Sara Brunlieb-OSH......... JR 26 78 4.33
5. Caitlyn Hughes-LC......... FR 22 77 6.10
Michelle LaCasse-RF....... JR 24 77 4.70
7. Lauren Blasczyk-EC........ JR 26 76 3.95
8. Jess Butzen-PLT........... JR 16 67 4.95
9. Katie Klein-LC............ SO 25 46 7.55
Clare Robbe-OSH........... SO 17 46 4.22
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Maddie Durie-STP.......... FR 30 14 6 11 0
Julia Camardo-WW.......... FR 30 20 18 6 2
3. Sara Brunlieb-OSH......... JR 26 20 13 7 2
Tori Workman-ST........... SR 26 18 10 11 2
Lauren Blasczyk-EC........ JR 26 19 14 6 0
6. Katie Klein-LC............ SO 25 2 1 3 11
7. Michelle LaCasse-RF....... JR 24 20 8 9 1
Zana Lorbetske-EC......... SR 24 17 10 5 1
9. Caitlyn Hughes-LC......... FR 22 15 10 3 0
10.Amelia Heup-STP........... FR 21 16 3 6 0
SAVES CL G Sv
--------------------------------------------
1. Katie Klein-LC............ SO 25 11
2. Sara Brunlieb-OSH......... JR 26 2
Tori Workman-ST........... SR 26 2
Julia Camardo-WW.......... FR 30 2
5. Heather Grelle-LC......... SR 17 1
Zana Lorbetske-EC......... SR 24 1
Payton Speckel-RF......... FR 12 1
Averi Kanyuh-STP.......... SO 20 1
Maddie Studnicka-RF....... SO 11 1
Michelle LaCasse-RF....... JR 24 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Sara Brunlieb-OSH......... JR 26 20 13 7 2
Julia Camardo-WW.......... FR 30 20 18 6 2
Michelle LaCasse-RF....... JR 24 20 8 9 1
4. Lauren Blasczyk-EC........ JR 26 19 14 6 0
5. Tori Workman-ST........... SR 26 18 10 11 2
6. Zana Lorbetske-EC......... SR 24 17 10 5 1
7. Amelia Heup-STP........... FR 21 16 3 6 0
8. Caitlyn Hughes-LC......... FR 22 15 10 3 0
Jess Butzen-PLT........... JR 16 15 3 12 0
Stephanie Waller-WW....... JR 20 15 9 5 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Sara Brunlieb-OSH......... JR 26 4
Julia Camardo-WW.......... FR 30 4
3. Zana Lorbetske-EC......... SR 24 3
Lauren Blasczyk-EC........ JR 26 3
5. Michelle LaCasse-RF....... JR 24 2
Tori Workman-ST........... SR 26 2
Clare Robbe-OSH........... SO 17 2
Beth Wood-ST.............. SO 18 2
5 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Julia Camardo-WW.......... FR 30 20 17 18 6
2. Tori Workman-ST........... SR 26 18 16 10 11
3. Jess Butzen-PLT........... JR 16 15 14 3 12
4. Lauren Blasczyk-EC........ JR 26 19 13 14 6
5. Sara Brunlieb-OSH......... JR 26 20 12 13 7
6. Michelle LaCasse-RF....... JR 24 20 11 8 9
7. Clare Robbe-OSH........... SO 17 11 8 8 3
8. Zana Lorbetske-EC......... SR 24 17 7 10 5
3 tied with 4 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Julia Camardo-WW.......... FR 30 597 123 .206
2. Katie Klein-LC............ SO 25 163 37 .227
3. Zana Lorbetske-EC......... SR 24 422 96 .227
4. Tori Workman-ST........... SR 26 574 133 .232
5. Lauren Blasczyk-EC........ JR 26 513 121 .236
6. Caitlyn Hughes-LC......... FR 22 341 82 .240
7. Sara Brunlieb-OSH......... JR 26 484 120 .248
8. Michelle LaCasse-RF....... JR 24 445 116 .261
9. Stephanie Waller-WW....... JR 20 377 102 .271
10.Clare Robbe-OSH........... SO 17 297 82 .276
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-La Crosse........ 797 364 40 .967 12 30-36
2. UW-River Falls...... 711 227 36 .963 7 39-45
3. UW-Whitewater....... 855 275 45 .962 7 29-39
4. UW-Oshkosh.......... 775 319 47 .959 14 17-29
5. UW-Eau Claire....... 813 272 55 .952 8 36-45
6. UW-Stout............ 758 338 61 .947 11 51-55
7. UW-Stevens Point.... 666 303 71 .932 4 48-63
8. UW-Platteville...... 540 184 56 .928 9 61-64