2019-20 WIAC Men's Ice Hockey
Standings/Schedules
WIAC Standings
Wisconsin Intercollegiate Athletic Conf.
2019-20 WIAC Standings
FINAL (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pts GF GA W- L- T Pts GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
UW-Eau Claire....... 11- 3- 1 23 51 28 22- 4- 2 46 103 46
UW-Stevens Point.... 10- 2- 3 23 67 34 18- 7- 3 39 116 67
UW-River Falls...... 7- 6- 2 16 46 42 16-10- 3 35 87 70
UW-Superior......... 7- 8- 0 14 45 40 16-10- 3 35 97 70
UW-Stout............ 6- 9- 0 12 43 58 8-18- 1 17 68 102
Northland College... 1-14- 0 2 25 75 4-22- 1 9 56 112
WIAC Schedule and Results
Wisconsin Intercollegiate Athletic Conf.
2019-20 WIAC Schedule and Results
FINAL (All games)
Northland College (4-22-1,1-14-0)
------------------------------------------------
11/8/19 at Milw. School of Eng. L 1-3 489
11/9/19 at Milw. School of Eng. L 1-3
11/15/19 at Bethel (MN)......... W 5-0 141
11/16/19 at Hamline (MN)........ W 4-3 142
11/22/19*at UW-Stout............ L 5-6 165
11/23/19*at UW-River Falls...... L 3-4 446
11/29/19 FINLANDIA (MI)......... L 1-2 504
12/6/19 *at UW-Eau Claire....... L 1-5 1143
12/7/19 *UW-STEVENS POINT....... W 3-2 519
12/13/19*UW-SUPERIOR............ L 2-4 347
12/14/19*at UW-Superior......... L 0-7 350
1/3/20 *at UW-Superior......... L 2-5 326
1/4/20 *UW-RIVER FALLS......... L 0-4 560
1/7/20 at Finlandia (MI)...... W 3-1 137
1/10/20 CONC.-MOORHEAD (MN).... TOT 2-2 370
1/11/20 SAINT JOHN'S (MN)...... L 2-3 345
1/17/20 at Gustavus Adol. (MN). L 2-5 213
1/18/20 at St. Thomas (MN)..... L 4-5 57
1/23/20 *at UW-Stout............ L 2-7 158
1/25/20 *UW-STOUT............... L 0-4 439
2/1/20 *UW-RIVER FALLS......... L 3-7 321
2/7/20 *UW-EAU CLAIRE.......... L 2-3 468
2/8/20 *UW-EAU CLAIRE.......... L 1-6 468
2/14/20 *at UW-Stevens Point.... L 1-6 1029
2/15/20 *at UW-Stevens Point.... L 0-5 1139
2/21/20 at UW-Superior......... L 3-6 376
2/22/20 at UW-Superior......... LOT 3-4 382
UW-Eau Claire (22-4-2,11-3-1)
------------------------------------------------
11/2/19 ST. JOHN'S (MN)........ TOT 1-1 857
11/8/19 ST. OLAF (MN).......... W 7-2 438
11/9/19 ST. MARY'S (MN)........ W 5-2 632
11/15/19 at Gustavus Adol. (MN). W 3-0 294
11/16/19 at Augsburg (MN)....... W 3-1 216
11/22/19*at UW-Superior......... WOT 3-2 320
11/23/19*at UW-Stout............ W 4-1 226
11/29/19 at Plattsburgh St. (NY) W 6-1 1489
11/30/19 vs Middlebury (VT)..... W 4-3 223
12/6/19 *NORTHLAND COLLEGE...... W 5-1 1143
12/7/19 *UW-RIVER FALLS......... W 2-0 984
12/13/19*at UW-Stevens Point.... L 2-4 1440
12/14/19*UW-STEVENS POINT....... L 0-3 1457
1/11/20 LAWRENCE............... W 4-0 432
1/17/20 at Conc.-Moorhead (MN). W 7-2 117
1/18/20 at Conc.-Moorhead (MN). L 2-3 174
1/22/20 *UW-STEVENS POINT....... TOT 3-3 149
1/24/20 *UW-SUPERIOR............ W 4-2 317
1/25/20 *UW-SUPERIOR............ W 2-0 235
1/31/20 *UW-STOUT............... WOT 5-4 982
2/1/20 *UW-STOUT............... W 4-0 975
2/7/20 *at Northland College... W 3-2 468
2/8/20 *at Northland College... W 6-1 468
2/14/20 *at UW-River Falls...... W 6-1 530
2/15/20 *at UW-River Falls...... L 2-4 793
2/28/20 UW-SUPERIOR............ W 4-1 1149
2/29/20 UW-SUPERIOR............ W 2-0
3/7/20 at UW-Stevens Point.... W 4-2 1567
UW-River Falls (16-10-3,7-6-2)
------------------------------------------------
11/1/19 FINLANDIA (MI)......... WOT 3-2 622
11/2/19 FINLANDIA (MI)......... W 5-1 587
11/8/19 CONC.-MOORHEAD (MN).... L 2-3 449
11/9/19 CONC.-MOORHEAD (MN).... W 4-1 504
11/15/19 at Hamline (MN)........ TOT 1-1 172
11/16/19 at Gustavus Adol. (MN). W 2-1 355
11/22/19*UW-STEVENS POINT....... TOT 5-5 725
11/23/19*NORTHLAND COLLEGE...... W 4-3 446
12/6/19 *UW-SUPERIOR............ L 2-5 630
12/7/19 *at UW-Eau Claire....... L 0-2 984
12/13/19*UW-STOUT............... L 1-3 541
12/14/19*at UW-Stout............ W 3-2 146
1/4/20 *at Northland College... W 4-0 560
1/10/20 AUGSBURG (MN).......... W 2-1 575
1/11/20 BETHEL (MN)............ W 6-3 250
1/14/20 *at UW-Stout............ W 6-2 312
1/17/20 at St. Olaf (MN)....... W 4-0 141
1/18/20 at St. Mary's (MN)..... W 4-0 150
1/24/20 *at UW-Stevens Point.... TOT 2-2 1106
1/25/20 *at UW-Stevens Point.... L 0-3 1063
2/1/20 *at Northland College... W 7-3 321
2/6/20 *at UW-Superior......... L 2-3 337
2/8/20 *UW-SUPERIOR............ W 5-1 715
2/14/20 *UW-EAU CLAIRE.......... L 1-6 530
2/15/20 *UW-EAU CLAIRE.......... W 4-2 793
2/21/20 UW-STOUT............... L 2-5 489
2/22/20 UW-STOUT............... W 4-1 540
2/28/20 at UW-Stevens Point.... L 1-4 980
2/29/20 at UW-Stevens Point.... L 1-5 1011
UW-Stevens Point (18-7-3,10-2-3)
------------------------------------------------
11/1/19 ST. NORBERT............ LOT 2-3 1850
11/2/19 at St. Norbert......... W 3-1 1214
11/8/19 GUSTAVUS ADOL. (MN).... W 4-2 1599
11/9/19 ST. THOMAS (MN)........ L 3-4 1075
11/15/19 vs St. John's (MN)..... W 6-4 313
11/16/19 at Bethel (MN)......... W 5-1 132
11/22/19*at UW-River Falls...... TOT 5-5 725
11/23/19*at UW-Superior......... L 2-4 189
11/29/19 MARIAN (WI)............ L 3-4 859
11/30/19 CONCORDIA (WI)......... L 4-5 671
12/6/19 *UW-STOUT............... W 6-3 909
12/7/19 *at Northland College... L 2-3 519
12/13/19*UW-EAU CLAIRE.......... W 4-2 1440
12/14/19*at UW-Eau Claire....... W 3-0 1457
1/10/20 HAMLINE (MN)........... W 5-2 980
1/11/20 AUGSBURG (MN).......... W 3-1 906
1/22/20 *at UW-Eau Claire....... TOT 3-3 149
1/24/20 *UW-RIVER FALLS......... TOT 2-2 1106
1/25/20 *UW-RIVER FALLS......... W 3-0 1063
1/30/20 *at UW-Superior......... WOT 6-5 350
2/1/20 *UW-SUPERIOR............ W 3-2 1053
2/7/20 *at UW-Stout............ W 9-1 165
2/8/20 *at UW-Stout............ W 8-3 244
2/14/20 *NORTHLAND COLLEGE...... W 6-1 1029
2/15/20 *NORTHLAND COLLEGE...... W 5-0 1139
2/28/20 UW-RIVER FALLS......... W 4-1 980
2/29/20 UW-RIVER FALLS......... W 5-1 1011
3/7/20 UW-EAU CLAIRE.......... L 2-4 1567
UW-Stout (8-18-1,6-9-0)
------------------------------------------------
11/1/19 BETHEL (MN)............ L 2-3 108
11/2/19 at Marian (WI)......... L 4-5 518
11/8/19 ST. THOMAS (MN)........ TOT 4-4 217
11/9/19 GUSTAVUS ADOL. (MN).... L 0-2 437
11/14/19 at Augsburg (MN)....... L 1-5 142
11/16/19 vs St. John's (MN)..... L 0-5 302
11/22/19*NORTHLAND COLLEGE...... W 6-5 165
11/23/19*UW-EAU CLAIRE.......... L 1-4 226
12/6/19 *at UW-Stevens Point.... L 3-6 909
12/7/19 *UW-SUPERIOR............ W 4-2 125
12/13/19*at UW-River Falls...... W 3-1 541
12/14/19*UW-RIVER FALLS......... L 2-3 146
1/10/20 at Bethel (MN)......... WOT 3-2 169
1/11/20 HAMLINE (MN)........... L 2-4 120
1/14/20 *UW-RIVER FALLS......... L 2-6 312
1/18/20 at St. Olaf (MN)....... L 2-3 164
1/17/20 at St. Mary's (MN)..... L 1-5 185
1/23/20 *NORTHLAND COLLEGE...... W 7-2 158
1/25/20 *at Northland College... W 4-0 439
1/31/20 *at UW-Eau Claire....... LOT 4-5 982
2/1/20 *at UW-Eau Claire....... L 0-4 975
2/7/20 *UW-STEVENS POINT....... L 1-9 165
2/8/20 *UW-STEVENS POINT....... L 3-8 244
2/13/20 *UW-SUPERIOR............ L 2-3 166
2/15/20 *at UW-Superior......... W 1-0 348
2/21/20 at UW-River Falls...... W 5-2 489
2/22/20 at UW-River Falls...... L 1-4 540
UW-Superior (16-10-3,7-8-0)
------------------------------------------------
11/8/19 ST. MARY'S (MN)........ W 7-0 327
11/9/19 ST. OLAF (MN).......... W 3-2 315
11/22/19*UW-EAU CLAIRE.......... LOT 2-3 320
11/23/19*UW-STEVENS POINT....... W 4-2 189
11/29/19 at Chatham (PA)........ W 5-1 95
11/30/19 at Chatham (PA)........ W 3-1 100
12/6/19 *at UW-River Falls...... W 5-2 630
12/7/19 *at UW-Stout............ L 2-4 125
12/13/19*at Northland College... W 4-2 347
12/14/19*NORTHLAND COLLEGE...... W 7-0 350
12/28/19 TUFTS (MA)............. W 2-1 300
12/29/19 MARIAN (WI)............ TOT 4-4 300
1/3/20 *NORTHLAND COLLEGE...... W 5-2 326
1/10/20 SAINT JOHN'S (MN)...... W 6-2 287
1/11/20 CONC.-MOORHEAD (MN).... W 5-1 317
1/18/20 at Gustavus Adol. (MN). TOT 3-3 287
1/19/20 at St. Thomas (MN)..... TOT 3-3 261
1/24/20 *at UW-Eau Claire....... L 2-4 317
1/25/20 *at UW-Eau Claire....... L 0-2 235
1/30/20 *UW-STEVENS POINT....... LOT 5-6 350
2/1/20 *at UW-Stevens Point.... L 2-3 1053
2/6/20 *UW-RIVER FALLS......... W 3-2 337
2/8/20 *at UW-River Falls...... L 1-5 715
2/13/20 *at UW-Stout............ W 3-2 166
2/15/20 *UW-STOUT............... L 0-1 348
2/21/20 NORTHLAND COLLEGE...... W 6-3 376
2/22/20 NORTHLAND COLLEGE...... WOT 4-3 382
2/28/20 at UW-Eau Claire....... L 1-4 1149
2/29/20 at UW-Eau Claire....... L 0-2
* = WIAC game