2011-12 WIAC Men's Basketball
UW-Superior
Season Schedule/Results & Leaders
2011-12 WIAC Men's Basketball
UW-Superior Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-3) (3-9) (2-0)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-4) (3-1) (1-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 at Northland W 74-72 134 (24)Aalfs, Ben (10)Aalfs, Ben
11/18/11 FINLANDIA (MI) W 88-75 200 (16)Aalfs, Ben (12)Bauer, Brendan
11/19/11 EDGEWOOD 67-73 L 135 (16)Hjelter, Adam (8)Bauer, Brendan
11/22/11 at Minnesota Duluth 54-75 L 1651 (8)Hjelter, Adam (8)Bauer, Brendan
11/26/11 vs Wisconsin Lutheran W 82-60 302 (15)Davis, Trent (10)Aalfs, Ben
11/27/11 vs Finlandia (MI) W 77-67 81 (16)Bauer, Brendan (11)Bauer, Brendan
(16)Ritchie, Dustin
11/30/11 NORTHWESTERN (MN) W 67-56 256 (14)Byrne, Bronson (6)Byrne, Bronson
12/3/11 * at UW-Stevens Point 47-85 L 1387 (10)Bauer, Brendan (3)Aalfs, Ben
(3)Ritchie, Dustin
(3)Bauer, Brendan
12/7/11 * at UW-Stout W 64-51 532 (22)Aalfs, Ben (8)Byrne, Bronson
12/10/11 * at UW-La Crosse 56-57 L 400 (21)Aalfs, Ben (6)Aalfs, Ben
12/14/11 * UW-EAU CLAIRE W 64-53 347 (16)Aalfs, Ben (8)Aalfs, Ben
12/17/11 ST. SCHOLASTICA (MN) W 82-65 271 (23)Aalfs, Ben (9)Bauer, Brendan
(9)Aalfs, Ben
12/31/11 at St. Scholastica (MN) 71-85 L 229 (14)Holten, Eric (6)Bauer, Brendan
(14)Aalfs, Ben
1/4/12 * at UW-Oshkosh W 71-64 353 (16)Hjelter, Adam (8)Aalfs, Ben
(8)Bauer, Brendan
1/7/12 * UW-PLATTEVILLE W 64-61 210 (17)Aalfs, Ben (8)Ritchie, Dustin
1/14/12 * at UW-Whitewater 58-80 L 556 (15)Aalfs, Ben (5)Bauer, Brendan
1/18/12 * UW-RIVER FALLS W 85-82 276 (27)Aalfs, Ben (7)Byrne, Bronson
1/21/12 * at UW-Platteville 62-69 L 372 (19)Ritchie, Dustin (8)Bauer, Brendan
1/25/12 * at UW-Eau Claire 55-69 L 684 (14)Byrne, Bronson (8)Ritchie, Dustin
1/28/12 * UW-STEVENS POINT 58-67 L 379 (16)Bauer, Brendan (6)Byrne, Bronson
(6)Bauer, Brendan
2/1/12 * UW-STOUT W 75-64 252 (26)Aalfs, Ben (12)Aalfs, Ben
2/4/12 * UW-OSHKOSH W 64-51 225 (16)Bauer, Brendan (11)Ritchie, Dustin
2/8/12 * at UW-River Falls 57-58 L 502 (14)Ritchie, Dustin (8)Aalfs, Ben
2/11/12 * UW-WHITEWATER W 60-58 428 (18)Aalfs, Ben (6)Bauer, Brendan
2/18/12 * UW-LA CROSSE 64-65 L 563 (27)Aalfs, Ben (6)Ritchie, Dustin
(6)Aalfs, Ben
2/22/12 at UW-Stevens Point 52-62 L 900 (17)Aalfs, Ben (10)Ritchie, Dustin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3542 295
AWAY.................... 12 7700 642
NEUTRAL................. 2 383 192
TOTAL................... 26 11625 447
Overall Team Statistics
2011-12 WIAC Men's Basketball
UW-Superior Overall Team Statistics (FINAL)
All games
TEAM STATISTICS SUP OPP
--------------------------------------------------------
SCORING....................... 1718 1724
Points per game............. 66.1 66.3
Scoring margin.............. -0.2 -
FIELD GOALS-ATT............... 633-1354 642-1453
Field goal pct.............. .468 .442
3 POINT FG-ATT................ 172-474 162-466
3-point FG pct.............. .363 .348
3-pt FG made per game....... 6.6 6.2
FREE THROWS-ATT............... 280-408 278-387
Free throw pct.............. .686 .718
REBOUNDS...................... 834 830
Rebounds per game........... 32.1 31.9
Rebounding margin........... +0.2 -
ASSISTS....................... 296 310
Assists per game............ 11.4 11.9
TURNOVERS..................... 330 310
Turnovers per game.......... 12.7 11.9
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 137 162
Steals per game............. 5.3 6.2
BLOCKS........................ 77 51
Blocks per game............. 3.0 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3542 8083
Home games-Avg/Game......... 12-295 12-642
Neutral site-Avg/Game....... - 2-192
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 793 925 - 1718
Opponents... 817 907 - 1724
Season Box Score
2011-12 WIAC Men's Basketball
UW-Superior Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-3) (3-9) (2-0)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-4) (3-1) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Aalfs, Ben......... 26-26 826 31.8 142-321 .442 44-117 .376 73-101 .723 32 104 136 5.2 55 1 57 64 11 20 401 15.4
55 Byrne, Bronson..... 25-25 587 23.5 124-192 .646 0-0 .000 27-50 .540 29 64 93 3.7 35 0 7 23 34 6 275 11.0
23 Bauer, Brendan..... 26-26 788 30.3 97-199 .487 27-69 .391 46-64 .719 42 104 146 5.6 69 3 33 60 5 16 267 10.3
32 Hjelter, Adam...... 21-0 415 19.8 63-134 .470 30-68 .441 16-23 .696 11 30 41 2.0 34 0 13 32 2 12 172 8.2
24 Ritchie, Dustin.... 26-26 850 32.7 64-149 .430 20-62 .323 59-68 .868 24 100 124 4.8 35 0 87 52 11 30 207 8.0
21 Davis, Trent....... 26-26 715 27.5 51-140 .364 21-69 .304 10-23 .435 9 43 52 2.0 43 1 57 35 4 19 133 5.1
13 Peterson, Jarrod... 11-0 160 14.5 21-54 .389 9-29 .310 5-9 .556 3 20 23 2.1 15 0 3 11 0 6 56 5.1
20 Holten, Eric....... 15-0 126 8.4 20-53 .377 13-39 .333 6-7 .857 6 11 17 1.1 5 0 6 2 1 6 59 3.9
30 Charlton, Walter... 26-1 427 16.4 30-64 .469 0-0 .000 23-38 .605 31 51 82 3.2 68 2 6 18 7 10 83 3.2
10 Effertz, Eric...... 18-0 204 11.3 15-31 .484 8-20 .400 10-13 .769 3 9 12 0.7 13 0 16 11 0 7 48 2.7
33 Ackerman, Jordan... 8-0 25 3.1 2-3 .667 0-0 .000 3-4 .750 2 1 3 0.4 2 0 3 2 1 0 7 0.9
05 Izaki, Keishin..... 2-0 2 1.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
04 Williams, Darius... 4-0 13 3.3 1-4 .250 0-0 .000 0-1 .000 1 0 1 0.3 0 0 2 2 0 0 2 0.5
44 Schreiner, Cole.... 10-0 77 7.7 2-5 .400 0-0 .000 1-3 .333 2 18 20 2.0 5 0 2 6 0 4 5 0.5
40 Kimmes, Josh....... 9-0 75 8.3 1-3 .333 0-0 .000 0-2 .000 3 9 12 1.3 8 0 3 4 0 1 2 0.2
35 Pearson, Alex...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Overton, Cody...... 5-0 9 1.8 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.4 4 0 1 2 1 0 0 0.0
TEAM............... 28 42 70 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 633-1354 .468 172-474 .363 280-408 .686 226 608 834 32.1 391 7 296 330 77 137 1718 66.1
Opponents.......... 26 5300 642-1453 .442 162-466 .348 278-387 .718 269 561 830 31.9 404 - 310 310 51 162 1724 66.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 793 925 - 1718
Opponents... 817 907 - 1724
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Superior................... 58 1 59
Opponents..................... 40 4 44
Overall/Conference Statistics
2011-12 WIAC Men's Basketball
UW-Superior Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aalfs, Ben.......... 26-26 31.8 .442 .376 .723 5.2 2.2 20 11 15.4 16-16 34.5 .430 .361 .746 4.9 2.4 13 8 16.5
Byrne, Bronson...... 25-25 23.5 .646 .000 .540 3.7 0.3 6 34 11.0 15-15 25.1 .650 .000 .467 4.1 0.3 5 20 9.9
Bauer, Brendan...... 26-26 30.3 .487 .391 .719 5.6 1.3 16 5 10.3 16-16 32.6 .493 .327 .683 4.9 1.3 5 4 11.1
Hjelter, Adam....... 21-0 19.8 .470 .441 .696 2.0 0.6 12 2 8.2 11-0 19.4 .477 .452 .500 1.7 0.5 6 0 7.3
Ritchie, Dustin..... 26-26 32.7 .430 .323 .868 4.8 3.3 30 11 8.0 16-16 34.4 .432 .378 .913 4.8 3.0 20 9 8.6
Davis, Trent........ 26-26 27.5 .364 .304 .435 2.0 2.2 19 4 5.1 16-16 29.1 .349 .316 .267 2.1 2.1 16 4 4.6
Peterson, Jarrod.... 11-0 14.5 .389 .310 .556 2.1 0.3 6 0 5.1 9-0 14.2 .452 .391 .500 2.0 0.2 5 0 5.3
Holten, Eric........ 15-0 8.4 .377 .333 .857 1.1 0.4 6 1 3.9 7-0 6.1 .385 .400 .000 0.6 0.3 2 1 2.0
Charlton, Walter.... 26-1 16.4 .469 .000 .605 3.2 0.2 10 7 3.2 16-1 16.9 .457 .000 .542 3.7 0.2 6 7 2.8
Effertz, Eric....... 18-0 11.3 .484 .400 .769 0.7 0.9 7 0 2.7 9-0 9.9 .444 .333 .667 0.6 0.6 4 0 1.2
Ackerman, Jordan.... 8-0 3.1 .667 .000 .750 0.4 0.4 0 1 0.9 3-0 3.3 .000 .000 .000 0.0 0.3 0 0 0.0
Izaki, Keishin...... 2-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Williams, Darius.... 4-0 3.3 .250 .000 .000 0.3 0.5 0 0 0.5 2-0 4.0 .250 .000 .000 0.0 0.0 0 0 1.0
Schreiner, Cole..... 10-0 7.7 .400 .000 .333 2.0 0.2 4 0 0.5 3-0 9.3 .333 .000 .000 2.0 0.3 1 0 0.7
Kimmes, Josh........ 9-0 8.3 .333 .000 .000 1.3 0.3 1 0 0.2 5-0 8.0 .000 .000 .000 1.0 0.0 0 0 0.0
Pearson, Alex....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Overton, Cody....... 5-0 1.8 .000 .000 .000 0.4 0.2 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .468 .363 .686 32.1 11.4 137 77 66.1 16 .463 .364 .667 30.4 10.3 83 53 62.8
Opponents........... 26 .442 .348 .718 31.9 11.9 162 51 66.3 16 .434 .325 .748 32.8 11.7 109 36 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Aalfs, Ben.......... 142-321 .442 44-117 .376 73-101 .723 401 15.4 95-221 .430 30-83 .361 44-59 .746 264 16.5
Byrne, Bronson...... 124-192 .646 0-0 .000 27-50 .540 275 11.0 67-103 .650 0-0 .000 14-30 .467 148 9.9
Bauer, Brendan...... 97-199 .487 27-69 .391 46-64 .719 267 10.3 67-136 .493 16-49 .327 28-41 .683 178 11.1
Hjelter, Adam....... 63-134 .470 30-68 .441 16-23 .696 172 8.2 31-65 .477 14-31 .452 4-8 .500 80 7.3
Ritchie, Dustin..... 64-149 .430 20-62 .323 59-68 .868 207 8.0 41-95 .432 14-37 .378 42-46 .913 138 8.6
Davis, Trent........ 51-140 .364 21-69 .304 10-23 .435 133 5.1 29-83 .349 12-38 .316 4-15 .267 74 4.6
Peterson, Jarrod.... 21-54 .389 9-29 .310 5-9 .556 56 5.1 19-42 .452 9-23 .391 1-2 .500 48 5.3
Holten, Eric........ 20-53 .377 13-39 .333 6-7 .857 59 3.9 5-13 .385 4-10 .400 0-0 .000 14 2.0
Charlton, Walter.... 30-64 .469 0-0 .000 23-38 .605 83 3.2 16-35 .457 0-0 .000 13-24 .542 45 2.8
Effertz, Eric....... 15-31 .484 8-20 .400 10-13 .769 48 2.7 4-9 .444 1-3 .333 2-3 .667 11 1.2
Ackerman, Jordan.... 2-3 .667 0-0 .000 3-4 .750 7 0.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Izaki, Keishin...... 0-0 .000 0-0 .000 1-2 .500 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Williams, Darius.... 1-4 .250 0-0 .000 0-1 .000 2 0.5 1-4 .250 0-0 .000 0-0 .000 2 1.0
Schreiner, Cole..... 2-5 .400 0-0 .000 1-3 .333 5 0.5 1-3 .333 0-0 .000 0-0 .000 2 0.7
Kimmes, Josh........ 1-3 .333 0-0 .000 0-2 .000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Pearson, Alex....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Overton, Cody....... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 633-1354 .468 172-474 .363 280-408 .686 1718 66.1 376-812 .463 100-275 .364 152-228 .667 1004 62.8
Opponents........... 642-1453 .442 162-466 .348 278-387 .718 1724 66.3 390-898 .434 88-271 .325 166-222 .748 1034 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Aalfs, Ben.......... 32 104 136 55 1 57 64 0.9 27 18 61 79 31 0 39 39 1.0 27
Byrne, Bronson...... 29 64 93 35 0 7 23 0.3 21 20 41 61 24 0 4 17 0.2 19
Bauer, Brendan...... 42 104 146 69 3 33 60 0.6 20 22 57 79 42 1 20 43 0.5 20
Hjelter, Adam....... 11 30 41 34 0 13 32 0.4 19 3 16 19 18 0 6 13 0.5 19
Ritchie, Dustin..... 24 100 124 35 0 87 52 1.7 19 13 64 77 18 0 48 34 1.4 19
Davis, Trent........ 9 43 52 43 1 57 35 1.6 15 7 27 34 25 0 34 24 1.4 8
Peterson, Jarrod.... 3 20 23 15 0 3 11 0.3 13 3 15 18 15 0 2 10 0.2 13
Holten, Eric........ 6 11 17 5 0 6 2 3.0 14 2 2 4 1 0 2 0 0.0 6
Charlton, Walter.... 31 51 82 68 2 6 18 0.3 12 22 37 59 42 0 3 9 0.3 5
Effertz, Eric....... 3 9 12 13 0 16 11 1.5 10 1 4 5 5 0 5 4 1.3 7
Ackerman, Jordan.... 2 1 3 2 0 3 2 1.5 5 0 0 0 2 0 1 1 1.0 0
Izaki, Keishin...... 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0
Williams, Darius.... 1 0 1 0 0 2 2 1.0 2 0 0 0 0 0 0 1 0.0 2
Schreiner, Cole..... 2 18 20 5 0 2 6 0.3 2 1 5 6 2 0 1 0 0.0 2
Kimmes, Josh........ 3 9 12 8 0 3 4 0.8 2 0 5 5 4 0 0 1 0.0 0
Pearson, Alex....... 0 0 0 0 0 0 0 0.0 0
Overton, Cody....... 0 2 2 4 0 1 2 0.5 0 0 0 0 1 0 0 0 0.0 0
Total............... 226 608 834 391 7 296 330 0.9 88 128 359 487 230 1 165 202 0.8 85
Opponents........... 269 561 830 404 - 310 310 1.0 85 177 347 524 237 1 187 183 1.0 85
Game-by-Game Highs
2011-12 WIAC Men's Basketball
UW-Superior Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Northland 11/15/11 74-72 W 24-Aalfs, Ben 10-Aalfs, Ben 6-Ritchie, Dust 2-Holten, Eric 1-Hjelter, Adam
Byrne, Bronso
Aalfs, Ben
FINLANDIA (MI) 11/18/11 88-75 W 16-Aalfs, Ben 12-Bauer, Brenda 3-Ritchie, Dust 2-Ritchie, Dust 3-Byrne, Bronso
Effertz, Eric
EDGEWOOD 11/19/11 67-73 L 16-Hjelter, Adam 8-Bauer, Brenda 4-Aalfs, Ben 1-Ritchie, Dust 2-Byrne, Bronso
Bauer, Brenda
at Minnesota Duluth 11/22/11 54-75 L 8-Hjelter, Adam 8-Bauer, Brenda 2-Davis, Trent 3-Hjelter, Adam 1-Byrne, Bronso
vs Wisconsin Lutheran 11/26/11 82-60 W 15-Davis, Trent 10-Aalfs, Ben 4-Ritchie, Dust 2-Ritchie, Dust 1-Ackerman, Jor
Schreiner, Co
vs Finlandia (MI) 11/27/11 77-67 W 16-Ritchie, Dust 11-Bauer, Brenda 7-Davis, Trent 5-Bauer, Brenda 1-Byrne, Bronso
Bauer, Brenda
NORTHWESTERN (MN) 11/30/11 67-56 W 14-Byrne, Bronso 6-Byrne, Bronso 10-Ritchie, Dust 2-Bauer, Brenda 1-Ritchie, Dust
Charlton, Wal
at UW-Stevens Point 12/3/11 47-85 L 10-Bauer, Brenda 3-Bauer, Brenda 2-Bauer, Brenda 1-Ritchie, Dust None
Ritchie, Dust Effertz, Eric
Aalfs, Ben Bauer, Brenda
at UW-Stout 12/7/11 64-51 W 22-Aalfs, Ben 8-Byrne, Bronso 6-Aalfs, Ben 2-Ritchie, Dust 3-Byrne, Bronso
at UW-La Crosse 12/10/11 56-57 L 21-Aalfs, Ben 6-Aalfs, Ben 2-Ritchie, Dust 5-Aalfs, Ben None
Aalfs, Ben
UW-EAU CLAIRE 12/14/11 64-53 W 16-Aalfs, Ben 8-Aalfs, Ben 5-Davis, Trent 3-Ritchie, Dust 1-Aalfs, Ben
Ritchie, Dust
ST. SCHOLASTICA (MN) 12/17/11 82-65 W 23-Aalfs, Ben 9-Aalfs, Ben 5-Ritchie, Dust 2-Hjelter, Adam 2-Byrne, Bronso
Bauer, Brenda
at St. Scholastica (MN) 12/31/11 71-85 L 14-Aalfs, Ben 6-Bauer, Brenda 3-Bauer, Brenda 2-Bauer, Brenda 4-Byrne, Bronso
Holten, Eric
at UW-Oshkosh 1/4/12 71-64 W 16-Hjelter, Adam 8-Bauer, Brenda 6-Aalfs, Ben 3-Ritchie, Dust 2-Ritchie, Dust
Aalfs, Ben
UW-PLATTEVILLE 1/7/12 64-61 W 17-Aalfs, Ben 8-Ritchie, Dust 3-Aalfs, Ben 2-Ritchie, Dust 5-Byrne, Bronso
Aalfs, Ben
at UW-Whitewater 1/14/12 58-80 L 15-Aalfs, Ben 5-Bauer, Brenda 4-Ritchie, Dust 2-Davis, Trent 1-Byrne, Bronso
Peterson, Jar Holten, Eric
UW-RIVER FALLS 1/18/12 85-82 W 27-Aalfs, Ben 7-Byrne, Bronso 6-Davis, Trent 1-Charlton, Wal 2-Aalfs, Ben
Byrne, Bronso
Peterson, Jar
at UW-Platteville 1/21/12 62-69 L 19-Ritchie, Dust 8-Bauer, Brenda 2-Aalfs, Ben 1-Davis, Trent 2-Byrne, Bronso
Bauer, Brenda Peterson, Jar
Ritchie, Dust
Bauer, Brenda
at UW-Eau Claire 1/25/12 55-69 L 14-Byrne, Bronso 8-Ritchie, Dust 3-Bauer, Brenda 2-Davis, Trent 1-Bauer, Brenda
Aalfs, Ben Byrne, Bronso
UW-STEVENS POINT 1/28/12 58-67 L 16-Bauer, Brenda 6-Bauer, Brenda 4-Ritchie, Dust 1-Effertz, Eric 3-Byrne, Bronso
Byrne, Bronso Ritchie, Dust
Davis, Trent
UW-STOUT 2/1/12 75-64 W 26-Aalfs, Ben 12-Aalfs, Ben 8-Ritchie, Dust 2-Ritchie, Dust 2-Charlton, Wal
Aalfs, Ben
Byrne, Bronso
UW-OSHKOSH 2/4/12 64-51 W 16-Bauer, Brenda 11-Ritchie, Dust 2-Aalfs, Ben None 3-Ritchie, Dust
at UW-River Falls 2/8/12 57-58 L 14-Ritchie, Dust 8-Aalfs, Ben 4-Ritchie, Dust 2-Aalfs, Ben 1-Byrne, Bronso
UW-WHITEWATER 2/11/12 60-58 W 18-Aalfs, Ben 6-Bauer, Brenda 4-Aalfs, Ben 2-Byrne, Bronso 1-Charlton, Wal
Ritchie, Dust Aalfs, Ben
2011-12 WIAC Men's Basketball
UW-Superior Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
UW-LA CROSSE 2/18/12 64-65 L 27-Aalfs, Ben 6-Aalfs, Ben 5-Davis, Trent 3-Davis, Trent 2-Charlton, Wal
Ritchie, Dust Ritchie, Dust
at UW-Stevens Point 2/22/12 52-62 L 17-Aalfs, Ben 10-Ritchie, Dust 3-Davis, Trent 2-Aalfs, Ben 1-Bauer, Brenda
Team Game-by-Game
2011-12 WIAC Men's Basketball
UW-Superior Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northland 11/15/11 74-72 W 23-52 .442 5-19 .263 23-39 .590 12 20 32 32.0 25 10 10 3 5 74 74.0
FINLANDIA (MI) 11/18/11 88-75 W 32-55 .582 10-24 .417 14-18 .778 12 27 39 35.5 18 13 18 3 5 88 81.0
EDGEWOOD 11/19/11 67-73 L 27-56 .482 7-14 .500 6-9 .667 8 21 29 33.3 17 11 9 2 2 67 76.3
at Minnesota Duluth 11/22/11 54-75 L 20-58 .345 10-27 .370 4-8 .500 8 22 30 32.5 14 9 15 1 8 54 70.8
vs Wisconsin Lutheran 11/26/11 82-60 W 33-54 .611 8-19 .421 8-16 .500 15 32 47 35.4 16 17 21 1 6 82 73.0
vs Finlandia (MI) 11/27/11 77-67 W 27-52 .519 8-20 .400 15-19 .789 7 26 33 35.0 14 16 11 1 8 77 73.7
NORTHWESTERN (MN) 11/30/11 67-56 W 24-56 .429 12-24 .500 7-9 .778 6 27 33 34.7 5 19 7 1 6 67 72.7
at UW-Stevens Point 12/3/11 47-85 L 17-45 .378 4-15 .267 9-12 .750 6 14 20 32.9 19 7 17 0 3 47 69.5
at UW-Stout 12/7/11 64-51 W 24-47 .511 4-12 .333 12-18 .667 4 34 38 33.4 11 11 19 6 4 64 68.9
at UW-La Crosse 12/10/11 56-57 L 22-46 .478 5-15 .333 7-12 .583 7 13 20 32.1 15 6 10 0 11 56 67.6
UW-EAU CLAIRE 12/14/11 64-53 W 24-60 .400 7-19 .368 9-13 .692 10 31 41 32.9 14 11 9 2 10 64 67.3
ST. SCHOLASTICA (MN) 12/17/11 82-65 W 30-59 .508 5-18 .278 17-19 .895 17 28 45 33.9 15 17 10 5 4 82 68.5
at St. Scholastica (M 12/31/11 71-85 L 24-52 .462 5-20 .250 18-22 .818 8 23 31 33.7 18 12 18 6 6 71 68.7
at UW-Oshkosh 1/4/12 71-64 W 29-55 .527 6-19 .316 7-9 .778 7 28 35 33.8 13 16 12 5 7 71 68.9
UW-PLATTEVILLE 1/7/12 64-61 W 23-45 .511 8-17 .471 10-14 .714 6 22 28 33.4 16 9 15 7 5 64 68.5
at UW-Whitewater 1/14/12 58-80 L 20-47 .426 8-18 .444 10-18 .556 8 17 25 32.9 21 6 17 2 6 58 67.9
UW-RIVER FALLS 1/18/12 85-82 W 34-58 .586 10-23 .435 7-13 .538 6 18 24 32.4 13 17 9 2 3 85 68.9
at UW-Platteville 1/21/12 62-69 L 21-46 .457 7-20 .350 13-16 .813 8 17 25 31.9 18 6 11 4 4 62 68.5
at UW-Eau Claire 1/25/12 55-69 L 22-56 .393 4-17 .235 7-17 .412 11 25 36 32.2 11 9 12 2 4 55 67.8
UW-STEVENS POINT 1/28/12 58-67 L 22-54 .407 3-19 .158 11-14 .786 5 26 31 32.1 14 10 10 3 3 58 67.3
UW-STOUT 2/1/12 75-64 W 28-59 .475 10-21 .476 9-13 .692 16 29 45 32.7 15 15 17 8 3 75 67.7
UW-OSHKOSH 2/4/12 64-51 W 21-44 .477 4-12 .333 18-24 .750 9 28 37 32.9 17 7 10 5 0 64 67.5
at UW-River Falls 2/8/12 57-58 L 23-49 .469 6-18 .333 5-8 .625 6 23 29 32.7 12 11 14 1 7 57 67.0
UW-WHITEWATER 2/11/12 60-58 W 22-52 .423 7-15 .467 9-10 .900 10 15 25 32.4 8 10 9 2 8 60 66.8
UW-LA CROSSE 2/18/12 64-65 L 24-49 .490 7-15 .467 9-17 .529 9 19 28 32.2 13 14 11 4 5 64 66.6
at UW-Stevens Point 2/22/12 52-62 L 17-48 .354 2-14 .143 16-21 .762 5 23 28 32.1 19 7 9 1 4 52 66.1
------------------------------------------------------------------------------------------------------------------------------------
UW-Superior 1718 633-1354 .468 172-474 .363 280-408 .686 226 608 834 32.1 391 296 330 77 137 1718 66.1
Opponents 1724 642-1453 .442 162-466 .348 278-387 .718 269 561 830 31.9 404 310 310 51 162 1724 66.3
Games played: 26
Points/game: 66.1
FG Pct: 46.8
3FG Pct: 36.3
FT Pct: 68.6
Rebounds/game: 32.1
Assists/game: 11.4
Turnovers/game: 12.7
Assist/turnover ratio: 0.9
Steals/game: 5.3
Blocks/game: 3.0
Opponent Game-by-Game
2011-12 WIAC Men's Basketball
UW-Superior Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northland 11/15/11 74-72 W 19-46 .413 7-14 .500 27-36 .750 13 23 36 36.0 24 13 15 4 4 72 72.0
FINLANDIA (MI) 11/18/11 88-75 W 27-59 .458 5-18 .278 16-26 .615 12 13 25 30.5 17 6 12 0 10 75 73.5
EDGEWOOD 11/19/11 67-73 L 25-47 .532 10-21 .476 13-16 .813 4 23 27 29.3 10 16 10 2 4 73 73.3
at Minnesota Duluth 11/22/11 54-75 L 28-58 .483 8-22 .364 11-15 .733 11 33 44 33.0 13 17 17 4 7 75 73.8
vs Wisconsin Lutheran 11/26/11 82-60 W 24-63 .381 3-18 .167 9-16 .563 12 12 24 31.2 17 6 13 2 9 60 71.0
vs Finlandia (MI) 11/27/11 77-67 W 25-51 .490 9-22 .409 8-14 .571 4 21 25 30.2 17 12 15 0 3 67 70.3
NORTHWESTERN (MN) 11/30/11 67-56 W 23-59 .390 10-27 .370 0-0 .000 9 27 36 31.0 13 12 11 0 5 56 68.3
