2011-12 WIAC Men's Basketball
UW-Stevens Point
Season Schedule/Results & Leaders
2011-12 WIAC Men's Basketball
UW-Stevens Point Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-2) (8-5) (1-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 LAWRENCE W 80-58 1115 (29)Tillema, Dan (8)Tillema, Dan
11/18/11 vs Richard Stockton(NJ)W 86-77 200 (23)Tillema, Tyler (8)Tillema, Dan
11/19/11 at York (PA) W 68-54 950 (20)Tillema, Tyler (6)Tillema, Tyler
(6)Brezinski, Jordan
11/22/11 at St. John's (MN) 55-60 L 134 (14)Tillema, Tyler (6)Brezinski, Jordan
11/26/11 BUENA VISTA (IA) W 87-70 810 (24)Tillema, Dan (10)Tillema, Tyler
(24)Tillema, Tyler
12/3/11 * UW-SUPERIOR W 85-47 1387 (21)Tillema, Dan (9)Hass, Trevor
12/7/11 * UW-OSHKOSH W 66-52 1329 (21)Tillema, Tyler (5)Brezinski, Jordan
(5)Tillema, Tyler
12/10/11 at Augustana (IL) 64-69 L 1853 (29)Tillema, Tyler (9)Tillema, Tyler
12/14/11 * UW-WHITEWATER W 79-77 1698 (35)Tillema, Dan (7)Tillema, Dan
12/18/11 at Edgewood W 81-70 589 (22)Hass, Trevor (9)Tillema, Tyler
12/22/11 ST. THOMAS (MN) W 72-66 1821 (18)Tillema, Dan (12)Tillema, Dan
12/30/11 ST. OLAF (MN) W 83-70 1401 (21)Tillema, Dan (7)Tillema, Dan
(21)Brezinski, Jordan
1/4/12 * at UW-River Falls 70-73 L 484 (18)Tillema, Tyler (6)Tillema, Tyler
(6)Tillema, Dan
1/7/12 * UW-EAU CLAIRE W 85-74 1558 (31)Tillema, Tyler (7)Hass, Trevor
1/11/12 * at UW-Stout W 71-56 343 (21)Tillema, Tyler (6)Brezinski, Jordan
(6)Tillema, Dan
1/14/12 * at UW-La Crosse W 64-59 375 (15)Tillema, Dan (9)Tillema, Dan
1/18/12 * at UW-Platteville W 71-57 521 (16)Tillema, Dan (12)Brezinski, Jordan
1/21/12 * UW-RIVER FALLS 75-82 LOT 1915 (22)Tillema, Tyler (15)Brezinski, Jordan
1/25/12 * at UW-Whitewater W 71-60 1216 (16)Tillema, Tyler (11)Brezinski, Jordan
1/28/12 * at UW-Superior W 67-58 379 (21)Tillema, Tyler (14)Brezinski, Jordan
2/1/12 * UW-PLATTEVILLE W 70-54 1618 (25)Tillema, Dan (12)Brezinski, Jordan
2/4/12 * UW-LA CROSSE W 76-60 1981 (24)Tillema, Dan (14)Tillema, Dan
2/8/12 * at UW-Oshkosh WOT 87-83 916 (29)Brezinski, Jordan (8)Brezinski, Jordan
(8)Tillema, Tyler
2/15/12 * UW-STOUT 64-67 LOT 1625 (18)Tillema, Dan (9)Brezinski, Jordan
2/18/12 * at UW-Eau Claire 58-77 L 1576 (17)Tillema, Dan (7)Brezinski, Jordan
2/22/12 UW-SUPERIOR W 62-52 900 (18)Tillema, Dan (10)Brezinski, Jordan
2/24/12 at UW-River Falls 51-76 L 814 (20)Brezinski, Jordan (8)Brezinski, Jordan
3/2/12 vs Illinois Wesleyan 61-69 L 2800 (21)Brezinski, Jordan (7)Hass, Trevor
(7)Ziemer, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 19158 1474
AWAY.................... 13 10150 781
NEUTRAL................. 2 3000 1500
TOTAL................... 28 32308 1154
Overall Team Statistics
2011-12 WIAC Men's Basketball
UW-Stevens Point Overall Team Statistics (FINAL)
All games
TEAM STATISTICS STP OPP
--------------------------------------------------------
SCORING....................... 2009 1827
Points per game............. 71.8 65.2
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 690-1461 653-1554
Field goal pct.............. .472 .420
3 POINT FG-ATT................ 188-497 150-480
3-point FG pct.............. .378 .313
3-pt FG made per game....... 6.7 5.4
FREE THROWS-ATT............... 441-565 371-531
Free throw pct.............. .781 .699
REBOUNDS...................... 911 911
Rebounds per game........... 32.5 32.5
Rebounding margin........... +0.0 -
ASSISTS....................... 333 348
Assists per game............ 11.9 12.4
TURNOVERS..................... 344 340
Turnovers per game.......... 12.3 12.1
Turnover margin............. -0.1 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 170 167
Steals per game............. 6.1 6.0
BLOCKS........................ 74 58
Blocks per game............. 2.6 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 19158 13150
Home games-Avg/Game......... 13-1474 13-781
Neutral site-Avg/Game....... - 2-1500
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1036 20 - 2009
Opponents... 779 1022 26 - 1827
Season Box Score
2011-12 WIAC Men's Basketball
UW-Stevens Point Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-2) (8-5) (1-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Tillema, Tyler..... 24-24 758 31.6 144-272 .529 12-46 .261 115-148 .777 12 111 123 5.1 64 2 107 81 12 37 415 17.3
14 Tillema, Dan....... 28-28 810 28.9 152-338 .450 55-140 .393 103-127 .811 24 131 155 5.5 92 8 65 90 27 31 462 16.5
45 Brezinski, Jordan.. 28-28 885 31.6 130-240 .542 2-9 .222 80-102 .784 63 134 197 7.0 71 0 31 39 25 17 342 12.2
23 Hass, Trevor....... 28-28 864 30.9 83-194 .428 47-119 .395 43-53 .811 16 89 105 3.8 55 1 43 29 4 15 256 9.1
12 Giordana, Jordan... 28-28 822 29.4 77-168 .458 54-121 .446 33-40 .825 4 45 49 1.8 50 0 23 24 1 24 241 8.6
03 Ryf, Austin........ 28-4 650 23.2 31-92 .337 9-33 .273 29-34 .853 13 44 57 2.0 49 0 28 27 0 13 100 3.6
32 Ritchay, Joe....... 28-0 349 12.5 34-76 .447 7-23 .304 14-23 .609 19 31 50 1.8 38 0 18 17 2 15 89 3.2
34 Richard, Alex...... 28-0 298 10.6 24-39 .615 1-1 1.000 15-21 .714 14 18 32 1.1 34 0 5 11 1 9 64 2.3
05 Lutz, Jordan....... 7-0 20 2.9 4-5 .800 1-1 1.000 0-0 .000 1 0 1 0.1 1 0 0 2 0 0 9 1.3
33 Ziemer, Jason...... 16-0 100 6.3 7-18 .389 0-3 .000 4-7 .571 6 13 19 1.2 8 0 6 3 1 3 18 1.1
10 Forsythe, Tyler.... 7-0 28 4.0 1-4 .250 0-0 .000 3-4 .750 0 8 8 1.1 2 0 0 4 0 1 5 0.7
40 Kacala, Nick....... 12-0 63 5.3 3-8 .375 0-1 .000 0-0 .000 6 10 16 1.3 14 0 6 10 0 4 6 0.5
42 Parlow, Micah...... 4-0 14 3.5 0-3 .000 0-0 .000 1-4 .250 2 5 7 1.8 1 0 1 1 0 1 1 0.3
31 VanHandel, Nate.... 5-0 13 2.6 0-4 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 1 0 1 0.2
TEAM............... 28 64 92 3.3 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5674 690-1461 .472 188-497 .378 441-565 .781 208 703 911 32.5 483 11 333 344 74 170 2009 71.8
Opponents.......... 28 5674 653-1554 .420 150-480 .313 371-531 .699 276 635 911 32.5 516 - 348 340 58 167 1827 65.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1036 20 - 2009
Opponents... 779 1022 26 - 1827
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stevens Point.............. 51 7 58
Opponents..................... 74 2 76
Overall/Conference Statistics
2011-12 WIAC Men's Basketball
UW-Stevens Point Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tillema, Tyler...... 24-24 31.6 .529 .261 .777 5.1 4.5 37 12 17.3 15-15 30.7 .542 .238 .795 4.7 4.2 26 10 16.7
Tillema, Dan........ 28-28 28.9 .450 .393 .811 5.5 2.3 31 27 16.5 16-16 29.3 .455 .370 .819 5.0 2.1 20 11 16.8
Brezinski, Jordan... 28-28 31.6 .542 .222 .784 7.0 1.1 17 25 12.2 16-16 32.8 .519 .000 .882 8.3 1.1 14 14 11.2
Hass, Trevor........ 28-28 30.9 .428 .395 .811 3.8 1.5 15 4 9.1 16-16 29.9 .442 .367 .806 3.6 1.7 7 2 8.9
Giordana, Jordan.... 28-28 29.4 .458 .446 .825 1.8 0.8 24 1 8.6 16-16 29.5 .459 .406 .783 1.6 1.1 11 1 8.5
Ryf, Austin......... 28-4 23.2 .337 .273 .853 2.0 1.0 13 0 3.6 16-1 24.9 .379 .348 .813 1.9 1.1 9 0 4.1
Ritchay, Joe........ 28-0 12.5 .447 .304 .609 1.8 0.6 15 2 3.2 16-0 11.9 .512 .308 .750 1.3 0.3 5 0 3.4
Richard, Alex....... 28-0 10.6 .615 1.000 .714 1.1 0.2 9 1 2.3 16-0 9.6 .762 1.000 1.000 0.9 0.2 5 1 2.4
Lutz, Jordan........ 7-0 2.9 .800 1.000 .000 0.1 0.0 0 0 1.3 4-0 3.5 .667 .000 .000 0.0 0.0 0 0 1.0
Ziemer, Jason....... 16-0 6.3 .389 .000 .571 1.2 0.4 3 1 1.1 12-0 5.3 .333 .000 .400 0.8 0.3 2 1 0.7
Forsythe, Tyler..... 7-0 4.0 .250 .000 .750 1.1 0.0 1 0 0.7 4-0 3.0 .333 .000 .750 0.5 0.0 1 0 1.3
Kacala, Nick........ 12-0 5.3 .375 .000 .000 1.3 0.5 4 0 0.5 6-0 3.3 1.000 .000 .000 0.8 0.3 4 0 0.7
Parlow, Micah....... 4-0 3.5 .000 .000 .250 1.8 0.3 1 0 0.3 3-0 3.0 .000 .000 .250 1.3 0.0 1 0 0.3
VanHandel, Nate..... 5-0 2.6 .000 .000 .500 0.0 0.0 0 1 0.2 4-0 2.3 .000 .000 .500 0.0 0.0 0 1 0.3
Total............... 28 .472 .378 .781 32.5 11.9 170 74 71.8 16 .485 .359 .802 31.4 11.8 105 41 72.4
Opponents........... 28 .420 .313 .699 32.5 12.4 167 58 65.2 16 .401 .322 .703 33.6 11.8 84 31 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tillema, Tyler...... 144-272 .529 12-46 .261 115-148 .777 415 17.3 90-166 .542 5-21 .238 66-83 .795 251 16.7
Tillema, Dan........ 152-338 .450 55-140 .393 103-127 .811 462 16.5 90-198 .455 30-81 .370 59-72 .819 269 16.8
Brezinski, Jordan... 130-240 .542 2-9 .222 80-102 .784 342 12.2 67-129 .519 0-4 .000 45-51 .882 179 11.2
Hass, Trevor........ 83-194 .428 47-119 .395 43-53 .811 256 9.1 46-104 .442 22-60 .367 29-36 .806 143 8.9
Giordana, Jordan.... 77-168 .458 54-121 .446 33-40 .825 241 8.6 45-98 .459 28-69 .406 18-23 .783 136 8.5
Ryf, Austin......... 31-92 .337 9-33 .273 29-34 .853 100 3.6 22-58 .379 8-23 .348 13-16 .813 65 4.1
Ritchay, Joe........ 34-76 .447 7-23 .304 14-23 .609 89 3.2 21-41 .512 4-13 .308 9-12 .750 55 3.4
Richard, Alex....... 24-39 .615 1-1 1.000 15-21 .714 64 2.3 16-21 .762 1-1 1.000 5-5 1.000 38 2.4
Lutz, Jordan........ 4-5 .800 1-1 1.000 0-0 .000 9 1.3 2-3 .667 0-0 .000 0-0 .000 4 1.0
Ziemer, Jason....... 7-18 .389 0-3 .000 4-7 .571 18 1.1 3-9 .333 0-1 .000 2-5 .400 8 0.7
Forsythe, Tyler..... 1-4 .250 0-0 .000 3-4 .750 5 0.7 1-3 .333 0-0 .000 3-4 .750 5 1.3
Kacala, Nick........ 3-8 .375 0-1 .000 0-0 .000 6 0.5 2-2 1.000 0-0 .000 0-0 .000 4 0.7
Parlow, Micah....... 0-3 .000 0-0 .000 1-4 .250 1 0.3 0-1 .000 0-0 .000 1-4 .250 1 0.3
VanHandel, Nate..... 0-4 .000 0-0 .000 1-2 .500 1 0.2 0-2 .000 0-0 .000 1-2 .500 1 0.3
Total............... 690-1461 .472 188-497 .378 441-565 .781 2009 71.8 405-835 .485 98-273 .359 251-313 .802 1159 72.4
Opponents........... 653-1554 .420 150-480 .313 371-531 .699 1827 65.2 359-895 .401 91-283 .322 227-323 .703 1036 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tillema, Tyler...... 12 111 123 64 2 107 81 1.3 31 6 64 70 41 0 63 45 1.4 31
Tillema, Dan........ 24 131 155 92 8 65 90 0.7 35 11 69 80 54 5 34 44 0.8 35
Brezinski, Jordan... 63 134 197 71 0 31 39 0.8 29 38 94 132 39 0 17 20 0.9 29
Hass, Trevor........ 16 89 105 55 1 43 29 1.5 22 8 50 58 33 1 27 14 1.9 20
Giordana, Jordan.... 4 45 49 50 0 23 24 1.0 16 2 23 25 30 0 17 11 1.5 16
Ryf, Austin......... 13 44 57 49 0 28 27 1.0 11 4 27 31 28 0 18 14 1.3 11
Ritchay, Joe........ 19 31 50 38 0 18 17 1.1 10 8 13 21 17 0 4 10 0.4 10
Richard, Alex....... 14 18 32 34 0 5 11 0.5 7 6 8 14 15 0 3 4 0.8 7
Lutz, Jordan........ 1 0 1 1 0 0 2 0.0 3 0 0 0 0 0 0 2 0.0 2
Ziemer, Jason....... 6 13 19 8 0 6 3 2.0 6 4 6 10 5 0 4 2 2.0 2
Forsythe, Tyler..... 0 8 8 2 0 0 4 0.0 3 0 2 2 2 0 0 3 0.0 3
Kacala, Nick........ 6 10 16 14 0 6 10 0.6 4 2 3 5 3 0 2 6 0.3 4
Parlow, Micah....... 2 5 7 1 0 1 1 1.0 1 1 3 4 1 0 0 0 0.0 1
VanHandel, Nate..... 0 0 0 2 0 0 1 0.0 1 0 0 0 1 0 0 1 0.0 1
Total............... 208 703 911 483 11 333 344 1.0 87 104 398 502 270 6 189 178 1.1 87
Opponents........... 276 635 911 516 - 348 340 1.0 83 177 361 538 290 5 188 187 1.0 83
Game-by-Game Highs
2011-12 WIAC Men's Basketball
UW-Stevens Point Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE 11/15/11 80-58 W 29-Tillema, Dan 8-Tillema, Dan 7-Tillema, Tyle 3-Hass, Trevor 1-Tillema, Dan
Hass, Trevor
vs Richard Stockton(NJ) 11/18/11 86-77 W 23-Tillema, Tyle 8-Tillema, Dan 7-Tillema, Tyle 1-Giordana, Jor 1-Tillema, Dan
Ritchay, Joe Ritchay, Joe
at York (PA) 11/19/11 68-54 W 20-Tillema, Tyle 6-Brezinski, Jo 6-Tillema, Tyle 4-Tillema, Tyle 1-Tillema, Tyle
Tillema, Tyle Brezinski, Jo
Tillema, Dan
at St. John's (MN) 11/22/11 55-60 L 14-Tillema, Tyle 6-Brezinski, Jo 2-Tillema, Dan 4-Giordana, Jor 1-Ritchay, Joe
Hass, Trevor Brezinski, Jo
Tillema, Dan
BUENA VISTA (IA) 11/26/11 87-70 W 24-Tillema, Tyle 10-Tillema, Tyle 6-Tillema, Tyle 2-Tillema, Dan 2-Brezinski, Jo
Tillema, Dan
UW-SUPERIOR 12/3/11 85-47 W 21-Tillema, Dan 9-Hass, Trevor 6-Hass, Trevor 3-Tillema, Tyle 1-Tillema, Tyle
Tillema, Dan
VanHandel, Na
Brezinski, Jo
UW-OSHKOSH 12/7/11 66-52 W 21-Tillema, Tyle 5-Tillema, Tyle 2-Ryf, Austin 4-Tillema, Tyle 2-Tillema, Tyle
Brezinski, Jo Richard, Alex
Tillema, Tyle
Giordana, Jor
at Augustana (IL) 12/10/11 64-69 L 29-Tillema, Tyle 9-Tillema, Tyle 2-Tillema, Tyle 1-Giordana, Jor 1-Tillema, Dan
Tillema, Dan Ritchay, Joe Brezinski, Jo
UW-WHITEWATER 12/14/11 79-77 W 35-Tillema, Dan 7-Tillema, Dan 4-Ryf, Austin 3-Tillema, Dan 1-Brezinski, Jo
Tillema, Dan
at Edgewood 12/18/11 81-70 W 22-Hass, Trevor 9-Tillema, Tyle 4-Tillema, Tyle None 2-Tillema, Dan
ST. THOMAS (MN) 12/22/11 72-66 W 18-Tillema, Dan 12-Tillema, Dan 7-Tillema, Tyle 2-Giordana, Jor 2-Brezinski, Jo
ST. OLAF (MN) 12/30/11 83-70 W 21-Brezinski, Jo 7-Tillema, Dan 8-Tillema, Dan 6-Tillema, Dan 3-Tillema, Dan
Tillema, Dan
at UW-River Falls 1/4/12 70-73 L 18-Tillema, Tyle 6-Tillema, Dan 4-Hass, Trevor 2-Tillema, Dan 2-Brezinski, Jo
Tillema, Tyle Brezinski, Jo
UW-EAU CLAIRE 1/7/12 85-74 W 31-Tillema, Tyle 7-Hass, Trevor 4-Hass, Trevor 1-Tillema, Dan 1-Giordana, Jor
Kacala, Nick Tillema, Dan
Ryf, Austin
Hass, Trevor
at UW-Stout 1/11/12 71-56 W 21-Tillema, Tyle 6-Tillema, Dan 4-Tillema, Dan 4-Tillema, Tyle 1-Tillema, Dan
Brezinski, Jo Hass, Trevor
Brezinski, Jo
at UW-La Crosse 1/14/12 64-59 W 15-Tillema, Dan 9-Tillema, Dan 6-Tillema, Tyle 1-Tillema, Dan 1-Tillema, Tyle
Kacala, Nick
Giordana, Jor
Hass, Trevor
Tillema, Tyle
at UW-Platteville 1/18/12 71-57 W 16-Tillema, Dan 12-Brezinski, Jo 4-Tillema, Tyle 3-Tillema, Tyle 1-Brezinski, Jo
Tillema, Tyle
UW-RIVER FALLS 1/21/12 75-82 OL 22-Tillema, Tyle 15-Brezinski, Jo 5-Tillema, Tyle 5-Tillema, Tyle 1-Brezinski, Jo
at UW-Whitewater 1/25/12 71-60 W 16-Tillema, Tyle 11-Brezinski, Jo 5-Tillema, Tyle 2-Ryf, Austin 1-Brezinski, Jo
Ziemer, Jason
at UW-Superior 1/28/12 67-58 W 21-Tillema, Tyle 14-Brezinski, Jo 7-Tillema, Tyle 4-Brezinski, Jo 2-Tillema, Tyle
UW-PLATTEVILLE 2/1/12 70-54 W 25-Tillema, Dan 12-Brezinski, Jo 4-Tillema, Tyle 2-Tillema, Dan 2-Brezinski, Jo
UW-LA CROSSE 2/4/12 76-60 W 24-Tillema, Dan 14-Tillema, Dan 3-Tillema, Tyle 3-Tillema, Dan 2-Brezinski, Jo
Ryf, Austin
2011-12 WIAC Men's Basketball
UW-Stevens Point Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at UW-Oshkosh 2/8/12 87-83 WO 29-Brezinski, Jo 8-Tillema, Tyle 10-Tillema, Tyle 2-Tillema, Dan 2-Tillema, Tyle
Brezinski, Jo Brezinski, Jo
Tillema, Tyle
UW-STOUT 2/15/12 64-67 OL 18-Tillema, Dan 9-Brezinski, Jo 4-Tillema, Tyle 2-Tillema, Dan 2-Tillema, Dan
at UW-Eau Claire 2/18/12 58-77 L 17-Tillema, Dan 7-Brezinski, Jo 2-Ryf, Austin 2-Hass, Trevor 1-Tillema, Dan
Tillema, Dan
UW-SUPERIOR 2/22/12 62-52 W 18-Tillema, Dan 10-Brezinski, Jo 3-Hass, Trevor 1-Tillema, Dan 1-Tillema, Dan
Giordana, Jor Brezinski, Jo
at UW-River Falls 2/24/12 51-76 L 20-Brezinski, Jo 8-Brezinski, Jo 2-Ryf, Austin 2-Hass, Trevor 1-Tillema, Dan
Tillema, Dan
vs Illinois Wesleyan 3/2/12 61-69 L 21-Brezinski, Jo 7-Ziemer, Jason 2-Tillema, Dan 1-Hass, Trevor 4-Tillema, Dan
Hass, Trevor Ritchay, Joe Richard, Alex
Ziemer, Jason Ritchay, Joe
Ziemer, Jason
Team Game-by-Game
2011-12 WIAC Men's Basketball
UW-Stevens Point Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE 11/15/11 80-58 W 31-59 .525 9-20 .450 9-12 .750 8 28 36 36.0 17 19 18 2 9 80 80.0
vs Richard Stockton(N 11/18/11 86-77 W 23-44 .523 13-20 .650 27-34 .794 8 24 32 34.0 19 16 17 2 2 86 83.0
at York (PA) 11/19/11 68-54 W 20-40 .500 5-11 .455 23-27 .852 5 26 31 33.0 19 13 19 3 10 68 78.0
at St. John's (MN) 11/22/11 55-60 L 17-44 .386 7-15 .467 14-17 .824 11 18 29 32.0 15 7 17 3 10 55 72.2
BUENA VISTA (IA) 11/26/11 87-70 W 31-65 .477 12-28 .429 13-18 .722 9 31 40 33.6 13 19 6 2 5 87 75.2
UW-SUPERIOR 12/3/11 85-47 W 31-56 .554 9-20 .450 14-18 .778 12 23 35 33.8 13 18 9 4 11 85 76.8
UW-OSHKOSH 12/7/11 66-52 W 24-52 .462 4-19 .211 14-17 .824 5 25 30 33.3 15 10 7 5 9 66 75.3
at Augustana (IL) 12/10/11 64-69 L 24-57 .421 5-25 .200 11-16 .688 7 22 29 32.8 24 6 14 2 2 64 73.9
UW-WHITEWATER 12/14/11 79-77 W 27-40 .675 8-14 .571 17-19 .895 1 19 20 31.3 18 13 17 2 10 79 74.4
at Edgewood 12/18/11 81-70 W 26-54 .481 10-21 .476 19-24 .792 9 28 37 31.9 17 13 14 2 0 81 75.1
ST. THOMAS (MN) 12/22/11 72-66 W 23-45 .511 9-18 .500 17-25 .680 7 25 32 31.9 18 15 14 2 5 72 74.8
ST. OLAF (MN) 12/30/11 83-70 W 31-60 .517 6-19 .316 15-21 .714 8 26 34 32.1 16 13 8 4 11 83 75.5
at UW-River Falls 1/4/12 70-73 L 27-59 .458 8-20 .400 8-10 .800 6 20 26 31.6 15 12 6 3 5 70 75.1
UW-EAU CLAIRE 1/7/12 85-74 W 31-52 .596 7-14 .500 16-18 .889 2 29 31 31.6 20 15 11 2 4 85 75.8
at UW-Stout 1/11/12 71-56 W 21-47 .447 7-17 .412 22-27 .815 8 20 28 31.3 20 12 11 3 8 71 75.5
at UW-La Crosse 1/14/12 64-59 W 23-52 .442 7-17 .412 11-12 .917 10 27 37 31.7 19 12 15 1 5 64 74.8
at UW-Platteville 1/18/12 71-57 W 25-48 .521 7-15 .467 14-19 .737 3 26 29 31.5 17 13 9 2 9 71 74.5
UW-RIVER FALLS 1/21/12 75-82 Lot 26-64 .406 6-24 .250 17-22 .773 10 24 34 31.7 24 12 12 1 6 75 74.6
at UW-Whitewater 1/25/12 71-60 W 24-48 .500 6-14 .429 17-20 .850 4 26 30 31.6 19 9 9 2 5 71 74.4
at UW-Superior 1/28/12 67-58 W 25-58 .431 4-17 .235 13-16 .813 10 25 35 31.8 10 11 10 2 6 67 74.0
UW-PLATTEVILLE 2/1/12 70-54 W 25-50 .500 7-18 .389 13-14 .929 4 30 34 31.9 15 10 11 3 5 70 73.8
UW-LA CROSSE 2/4/12 76-60 W 23-49 .469 4-14 .286 26-32 .813 10 31 41 32.3 12 13 15 3 6 76 73.9
at UW-Oshkosh 2/8/12 87-83 Wot 37-62 .597 4-13 .308 9-16 .563 8 25 33 32.3 15 15 10 2 7 87 74.5
UW-STOUT 2/15/12 64-67 Lot 18-42 .429 4-14 .286 24-33 .727 2 26 28 32.1 19 9 16 5 4 64 74.0
at UW-Eau Claire 2/18/12 58-77 L 18-56 .321 6-23 .261 16-20 .800 9 22 31 32.1 19 5 10 1 5 58 73.4
UW-SUPERIOR 2/22/12 62-52 W 22-52 .423 4-15 .267 14-20 .700 11 28 39 32.3 20 8 10 2 2 62 73.0
at UW-River Falls 2/24/12 51-76 L 20-57 .351 4-14 .286 7-11 .636 11 18 29 32.2 11 6 10 1 5 51 72.1
vs Illinois Wesleyan 3/2/12 61-69 L 17-49 .347 6-18 .333 21-27 .778 10 31 41 32.5 24 9 19 8 4 61 71.8
------------------------------------------------------------------------------------------------------------------------------------
UW-Stevens Point 2009 690-1461 .472 188-497 .378 441-565 .781 208 703 911 32.5 483 333 344 74 170 2009 71.8
Opponents 1827 653-1554 .420 150-480 .313 371-531 .699 276 635 911 32.5 516 348 340 58 167 1827 65.2
Games played: 28
Points/game: 71.8
FG Pct: 47.2
3FG Pct: 37.8
FT Pct: 78.1
Rebounds/game: 32.5
Assists/game: 11.9
Turnovers/game: 12.3
Assist/turnover ratio: 1.0
Steals/game: 6.1
Blocks/game: 2.6
Opponent Game-by-Game
2011-12 WIAC Men's Basketball
UW-Stevens Point Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE 11/15/11 80-58 W 20-51 .392 6-19 .316 12-19 .632 7 22 29 29.0 15 14 19 5 11 58 58.0
vs Richard Stockton(N 11/18/11 86-77 W 29-61 .475 5-21 .238 14-18 .778 11 18 29 29.0 30 12 14 2 9 77 67.5
at York (PA) 11/19/11 68-54 W 21-49 .429 5-15 .333 7-14 .500 6 16 22 26.7 20 14 17 0 6 54 63.0
at St. John's (MN) 11/22/11 55-60 L 21-47 .447 8-14 .571 10-11 .909 9 18 27 26.8 13 10 15 1 9 60 62.2
BUENA VISTA (IA) 11/26/11 87-70 W 28-65 .431 6-20 .300 8-11 .727 8 27 35 28.4 16 18 9 1 3 70 63.8
UW-SUPERIOR 12/3/11 85-47 W 17-45 .378 4-15 .267 9-12 .750 6 14 20 27.0 19 7 17 0 3 47 61.0
UW-OSHKOSH 12/7/11 66-52 W 19-53 .358 1-16 .063 13-15 .867 9 26 35 28.1 17 11 12 0 4 52 59.7
at Augustana (IL) 12/10/11 64-69 L 21-53 .396 1-11 .091 26-34 .765 14 29 43 30.0 16 7 16 3 7 69 60.9
UW-WHITEWATER 12/14/11 79-77 W 27-53 .509 7-18 .389 16-19 .842 9 12 21 29.0 14 17 12 0 8 77 62.7
at Edgewood 12/18/11 81-70 W 27-54 .500 6-18 .333 10-17 .588 4 23 27 28.8 22 16 13 5 4 70 63.4
