2011-12 WIAC Men's Basketball
UW-River Falls
Season Schedule/Results & Leaders
2011-12 WIAC Men's Basketball
UW-River Falls Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-2) (9-5) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (4-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 at Viterbo 63-73 L 197 (21)Manor, Shane (9)Guerin, Wade
11/18/11 vs Loras (IA) W 70-60 263 (16)Palmer, Chris (12)Manor, Shane
(16)Manor, Shane
11/19/11 at Bethel (MN) W 65-62 381 (19)Manor, Shane (11)Manor, Shane
11/22/11 ST. THOMAS (MN) W 79-64 788 (22)Manor, Shane (7)Guerin, Wade
11/25/11 at Pacific Lutheran(WA)W 68-59 277 (14)Manor, Shane (11)Guerin, Wade
(14)Guerin, Wade
11/26/11 vs Puget Sound (WA) 64-67 L 84 (24)Manor, Shane (10)Manor, Shane
12/3/11 * at UW-Platteville W 68-57 217 (13)Manor, Shane (12)Palmer, Chris
12/10/11 * at UW-Oshkosh WOT 105-99 597 (25)Manor, Shane (13)Guerin, Wade
12/14/11 * UW-STOUT W 72-52 322 (17)Guerin, Wade (8)Guerin, Wade
12/17/11 NORTH CENTRAL (MN) W 98-65 362 (20)Palmer, Chris (9)Manor, Shane
(9)Peterson, Zach
(9)Palmer, Chris
12/29/11 at Macalester (MN) W 77-58 225 (18)White, Ollie (10)Guerin, Wade
12/31/11 at Sioux Falls (SD) 68-71 L (21)Kimble, Brian (5)Kimble, Brian
1/4/12 * UW-STEVENS POINT W 73-70 484 (21)Manor, Shane (9)Peterson, Zach
1/7/12 * at UW-Whitewater 70-84 L 912 (19)Kimble, Brian (7)Guerin, Wade
(7)White, Ollie
1/11/12 * UW-LA CROSSE W 77-59 248 (16)Guerin, Wade (9)Guerin, Wade
(16)Manor, Shane
1/14/12 * UW-EAU CLAIRE W 88-76 624 (25)White, Ollie (12)Guerin, Wade
1/18/12 * at UW-Superior 82-85 L 276 (31)Manor, Shane (7)Anderson, Aaron
1/21/12 * at UW-Stevens Point WOT 82-75 1915 (26)Manor, Shane (9)Manor, Shane
1/25/12 * at UW-Stout W 72-50 487 (18)Manor, Shane (10)Manor, Shane
(10)Guerin, Wade
1/28/12 * UW-PLATTEVILLE W 61-53 456 (18)Manor, Shane (6)Guerin, Wade
(6)White, Ollie
2/4/12 * at UW-Eau Claire W 63-41 1475 (14)Manor, Shane (11)Guerin, Wade
2/8/12 * UW-SUPERIOR W 58-57 502 (22)Manor, Shane (9)Guerin, Wade
2/11/12 * UW-OSHKOSH W 85-71 317 (22)Manor, Shane (10)White, Ollie
2/15/12 * at UW-La Crosse 66-74 L 375 (17)White, Ollie (9)Guerin, Wade
2/18/12 * UW-WHITEWATER 53-55 L 1390 (19)Manor, Shane (10)Guerin, Wade
2/24/12 UW-STEVENS POINT W 76-51 814 (22)White, Ollie (8)White, Ollie
2/26/12 at UW-Whitewater W 64-58 1058 (18)Guerin, Wade (9)Guerin, Wade
3/2/12 EDGEWOOD 67-75 L 1074 (16)Manor, Shane (9)White, Ollie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7381 615
AWAY.................... 14 8392 599
NEUTRAL................. 2 347 174
TOTAL................... 28 16120 576
Overall Team Statistics
2011-12 WIAC Men's Basketball
UW-River Falls Overall Team Statistics (FINAL)
All games
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 2034 1821
Points per game............. 72.6 65.0
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 750-1553 638-1521
Field goal pct.............. .483 .419
3 POINT FG-ATT................ 138-426 176-494
3-point FG pct.............. .324 .356
3-pt FG made per game....... 4.9 6.3
FREE THROWS-ATT............... 396-581 369-552
Free throw pct.............. .682 .668
REBOUNDS...................... 1029 850
Rebounds per game........... 36.8 30.4
Rebounding margin........... +6.4 -
ASSISTS....................... 395 320
Assists per game............ 14.1 11.4
TURNOVERS..................... 375 359
Turnovers per game.......... 13.4 12.8
Turnover margin............. -0.6 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 181 186
Steals per game............. 6.5 6.6
BLOCKS........................ 67 51
Blocks per game............. 2.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7381 8739
Home games-Avg/Game......... 12-615 14-599
Neutral site-Avg/Game....... - 2-174
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 917 1082 20 15 - 2034
Opponents... 818 981 13 9 - 1821
Season Box Score
2011-12 WIAC Men's Basketball
UW-River Falls Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-2) (9-5) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (4-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Manor, Shane....... 28-28 864 30.9 186-336 .554 2-12 .167 115-148 .777 52 88 140 5.0 68 1 77 61 17 35 489 17.5
33 White, Ollie....... 28-24 708 25.3 127-219 .580 9-25 .360 85-133 .639 51 101 152 5.4 79 3 27 50 9 18 348 12.4
34 Guerin, Wade....... 28-26 731 26.1 118-246 .480 9-33 .273 39-68 .574 50 162 212 7.6 60 1 48 65 8 14 284 10.1
32 Palmer, Chris...... 10-4 182 18.2 32-62 .516 5-17 .294 25-38 .658 15 34 49 4.9 18 0 8 10 1 4 94 9.4
05 Kimble, Brian...... 28-28 931 33.2 88-202 .436 18-66 .273 62-83 .747 27 94 121 4.3 62 3 128 75 11 49 256 9.1
03 Anderson, Aaron.... 28-28 883 31.5 65-159 .409 49-128 .383 9-16 .563 7 57 64 2.3 39 0 50 20 4 20 188 6.7
35 Peterson, Taylor... 28-2 499 17.8 36-90 .400 13-40 .325 23-32 .719 3 24 27 1.0 40 1 21 29 4 14 108 3.9
31 Utke, Colin........ 28-0 280 10.0 37-92 .402 19-53 .358 11-18 .611 17 33 50 1.8 48 0 8 16 1 10 104 3.7
41 Peterson, Zach..... 27-0 260 9.6 38-72 .528 2-8 .250 9-15 .600 20 50 70 2.6 36 1 5 17 5 6 87 3.2
22 Thomforde, Ethan... 6-0 85 14.2 4-17 .235 3-11 .273 6-10 .600 4 4 8 1.3 15 1 9 9 1 4 17 2.8
10 Smith, Arik........ 19-0 118 6.2 11-29 .379 6-17 .353 4-6 .667 5 12 17 0.9 17 0 10 9 4 4 32 1.7
40 Olson, Ian......... 3-0 11 3.7 1-4 .250 0-0 .000 2-2 1.000 2 2 4 1.3 0 0 1 0 0 0 4 1.3
14 Schultz, Michael... 9-0 17 1.9 2-3 .667 0-0 .000 2-2 1.000 0 4 4 0.4 0 0 0 0 0 1 6 0.7
23 Manor, Bo.......... 16-0 58 3.6 3-8 .375 2-6 .333 2-5 .400 1 10 11 0.7 8 0 0 2 2 1 10 0.6
21 Crockett, Jordan... 7-0 8 1.1 1-4 .250 1-2 .500 0-0 .000 1 1 2 0.3 0 0 0 1 0 0 3 0.4
44 Glass, Jr., Terry.. 6-0 11 1.8 0-2 .000 0-1 .000 2-2 1.000 1 3 4 0.7 1 0 1 0 0 0 2 0.3
04 Berg, Ian.......... 10-0 19 1.9 1-5 .200 0-4 .000 0-1 .000 0 3 3 0.3 0 0 2 4 0 0 2 0.2
12 Vikesland, Ryan.... 6-0 10 1.7 0-3 .000 0-3 .000 0-2 .000 1 1 2 0.3 2 0 0 0 0 1 0 0.0
Team............... 34 55 89 3.2 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 750-1553 .483 138-426 .324 396-581 .682 291 738 1029 36.8 494 11 395 375 67 181 2034 72.6
Opponents.......... 28 5674 638-1521 .419 176-494 .356 369-552 .668 245 605 850 30.4 506 - 320 359 51 186 1821 65.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 917 1082 20 15 - 2034
Opponents... 818 981 13 9 - 1821
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 85 7 92
Opponents..................... 72 7 79
Overall/Conference Statistics
2011-12 WIAC Men's Basketball
UW-River Falls Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Manor, Shane........ 28-28 30.9 .554 .167 .777 5.0 2.8 35 17 17.5 16-16 31.8 .579 .333 .798 4.4 2.4 15 9 18.8
White, Ollie........ 28-24 25.3 .580 .360 .639 5.4 1.0 18 9 12.4 16-13 26.6 .547 .263 .653 5.7 0.8 9 7 12.8
Guerin, Wade........ 28-26 26.1 .480 .273 .574 7.6 1.7 14 8 10.1 16-14 25.9 .438 .313 .556 8.3 1.6 9 4 9.8
Palmer, Chris....... 10-4 18.2 .516 .294 .658 4.9 0.8 4 1 9.4 3-3 24.3 .667 .200 .750 7.3 1.7 2 1 12.7
Kimble, Brian....... 28-28 33.2 .436 .273 .747 4.3 4.6 49 11 9.1 16-16 34.1 .410 .233 .804 4.8 4.7 27 6 9.0
Anderson, Aaron..... 28-28 31.5 .409 .383 .563 2.3 1.8 20 4 6.7 16-16 32.7 .433 .373 .750 2.6 1.8 7 1 6.8
Peterson, Taylor.... 28-2 17.8 .400 .325 .719 1.0 0.8 14 4 3.9 16-2 19.9 .400 .296 .762 0.9 0.8 9 1 4.8
Utke, Colin......... 28-0 10.0 .402 .358 .611 1.8 0.3 10 1 3.7 16-0 10.3 .468 .467 .600 1.5 0.1 6 0 4.0
Peterson, Zach...... 27-0 9.6 .528 .250 .600 2.6 0.2 6 5 3.2 15-0 11.3 .491 .167 .400 2.9 0.3 2 4 3.7
Thomforde, Ethan.... 6-0 14.2 .235 .273 .600 1.3 1.5 4 1 2.8
Smith, Arik......... 19-0 6.2 .379 .353 .667 0.9 0.5 4 4 1.7 13-0 5.5 .375 .250 .750 0.6 0.3 3 2 1.3
Olson, Ian.......... 3-0 3.7 .250 .000 1.000 1.3 0.3 0 0 1.3 1-0 1.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Schultz, Michael.... 9-0 1.9 .667 .000 1.000 0.4 0.0 1 0 0.7 6-0 1.5 .500 .000 1.000 0.5 0.0 1 0 0.7
Manor, Bo........... 16-0 3.6 .375 .333 .400 0.7 0.0 1 2 0.6 10-0 3.0 .500 .500 .400 0.8 0.0 1 1 0.5
Crockett, Jordan.... 7-0 1.1 .250 .500 .000 0.3 0.0 0 0 0.4 5-0 1.0 .000 .000 .000 0.2 0.0 0 0 0.0
Glass, Jr., Terry... 6-0 1.8 .000 .000 1.000 0.7 0.2 0 0 0.3 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Berg, Ian........... 10-0 1.9 .200 .000 .000 0.3 0.2 0 0 0.2 6-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
Vikesland, Ryan..... 6-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 28 .483 .324 .682 36.8 14.1 181 67 72.6 16 .485 .324 .708 37.5 12.9 91 36 73.4
Opponents........... 28 .419 .356 .668 30.4 11.4 186 51 65.0 16 .422 .361 .645 30.7 12.1 108 33 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Manor, Shane........ 186-336 .554 2-12 .167 115-148 .777 489 17.5 110-190 .579 2-6 .333 79-99 .798 301 18.8
White, Ollie........ 127-219 .580 9-25 .360 85-133 .639 348 12.4 75-137 .547 5-19 .263 49-75 .653 204 12.8
Guerin, Wade........ 118-246 .480 9-33 .273 39-68 .574 284 10.1 63-144 .438 5-16 .313 25-45 .556 156 9.8
Palmer, Chris....... 32-62 .516 5-17 .294 25-38 .658 94 9.4 14-21 .667 1-5 .200 9-12 .750 38 12.7
Kimble, Brian....... 88-202 .436 18-66 .273 62-83 .747 256 9.1 50-122 .410 7-30 .233 37-46 .804 144 9.0
Anderson, Aaron..... 65-159 .409 49-128 .383 9-16 .563 188 6.7 39-90 .433 25-67 .373 6-8 .750 109 6.8
Peterson, Taylor.... 36-90 .400 13-40 .325 23-32 .719 108 3.9 26-65 .400 8-27 .296 16-21 .762 76 4.8
Utke, Colin......... 37-92 .402 19-53 .358 11-18 .611 104 3.7 22-47 .468 14-30 .467 6-10 .600 64 4.0
Peterson, Zach...... 38-72 .528 2-8 .250 9-15 .600 87 3.2 26-53 .491 1-6 .167 2-5 .400 55 3.7
Thomforde, Ethan.... 4-17 .235 3-11 .273 6-10 .600 17 2.8
Smith, Arik......... 11-29 .379 6-17 .353 4-6 .667 32 1.7 6-16 .375 2-8 .250 3-4 .750 17 1.3
Olson, Ian.......... 1-4 .250 0-0 .000 2-2 1.000 4 1.3 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Schultz, Michael.... 2-3 .667 0-0 .000 2-2 1.000 6 0.7 1-2 .500 0-0 .000 2-2 1.000 4 0.7
Manor, Bo........... 3-8 .375 2-6 .333 2-5 .400 10 0.6 1-2 .500 1-2 .500 2-5 .400 5 0.5
Crockett, Jordan.... 1-4 .250 1-2 .500 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Glass, Jr., Terry... 0-2 .000 0-1 .000 2-2 1.000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Berg, Ian........... 1-5 .200 0-4 .000 0-1 .000 2 0.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Vikesland, Ryan..... 0-3 .000 0-3 .000 0-2 .000 0 0.0 0-2 .000 0-2 .000 0-2 .000 0 0.0
Total............... 750-1553 .483 138-426 .324 396-581 .682 2034 72.6 433-893 .485 71-219 .324 238-336 .708 1175 73.4
Opponents........... 638-1521 .419 176-494 .356 369-552 .668 1821 65.0 381-902 .422 114-316 .361 182-282 .645 1058 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Manor, Shane........ 52 88 140 68 1 77 61 1.3 31 24 47 71 37 1 39 35 1.1 31
White, Ollie........ 51 101 152 79 3 27 50 0.5 25 23 68 91 36 0 12 22 0.5 25
Guerin, Wade........ 50 162 212 60 1 48 65 0.7 18 28 105 133 28 1 25 32 0.8 17
Palmer, Chris....... 15 34 49 18 0 8 10 0.8 21 6 16 22 8 0 5 6 0.8 21
Kimble, Brian....... 27 94 121 62 3 128 75 1.7 21 19 58 77 38 2 75 45 1.7 19
Anderson, Aaron..... 7 57 64 39 0 50 20 2.5 15 5 36 41 25 0 29 9 3.2 15
Peterson, Taylor.... 3 24 27 40 1 21 29 0.7 20 2 13 15 26 1 12 16 0.8 20
Utke, Colin......... 17 33 50 48 0 8 16 0.5 15 9 15 24 27 0 2 6 0.3 15
Peterson, Zach...... 20 50 70 36 1 5 17 0.3 15 16 27 43 27 1 4 10 0.4 10
Thomforde, Ethan.... 4 4 8 15 1 9 9 1.0 7
Smith, Arik......... 5 12 17 17 0 10 9 1.1 11 1 7 8 11 0 4 6 0.7 6
Olson, Ian.......... 2 2 4 0 0 1 0 0.0 2 1 0 1 0 0 0 0 0.0 2
Schultz, Michael.... 0 4 4 0 0 0 0 0.0 2 0 3 3 0 0 0 0 0.0 2
Manor, Bo........... 1 10 11 8 0 0 2 0.0 3 1 7 8 4 0 0 1 0.0 3
Crockett, Jordan.... 1 1 2 0 0 0 1 0.0 3 0 1 1 0 0 0 1 0.0 0
Glass, Jr., Terry... 1 3 4 1 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Berg, Ian........... 0 3 3 0 0 2 4 0.5 2 0 0 0 0 0 0 2 0.0 0
Vikesland, Ryan..... 1 1 2 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 291 738 1029 494 11 395 375 1.1 105 159 441 600 268 6 207 194 1.1 105
Opponents........... 245 605 850 506 - 320 359 0.9 99 139 352 491 285 7 193 180 1.1 99
Game-by-Game Highs
2011-12 WIAC Men's Basketball
UW-River Falls Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo 11/15/11 63-73 L 21-Manor, Shane 9-Guerin, Wade 5-Kimble, Brian 2-Anderson, Aar 3-Manor, Shane
Kimble, Brian
Peterson, Tay
vs Loras (IA) 11/18/11 70-60 W 16-Manor, Shane 12-Manor, Shane 2-Thomforde, Et 3-Manor, Shane 1-Kimble, Brian
Palmer, Chris Manor, Shane Manor, Shane
Anderson, Aar Thomforde, Et
Kimble, Brian
at Bethel (MN) 11/19/11 65-62 W 19-Manor, Shane 11-Manor, Shane 4-Kimble, Brian 1-Peterson, Zac 1-Peterson, Tay
Anderson, Aar Manor, Shane Peterson, Zac
Kimble, Brian Guerin, Wade
White, Ollie
ST. THOMAS (MN) 11/22/11 79-64 W 22-Manor, Shane 7-Guerin, Wade 5-Guerin, Wade 2-Guerin, Wade None
Thomforde, Et Kimble, Brian
at Pacific Lutheran(WA) 11/25/11 68-59 W 14-Guerin, Wade 11-Guerin, Wade 8-Kimble, Brian 2-Kimble, Brian 1-Kimble, Brian
Manor, Shane Manor, Shane Anderson, Aar
Guerin, Wade
vs Puget Sound (WA) 11/26/11 64-67 L 24-Manor, Shane 10-Manor, Shane 4-Kimble, Brian 5-Manor, Shane 1-Anderson, Aar
White, Ollie
at UW-Platteville 12/3/11 68-57 W 13-Manor, Shane 12-Palmer, Chris 5-Manor, Shane 2-Manor, Shane 1-Palmer, Chris
Manor, Shane
Guerin, Wade
at UW-Oshkosh 12/10/11 105-99 WO 25-Manor, Shane 13-Guerin, Wade 4-Kimble, Brian 4-Kimble, Brian 1-Kimble, Brian
Manor, Shane Guerin, Wade
Anderson, Aar
Manor, Shane
UW-STOUT 12/14/11 72-52 W 17-Guerin, Wade 8-Guerin, Wade 6-Kimble, Brian 4-Kimble, Brian None
NORTH CENTRAL (MN) 12/17/11 98-65 W 20-Palmer, Chris 9-Palmer, Chris 8-Manor, Shane 2-Peterson, Zac 4-Manor, Shane
Peterson, Zac
Manor, Shane
at Macalester (MN) 12/29/11 77-58 W 18-White, Ollie 10-Guerin, Wade 5-Kimble, Brian 3-Kimble, Brian None
Manor, Shane Anderson, Aar
at Sioux Falls (SD) 12/31/11 68-71 L 21-Kimble, Brian 5-Kimble, Brian 4-Kimble, Brian 3-Kimble, Brian 1-Peterson, Tay
Guerin, Wade
UW-STEVENS POINT 1/4/12 73-70 W 21-Manor, Shane 9-Peterson, Zac 8-Kimble, Brian 3-Kimble, Brian 1-Kimble, Brian
at UW-Whitewater 1/7/12 70-84 L 19-Kimble, Brian 7-White, Ollie 6-Kimble, Brian 2-Kimble, Brian 1-White, Ollie
Guerin, Wade Manor, Shane
UW-LA CROSSE 1/11/12 77-59 W 16-Manor, Shane 9-Guerin, Wade 8-Kimble, Brian 1-Peterson, Tay 1-Peterson, Zac
Guerin, Wade Kimble, Brian White, Ollie
UW-EAU CLAIRE 1/14/12 88-76 W 25-White, Ollie 12-Guerin, Wade 6-Kimble, Brian 1-Anderson, Aar 1-Manor, Shane
Smith, Arik
Manor, Shane
White, Ollie
at UW-Superior 1/18/12 82-85 L 31-Manor, Shane 7-Anderson, Aar 3-Anderson, Aar 3-Peterson, Tay 1-Manor, Shane
Manor, Shane Peterson, Zac
Kimble, Brian Kimble, Brian
at UW-Stevens Point 1/21/12 82-75 WO 26-Manor, Shane 9-Manor, Shane 3-Peterson, Tay 1-Utke, Colin 1-Manor, Shane
Manor, Shane Smith, Arik Guerin, Wade
White, Ollie Peterson, Tay
Kimble, Brian
at UW-Stout 1/25/12 72-50 W 18-Manor, Shane 10-Guerin, Wade 8-Kimble, Brian 1-Peterson, Zac 2-Peterson, Zac
Manor, Shane White, Ollie
2011-12 WIAC Men's Basketball
UW-River Falls Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Manor, Shane
Kimble, Brian
UW-PLATTEVILLE 1/28/12 61-53 W 18-Manor, Shane 6-White, Ollie 2-Anderson, Aar 1-Utke, Colin 3-White, Ollie
Guerin, Wade Guerin, Wade Kimble, Brian
Manor, Shane
Kimble, Brian
at UW-Eau Claire 2/4/12 63-41 W 14-Manor, Shane 11-Guerin, Wade 3-Guerin, Wade 1-Utke, Colin 2-Manor, Shane
Kimble, Brian Peterson, Tay
Manor, Shane
Guerin, Wade
Kimble, Brian
UW-SUPERIOR 2/8/12 58-57 W 22-Manor, Shane 9-Guerin, Wade 2-Manor, Shane 4-Kimble, Brian 1-Kimble, Brian
Peterson, Tay
Kimble, Brian
UW-OSHKOSH 2/11/12 85-71 W 22-Manor, Shane 10-White, Ollie 5-Kimble, Brian 3-Guerin, Wade 1-Smith, Arik
at UW-La Crosse 2/15/12 66-74 L 17-White, Ollie 9-Guerin, Wade 6-Kimble, Brian 2-Utke, Colin 1-White, Ollie
Kimble, Brian Smith, Arik
Manor, Shane
Manor, Bo
UW-WHITEWATER 2/18/12 53-55 L 19-Manor, Shane 10-Guerin, Wade 5-Kimble, Brian 3-Manor, Shane 1-White, Ollie
UW-STEVENS POINT 2/24/12 76-51 W 22-White, Ollie 8-White, Ollie 6-Kimble, Brian 3-Kimble, Brian 1-Kimble, Brian
White, Ollie Smith, Arik
White, Ollie
Peterson, Tay
Manor, Bo
at UW-Whitewater 2/26/12 64-58 W 18-Guerin, Wade 9-Guerin, Wade 3-Manor, Shane 3-Kimble, Brian 1-Utke, Colin
Anderson, Aar Anderson, Aar
EDGEWOOD 3/2/12 67-75 L 16-Manor, Shane 9-White, Ollie 5-Kimble, Brian 4-Manor, Shane 1-Kimble, Brian
Guerin, Wade
Team Game-by-Game
2011-12 WIAC Men's Basketball
UW-River Falls Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo 11/15/11 63-73 L 24-52 .462 3-21 .143 12-16 .750 14 19 33 33.0 27 16 24 4 8 63 63.0
vs Loras (IA) 11/18/11 70-60 W 22-56 .393 6-17 .353 20-27 .741 14 28 42 37.5 13 10 16 3 10 70 66.5
at Bethel (MN) 11/19/11 65-62 W 25-53 .472 5-17 .294 10-17 .588 9 23 32 35.7 15 15 15 3 4 65 66.0
ST. THOMAS (MN) 11/22/11 79-64 W 31-52 .596 4-11 .364 13-21 .619 11 17 28 33.8 21 19 11 0 5 79 69.2
at Pacific Lutheran(W 11/25/11 68-59 W 23-40 .575 5-13 .385 17-29 .586 5 27 32 33.4 16 14 16 3 7 68 69.0
vs Puget Sound (WA) 11/26/11 64-67 L 21-58 .362 4-19 .211 18-27 .667 12 26 38 34.2 24 13 16 2 8 64 68.2
at UW-Platteville 12/3/11 68-57 W 27-51 .529 4-12 .333 10-14 .714 8 32 40 35.0 19 14 19 3 4 68 68.1
at UW-Oshkosh 12/10/11 105-99 Wot 38-68 .559 9-16 .563 20-26 .769 11 24 35 35.0 19 19 14 4 13 105 72.8
UW-STOUT 12/14/11 72-52 W 27-54 .500 4-13 .308 14-24 .583 10 30 40 35.6 16 15 13 0 6 72 72.7
NORTH CENTRAL (MN) 12/17/11 98-65 W 37-74 .500 7-21 .333 17-30 .567 17 37 54 37.4 19 27 8 5 5 98 75.2
at Macalester (MN) 12/29/11 77-58 W 29-63 .460 9-23 .391 10-16 .625 13 29 42 37.8 23 20 19 0 11 77 75.4
at Sioux Falls (SD) 12/31/11 68-71 L 25-52 .481 5-13 .385 13-18 .722 4 20 24 36.7 19 13 12 2 7 68 74.8
UW-STEVENS POINT 1/4/12 73-70 W 28-61 .459 3-11 .273 14-20 .700 16 28 44 37.2 13 19 10 1 4 73 74.6
at UW-Whitewater 1/7/12 70-84 L 27-57 .474 5-15 .333 11-19 .579 11 20 31 36.8 23 10 14 2 6 70 74.3
UW-LA CROSSE 1/11/12 77-59 W 29-53 .547 4-10 .400 15-21 .714 10 30 40 37.0 11 17 11 2 2 77 74.5
UW-EAU CLAIRE 1/14/12 88-76 W 27-51 .529 4-13 .308 30-42 .714 12 34 46 37.6 27 15 11 1 4 88 75.3
at UW-Superior 1/18/12 82-85 L 33-60 .550 3-12 .250 13-15 .867 9 22 31 37.2 15 12 9 3 7 82 75.7
at UW-Stevens Point 1/21/12 82-75 Wot 26-53 .491 2-8 .250 28-33 .848 5 31 36 37.1 22 11 14 3 4 82 76.1
at UW-Stout 1/25/12 72-50 W 25-53 .472 5-18 .278 17-22 .773 9 37 46 37.6 20 12 12 3 4 72 75.8
UW-PLATTEVILLE 1/28/12 61-53 W 23-51 .451 2-15 .133 13-16 .813 4 23 27 37.0 11 10 7 5 2 61 75.1
at UW-Eau Claire 2/4/12 63-41 W 24-51 .471 8-14 .571 7-9 .778 7 35 42 37.3 11 9 14 2 5 63 74.5
UW-SUPERIOR 2/8/12 58-57 W 22-54 .407 3-15 .200 11-15 .733 12 22 34 37.1 10 6 13 1 4 58 73.8
UW-OSHKOSH 2/11/12 85-71 W 31-63 .492 6-18 .333 17-28 .607 13 24 37 37.1 15 18 4 1 9 85 74.3
at UW-La Crosse 2/15/12 66-74 L 25-63 .397 6-16 .375 10-15 .667 13 27 40 37.2 18 11 17 4 8 66 73.9
UW-WHITEWATER 2/18/12 53-55 L 21-50 .420 3-13 .231 8-17 .471 9 22 31 37.0 18 9 12 1 9 53 73.1
UW-STEVENS POINT 2/24/12 76-51 W 31-53 .585 6-13 .462 8-9 .889 5 29 34 36.9 10 22 7 5 8 76 73.2
at UW-Whitewater 2/26/12 64-58 W 21-42 .500 7-15 .467 15-23 .652 11 21 32 36.7 19 8 21 2 9 64 72.9
EDGEWOOD 3/2/12 67-75 L 28-65 .431 6-24 .250 5-12 .417 17 21 38 36.8 20 11 16 2 8 67 72.6
------------------------------------------------------------------------------------------------------------------------------------
UW-River Falls 2034 750-1553 .483 138-426 .324 396-581 .682 291 738 1029 36.8 494 395 375 67 181 2034 72.6
Opponents 1821 638-1521 .419 176-494 .356 369-552 .668 245 605 850 30.4 506 320 359 51 186 1821 65.0
Games played: 28
Points/game: 72.6
FG Pct: 48.3
3FG Pct: 32.4
FT Pct: 68.2
Rebounds/game: 36.8
Assists/game: 14.1
Turnovers/game: 13.4
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 2.4
