2011-12 WIAC Men's Basketball
UW-Platteville
Season Schedule/Results & Leaders
2011-12 WIAC Men's Basketball
UW-Platteville Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-6) (4-6) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (6-4) (4-3) (1-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 LUTHER (IA) WOT 64-57 390 (23)Stangel, Brett (9)Gerber, Eric
11/18/11 CONCORDIA (WI) 66-76 L 384 (17)Stallion, Rob (6)Stallion, Rob
(6)Manning, Jake
11/19/11 NORTH PARK (IL) W 71-53 413 (17)Manning, Jake (6)Stallion, Rob
11/22/11 at Cornell (IA) W 70-59 240 (16)Stangel, Brett (6)Litz, B.J.
(6)Bondar, Alex
11/26/11 FINLANDIA (MI) 65-66 L 302 (17)Stangel, Brett (6)Manning, Jake
11/27/11 WISCONSIN LUTHERAN W 70-52 249 (19)Stangel, Brett (12)Manning, Jake
(19)Manning, Jake
12/3/11 * UW-RIVER FALLS 57-68 L 217 (25)Stangel, Brett (6)Stallion, Rob
12/7/11 * at UW-Eau Claire 63-73 L 572 (14)Stangel, Brett (12)Manning, Jake
12/10/11 * at UW-Stout W 63-53 597 (17)Litz, B.J. (8)Manning, Jake
12/13/11 NORTH CENTRAL (IL) W 71-51 404 (14)Stangel, Brett (5)Stallion, Rob
12/17/11 * at UW-Oshkosh W 91-80 245 (30)Weik, Matt (8)Stallion, Rob
(8)Weik, Matt
12/28/11 at Otterbein (OH) 69-71 LOT 1010 (27)Stangel, Brett (7)Stallion, Rob
(7)Gerber, Eric
12/29/11 vs Albion (MI) W 73-61 135 (15)Litz, B.J. (7)Gerber, Eric
1/4/12 * UW-LA CROSSE W 66-63 549 (19)Manning, Jake (7)Stallion, Rob
1/7/12 * at UW-Superior 61-64 L 210 (19)Cross, Chas (5)Stallion, Rob
(19)Stangel, Brett
1/11/12 * at UW-Whitewater 70-75 L 644 (19)Stangel, Brett (6)Gerber, Eric
1/18/12 * UW-STEVENS POINT 57-71 L 521 (9)Weik, Matt (6)Gerber, Eric
(6)Manning, Jake
1/21/12 * UW-SUPERIOR W 69-62 372 (18)Cross, Chas (7)Cross, Chas
1/25/12 * UW-OSHKOSH WOT 74-69 750 (27)Stangel, Brett (8)Cross, Chas
1/28/12 * at UW-River Falls 53-61 L 456 (14)Stallion, Rob (7)Stallion, Rob
(7)Gerber, Eric
2/1/12 * at UW-Stevens Point 54-70 L 1618 (14)Weik, Matt (11)Manning, Jake
2/4/12 * UW-STOUT W 70-59 883 (20)Stangel, Brett (9)Stallion, Rob
2/8/12 * UW-WHITEWATER 58-77 L 915 (16)Cross, Chas (5)Cross, Chas
2/11/12 * at UW-La Crosse W 70-63 610 (21)Manning, Jake (12)Manning, Jake
2/15/12 * UW-EAU CLAIRE W 60-58 573 (23)Stangel, Brett (8)Stangel, Brett
2/22/12 UW-LA CROSSE 56-57 L 643 (17)Stangel, Brett (8)Stallion, Rob
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7565 504
AWAY.................... 10 6202 620
NEUTRAL................. 1 135 135
TOTAL................... 26 13902 535
Overall Team Statistics
2011-12 WIAC Men's Basketball
UW-Platteville Overall Team Statistics (FINAL)
All games
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 1711 1669
Points per game............. 65.8 64.2
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 614-1357 598-1347
Field goal pct.............. .452 .444
3 POINT FG-ATT................ 122-348 153-444
3-point FG pct.............. .351 .345
3-pt FG made per game....... 4.7 5.9
FREE THROWS-ATT............... 361-496 320-446
Free throw pct.............. .728 .717
REBOUNDS...................... 861 775
Rebounds per game........... 33.1 29.8
Rebounding margin........... +3.3 -
ASSISTS....................... 337 261
Assists per game............ 13.0 10.0
TURNOVERS..................... 335 342
Turnovers per game.......... 12.9 13.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 151 153
Steals per game............. 5.8 5.9
BLOCKS........................ 68 77
Blocks per game............. 2.6 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7565 6337
Home games-Avg/Game......... 15-504 10-620
Neutral site-Avg/Game....... - 1-135
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 757 925 29 - 1711
Opponents... 767 883 19 - 1669
Season Box Score
2011-12 WIAC Men's Basketball
UW-Platteville Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-6) (4-6) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (6-4) (4-3) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Stangel, Brett..... 26-26 906 34.8 145-335 .433 46-113 .407 87-107 .813 6 68 74 2.8 51 0 58 55 4 29 423 16.3
34 Manning, Jake...... 26-25 634 24.4 95-173 .549 0-0 .000 58-85 .682 51 88 139 5.3 66 1 13 30 16 7 248 9.5
53 Cross, Chas........ 15-1 366 24.4 56-91 .615 3-12 .250 28-41 .683 20 42 62 4.1 38 1 20 19 14 12 143 9.5
24 Stallion, Rob...... 26-26 742 28.5 82-188 .436 5-15 .333 49-73 .671 37 104 141 5.4 69 2 74 70 11 27 218 8.4
40 Weik, Matt......... 26-1 576 22.2 72-169 .426 34-88 .386 34-49 .694 24 63 87 3.3 45 0 21 28 2 7 212 8.2
04 Gerber, Eric....... 25-24 742 29.7 49-131 .374 3-17 .176 47-64 .734 16 74 90 3.6 48 0 77 46 0 34 148 5.9
14 Litz, B.J.......... 26-2 523 20.1 48-118 .407 17-53 .321 35-44 .795 15 49 64 2.5 49 0 48 32 2 18 148 5.7
32 Stocki, Jim........ 25-0 287 11.5 27-68 .397 11-35 .314 15-19 .789 9 18 27 1.1 25 0 12 12 1 10 80 3.2
54 Bondar, Alex....... 25-25 333 13.3 28-56 .500 0-0 .000 6-11 .545 10 29 39 1.6 47 0 7 24 13 3 62 2.5
10 Robertson, Julian.. 3-0 4 1.3 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 1.3
44 Lewis, Coop........ 13-0 51 3.9 4-8 .500 1-3 .333 0-0 .000 5 4 9 0.7 4 0 1 3 3 1 9 0.7
22 Nemitz, Wes........ 5-0 7 1.4 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 3 0.6
20 Savatski, Matt..... 17-0 74 4.4 4-10 .400 1-6 .167 0-1 .000 2 8 10 0.6 3 0 4 5 0 1 9 0.5
55 Macomber, Collin... 5-0 6 1.2 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 0 0 0 0 1 0 2 0.4
12 Wittwer, Trevor.... 6-0 10 1.7 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.2 0 0 1 1 0 0 2 0.3
52 Scharch, Steve..... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 1 0 0 0.0
33 Krambeer, Ben...... 6-0 8 1.3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 1 0 1 0 0 0 0 0.0
05 Havens, Tanner..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 54 60 114 4.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 614-1357 .452 122-348 .351 361-496 .728 249 612 861 33.1 446 4 337 335 68 151 1711 65.8
Opponents.......... 26 5275 598-1347 .444 153-444 .345 320-446 .717 205 570 775 29.8 484 - 261 342 77 153 1669 64.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 757 925 29 - 1711
Opponents... 767 883 19 - 1669
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Platteville................ 57 7 64
Opponents..................... 51 2 53
Overall/Conference Statistics
2011-12 WIAC Men's Basketball
UW-Platteville Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stangel, Brett...... 26-26 34.8 .433 .407 .813 2.8 2.2 29 4 16.3 16-16 34.4 .420 .425 .766 2.6 2.1 18 4 15.8
Manning, Jake....... 26-25 24.4 .549 .000 .682 5.3 0.5 7 16 9.5 16-15 22.3 .549 .000 .673 5.5 0.3 4 11 9.2
Cross, Chas......... 15-1 24.4 .615 .250 .683 4.1 1.3 12 14 9.5 12-1 25.6 .615 .273 .714 4.3 1.4 10 14 10.3
Stallion, Rob....... 26-26 28.5 .436 .333 .671 5.4 2.8 27 11 8.4 16-16 29.1 .376 .143 .673 6.0 2.8 17 7 7.6
Weik, Matt.......... 26-1 22.2 .426 .386 .694 3.3 0.8 7 2 8.2 16-1 21.9 .438 .421 .808 3.6 1.0 3 2 8.6
Gerber, Eric........ 25-24 29.7 .374 .176 .734 3.6 3.1 34 0 5.9 16-15 27.5 .342 .182 .548 2.7 2.7 13 0 4.4
Litz, B.J........... 26-2 20.1 .407 .321 .795 2.5 1.8 18 2 5.7 16-1 18.8 .414 .303 .774 2.3 1.7 6 1 5.8
Stocki, Jim......... 25-0 11.5 .397 .314 .789 1.1 0.5 10 1 3.2 16-0 11.6 .304 .261 .769 0.9 0.3 3 1 2.8
Bondar, Alex........ 25-25 13.3 .500 .000 .545 1.6 0.3 3 13 2.5 15-15 11.4 .483 .000 .667 1.3 0.1 3 7 2.0
Robertson, Julian... 3-0 1.3 .667 .000 .000 0.0 0.0 0 0 1.3 2-0 1.0 .500 .000 .000 0.0 0.0 0 0 1.0
Lewis, Coop......... 13-0 3.9 .500 .333 .000 0.7 0.1 1 3 0.7 7-0 3.7 .429 .333 .000 0.7 0.0 0 2 1.0
Nemitz, Wes......... 5-0 1.4 .333 .333 .000 0.0 0.0 1 0 0.6 4-0 1.5 .333 .333 .000 0.0 0.0 1 0 0.8
Savatski, Matt...... 17-0 4.4 .400 .167 .000 0.6 0.2 1 0 0.5 9-0 4.9 .167 .200 .000 0.7 0.4 0 0 0.3
Macomber, Collin.... 5-0 1.2 1.000 .000 .000 0.4 0.0 0 1 0.4 4-0 1.3 1.000 .000 .000 0.5 0.0 0 0 0.5
Wittwer, Trevor..... 6-0 1.7 .000 .000 1.000 0.2 0.2 0 0 0.3 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Scharch, Steve...... 4-0 1.3 .000 .000 .000 0.3 0.0 0 1 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 1 0.0
Krambeer, Ben....... 6-0 1.3 .000 .000 .000 0.2 0.2 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
Havens, Tanner...... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .452 .351 .728 33.1 13.0 151 68 65.8 16 .436 .351 .711 33.2 12.4 79 50 64.8
Opponents........... 26 .444 .345 .717 29.8 10.0 153 77 64.2 16 .452 .351 .741 30.6 11.1 83 49 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stangel, Brett...... 145-335 .433 46-113 .407 87-107 .813 423 16.3 86-205 .420 31-73 .425 49-64 .766 252 15.8
Manning, Jake....... 95-173 .549 0-0 .000 58-85 .682 248 9.5 56-102 .549 0-0 .000 35-52 .673 147 9.2
Cross, Chas......... 56-91 .615 3-12 .250 28-41 .683 143 9.5 48-78 .615 3-11 .273 25-35 .714 124 10.3
Stallion, Rob....... 82-188 .436 5-15 .333 49-73 .671 218 8.4 44-117 .376 1-7 .143 33-49 .673 122 7.6
Weik, Matt.......... 72-169 .426 34-88 .386 34-49 .694 212 8.2 46-105 .438 24-57 .421 21-26 .808 137 8.6
Gerber, Eric........ 49-131 .374 3-17 .176 47-64 .734 148 5.9 26-76 .342 2-11 .182 17-31 .548 71 4.4
Litz, B.J........... 48-118 .407 17-53 .321 35-44 .795 148 5.7 29-70 .414 10-33 .303 24-31 .774 92 5.8
Stocki, Jim......... 27-68 .397 11-35 .314 15-19 .789 80 3.2 14-46 .304 6-23 .261 10-13 .769 44 2.8
Bondar, Alex........ 28-56 .500 0-0 .000 6-11 .545 62 2.5 14-29 .483 0-0 .000 2-3 .667 30 2.0
Robertson, Julian... 2-3 .667 0-0 .000 0-0 .000 4 1.3 1-2 .500 0-0 .000 0-0 .000 2 1.0
Lewis, Coop......... 4-8 .500 1-3 .333 0-0 .000 9 0.7 3-7 .429 1-3 .333 0-0 .000 7 1.0
Nemitz, Wes......... 1-3 .333 1-3 .333 0-0 .000 3 0.6 1-3 .333 1-3 .333 0-0 .000 3 0.8
Savatski, Matt...... 4-10 .400 1-6 .167 0-1 .000 9 0.5 1-6 .167 1-5 .200 0-0 .000 3 0.3
Macomber, Collin.... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Wittwer, Trevor..... 0-2 .000 0-2 .000 2-2 1.000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Scharch, Steve...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Krambeer, Ben....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Havens, Tanner...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 614-1357 .452 122-348 .351 361-496 .728 1711 65.8 370-849 .436 80-228 .351 216-304 .711 1036 64.8
Opponents........... 598-1347 .444 153-444 .345 320-446 .717 1669 64.2 375-830 .452 99-282 .351 217-293 .741 1066 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stangel, Brett...... 6 68 74 51 0 58 55 1.1 27 2 40 42 32 0 34 31 1.1 27
Manning, Jake....... 51 88 139 66 1 13 30 0.4 21 35 53 88 42 1 4 16 0.3 21
Cross, Chas......... 20 42 62 38 1 20 19 1.1 26 19 33 52 31 1 17 13 1.3 26
Stallion, Rob....... 37 104 141 69 2 74 70 1.1 18 22 74 96 43 1 45 34 1.3 18
Weik, Matt.......... 24 63 87 45 0 21 28 0.8 30 16 42 58 29 0 16 20 0.8 30
Gerber, Eric........ 16 74 90 48 0 77 46 1.7 14 6 37 43 35 0 43 21 2.0 11
Litz, B.J........... 15 49 64 49 0 48 32 1.5 17 9 28 37 33 0 27 19 1.4 17
Stocki, Jim......... 9 18 27 25 0 12 12 1.0 10 6 9 15 17 0 5 7 0.7 8
Bondar, Alex........ 10 29 39 47 0 7 24 0.3 8 5 15 20 27 0 2 13 0.2 8
Robertson, Julian... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Lewis, Coop......... 5 4 9 4 0 1 3 0.3 4 4 1 5 2 0 0 3 0.0 4
Nemitz, Wes......... 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Savatski, Matt...... 2 8 10 3 0 4 5 0.8 3 2 4 6 1 0 4 3 1.3 3
Macomber, Collin.... 0 2 2 0 0 0 0 0.0 2 0 2 2 0 0 0 0 0.0 2
Wittwer, Trevor..... 0 1 1 0 0 1 1 1.0 2 0 0 0 0 0 1 0 0.0 0
Scharch, Steve...... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
Krambeer, Ben....... 0 1 1 1 0 1 0 0.0 0 0 0 0 1 0 1 0 0.0 0
Havens, Tanner...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 249 612 861 446 4 337 335 1.0 91 160 371 531 293 3 199 187 1.1 91
Opponents........... 205 570 775 484 - 261 342 0.8 80 120 370 490 296 3 177 186 1.0 80
Game-by-Game Highs
2011-12 WIAC Men's Basketball
UW-Platteville Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
LUTHER (IA) 11/15/11 64-57 WO 23-Stangel, Bret 9-Gerber, Eric 5-Stallion, Rob 3-Gerber, Eric None
CONCORDIA (WI) 11/18/11 66-76 L 17-Stallion, Rob 6-Manning, Jake 4-Gerber, Eric 1-Stallion, Rob 1-Manning, Jake
Stallion, Rob Stangel, Bret Weik, Matt Stallion, Rob
Litz, B.J.
Stocki, Jim
Gerber, Eric
Stangel, Bret
NORTH PARK (IL) 11/19/11 71-53 W 17-Manning, Jake 6-Stallion, Rob 7-Gerber, Eric 3-Stallion, Rob 1-Bondar, Alex
Stallion, Rob
at Cornell (IA) 11/22/11 70-59 W 16-Stangel, Bret 6-Bondar, Alex 5-Gerber, Eric 2-Gerber, Eric 2-Bondar, Alex
Litz, B.J.
FINLANDIA (MI) 11/26/11 65-66 L 17-Stangel, Bret 6-Manning, Jake 4-Stallion, Rob 4-Gerber, Eric 1-Manning, Jake
WISCONSIN LUTHERAN 11/27/11 70-52 W 19-Manning, Jake 12-Manning, Jake 6-Gerber, Eric 1-Litz, B.J. 1-Bondar, Alex
Stangel, Bret Lewis, Coop Lewis, Coop
Stallion, Rob Manning, Jake
Gerber, Eric
UW-RIVER FALLS 12/3/11 57-68 L 25-Stangel, Bret 6-Stallion, Rob 5-Gerber, Eric 4-Stangel, Bret 2-Bondar, Alex
Manning, Jake
at UW-Eau Claire 12/7/11 63-73 L 14-Stangel, Bret 12-Manning, Jake 2-Stangel, Bret 1-Stallion, Rob 2-Stallion, Rob
Bondar, Alex Gerber, Eric Bondar, Alex
Manning, Jake
at UW-Stout 12/10/11 63-53 W 17-Litz, B.J. 8-Manning, Jake 5-Litz, B.J. 1-Gerber, Eric 1-Bondar, Alex
Litz, B.J.
Stallion, Rob
NORTH CENTRAL (IL) 12/13/11 71-51 W 14-Stangel, Bret 5-Stallion, Rob 4-Stallion, Rob 2-Stangel, Bret 1-Litz, B.J.
Litz, B.J. Stallion, Rob Macomber, Col
Bondar, Alex
Stallion, Rob
at UW-Oshkosh 12/17/11 91-80 W 30-Weik, Matt 8-Weik, Matt 6-Stallion, Rob 2-Stangel, Bret 1-Bondar, Alex
Stallion, Rob Weik, Matt
at Otterbein (OH) 12/28/11 69-71 OL 27-Stangel, Bret 7-Gerber, Eric 4-Gerber, Eric 4-Gerber, Eric 1-Bondar, Alex
Stallion, Rob Manning, Jake
vs Albion (MI) 12/29/11 73-61 W 15-Litz, B.J. 7-Gerber, Eric 5-Stallion, Rob 5-Gerber, Eric 1-Stallion, Rob
UW-LA CROSSE 1/4/12 66-63 W 19-Manning, Jake 7-Stallion, Rob 4-Stallion, Rob 1-Gerber, Eric 2-Stangel, Bret
Stallion, Rob
Litz, B.J.
at UW-Superior 1/7/12 61-64 L 19-Stangel, Bret 5-Stallion, Rob 4-Gerber, Eric 3-Stallion, Rob 2-Manning, Jake
Cross, Chas
at UW-Whitewater 1/11/12 70-75 L 19-Stangel, Bret 6-Gerber, Eric 7-Gerber, Eric 1-Stallion, Rob 2-Cross, Chas
Bondar, Alex
Cross, Chas
UW-STEVENS POINT 1/18/12 57-71 L 9-Weik, Matt 6-Manning, Jake 5-Stangel, Bret 3-Stangel, Bret 1-Scharch, Stev
Gerber, Eric Weik, Matt
Stallion, Rob
Cross, Chas
UW-SUPERIOR 1/21/12 69-62 W 18-Cross, Chas 7-Cross, Chas 5-Stallion, Rob 2-Litz, B.J. 4-Cross, Chas
Cross, Chas Stallion, Rob
UW-OSHKOSH 1/25/12 74-69 WO 27-Stangel, Bret 8-Cross, Chas 7-Stallion, Rob 3-Stangel, Bret 4-Cross, Chas
at UW-River Falls 1/28/12 53-61 L 14-Stallion, Rob 7-Gerber, Eric 4-Stallion, Rob 1-Stocki, Jim 1-Manning, Jake
Stallion, Rob Weik, Matt Cross, Chas
Cross, Chas
2011-12 WIAC Men's Basketball
UW-Platteville Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Gerber, Eric
Stallion, Rob
at UW-Stevens Point 2/1/12 54-70 L 14-Weik, Matt 11-Manning, Jake 3-Gerber, Eric 1-Manning, Jake 1-Manning, Jake
Stallion, Rob Stallion, Rob Cross, Chas
Lewis, Coop
Stallion, Rob
Stocki, Jim
UW-STOUT 2/4/12 70-59 W 20-Stangel, Bret 9-Stallion, Rob 5-Gerber, Eric 2-Stallion, Rob 1-Litz, B.J.
Litz, B.J.
Gerber, Eric
UW-WHITEWATER 2/8/12 58-77 L 16-Cross, Chas 5-Cross, Chas 2-Litz, B.J. 3-Cross, Chas 2-Manning, Jake
Gerber, Eric
at UW-La Crosse 2/11/12 70-63 W 21-Manning, Jake 12-Manning, Jake 3-Cross, Chas 2-Manning, Jake 1-Stangel, Bret
Manning, Jake
UW-EAU CLAIRE 2/15/12 60-58 W 23-Stangel, Bret 8-Stangel, Bret 3-Gerber, Eric 1-Stangel, Bret 1-Stangel, Bret
Cross, Chas
UW-LA CROSSE 2/22/12 56-57 L 17-Stangel, Bret 8-Stallion, Rob 3-Stallion, Rob 2-Stangel, Bret None
Stangel, Bret
Cross, Chas
Team Game-by-Game
2011-12 WIAC Men's Basketball
UW-Platteville Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LUTHER (IA) 11/15/11 64-57 Wot 21-48 .438 4-10 .400 18-25 .720 6 22 28 28.0 14 12 13 0 7 64 64.0
CONCORDIA (WI) 11/18/11 66-76 L 28-54 .519 4-14 .286 6-10 .600 14 15 29 28.5 14 11 13 2 6 66 65.0
NORTH PARK (IL) 11/19/11 71-53 W 28-48 .583 2-8 .250 13-17 .765 6 30 36 31.0 12 21 14 2 5 71 67.0
at Cornell (IA) 11/22/11 70-59 W 21-56 .375 5-14 .357 23-26 .885 9 27 36 32.2 20 14 9 3 5 70 67.8
FINLANDIA (MI) 11/26/11 65-66 L 22-61 .361 5-17 .294 16-21 .762 12 22 34 32.6 14 9 9 1 12 65 67.2
WISCONSIN LUTHERAN 11/27/11 70-52 W 23-47 .489 5-12 .417 19-26 .731 13 29 42 34.2 11 15 16 3 4 70 67.7
UW-RIVER FALLS 12/3/11 57-68 L 23-59 .390 7-18 .389 4-15 .267 12 19 31 33.7 14 16 13 5 10 57 66.1
at UW-Eau Claire 12/7/11 63-73 L 21-62 .339 4-15 .267 17-22 .773 14 29 43 34.9 19 6 13 6 2 63 65.8
at UW-Stout 12/10/11 63-53 W 23-42 .548 6-8 .750 11-15 .733 5 24 29 34.2 21 11 19 1 3 63 65.4
NORTH CENTRAL (IL) 12/13/11 71-51 W 24-40 .600 6-13 .462 17-22 .773 0 31 31 33.9 14 17 17 4 6 71 66.0
at UW-Oshkosh 12/17/11 91-80 W 31-55 .564 3-9 .333 26-35 .743 11 24 35 34.0 20 18 4 2 4 91 68.3
at Otterbein (OH) 12/28/11 69-71 Lot 29-58 .500 3-12 .250 8-12 .667 11 20 31 33.8 21 13 19 2 11 69 68.3
vs Albion (MI) 12/29/11 73-61 W 26-51 .510 4-12 .333 17-20 .850 10 22 32 33.6 19 14 19 1 10 73 68.7
UW-LA CROSSE 1/4/12 66-63 W 23-48 .479 4-10 .400 16-22 .727 5 26 31 33.4 17 18 11 3 3 66 68.5
at UW-Superior 1/7/12 61-64 L 22-57 .386 3-14 .214 14-17 .824 13 18 31 33.3 17 5 11 2 7 61 68.0
at UW-Whitewater 1/11/12 70-75 L 27-57 .474 9-21 .429 7-9 .778 6 24 30 33.1 20 18 11 4 3 70 68.1
UW-STEVENS POINT 1/18/12 57-71 L 19-56 .339 6-17 .353 13-19 .684 14 22 36 33.2 16 14 12 4 5 57 67.5
UW-SUPERIOR 1/21/12 69-62 W 24-54 .444 7-16 .438 14-17 .824 16 20 36 33.4 19 16 10 5 7 69 67.6
UW-OSHKOSH 1/25/12 74-69 Wot 23-58 .397 8-21 .381 20-25 .800 12 18 30 33.2 16 16 9 4 7 74 67.9
at UW-River Falls 1/28/12 53-61 L 24-54 .444 5-14 .357 0-4 .000 11 24 35 33.3 16 10 13 2 5 53 67.2
at UW-Stevens Point 2/1/12 54-70 L 21-60 .350 5-15 .333 7-12 .583 13 22 35 33.4 18 9 10 5 2 54 66.5
UW-STOUT 2/4/12 70-59 W 24-47 .511 4-14 .286 18-27 .667 7 26 33 33.4 19 14 13 1 8 70 66.7
UW-WHITEWATER 2/8/12 58-77 L 22-49 .449 1-10 .100 13-15 .867 7 12 19 32.7 25 7 13 3 7 58 66.3
at UW-La Crosse 2/11/12 70-63 W 26-44 .591 2-8 .250 16-24 .667 6 34 40 33.0 20 11 19 2 4 70 66.5
UW-EAU CLAIRE 2/15/12 60-58 W 17-47 .362 6-18 .333 20-26 .769 8 29 37 33.2 16 10 6 1 2 60 66.2
UW-LA CROSSE 2/22/12 56-57 L 22-45 .489 4-8 .500 8-13 .615 8 23 31 33.1 14 12 19 0 6 56 65.8
------------------------------------------------------------------------------------------------------------------------------------
UW-Platteville 1711 614-1357 .452 122-348 .351 361-496 .728 249 612 861 33.1 446 337 335 68 151 1711 65.8
Opponents 1669 598-1347 .444 153-444 .345 320-446 .717 205 570 775 29.8 484 261 342 77 153 1669 64.2
Games played: 26
Points/game: 65.8
FG Pct: 45.2
3FG Pct: 35.1
FT Pct: 72.8
Rebounds/game: 33.1
Assists/game: 13.0
Turnovers/game: 12.9
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 2.6
Opponent Game-by-Game
2011-12 WIAC Men's Basketball
UW-Platteville Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LUTHER (IA) 11/15/11 64-57 Wot 23-51 .451 3-13 .231 8-10 .800 8 24 32 32.0 22 14 20 6 6 57 57.0
CONCORDIA (WI) 11/18/11 66-76 L 28-47 .596 9-19 .474 11-16 .688 7 16 23 27.5 16 10 14 1 9 76 66.5
