2011-12 WIAC Men's Basketball
UW-La Crosse
Season Schedule/Results & Leaders
2011-12 WIAC Men's Basketball
UW-La Crosse Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (8-4) (8-6) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (9-2) (3-1) (5-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 CONCORDIA (WI) 57-63 L 575 (15)Degner, Cory (6)Degner, Cory
(6)Morrissey, Lucas
11/19/11 GUST. ADOLPHUS (MN) W 74-67 475 (17)Heiden, Jeff (5)Barrett, Michael
(5)Degner, Cory
11/22/11 at Viterbo W 53-36 727 (17)Heiden, Jeff (6)Braucht, Derek
(6)Degner, Cory
11/28/11 at Northwestern (MN) W 67-54 538 (12)Braucht, Derek (6)Chery, Al
(12)Tweed, Luke
11/30/11 BETHANY LUTHERAN(MN) W 77-56 340 (18)Braucht, Derek (8)Chery, Al
12/3/11 * UW-EAU CLAIRE W 68-57 600 (22)Heiden, Jeff (7)Collom, Lucas
12/7/11 * at UW-Whitewater 45-60 L 695 (17)Taylor, Jack (7)Collom, Lucas
12/10/11 * UW-SUPERIOR W 57-56 400 (14)Chery, Al (6)Chery, Al
12/14/11 at Carleton (MN) W 69-50 202 (13)Morrissey, Lucas (8)Collom, Lucas
12/22/11 NORTH PARK (IL) W 72-39 200 (16)Chery, Al (7)Chery, Al
(7)Morrissey, Lucas
12/29/11 vs Kalamazoo (MI) W 73-44 345 (14)Tweed, Luke (5)Chery, Al
(5)Collom, Lucas
12/30/11 at St. Norbert W 78-57 919 (16)Degner, Cory (6)Chery, Al
(6)Morrissey, Lucas
1/4/12 * at UW-Platteville 63-66 L 549 (10)Tweed, Luke (8)Chery, Al
1/7/12 * at UW-Oshkosh W 75-69 723 (23)Degner, Cory (7)Chery, Al
1/11/12 * at UW-River Falls 59-77 L 248 (15)Taylor, Jack (7)Chery, Al
1/14/12 * UW-STEVENS POINT 59-64 L 375 (20)Taylor, Jack (6)Collom, Lucas
1/18/12 * UW-STOUT W 74-50 275 (13)Ellman, Logan (4)Degner, Cory
(4)Braucht, Derek
(4)Tweed, Luke
1/21/12 * at UW-Eau Claire 58-67 L 1026 (15)Chery, Al (5)Collom, Lucas
(5)Chery, Al
(5)Ellman, Logan
1/28/12 * UW-OSHKOSH W 72-52 850 (12)Taylor, Jack (8)Tweed, Luke
(12)Tweed, Luke
2/1/12 * UW-WHITEWATER 62-72 L 600 (17)Degner, Cory (6)Degner, Cory
2/4/12 * at UW-Stevens Point 60-76 L 1981 (11)Braucht, Derek (4)Chery, Al
(4)Degner, Cory
2/8/12 * at UW-Stout W 63-52 367 (13)Tice, Braden (8)Chery, Al
2/11/12 * UW-PLATTEVILLE 63-70 L 610 (17)Taylor, Jack (6)Ellman, Logan
2/15/12 * UW-RIVER FALLS W 74-66 375 (17)Degner, Cory (10)Ellman, Logan
2/18/12 * at UW-Superior W 65-64 563 (20)Collom, Lucas (7)Collom, Lucas
2/22/12 at UW-Platteville W 57-56 643 (16)Chery, Al (4)Collom, Lucas
(4)Morrissey, Lucas
(4)Degner, Cory
2/24/12 at UW-Whitewater 55-66 L 715 (14)Chery, Al (6)Collom, Lucas
(14)Degner, Cory
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5675 473
AWAY.................... 14 9896 707
NEUTRAL................. 1 345 345
TOTAL................... 27 15916 589
Overall Team Statistics
2011-12 WIAC Men's Basketball
UW-La Crosse Overall Team Statistics (FINAL)
All games
TEAM STATISTICS LC OPP
--------------------------------------------------------
SCORING....................... 1749 1606
Points per game............. 64.8 59.5
Scoring margin.............. +5.3 -
FIELD GOALS-ATT............... 646-1485 574-1353
Field goal pct.............. .435 .424
3 POINT FG-ATT................ 198-498 116-370
3-point FG pct.............. .398 .314
3-pt FG made per game....... 7.3 4.3
FREE THROWS-ATT............... 259-413 342-474
Free throw pct.............. .627 .722
REBOUNDS...................... 867 901
Rebounds per game........... 32.1 33.4
Rebounding margin........... -1.3 -
ASSISTS....................... 265 287
Assists per game............ 9.8 10.6
TURNOVERS..................... 311 400
Turnovers per game.......... 11.5 14.8
Turnover margin............. +3.3 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 234 167
Steals per game............. 8.7 6.2
BLOCKS........................ 98 67
Blocks per game............. 3.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5675 10241
Home games-Avg/Game......... 12-473 14-707
Neutral site-Avg/Game....... - 1-345
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 845 904 - 1749
Opponents... 738 868 - 1606
Season Box Score
2011-12 WIAC Men's Basketball
UW-La Crosse Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (8-4) (8-6) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (9-2) (3-1) (5-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Heiden, Jeff....... 6-6 165 27.5 28-54 .519 19-38 .500 8-13 .615 2 9 11 1.8 3 0 11 3 0 7 83 13.8
30 Chery, Al.......... 27-27 742 27.5 111-234 .474 0-0 .000 46-100 .460 45 84 129 4.8 60 2 31 42 37 42 268 9.9
10 Degner, Cory....... 27-20 702 26.0 78-174 .448 10-28 .357 82-121 .678 20 61 81 3.0 45 0 61 55 3 34 248 9.2
24 Taylor, Jack....... 27-0 362 13.4 64-155 .413 39-99 .394 23-31 .742 5 13 18 0.7 19 0 18 25 2 6 190 7.0
44 Collom, Lucas...... 26-25 474 18.2 63-154 .409 15-43 .349 15-21 .714 30 78 108 4.2 57 1 13 23 9 11 156 6.0
22 Braucht, Derek..... 26-1 356 13.7 56-125 .448 24-49 .490 18-30 .600 12 47 59 2.3 28 0 9 18 4 14 154 5.9
03 Tweed, Luke........ 27-26 442 16.4 61-148 .412 21-60 .350 3-4 .750 16 52 68 2.5 29 0 7 22 11 23 146 5.4
32 Morrissey, Lucas... 20-1 352 17.6 41-86 .477 13-33 .394 9-15 .600 20 59 79 4.0 24 0 13 11 10 9 104 5.2
20 Tice, Braden....... 27-27 639 23.7 47-104 .452 33-74 .446 8-9 .889 15 39 54 2.0 45 0 34 21 7 25 135 5.0
05 Ellman, Logan...... 25-0 480 19.2 44-96 .458 8-21 .381 17-25 .680 25 64 89 3.6 58 2 40 39 8 32 113 4.5
25 Barrett, Michael... 23-1 290 12.6 25-81 .309 5-23 .217 19-32 .594 16 27 43 1.9 36 0 13 19 2 7 74 3.2
34 Schmidt, Trent..... 6-0 19 3.2 4-8 .500 2-5 .400 3-4 .750 1 2 3 0.5 3 0 0 1 3 0 13 2.2
15 Coenen, Johnny..... 23-1 212 9.2 14-32 .438 6-14 .429 5-5 1.000 5 16 21 0.9 13 0 9 9 0 12 39 1.7
35 De Bruin, Connor... 18-0 109 6.1 6-20 .300 3-9 .333 2-2 1.000 7 10 17 0.9 17 0 3 11 1 7 17 0.9
42 DePerry, Jake...... 8-0 22 2.8 2-6 .333 0-1 .000 1-1 1.000 1 4 5 0.6 0 0 1 1 1 1 5 0.6
41 Anderson, Ian...... 10-0 31 3.1 2-6 .333 0-1 .000 0-0 .000 2 7 9 0.9 4 0 0 2 0 3 4 0.4
33 Mallett, Joziah.... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
Team............... 32 41 73 2.7 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5401 646-1485 .435 198-498 .398 259-413 .627 254 613 867 32.1 442 5 265 311 98 234 1749 64.8
Opponents.......... 27 5400 574-1353 .424 116-370 .314 342-474 .722 240 661 901 33.4 404 - 287 400 67 167 1606 59.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 845 904 - 1749
Opponents... 738 868 - 1606
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 72 4 76
Opponents..................... 54 7 61
Overall/Conference Statistics
2011-12 WIAC Men's Basketball
UW-La Crosse Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heiden, Jeff........ 6-6 27.5 .519 .500 .615 1.8 1.8 7 0 13.8 1-1 31.0 .615 .545 .000 3.0 1.0 0 0 22.0
Chery, Al........... 27-27 27.5 .474 .000 .460 4.8 1.1 42 37 9.9 16-16 28.4 .430 .000 .448 5.1 0.8 22 26 9.3
Degner, Cory........ 27-20 26.0 .448 .357 .678 3.0 2.3 34 3 9.2 16-14 27.1 .412 .412 .671 2.9 2.1 17 1 9.0
Taylor, Jack........ 27-0 13.4 .413 .394 .742 0.7 0.7 6 2 7.0 16-0 14.1 .410 .379 .760 0.5 0.8 4 1 8.1
Collom, Lucas....... 26-25 18.2 .409 .349 .714 4.2 0.5 11 9 6.0 15-15 19.9 .404 .345 .667 4.5 0.3 7 5 6.8
Braucht, Derek...... 26-1 13.7 .448 .490 .600 2.3 0.3 14 4 5.9 16-1 14.1 .395 .412 .611 2.3 0.3 10 3 5.8
Tweed, Luke......... 27-26 16.4 .412 .350 .750 2.5 0.3 23 11 5.4 16-16 16.6 .386 .306 .500 2.3 0.2 13 4 4.8
Morrissey, Lucas.... 20-1 17.6 .477 .394 .600 4.0 0.7 9 10 5.2 11-0 19.0 .462 .400 .545 4.0 0.7 1 5 5.6
Tice, Braden........ 27-27 23.7 .452 .446 .889 2.0 1.3 25 7 5.0 16-16 25.5 .443 .435 1.000 2.6 1.4 18 2 4.9
Ellman, Logan....... 25-0 19.2 .458 .381 .680 3.6 1.6 32 8 4.5 15-0 19.9 .422 .429 .667 3.9 1.6 21 5 4.9
Barrett, Michael.... 23-1 12.6 .309 .217 .594 1.9 0.6 7 2 3.2 13-0 11.6 .313 .231 .621 1.3 0.4 2 0 3.9
Schmidt, Trent...... 6-0 3.2 .500 .400 .750 0.5 0.0 0 3 2.2 4-0 2.8 .571 .500 .000 0.5 0.0 0 2 2.5
Coenen, Johnny...... 23-1 9.2 .438 .429 1.000 0.9 0.4 12 0 1.7 15-1 9.0 .467 .333 1.000 0.9 0.5 8 0 1.3
De Bruin, Connor.... 18-0 6.1 .300 .333 1.000 0.9 0.2 7 1 0.9 8-0 4.5 .500 1.000 .000 0.4 0.0 4 0 0.8
DePerry, Jake....... 8-0 2.8 .333 .000 1.000 0.6 0.1 1 1 0.6 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Anderson, Ian....... 10-0 3.1 .333 .000 .000 0.9 0.0 3 0 0.4 4-0 2.8 .333 .000 .000 0.5 0.0 2 0 0.5
Mallett, Joziah..... 2-0 2.0 .000 .000 .000 0.0 1.0 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 1.0 1 0 0.0
Total............... 27 .435 .398 .627 32.1 9.8 234 98 64.8 16 .414 .389 .615 31.6 8.9 130 54 63.6
Opponents........... 27 .424 .314 .722 33.4 10.6 167 67 59.5 16 .447 .339 .731 35.2 11.2 87 39 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heiden, Jeff........ 28-54 .519 19-38 .500 8-13 .615 83 13.8 8-13 .615 6-11 .545 0-3 .000 22 22.0
Chery, Al........... 111-234 .474 0-0 .000 46-100 .460 268 9.9 61-142 .430 0-0 .000 26-58 .448 148 9.3
Degner, Cory........ 78-174 .448 10-28 .357 82-121 .678 248 9.2 42-102 .412 7-17 .412 53-79 .671 144 9.0
Taylor, Jack........ 64-155 .413 39-99 .394 23-31 .742 190 7.0 43-105 .410 25-66 .379 19-25 .760 130 8.1
Collom, Lucas....... 63-154 .409 15-43 .349 15-21 .714 156 6.0 42-104 .404 10-29 .345 8-12 .667 102 6.8
Braucht, Derek...... 56-125 .448 24-49 .490 18-30 .600 154 5.9 34-86 .395 14-34 .412 11-18 .611 93 5.8
Tweed, Luke......... 61-148 .412 21-60 .350 3-4 .750 146 5.4 32-83 .386 11-36 .306 1-2 .500 76 4.8
Morrissey, Lucas.... 41-86 .477 13-33 .394 9-15 .600 104 5.2 24-52 .462 8-20 .400 6-11 .545 62 5.6
Tice, Braden........ 47-104 .452 33-74 .446 8-9 .889 135 5.0 27-61 .443 20-46 .435 4-4 1.000 78 4.9
Ellman, Logan....... 44-96 .458 8-21 .381 17-25 .680 113 4.5 27-64 .422 6-14 .429 14-21 .667 74 4.9
Barrett, Michael.... 25-81 .309 5-23 .217 19-32 .594 74 3.2 15-48 .313 3-13 .231 18-29 .621 51 3.9
Schmidt, Trent...... 4-8 .500 2-5 .400 3-4 .750 13 2.2 4-7 .571 2-4 .500 0-0 .000 10 2.5
Coenen, Johnny...... 14-32 .438 6-14 .429 5-5 1.000 39 1.7 7-15 .467 2-6 .333 3-3 1.000 19 1.3
De Bruin, Connor.... 6-20 .300 3-9 .333 2-2 1.000 17 0.9 2-4 .500 2-2 1.000 0-0 .000 6 0.8
DePerry, Jake....... 2-6 .333 0-1 .000 1-1 1.000 5 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Anderson, Ian....... 2-6 .333 0-1 .000 0-0 .000 4 0.4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Mallett, Joziah..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 646-1485 .435 198-498 .398 259-413 .627 1749 64.8 369-891 .414 116-298 .389 163-265 .615 1017 63.6
Opponents........... 574-1353 .424 116-370 .314 342-474 .722 1606 59.5 364-815 .447 78-230 .339 212-290 .731 1018 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Heiden, Jeff........ 2 9 11 3 0 11 3 3.7 22 0 3 3 0 0 1 0 0.0 22
Chery, Al........... 45 84 129 60 2 31 42 0.7 16 30 52 82 38 1 13 19 0.7 15
Degner, Cory........ 20 61 81 45 0 61 55 1.1 23 12 35 47 34 0 34 30 1.1 23
Taylor, Jack........ 5 13 18 19 0 18 25 0.7 20 2 6 8 6 0 13 14 0.9 20
Collom, Lucas....... 30 78 108 57 1 13 23 0.6 20 20 48 68 34 1 5 11 0.5 20
Braucht, Derek...... 12 47 59 28 0 9 18 0.5 18 9 28 37 21 0 5 11 0.5 15
Tweed, Luke......... 16 52 68 29 0 7 22 0.3 14 6 31 37 16 0 3 15 0.2 12
Morrissey, Lucas.... 20 59 79 24 0 13 11 1.2 13 15 29 44 13 0 8 5 1.6 12
Tice, Braden........ 15 39 54 45 0 34 21 1.6 13 13 28 41 29 0 22 10 2.2 13
Ellman, Logan....... 25 64 89 58 2 40 39 1.0 13 16 42 58 37 2 24 24 1.0 13
Barrett, Michael.... 16 27 43 36 0 13 19 0.7 8 7 10 17 17 0 5 11 0.5 8
Schmidt, Trent...... 1 2 3 3 0 0 1 0.0 5 1 1 2 0 0 0 0 0.0 5
Coenen, Johnny...... 5 16 21 13 0 9 9 1.0 7 1 12 13 8 0 7 6 1.2 7
De Bruin, Connor.... 7 10 17 17 0 3 11 0.3 5 2 1 3 10 0 0 2 0.0 3
DePerry, Jake....... 1 4 5 0 0 1 1 1.0 3 0 0 0 0 0 0 0 0.0 0
Anderson, Ian....... 2 7 9 4 0 0 2 0.0 2 1 1 2 2 0 0 1 0.0 2
Mallett, Joziah..... 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 2 0 0.0 0
Total............... 254 613 867 442 5 265 311 0.9 78 154 351 505 266 4 142 163 0.9 75
Opponents........... 240 661 901 404 - 287 400 0.7 77 145 419 564 244 4 179 221 0.8 77
Game-by-Game Highs
2011-12 WIAC Men's Basketball
UW-La Crosse Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (WI) 11/15/11 57-63 L 15-Degner, Cory 6-Morrissey, Lu 3-Morrissey, Lu 5-Heiden, Jeff 2-Chery, Al
Degner, Cory Degner, Cory
GUST. ADOLPHUS (MN) 11/19/11 74-67 W 17-Heiden, Jeff 5-Degner, Cory 3-Heiden, Jeff 4-Chery, Al 2-Tweed, Luke
Barrett, Mich
at Viterbo 11/22/11 53-36 W 17-Heiden, Jeff 6-Degner, Cory 4-Degner, Cory 2-Chery, Al 2-Chery, Al
Braucht, Dere
at Northwestern (MN) 11/28/11 67-54 W 12-Tweed, Luke 6-Chery, Al 5-Heiden, Jeff 2-Degner, Cory 1-Tice, Braden
Braucht, Dere Tweed, Luke Tweed, Luke
BETHANY LUTHERAN(MN) 11/30/11 77-56 W 18-Braucht, Dere 8-Chery, Al 3-Chery, Al 2-Ellman, Logan 1-Taylor, Jack
Tice, Braden Barrett, Mich
Collom, Lucas
UW-EAU CLAIRE 12/3/11 68-57 W 22-Heiden, Jeff 7-Collom, Lucas 3-Tice, Braden 1-Collom, Lucas 3-Chery, Al
Ellman, Logan
Chery, Al
Degner, Cory
at UW-Whitewater 12/7/11 45-60 L 17-Taylor, Jack 7-Collom, Lucas 2-Degner, Cory 1-Collom, Lucas 2-Morrissey, Lu
Ellman, Logan
Taylor, Jack
Barrett, Mich
Tice, Braden
UW-SUPERIOR 12/10/11 57-56 W 14-Chery, Al 6-Chery, Al 3-Degner, Cory 2-Degner, Cory 1-Chery, Al
Ellman, Logan
at Carleton (MN) 12/14/11 69-50 W 13-Morrissey, Lu 8-Collom, Lucas 4-Degner, Cory 2-Chery, Al 1-De Bruin, Con
Chery, Al
Ellman, Logan
NORTH PARK (IL) 12/22/11 72-39 W 16-Chery, Al 7-Morrissey, Lu 3-Degner, Cory 4-Ellman, Logan 1-DePerry, Jake
Chery, Al Tweed, Luke
Ellman, Logan
Morrissey, Lu
Tice, Braden
vs Kalamazoo (MI) 12/29/11 73-44 W 14-Tweed, Luke 5-Collom, Lucas 2-Taylor, Jack 4-Morrissey, Lu 2-Chery, Al
Chery, Al Chery, Al
Collom, Lucas
at St. Norbert 12/30/11 78-57 W 16-Degner, Cory 6-Morrissey, Lu 3-Degner, Cory 2-Chery, Al 2-Collom, Lucas
Chery, Al
at UW-Platteville 1/4/12 63-66 L 10-Tweed, Luke 8-Chery, Al 4-Degner, Cory 2-Degner, Cory 1-Chery, Al
Collom, Lucas
at UW-Oshkosh 1/7/12 75-69 W 23-Degner, Cory 7-Chery, Al 4-Degner, Cory 3-Chery, Al 3-Chery, Al
at UW-River Falls 1/11/12 59-77 L 15-Taylor, Jack 7-Chery, Al 3-Taylor, Jack 2-De Bruin, Con 4-Chery, Al
Degner, Cory
UW-STEVENS POINT 1/14/12 59-64 L 20-Taylor, Jack 6-Collom, Lucas 2-Degner, Cory 4-Chery, Al 1-Collom, Lucas
Tice, Braden Braucht, Dere
UW-STOUT 1/18/12 74-50 W 13-Ellman, Logan 4-Tweed, Luke 3-Coenen, Johnn 4-Tice, Braden 2-Braucht, Dere
Braucht, Dere Chery, Al
Degner, Cory
at UW-Eau Claire 1/21/12 58-67 L 15-Chery, Al 5-Ellman, Logan 3-Ellman, Logan 3-Chery, Al 2-Chery, Al
Chery, Al
Collom, Lucas
UW-OSHKOSH 1/28/12 72-52 W 12-Tweed, Luke 8-Tweed, Luke 3-Tice, Braden 2-Coenen, Johnn 1-Schmidt, Tren
Taylor, Jack Chery, Al
Collom, Lucas
2011-12 WIAC Men's Basketball
UW-La Crosse Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Morrissey, Lu
UW-WHITEWATER 2/1/12 62-72 L 17-Degner, Cory 6-Degner, Cory 3-Tice, Braden 4-Degner, Cory 1-Tweed, Luke
Tice, Braden
Chery, Al
at UW-Stevens Point 2/4/12 60-76 L 11-Braucht, Dere 4-Degner, Cory 3-Tice, Braden 3-Tweed, Luke 1-Schmidt, Tren
Chery, Al Ellman, Logan
Degner, Cory
Tweed, Luke
at UW-Stout 2/8/12 63-52 W 13-Tice, Braden 8-Chery, Al 4-Degner, Cory 3-Chery, Al 4-Chery, Al
UW-PLATTEVILLE 2/11/12 63-70 L 17-Taylor, Jack 6-Ellman, Logan 3-Ellman, Logan 3-Ellman, Logan 1-Collom, Lucas
Morrissey, Lu
Tweed, Luke
UW-RIVER FALLS 2/15/12 74-66 W 17-Degner, Cory 10-Ellman, Logan 3-Ellman, Logan 6-Ellman, Logan 2-Chery, Al
Degner, Cory
at UW-Superior 2/18/12 65-64 W 20-Collom, Lucas 7-Collom, Lucas 4-Ellman, Logan 2-Ellman, Logan 2-Chery, Al
at UW-Platteville 2/22/12 57-56 W 16-Chery, Al 4-Ellman, Logan 2-Tice, Braden 4-Degner, Cory 2-Chery, Al
Degner, Cory Collom, Lucas Morrissey, Lu
Morrissey, Lu
Collom, Lucas
at UW-Whitewater 2/24/12 55-66 L 14-Degner, Cory 6-Collom, Lucas 4-Ellman, Logan 4-Degner, Cory None
Chery, Al
Team Game-by-Game
2011-12 WIAC Men's Basketball
UW-La Crosse Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (WI) 11/15/11 57-63 L 21-63 .333 6-31 .194 9-14 .643 12 22 34 34.0 19 10 11 4 14 57 57.0
GUST. ADOLPHUS (MN) 11/19/11 74-67 W 24-49 .490 8-15 .533 18-26 .692 10 20 30 32.0 22 11 12 5 10 74 65.5
at Viterbo 11/22/11 53-36 W 22-55 .400 7-21 .333 2-5 .400 10 29 39 34.3 15 11 14 5 6 53 61.3
at Northwestern (MN) 11/28/11 67-54 W 25-52 .481 12-21 .571 5-8 .625 11 22 33 34.0 11 17 19 2 7 67 62.8
BETHANY LUTHERAN(MN) 11/30/11 77-56 W 29-59 .492 13-26 .500 6-12 .500 12 27 39 35.0 15 18 17 3 9 77 65.6
UW-EAU CLAIRE 12/3/11 68-57 W 21-47 .447 12-21 .571 14-28 .500 14 25 39 35.7 20 9 11 3 4 68 66.0
at UW-Whitewater 12/7/11 45-60 L 13-46 .283 6-22 .273 13-17 .765 10 23 33 35.3 17 5 16 3 5 45 63.0
UW-SUPERIOR 12/10/11 57-56 W 22-47 .468 6-16 .375 7-11 .636 14 20 34 35.1 16 9 17 2 6 57 62.2
at Carleton (MN) 12/14/11 69-50 W 29-54 .537 6-10 .600 5-7 .714 5 28 33 34.9 19 13 12 3 6 69 63.0
NORTH PARK (IL) 12/22/11 72-39 W 25-55 .455 6-17 .353 16-22 .727 8 33 41 35.5 8 10 12 5 16 72 63.9
vs Kalamazoo (MI) 12/29/11 73-44 W 29-54 .537 7-17 .412 8-11 .727 8 20 28 34.8 14 9 12 6 14 73 64.7
at St. Norbert 12/30/11 78-57 W 30-53 .566 10-14 .714 8-11 .727 9 22 31 34.5 15 9 9 5 5 78 65.8
at UW-Platteville 1/4/12 63-66 L 23-52 .442 7-18 .389 10-16 .625 6 23 29 34.1 22 8 12 2 6 63 65.6
at UW-Oshkosh 1/7/12 75-69 W 29-58 .500 3-12 .250 14-21 .667 9 19 28 33.6 12 6 7 3 9 75 66.3
at UW-River Falls 1/11/12 59-77 L 20-58 .345 11-25 .440 8-12 .667 9 18 27 33.2 18 11 10 4 7 59 65.8
UW-STEVENS POINT 1/14/12 59-64 L 20-52 .385 7-17 .412 12-26 .462 12 19 31 33.1 15 7 10 2 9 59 65.4
UW-STOUT 1/18/12 74-50 W 29-63 .460 9-20 .450 7-10 .700 10 21 31 32.9 15 8 9 4 13 74 65.9
at UW-Eau Claire 1/21/12 58-67 L 22-62 .355 5-19 .263 9-15 .600 12 23 35 33.1 16 6 7 2 10 58 65.4
UW-OSHKOSH 1/28/12 72-52 W 28-56 .500 11-16 .688 5-12 .417 7 31 38 33.3 12 10 7 4 4 72 65.8
UW-WHITEWATER 2/1/12 62-72 L 23-60 .383 5-23 .217 11-19 .579 9 18 27 33.0 19 10 8 3 10 62 65.6
at UW-Stevens Point 2/4/12 60-76 L 22-60 .367 8-20 .400 8-12 .667 9 17 26 32.7 20 11 11 4 9 60 65.3
at UW-Stout 2/8/12 63-52 W 22-57 .386 5-13 .385 14-16 .875 8 27 35 32.8 14 11 9 6 10 63 65.2
UW-PLATTEVILLE 2/11/12 63-70 L 24-65 .369 6-25 .240 9-15 .600 10 18 28 32.6 21 9 7 3 11 63 65.1
UW-RIVER FALLS 2/15/12 74-66 W 26-55 .473 8-17 .471 14-21 .667 5 27 32 32.5 16 13 12 5 12 74 65.5
at UW-Superior 2/18/12 65-64 W 25-53 .472 7-14 .500 8-14 .571 10 22 32 32.5 13 9 10 4 5 65 65.5
at UW-Platteville 2/22/12 57-56 W 24-51 .471 4-14 .286 5-9 .556 7 18 25 32.2 13 7 15 6 10 57 65.2
at UW-Whitewater 2/24/12 55-66 L 19-49 .388 3-14 .214 14-23 .609 8 21 29 32.1 25 8 15 0 7 55 64.8
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1749 646-1485 .435 198-498 .398 259-413 .627 254 613 867 32.1 442 265 311 98 234 1749 64.8
Opponents 1606 574-1353 .424 116-370 .314 342-474 .722 240 661 901 33.4 404 287 400 67 167 1606 59.5
Games played: 27
Points/game: 64.8
FG Pct: 43.5
3FG Pct: 39.8
FT Pct: 62.7
Rebounds/game: 32.1
Assists/game: 9.8
Turnovers/game: 11.5
Assist/turnover ratio: 0.9
Steals/game: 8.7
Blocks/game: 3.6
Opponent Game-by-Game
2011-12 WIAC Men's Basketball
UW-La Crosse Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA (WI) 11/15/11 57-63 L 20-48 .417 6-15 .400 17-23 .739 8 33 41 41.0 17 6 18 6 8 63 63.0
GUST. ADOLPHUS (MN) 11/19/11 74-67 W 25-58 .431 1-9 .111 16-24 .667 18 21 39 40.0 23 16 14 3 7 67 65.0
at Viterbo 11/22/11 53-36 W 12-43 .279 1-12 .083 11-14 .786 5 24 29 36.3 10 5 16 1 9 36 55.3
