UW-Platteville vs St. John's (MN)
UW-Platteville vs St. John's (MN) (Final)
Sample Basketball Conference
UW-Platteville vs St. John's (MN) (11/18/01)
Box Score
Box Score (Final)
Sample Basketball Conference
UW-Platteville vs St. John's (MN) (11/18/01)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 5 7 1 1 0 0 0 0 0 2 11 7 6 0 3 37
12 Reitzner, Brad...... 0 0 0 0 2 2 0 0 0 1 2 1 1 0 0 5
20 McGraw, Jon......... 1 3 1 1 0 0 0 0 0 0 3 0 0 0 0 12
24 McGettigan, Frank... * 1 4 1 4 0 0 0 2 2 0 3 2 1 0 0 36
32 Stangel, Bryan...... * 3 13 2 4 3 4 0 1 1 4 11 3 2 0 2 34
40 Temperly, Brandon... 4 4 0 0 1 2 1 3 4 1 9 0 1 1 0 19
44 Schambow, Ben....... * 6 8 1 1 12 16 1 7 8 2 25 0 1 0 2 36
50 Harrison, Jeremy.... 1 1 0 0 0 1 1 0 1 3 2 0 2 0 2 11
54 Uppena, Tom......... 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 5
55 Selk, Tyler......... * 4 10 0 1 5 8 1 5 6 4 13 0 4 0 2 30
TM TEAM................ 4 4 8
Totals.............. 25 51 6 12 23 33 9 23 32 19 79 13 19 1 11 225
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .697 6,1
HOME TEAM: St. John's (MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 McKenzie, Pat....... 0 0 0 0 1 2 0 1 1 1 1 0 0 0 2 8
02 Keating, Mike....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 Buth, Kevin......... * 4 12 1 3 4 8 3 2 5 4 13 2 2 0 2 37
10 Kopetka, Nate....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Bigalke, Ryan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Witt, Luke.......... * 7 19 1 6 6 6 0 2 2 3 21 4 5 0 3 40
24 Lamker, Dusty....... * 2 10 1 6 0 0 1 1 2 1 5 5 2 0 2 36
31 Lamusga, Nick....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
32 Donnay, Jeff........ 0 0 0 0 0 1 2 2 4 5 0 1 2 0 0 26
33 Nester, Mike........ * 5 11 1 2 0 0 2 1 3 5 11 1 0 0 0 17
41 Nagle, Mark......... 3 7 1 3 1 2 3 1 4 3 8 0 3 0 0 23
50 McGuire, Shawn...... * 6 7 0 0 0 0 3 5 8 5 12 0 4 0 0 29
51 Sherburne, Andy..... 0 0 0 0 0 2 1 1 2 1 0 1 1 0 0 1
TM TEAM................ 4 4 8 1
Totals.............. 27 66 5 20 12 21 19 20 39 28 71 15 21 0 9 225
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .571 5,1
Date: 11/18/01 Site: Collegeville, Minn. Attendance: 300
Officials:
Technical fouls: UW-Platteville-None. St. John's (MN)-None.
Score by Periods 1 2 OT Total
UW-Platteville...... 42 25 12 - 79
St. John's (MN)..... 37 30 4 - 71
Imported from UWPMEN-2.TXT
Game ID: PLTSTJHN