UW-Platteville vs Dubuque (IA)
UW-Platteville vs Dubuque (IA) (Final)
Sample Basketball Conference
UW-Platteville vs Dubuque (IA) (11/20/01)
Box Score
Box Score (Final)
Sample Basketball Conference
UW-Platteville vs Dubuque (IA) (11/20/01)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Schambow, Ben....... f 7 11 0 1 5 6 2 3 5 1 19 1 2 0 0 22
55 Selk, Tyler......... f 3 9 0 1 2 3 0 8 8 2 8 3 0 1 0 31
10 Carter, Will........ g 4 10 0 1 0 2 2 3 5 3 8 4 0 0 2 31
24 McGettigan, Frank... g 2 5 0 1 0 0 0 1 1 0 4 2 1 0 1 20
32 Stangel, Bryan...... g 6 12 0 1 2 2 2 4 6 1 14 2 1 0 3 31
12 Reitzner, Brad...... 0 0 0 0 1 4 2 1 3 2 1 0 2 0 0 10
20 McGraw, Jon......... 1 5 0 0 0 0 2 0 2 0 2 2 2 0 0 13
22 Subera, Ryan........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
34 Burkholder, Mike.... 0 0 0 0 4 4 1 1 2 0 4 0 0 0 0 3
40 Temperly, Brandon... 2 4 0 0 1 3 0 3 3 2 5 0 1 1 0 13
42 Nash, Krayton....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
50 Harrison, Jeremy.... 0 1 0 0 0 1 0 3 3 1 0 1 2 1 0 9
52 Scheper, Jason...... 0 0 0 0 1 2 0 1 1 1 1 0 0 1 0 1
54 Uppena, Tom......... 1 2 0 1 0 0 3 0 3 1 2 0 1 0 0 14
TM TEAM................ 2 6 8
Totals.............. 27 60 0 6 16 27 16 34 50 14 70 16 12 4 6 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .593 2,3
HOME TEAM: Dubuque (IA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Jenkins, Robert..... f 3 8 0 0 2 6 2 1 3 2 8 1 0 0 0 24
40 Daigle, Ronald...... f 0 4 0 0 0 0 0 2 2 1 0 2 2 1 0 14
30 Hawkins, Eric....... c 4 7 0 0 0 0 1 5 6 4 8 0 4 4 0 27
20 Bierman, Dustin..... g 5 15 3 11 0 0 1 4 5 1 13 1 2 0 0 31
24 Benson, Will........ g 0 2 0 1 0 0 0 0 0 4 0 1 3 0 1 15
05 Dunn, Terry......... 3 4 0 0 0 0 0 0 0 2 6 0 0 0 0 9
10 Wehrle, Michael..... 1 3 1 2 0 0 0 6 6 3 3 2 0 0 0 25
23 Dixon, Rickie....... 0 2 0 1 2 4 1 3 4 2 2 0 4 0 0 23
33 Frye, David......... 1 9 0 4 0 0 0 3 3 5 2 1 1 0 2 12
44 Lovett, Scott....... 0 2 0 1 2 2 1 0 1 2 2 0 1 0 0 2
45 Sieg, Mike.......... 1 7 0 0 0 0 1 0 1 1 2 1 2 0 1 18
TM TEAM................ 7 2 9
Totals.............. 18 63 4 20 6 12 14 26 40 27 46 9 19 5 4 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .500 0
Date: 11/20/01 Site: Dubuque, Iowa Attendance: 450
Officials:
Technical fouls: UW-Platteville-None. Dubuque (IA)-None.
Score by Periods 1 2 Total
UW-Platteville...... 35 35 - 70
Dubuque (IA)........ 21 25 - 46
Imported from UWPMEN3.BXP
Game ID: PLTDUB