Finlandia (MI) vs UW-Oshkosh
Finlandia (MI) vs UW-Oshkosh (Final)
Wisconsin Intercollegiate Athletic Conf.
Finlandia (MI) vs UW-Oshkosh (12/28/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Finlandia (MI) vs UW-Oshkosh (12/28/01)
VISITORS: Finlandia (MI)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Nolan, Mark......... f 4 8 2 4 0 0 0 0 0 1 10 0 1 0 0 22
32 Katona, Jon Paul.... f 0 5 0 4 3 3 1 3 4 4 3 1 0 0 1 22
42 Spelich, Dan........ f 0 3 0 0 0 0 1 5 6 2 0 1 2 0 0 24
03 Forgette, Nick...... g 3 10 1 4 2 2 0 0 0 3 9 4 0 0 1 31
23 Johnson, Matt....... g 7 14 4 7 7 7 1 1 2 3 25 0 4 0 1 26
10 Mellen, Nick........ 1 3 1 3 0 0 0 0 0 0 3 1 0 0 1 21
12 Hilberg, Eric....... 0 3 0 1 0 0 0 0 0 1 0 2 3 0 0 16
20 Suardini, Jeremy.... 2 5 2 4 0 0 0 1 1 3 6 0 1 0 0 22
24 Loonsfoot, Chris.... 0 4 0 1 0 0 1 1 2 1 0 0 2 0 1 16
TM TEAM................ 1 2 3 1
Totals.............. 17 55 10 28 12 12 5 13 18 18 56 9 14 0 5 200
TOTAL FG%: .309 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: UW-Oshkosh
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Dworak, Tim......... f 8 9 0 0 2 2 0 4 4 2 18 2 2 0 3 18
14 Sowinski, Scott..... f 7 10 1 2 4 4 0 2 2 1 19 3 0 0 0 18
34 Zuege, Cameron...... f 2 3 0 0 0 0 0 5 5 0 4 1 0 0 1 18
05 Miller, Nate........ g 3 3 1 1 0 0 0 2 2 0 7 5 0 0 2 16
20 Scherer, Nick....... g 3 3 1 1 0 0 0 2 2 0 7 3 1 0 1 16
04 Fernholz, Andy...... 3 5 0 0 0 2 1 6 7 1 6 4 1 1 1 22
22 Bowers, Ryan........ 4 7 3 6 1 2 0 0 0 4 12 2 1 0 1 20
24 Christensen, Dain... 2 3 1 2 0 0 0 0 0 1 5 4 2 0 2 18
30 Heyrman, Andy....... 4 5 0 0 1 1 1 4 5 0 9 2 1 0 0 14
32 Martin, Eric........ 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 10
44 Nommensen, Shaun.... 2 5 0 0 5 6 4 4 8 4 9 0 2 0 0 18
50 Kelm, Chris......... 2 3 0 0 1 1 0 2 2 1 5 0 1 0 0 12
TM TEAM................ 2 1 3
Totals.............. 40 59 7 15 14 18 8 32 40 14 101 26 11 1 11 200
TOTAL FG%: .678 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .778 2,1
Date: 12/28/01 Site: Oshkosh, Wis. Albee Hall Attendance: 253
Officials:
Technical fouls: Finlandia (MI)-None. UW-Oshkosh-None.
Score by Periods 1 2 Total
Finlandia (MI)...... 30 26 - 56
UW-Oshkosh.......... 53 48 -101
Imported from 10.BXP
Game ID: FINOSH