Scoring Summary |
UW-Stout (0-1) vs. St. John's (MN) (1-0)
Date: 9/1/18 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance: 6882
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stout | 0 | 0 | 0 | 0 | 0 |
St. John's (MN) | 14 | 0 | 13 | 0 | 27 |
SCORING SUMMARY | ST -SJU | |||
1st | 04:02 | SJU | Jared Streit 12 yd pass from Jackson Erdmann (Zach Barwick kick) | |
10 plays, 56 yards, TOP 4:25 | 0 - 7 | |||
00:57 | SJU | Tommy Auger 8 yd pass from Jackson Erdmann (Zach Barwick kick) | ||
2 plays, 56 yards, TOP 0:44 | 0 - 14 | |||
3rd | 06:13 | SJU | Will Gillach 22 yd pass from Jackson Erdmann (Zach Barwick kick) | |
9 plays, 70 yards, TOP 5:21 | 0 - 21 | |||
01:03 | SJU | Will Gillach 25 yd pass from Jackson Erdmann (Zach Barwick kick blockd) | ||
7 plays, 46 yards, TOP 3:21 | 0 - 27 |
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Dan Pelletier Umpire: Jeron Schmidt Linesman: Scott Lange Line judge: Kelly Ternes Back judge: Jason Perkins Field judge: Rick DeGardner Side judge: Kelly McCrary Temperature: 77 Wind: W5 Weather: Mostly sunny |
Team Statistics |
Team Totals | ST | SJU |
FIRST DOWNS | 12 | 16 |
Rushing | 4 | 5 |
Passing | 7 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 29 | 117 |
Rushing Attempts | 27 | 37 |
Average Per Rush | 1.1 | 3.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 67 | 139 |
Yards Lost Rushing | 38 | 22 |
NET YARDS PASSING | 184 | 241 |
Completions-Attempts-Int | 17-33-2 | 14-24-1 |
Average Per Attempt | 5.6 | 10.0 |
Average Per Completion | 10.8 | 17.2 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 213 | 358 |
Total offense plays | 60 | 61 |
Average Gain Per Play | 3.5 | 5.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 11-100 | 10-95 |
PUNTS-YARDS | 8-289 | 4-189 |
Average Yards Per Punt | 36.1 | 47.2 |
Net Yards Per Punt | 30.5 | 45.0 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 1-65 | 5-309 |
Average Yards Per Kickoff | 65.0 | 61.8 |
Net Yards Per Kickoff | 33.0 | 43.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-9-0 | 3-45-0 |
Average Per Return | 4.5 | 15.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 1-32-0 |
Average Per Return | 18.0 | 32.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:02 | 31:58 |
1st Quarter | 7:27 | 7:33 |
2nd Quarter | 7:28 | 7:32 |
3rd Quarter | 5:28 | 9:32 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 2 of 14 | 5 of 11 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 2-4 |
Sacks By: Number-Yards | 3-20 | 2-12 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stout-Noel Gonzalez 1-0. St. John's (MN)-James Inman 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | V05 | 12:36 | Punt | V49 | 08:27 | Punt | 7-44 | 4:09 | ||
ST | 1st | V12 | 03:56 | Kickoff | V12 | 01:41 | Punt | 3-0 | 2:15 | ||
ST | 1st | V15 | 00:51 | Kickoff | V14 | 14:47 | Punt | 3--1 | 1:04 | ||
ST | 2nd | V20 | 11:50 | Interception | V19 | 10:59 | Punt | 3--1 | 0:51 | ||
ST | 2nd | V10 | 08:53 | Punt | V12 | 06:20 | Punt | 3-2 | 2:33 | ||
ST | 2nd | V23 | 03:51 | Missed FG | V23 | 03:36 | Interception | 1-0 | 0:15 | ||
ST | 2nd | V37 | 03:36 | Fumble | H38 | 00:00 | Downs | 10-25 | 3:36 | ||
ST | 3rd | V25 | 15:00 | Kickoff | V42 | 11:34 | Punt | 6-17 | 3:26 | ||
ST | 3rd | V25 | 06:13 | Kickoff | V11 | 04:24 | Punt | 3--14 | 1:49 | ||
ST | 3rd | V23 | 00:57 | Kickoff | V23 | 00:50 | Interception | 1-0 | 0:07 | ||
ST | 4th | V08 | 14:22 | Punt | H42 | 10:58 | Punt | 8-50 | 3:24 | ||
ST | 4th | V08 | 05:41 | Punt | H26 | 01:26 | Missed FG | 13-66 | 4:15 | ||
SJU | 1st | H32 | 15:00 | Kickoff | H50 | 12:36 | Punt | 5-18 | 2:24 | ||
SJU | 1st | H44 | 08:27 | Punt | V00 | 04:02 | * | TOUCHDOWN | 10-56 | 4:25 | # |
SJU | 1st | H44 | 01:41 | Punt | V00 | 00:57 | * | TOUCHDOWN | 2-56 | 0:44 | # |
SJU | 2nd | H45 | 14:47 | Punt | V18 | 11:50 | Interception | 7-37 | 2:57 | # | |
SJU | 2nd | H37 | 10:59 | Punt | H46 | 08:53 | Punt | 3-9 | 2:06 | ||
SJU | 2nd | V36 | 06:20 | Punt | V23 | 03:51 | Missed FG | 6-13 | 2:29 | # | |
SJU | 2nd | V37 | 00:00 | Interception | V37 | 03:36 | Fumble | 0-0 | 0:00 | ||
SJU | 2nd | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
SJU | 3rd | H30 | 11:34 | Punt | V00 | 06:13 | * | TOUCHDOWN | 9-70 | 5:21 | |
SJU | 3rd | V46 | 04:24 | Punt | V00 | 01:03 | * | TOUCHDOWN | 7-46 | 3:21 | |
SJU | 3rd | V34 | 00:50 | Interception | V49 | 14:22 | Punt | 4--15 | 1:28 | ||
SJU | 4th | H11 | 10:58 | Punt | H37 | 05:41 | Punt | 7-26 | 5:17 | ||
SJU | 4th | H26 | 01:26 | Missed FG | H33 | 00:00 | End of half | 2-7 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 07:28 | 05:28 | 07:39 | 14:55 | 13:07 | 28:02 | ||
3rd Down Conversions | 0/2 | 0/5 | 1/3 | 1/4 | 0/7 | 2/7 | 2/14 | ||
Average field position | V10 | V22 | V24 | V08 | V17 | V17 | V17 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. John's (MN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 07:32 | 09:32 | 07:21 | 15:05 | 16:53 | 31:58 | ||
3rd Down Conversions | 2/3 | 0/3 | 3/3 | 0/2 | 2/6 | 3/5 | 5/11 | ||
Average field position | H40 | H48 | H50 | H18 | H44 | H37 | H41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SJU | 1st | H32 | 15:00 | Kickoff | H50 | 12:36 | Punt | 5-18 | 2:24 | ||
ST | 1st | V05 | 12:36 | Punt | V49 | 08:27 | Punt | 7-44 | 4:09 | ||
SJU | 1st | H44 | 08:27 | Punt | V00 | 04:02 | * | TOUCHDOWN | 10-56 | 4:25 | # |
ST | 1st | V12 | 03:56 | Kickoff | V12 | 01:41 | Punt | 3-0 | 2:15 | ||
SJU | 1st | H44 | 01:41 | Punt | V00 | 00:57 | * | TOUCHDOWN | 2-56 | 0:44 | # |
ST | 1st | V15 | 00:51 | Kickoff | V14 | 14:47 | Punt | 3--1 | 1:04 | ||
SJU | 2nd | H45 | 14:47 | Punt | V18 | 11:50 | Interception | 7-37 | 2:57 | # | |
ST | 2nd | V20 | 11:50 | Interception | V19 | 10:59 | Punt | 3--1 | 0:51 | ||
SJU | 2nd | H37 | 10:59 | Punt | H46 | 08:53 | Punt | 3-9 | 2:06 | ||
ST | 2nd | V10 | 08:53 | Punt | V12 | 06:20 | Punt | 3-2 | 2:33 | ||
SJU | 2nd | V36 | 06:20 | Punt | V23 | 03:51 | Missed FG | 6-13 | 2:29 | # | |
ST | 2nd | V23 | 03:51 | Missed FG | V23 | 03:36 | Interception | 1-0 | 0:15 | ||
SJU | 2nd | V37 | 00:00 | Interception | V37 | 03:36 | Fumble | 0-0 | 0:00 | ||
ST | 2nd | V37 | 03:36 | Fumble | H38 | 00:00 | Downs | 10-25 | 3:36 | ||
SJU | 2nd | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
ST | 3rd | V25 | 15:00 | Kickoff | V42 | 11:34 | Punt | 6-17 | 3:26 | ||
SJU | 3rd | H30 | 11:34 | Punt | V00 | 06:13 | * | TOUCHDOWN | 9-70 | 5:21 | |
ST | 3rd | V25 | 06:13 | Kickoff | V11 | 04:24 | Punt | 3--14 | 1:49 | ||
SJU | 3rd | V46 | 04:24 | Punt | V00 | 01:03 | * | TOUCHDOWN | 7-46 | 3:21 | |
ST | 3rd | V23 | 00:57 | Kickoff | V23 | 00:50 | Interception | 1-0 | 0:07 | ||
SJU | 3rd | V34 | 00:50 | Interception | V49 | 14:22 | Punt | 4--15 | 1:28 | ||
ST | 4th | V08 | 14:22 | Punt | H42 | 10:58 | Punt | 8-50 | 3:24 | ||
SJU | 4th | H11 | 10:58 | Punt | H37 | 05:41 | Punt | 7-26 | 5:17 | ||
ST | 4th | V08 | 05:41 | Punt | H26 | 01:26 | Missed FG | 13-66 | 4:15 | ||
SJU | 4th | H26 | 01:26 | Missed FG | H33 | 00:00 | End of half | 2-7 | 1:26 |
Defensive Statistics |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Jed Schlegel | 4 | 12 | 16 | . | . | . | 1-0 | . | . | . | . |
17 | Levi Wolf | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
9D | Luke Wilz | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
10 | Haydon Miller | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
47 | Brandon Vecchio | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
19 | Jason Dilly | 1 | 4 | 5 | 1.5/10 | . | . | . | . | 1 | 1.5/10 | . |
93 | Mason Olson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4D | Kierre Rhodes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | Bradley Myers | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Dylan Peterson | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
71 | Scott Gustafson | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8 | Chase Fanelle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Spencer Schmidt | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Aaron Wisecup | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
13 | D'Angelo Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Shawn Magee | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Tyler Seymour | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
90 | Zach Donahue | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Daniel Afolabi | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Lucas Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Nathan Mrdutt | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Jay Alston | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Brady Beier | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Dustin Rondorf | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | St. John's (MN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Max Jackson | 6 | 3 | 9 | . | . | . | 1-3 | . | . | . | . |
24 | DPietruszewski | 2 | 6 | 8 | 1.5/7 | . | . | . | 1 | . | 1.5/7 | 1 |
10 | James Inman | 2 | 5 | 7 | . | . | . | 1-3 | . | . | . | 1 |
52 | Nathan Brinker | 2 | 4 | 6 | 3.0/9 | . | . | . | . | . | 0.5/5 | . |
94 | Ted Kalina | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
13 | Sam Westby | 5 | . | 5 | 1.0/1 | 1 | . | . | 3 | . | . | . |
12 | Ryan LaCasse | 4 | 1 | 5 | 1.0/8 | . | . | . | 1 | . | . | . |
41 | R. Carriveau | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9H | Chris Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
31 | Brandon Beranek | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
7M | Sam Marshall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Kyle Borgeson | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | B. Buckentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
4N | Dom Nussmeier | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
TM | TEAM | 1 | . | 1 | 1.0/12 | . | . | . | . | . | . | . |
35 | Nick Schmitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | John Kohler | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Naufahu Anitoni | . | 1 | 1 | . | . | . | . | . | . | . | . |
5F | Steven Fischer | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Luke Koskie | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
UW-Stout: 1-K. Carpenter, 6-Alex Croft, 7-Sean Borgerding, 7D-Collin Tyrrell, 11-Heaven Hunt, 12-Noel Gonzalez, 13-D'Angelo Miller, 14-Darius Huntley, 16-Shawn Magee, 20-Clay Dziekan, 22-Nick Arguedas, 25-Josh Nitek, 29-Spencer Schmidt, 30-Lucas Morgan, 34-Mo White, 35-Jake Schmitt, 40-Drew Pearson, 41-Bradley Myers, 42-Carter Jacobs, 44-Nathan Mrdutt, 53-Ted Mark, 57-Daniel Afolabi, 71-Scott Gustafson, 80-Dawson Tusow, 81-Jacob Paul, 87-Blake Purdy, 90-Zach Donahue, 93-Mason Olson, 96-Holden Timm. |
St. John's (MN): 1B-Chris Backes, 1H-Tyler Hartigan, 1E-Joey Eckhoff, 2P-Blake Patrick, 2E-Zach Ernst, 2M-Marques Prior, 4N-Dom Nussmeier, 5-Adam Essler, 5F-Steven Fischer, 6-John Kohler, 7M-Sam Marshall, 7-Andrew VanErp, 14-Ben Alvord, 15-Dan Butorac, 17-Will Sonntag, 18-Zach Barwick, 19-Collin Franz, 21-B. Buckentine, 25-Kai Barber, 26-W. Kleinschmidt, 30-Austin Solors, 31-Brandon Beranek, 35-Nick Schmitt, 36-Sam McNamara, 38-Alex Sais, 42-Bryan Crossman, 48-Seth Morem, 50-Josh Juaire, 60-Tyler Otto, 61-Jarod Fike, 68-Cameron Murphy, 71-Blake Golden, 72-Ravon Chambers, 76-Chris Malicky, 77-Tyler Talbot, 79-Storm Sims, 87-Luke Koskie, 99-Naufahu Anitoni. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stout............ 0 0 0 0 - 0 Record: (0-1) St. John's (MN)..... 14 0 13 0 - 27 Record: (1-0) Scoring Summary: 1st 04:02 SJU - Jared Streit 12 yd pass from Jackson Erdmann (Zach Barwick kick), 10-56 4:25, ST 0 - SJU 7 00:57 SJU - Tommy Auger 8 yd pass from Jackson Erdmann (Zach Barwick kick), 2-56 0:44, ST 0 - SJU 14 3rd 06:13 SJU - Will Gillach 22 yd pass from Jackson Erdmann (Zach Barwick kick), 9-70 5:21, ST 0 - SJU 21 01:03 SJU - Will Gillach 25 yd pass from Jackson Erdmann (Zach Barwick kick blockd), 7-46 3:21, ST 0 - SJU 27 ST SJU FIRST DOWNS................... 12 16 RUSHES-YARDS (NET)............ 27-29 37-117 PASSING YDS (NET)............. 184 241 Passes Att-Comp-Int........... 33-17-2 24-14-1 TOTAL OFFENSE PLAYS-YARDS..... 60-213 61-358 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 3-45 Kickoff Returns-Yards......... 3-54 1-32 Interception Returns-Yards.... 1-0 2-6 Punts (Number-Avg)............ 8-36.1 4-47.2 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 11-100 10-95 Possession Time............... 28:02 31:58 Third-Down Conversions........ 2 of 14 5 of 11 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 0-0 2-4 Sacks By: Number-Yards........ 3-20 2-12 RUSHING: UW-Stout-Rayshawn Graham 11-28; Josh Nitek 3-12; KeyShawn Carpenter 3-4; Sean Borgerding 2-1; Jay Alston 7-minus 8; Levy Hamer 1-minus 8. St. John's (MN)-Kenneth Udoibok 13-47; Adam Essler 5-23; Kai Barber 4-21; Zach Ernst 4-12; Jackson Erdmann 6-8; Will Gillach 1-3; Ben Alvord 4-3. PASSING: UW-Stout-Jay Alston 9-17-1-76; Sean Borgerding 8-16-1-108. St. John's (MN)-Jackson Erdmann 14-22-1-241; Ben Alvord 0-2-0-0. RECEIVING: UW-Stout-Levy Hamer 7-80; Alex Croft 2-28; Noel Gonzalez 2-13; Parker Fossum 2-12; Rayshawn Graham 1-32; D'Angelo Miller 1-8; Josh Nitek 1-6; Blake Purdy 1-5. St. John's (MN)-Will Gillach 4-75; Andrew VanErp 3-64; Jared Streit 3-18; Tommy Auger 2-22; Blake Patrick 1-48; Joey Eckhoff 1-14. INTERCEPTIONS: UW-Stout-Jed Schlegel 1-0. St. John's (MN)-Max Jackson 1-3; James Inman 1-3. FUMBLES: UW-Stout-Noel Gonzalez 1-0. St. John's (MN)-James Inman 1-1. Stadium: Clemens Stadium Attendance: 6882 Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Officials: Referee: Dan Pelletier; Umpire: Jeron Schmidt; Linesman: Scott Lange; Line judge: Kelly Ternes; Back judge: Jason Perkins; Field judge: Rick DeGardner; Side judge: Kelly McCrary; Temperature: 77 Wind: W5 Weather: Mostly sunny |
Play-by-Play Summary |
SJU won the toss and elected to receive the opening kickoff. | |||
Drew Pearson kickoff 65 yards to the SJU0, Max Jackson return 32 yards to the SJU32 (Nathan Mrdutt;Spencer Schmidt). | |||
Sju | 1-10 | at Sju32 | Kenneth Udoibok rush for 6 yards to the SJU38 (Jed Schlegel;Levi Wolf). |
Sju | 2-4 | at Sju38 | Jackson Erdmann pass complete to Tommy Auger for 14 yards to the ST48, 1ST DOWN SJU (Luke Wilz;Levi Wolf). |
Sju | 1-10 | at St48 | Jackson Erdmann pass incomplete to Tommy Auger. |
Sju | 2-10 | at St48 | Kenneth Udoibok rush for 4 yards to the ST44, out-of-bounds (Levi Wolf). |
Sju | 3-6 | at St44 | Jackson Erdmann sacked for loss of 6 yards to the 50 yardline (Aaron Wisecup;Jason Dilly). |
Sju | 4-12 | at Sju50 | Naufahu Anitoni punt 41 yards to the ST9, Heaven Hunt return 1 yards to the ST10 (James Inman), PENALTY ST illegal block 5 yards to the ST5, 1st and 10, ST ball on ST5. |
Drive: 5 plays, 18 yards, TOP 02:24 | |||
St | 1-10 | at St05 | UW-STOUT drive start at 12:36. |
St | 1-10 | at St05 | Rayshawn Graham rush for 9 yards to the ST14 (Max Jackson;Ted Kalina). |
St | 2-1 | at St14 | Rayshawn Graham rush for 2 yards to the ST16, 1ST DOWN ST (James Inman;Nathan Brinker), PENALTY SJU personal foul 15 yards to the ST31, 1ST DOWN ST. |
St | 1-10 | at St31 | 1st and 10. |
St | 1-10 | at St31 | Rayshawn Graham rush for 6 yards to the ST37 (DPietruszewski;Max Jackson). |
St | 2-4 | at St37 | Jay Alston pass complete to Levy Hamer for 8 yards to the ST45, 1ST DOWN ST, out-of-bounds (Max Jackson). |
St | 1-10 | at St45 | K. Carpenter rush for loss of 1 yard to the ST44 (Nathan Brinker). |
St | 2-11 | at St44 | Jay Alston pass complete to Levy Hamer for 1 yard to the ST45 (Sam Westby). |
St | 3-10 | at St45 | Jay Alston pass complete to Parker Fossum for 4 yards to the ST49 (Chris Harris). |
St | 4-6 | at St49 | Shawn Magee punt 31 yards to the SJU20, Max Jackson return 34 yards to the ST46, out-of-bounds (Shawn Magee), PENALTY SJU holding 10 yards to the SJU44, 1st and 10, SJU ball on SJU44. |
Drive: 7 plays, 44 yards, TOP 04:09 | |||
Sju | 1-10 | at Sju44 | ST. JOHN'S (MN) drive start at 08:27. |
Sju | 1-10 | at Sju44 | Kenneth Udoibok rush for 1 yard to the SJU45 (Jason Dilly;Jay Alston). |
Sju | 2-9 | at Sju45 | Kai Barber rush for 4 yards to the SJU49 (Dylan Peterson;Brandon Vecchio). |
Sju | 3-5 | at Sju49 | Jackson Erdmann pass complete to Jared Streit for 8 yards to the ST43, 1ST DOWN SJU (Kierre Rhodes;Luke Wilz). |
Sju | 1-10 | at St43 | Jackson Erdmann pass incomplete to Will Gillach (Levi Wolf). |
Sju | 2-10 | at St43 | Jackson Erdmann pass complete to Andrew VanErp for 9 yards to the ST34 (Luke Wilz;Haydon Miller). |
Sju | 3-1 | at St34 | Jackson Erdmann rush for 6 yards to the ST28, 1ST DOWN SJU (Luke Wilz;Jed Schlegel). |
Sju | 1-10 | at St28 | Adam Essler rush for 6 yards to the ST22 (Levi Wolf). |
Sju | 2-4 | at St22 | Jackson Erdmann pass complete to Andrew VanErp for 12 yards to the ST10, 1ST DOWN SJU, out-of-bounds (Chase Fanelle). |
Sju | 1-G | at St10 | Adam Essler rush for loss of 2 yards to the ST12 (Levi Wolf;Brandon Vecchio). |
Sju | 2-G | at St12 | Jackson Erdmann pass complete to Jared Streit for 12 yards to the ST0, TOUCHDOWN, clock 04:02, PENALTY ST pass interference declined. |
Zach Barwick kick attempt good. | |||
St. John's (MN) 7, UW-Stout 0 | |||
Drive: 10 plays, 56 yards, TOP 04:25 | |||
Austin Solors kickoff 52 yards to the ST13, Josh Nitek return 9 yards to the ST22 (Sam Marshall;Steven Fischer), PENALTY ST illegal block 10 yards to the ST12, 1st and 10, ST ball on ST12. | |||
St | 1-10 | at St12 | UW-STOUT drive start at 03:56. |
St | 1-10 | at St12 | Jay Alston pass complete to Blake Purdy for 5 yards to the ST17 (Sam Westby). |
St | 2-5 | at St17 | PENALTY ST false start 5 yards to the ST12. |
St | 2-10 | at St12 | Rayshawn Graham rush for 3 yards to the ST15 (James Inman;Ted Kalina). |
St | 3-7 | at St15 | Jay Alston sacked for loss of 3 yards to the ST12 (DPietruszewski), PENALTY ST holding declined. |
St | 4-10 | at St12 | Shawn Magee punt 46 yards to the SJU42, Max Jackson return 2 yards to the SJU44 (Jed Schlegel). |
Drive: 3 plays, 0 yards, TOP 02:15 | |||
Sju | 1-10 | at Sju44 | ST. JOHN'S (MN) drive start at 01:41. |
Sju | 1-10 | at Sju44 | Jackson Erdmann pass complete to Blake Patrick for 48 yards to the ST8, 1ST DOWN SJU. |
Sju | 1-G | at St08 | Jackson Erdmann pass complete to Tommy Auger for 8 yards to the ST0, TOUCHDOWN, clock 00:57. |
Zach Barwick kick attempt good. | |||
St. John's (MN) 14, UW-Stout 0 | |||
Drive: 2 plays, 56 yards, TOP 00:44 | |||
Austin Solors kickoff 64 yards to the ST1, Levy Hamer return 24 yards to the ST25 (Sam Marshall), PENALTY ST holding 10 yards to the ST15, 1st and 10, ST ball on ST15. | |||
St | 1-10 | at St15 | UW-STOUT drive start at 00:51. |
St | 1-10 | at St15 | Jay Alston pass incomplete to Tyler Seymour (Sam Westby). |
St | 2-10 | at St15 | Rayshawn Graham rush for loss of 1 yard to the ST14 (Sam Westby). |
Drive: 2 plays, minus 1 yards, TOP 01:04 | |||
St. John's (MN) 14, UW-Stout 0 |
St | 3-11 | at St14 | Start of 2nd quarter, clock 15:00. |
St | 3-11 | at St14 | Jay Alston pass incomplete to Tyler Seymour (Ryan LaCasse). |
St | 4-11 | at St14 | Shawn Magee punt 41 yards to the SJU45, fair catch by Max Jackson. |
Drive: 3 plays, minus 1 yards, TOP 01:04 | |||
Sju | 1-10 | at Sju45 | ST. JOHN'S (MN) drive start at 14:47. |
Sju | 1-10 | at Sju45 | Adam Essler rush for 5 yards to the 50 yardline (Luke Wilz;Jed Schlegel). |
Sju | 2-5 | at Sju50 | Jackson Erdmann pass complete to Andrew VanErp for 43 yards to the ST7, 1ST DOWN SJU (Kierre Rhodes). |
Sju | 1-G | at St07 | Adam Essler rush for 4 yards to the ST3, out-of-bounds (Levi Wolf), PENALTY SJU holding 10 yards to the ST13. |
Sju | 1-G | at St13 | 1st and 13. |
Sju | 1-G | at St13 | Jackson Erdmann rush for 6 yards to the ST7 (Jed Schlegel). |
