Scoring Summary |
St. Norbert (1-1) vs. UW-Eau Claire (2-0)
Date: 9/8/18 Site: Eau Claire, Wis. Stadium: Carson Park Attendance: 4487
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
St. Norbert | 0 | 0 | 6 | 10 | 7 | 23 |
UW-Eau Claire | 6 | 10 | 0 | 0 | 14 | 30 |
SCORING SUMMARY | SNC -EC | |||
1st | 11:24 | EC | Brad Goetsch 35 yd field goal | |
5 plays, 15 yards, TOP 2:15 | 0 - 3 | |||
01:34 | EC | Brad Goetsch 35 yd field goal | ||
11 plays, 60 yards, TOP 7:25 | 0 - 6 | |||
2nd | 13:52 | EC | Brad Goetsch 22 yd field goal | |
4 plays, 40 yards, TOP 1:13 | 0 - 9 | |||
04:32 | EC | Brian Kulaga 19 yd run (Brad Goetsch kick) | ||
10 plays, 89 yards, TOP 4:20 | 0 - 16 | |||
3rd | 08:07 | SNC | S. Staehling 59 yd pass from Drew Rhodes (Ben Styczynski rush failed) | |
3 plays, 66 yards, TOP 1:05 | 6 - 16 | |||
4th | 00:48 | SNC | Drew Chavarria 33 yd pass from Drew Rhodes (S.Thmpsn-Meyers kick) | |
8 plays, 69 yards, TOP 1:25 | 13 - 16 | |||
00:03 | SNC | S.Thmpsn-Meyers 29 yd field goal | ||
6 plays, 35 yards, TOP 0:03 | 16 - 16 | |||
OT | 15:00 | SNC | Jadon Sackman 4 yd run (S.Thmpsn-Meyers kick) | |
22 plays, 0 yards, TOP 0:03 | 23 - 16 | |||
15:00 | EC | Scott Procter 9 yd run (Brad Goetsch kick) | ||
22 plays, 0 yards, TOP 0:03 | 23 - 23 | |||
15:00 | EC | Brian Kulaga 9 yd run (Brad Goetsch kick) | ||
22 plays, 0 yards, TOP 0:03 | 23 - 30 |
Kickoff time: 6:10 pm End of Game: 9:30 pm Total elapsed time: 3:20 Referee: Jeff Linehan Umpire: Nate Fern Linesman: John Page Line judge: Ryan Kees Back judge: Paul Lehmann Field judge: Seth Rourke Side judge: Mark Nolen Scorer: Nick Hoven Temperature: 64 Wind: W 5 Weather: clear |
Team Statistics |
Team Totals | SNC | EC |
FIRST DOWNS | 13 | 20 |
Rushing | 6 | 11 |
Passing | 6 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 107 | 207 |
Rushing Attempts | 32 | 58 |
Average Per Rush | 3.3 | 3.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 130 | 234 |
Yards Lost Rushing | 23 | 27 |
NET YARDS PASSING | 212 | 160 |
Completions-Attempts-Int | 15-41-1 | 13-26-1 |
Average Per Attempt | 5.2 | 6.2 |
Average Per Completion | 14.1 | 12.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 319 | 367 |
Total offense plays | 73 | 84 |
Average Gain Per Play | 4.4 | 4.4 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 4-33 | 4-35 |
PUNTS-YARDS | 11-431 | 9-309 |
Average Yards Per Punt | 39.2 | 34.3 |
Net Yards Per Punt | 39.2 | 34.2 |
Inside 20 | 4 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 5 |
KICKOFFS-YARDS | 3-154 | 5-279 |
Average Yards Per Kickoff | 51.3 | 55.8 |
Net Yards Per Kickoff | 38.3 | 43.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-1-0 | 4-0-0 |
Average Per Return | 0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-62-0 | 2-39-0 |
Average Per Return | 12.4 | 19.5 |
Interceptions: Number-Yds-TD | 1-26-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:04 | 38:56 |
1st Quarter | 5:15 | 9:45 |
2nd Quarter | 5:21 | 9:39 |
3rd Quarter | 5:01 | 9:59 |
4th Quarter | 5:27 | 9:33 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 18 | 6 of 20 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Sacks By: Number-Yards | 2-7 | 2-12 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St. Norbert-Drew Rhodes 2-0. UW-Eau Claire-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SNC | 1st | S21 | 15:00 | Kickoff | S25 | 13:39 | Interception | 3-4 | 1:21 | ||
SNC | 1st | S18 | 10:52 | Kickoff | S45 | 08:59 | Punt | 4-27 | 1:53 | ||
SNC | 1st | S20 | 01:03 | Kickoff | S12 | 00:05 | Punt | 3--8 | 0:58 | ||
SNC | 2nd | S20 | 13:47 | Kickoff | S39 | 12:21 | Punt | 4-19 | 1:26 | ||
SNC | 2nd | S44 | 10:48 | Punt | E47 | 08:52 | Punt | 3-9 | 1:56 | ||
SNC | 2nd | S29 | 04:27 | Kickoff | S26 | 03:00 | Punt | 3--3 | 1:27 | ||
SNC | 2nd | S16 | 01:05 | Punt | S23 | 00:43 | Punt | 3-7 | 0:22 | ||
SNC | 3rd | S32 | 12:41 | Punt | S38 | 11:22 | Punt | 3-6 | 1:19 | ||
SNC | 3rd | S34 | 09:12 | Punt | E00 | 08:07 | * | TOUCHDOWN | 3-66 | 1:05 | |
SNC | 3rd | S34 | 04:53 | Punt | S48 | 03:31 | Punt | 5-14 | 1:22 | ||
SNC | 3rd | E39 | 01:54 | Punt | E32 | 00:39 | Downs | 4-7 | 1:15 | ||
SNC | 4th | S34 | 14:14 | Punt | S33 | 13:22 | Punt | 3--1 | 0:52 | ||
SNC | 4th | S28 | 11:05 | Punt | E42 | 10:07 | Punt | 4-30 | 0:58 | ||
SNC | 4th | E49 | 08:27 | Punt | S44 | 07:03 | Punt | 3--7 | 1:24 | ||
SNC | 4th | S31 | 02:13 | Interception | E00 | 00:48 | * | TOUCHDOWN | 8-69 | 1:25 | |
SNC | 4th | E47 | 00:06 | Kickoff | E12 | 00:03 | * | FIELD GOAL | 6-35 | 0:03 | # |
SNC | 4th | E25 | 00:03 | Kickoff | E25 | 00:00 | End of half | 22-0 | 0:03 | # | |
EC | 1st | S32 | 13:39 | Interception | S17 | 11:24 | * | FIELD GOAL | 5-15 | 2:15 | # |
EC | 1st | E23 | 08:59 | Punt | S17 | 01:34 | * | FIELD GOAL | 11-60 | 7:25 | # |
EC | 1st | S44 | 00:05 | Punt | S04 | 13:52 | * | FIELD GOAL | 4-40 | 1:13 | # |
EC | 2nd | E24 | 12:21 | Punt | E25 | 10:48 | Punt | 3-1 | 1:33 | ||
EC | 2nd | E11 | 08:52 | Punt | S00 | 04:32 | * | TOUCHDOWN | 10-89 | 4:20 | # |
EC | 2nd | E26 | 03:00 | Punt | E45 | 01:05 | Punt | 6-19 | 1:55 | ||
EC | 2nd | E35 | 00:43 | Punt | E38 | 00:00 | End of half | 1-3 | 0:43 | ||
EC | 3rd | E25 | 15:00 | Kickoff | E33 | 12:41 | Punt | 3-8 | 2:19 | ||
EC | 3rd | E27 | 11:22 | Punt | E32 | 09:12 | Punt | 3-5 | 2:10 | ||
EC | 3rd | E30 | 08:02 | Kickoff | E35 | 04:53 | Punt | 6-5 | 3:09 | ||
EC | 3rd | E02 | 03:31 | Punt | E04 | 01:54 | Punt | 3-2 | 1:37 | ||
EC | 3rd | E32 | 00:39 | Downs | E30 | 14:14 | Punt | 3--2 | 1:25 | ||
EC | 4th | E30 | 13:22 | Punt | E38 | 11:05 | Punt | 3-8 | 2:17 | ||
EC | 4th | E11 | 10:07 | Punt | E16 | 08:27 | Punt | 3-5 | 1:40 | ||
EC | 4th | E05 | 07:03 | Punt | S35 | 02:13 | Interception | 9-60 | 4:50 | ||
EC | OT | E03 | 15:00 | Downs | E03 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Norbert | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 05:21 | 05:01 | 05:27 | 10:36 | 10:28 | 21:04 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/4 | 1/5 | 0/7 | 2/9 | 3/18 | ||
Average field position | S19 | S27 | S40 | S45 | S24 | S43 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Eau Claire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 09:39 | 09:59 | 09:33 | 19:24 | 19:32 | 38:56 | ||
3rd Down Conversions | 0/3 | 4/7 | 1/5 | 0/3 | 4/10 | 1/8 | 6/20 | ||
Average field position | E49 | E24 | E23 | E15 | E34 | E20 | E27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SNC | 1st | S21 | 15:00 | Kickoff | S25 | 13:39 | Interception | 3-4 | 1:21 | ||
EC | 1st | S32 | 13:39 | Interception | S17 | 11:24 | * | FIELD GOAL | 5-15 | 2:15 | # |
SNC | 1st | S18 | 10:52 | Kickoff | S45 | 08:59 | Punt | 4-27 | 1:53 | ||
EC | 1st | E23 | 08:59 | Punt | S17 | 01:34 | * | FIELD GOAL | 11-60 | 7:25 | # |
SNC | 1st | S20 | 01:03 | Kickoff | S12 | 00:05 | Punt | 3--8 | 0:58 | ||
EC | 1st | S44 | 00:05 | Punt | S04 | 13:52 | * | FIELD GOAL | 4-40 | 1:13 | # |
SNC | 2nd | S20 | 13:47 | Kickoff | S39 | 12:21 | Punt | 4-19 | 1:26 | ||
EC | 2nd | E24 | 12:21 | Punt | E25 | 10:48 | Punt | 3-1 | 1:33 | ||
SNC | 2nd | S44 | 10:48 | Punt | E47 | 08:52 | Punt | 3-9 | 1:56 | ||
EC | 2nd | E11 | 08:52 | Punt | S00 | 04:32 | * | TOUCHDOWN | 10-89 | 4:20 | # |
SNC | 2nd | S29 | 04:27 | Kickoff | S26 | 03:00 | Punt | 3--3 | 1:27 | ||
EC | 2nd | E26 | 03:00 | Punt | E45 | 01:05 | Punt | 6-19 | 1:55 | ||
SNC | 2nd | S16 | 01:05 | Punt | S23 | 00:43 | Punt | 3-7 | 0:22 | ||
EC | 2nd | E35 | 00:43 | Punt | E38 | 00:00 | End of half | 1-3 | 0:43 | ||
EC | 3rd | E25 | 15:00 | Kickoff | E33 | 12:41 | Punt | 3-8 | 2:19 | ||
SNC | 3rd | S32 | 12:41 | Punt | S38 | 11:22 | Punt | 3-6 | 1:19 | ||
EC | 3rd | E27 | 11:22 | Punt | E32 | 09:12 | Punt | 3-5 | 2:10 | ||
SNC | 3rd | S34 | 09:12 | Punt | E00 | 08:07 | * | TOUCHDOWN | 3-66 | 1:05 | |
EC | 3rd | E30 | 08:02 | Kickoff | E35 | 04:53 | Punt | 6-5 | 3:09 | ||
SNC | 3rd | S34 | 04:53 | Punt | S48 | 03:31 | Punt | 5-14 | 1:22 | ||
EC | 3rd | E02 | 03:31 | Punt | E04 | 01:54 | Punt | 3-2 | 1:37 | ||
SNC | 3rd | E39 | 01:54 | Punt | E32 | 00:39 | Downs | 4-7 | 1:15 | ||
EC | 3rd | E32 | 00:39 | Downs | E30 | 14:14 | Punt | 3--2 | 1:25 | ||
SNC | 4th | S34 | 14:14 | Punt | S33 | 13:22 | Punt | 3--1 | 0:52 | ||
EC | 4th | E30 | 13:22 | Punt | E38 | 11:05 | Punt | 3-8 | 2:17 | ||
SNC | 4th | S28 | 11:05 | Punt | E42 | 10:07 | Punt | 4-30 | 0:58 | ||
EC | 4th | E11 | 10:07 | Punt | E16 | 08:27 | Punt | 3-5 | 1:40 | ||
SNC | 4th | E49 | 08:27 | Punt | S44 | 07:03 | Punt | 3--7 | 1:24 | ||
EC | 4th | E05 | 07:03 | Punt | S35 | 02:13 | Interception | 9-60 | 4:50 | ||
SNC | 4th | S31 | 02:13 | Interception | E00 | 00:48 | * | TOUCHDOWN | 8-69 | 1:25 | |
SNC | 4th | E47 | 00:06 | Kickoff | E12 | 00:03 | * | FIELD GOAL | 6-35 | 0:03 | # |
SNC | 4th | E25 | 00:03 | Kickoff | E25 | 00:00 | End of half | 22-0 | 0:03 | # | |
EC | OT | E03 | 15:00 | Downs | E03 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
## | St. Norbert | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Matt Barrett | 8 | 4 | 12 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
46 | Mike Olijnyk | 6 | 4 | 10 | 2.0/9 | . | . | . | . | . | . | . |
14 | Hunter Prokash | 5 | 4 | 9 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
8 | Ben Kornowski | 5 | 4 | 9 | 2.5/5 | . | . | . | . | . | . | . |
97 | Jerome Tillis | 4 | 2 | 6 | 3.0/3 | . | . | . | . | . | . | . |
10 | Walter McBride | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
25 | Nate Essman | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | Kordell Draves | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
94 | BlakeOleniczak | 4 | . | 4 | . | . | . | . | . | . | . | . |
47 | Matt Gurgone | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
5P | Joe Peterson | 3 | 1 | 4 | . | . | . | 1-26 | 1 | . | . | . |
92 | Will Utesch | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Cameron Hackl | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Dan Bakovich | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jadon Sackman | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Judge Krull | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Bryan Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Jake Berken | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | UW-Eau Claire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Cameron Swanson | 8 | . | 8 | 1.0/2 | . | . | . | . | . | . | . |
32 | Sam Romanski | 6 | 1 | 7 | 3.0/15 | . | . | . | . | . | 2.0/12 | . |
40 | Ben Venner | 5 | 2 | 7 | 0.5/0 | . | . | . | . | . | . | . |
56 | Victor Martinelli | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Drew Hurley | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
41 | Joey Esposito | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
34 | Nick Brickner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Jack Drake | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Braden O'Laughlin | 2 | . | 2 | . | . | . | . | . | . | . | . |
2A | Sam Burzynski | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
23 | Jared Churak | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Sam Buchberger | 1 | . | 1 | . | . | . | . | . | . | . | . |
6A | Casper Clark | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | Brandon Rosado | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Ben Laube | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jordan Wollin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
4A | Evan Anfang | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
76 | Drew Shrader | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Charlie Brookshaw | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
48 | Daniel Chuchwar | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Carmelo Rosado | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
50 | Darius Sims | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
St. Norbert: 5-Nate Ihlenfeldt, 7-S.Thmpsn-Meyers, 12-Jeff Allen, 18-Andrew Olson, 24-Judge Krull, 29-Ben Styczynski, 33-Marcus Williams, 40-Dan Veselik, 51-Bryan Nolan, 57-Dan Bakovich, 59-Jake Berken, 64-DonovanSalewski, 65-EJ Mastrocola, 70-John Adam, 78-John Leonhard, 84-David Lox, 87-Carter Beaudoin, 89-Mark Molitor, 91-Cameron Hackl, 92-Will Utesch, 96-J. Jagodinsky, 98-Jake Mueller. |
UW-Eau Claire: 1B-Carmelo Rosado, 1-Conrad Bolz, 1E-Nolan Rounds, 2A-Sam Burzynski, 4A-Evan Anfang, 4-Brandon Keeley, 5-Samuel Ramlow, 5A-Austin Belot, 6A-Casper Clark, 10-Tristan Bradley, 15-Dustin Graf, 16-Brandon Rosado, 18-Brad Goetsch, 19-Dominic Jones, 21-Sam Newell, 22-B. O'Laughlin, 31-Conner Miller, 34-Nick Brickner, 40-Ben Venner, 42-Brett Possley, 45-Sam Buchberger, 46-Jake Borchardt, 48-Daniel Chuchwar, 51-Cole Dunbar, 64-Nick Burton, 71-Oscar Gonzalez, 80-Brad Lachman, 82-Lewis Balom, 83-Darius Jones, 85-Mitch Banken, 87-Colin Sherden. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- St. Norbert......... 0 0 6 10 7 - 23 Record: (1-1) UW-Eau Claire....... 6 10 0 0 14 - 30 Record: (2-0) Scoring Summary: 1st 11:24 EC - Brad Goetsch 35 yd field goal, 5-15 2:15, SNC 0 - EC 3 01:34 EC - Brad Goetsch 35 yd field goal, 11-60 7:25, SNC 0 - EC 6 2nd 13:52 EC - Brad Goetsch 22 yd field goal, 4-40 1:13, SNC 0 - EC 9 04:32 EC - Brian Kulaga 19 yd run (Brad Goetsch kick), 10-89 4:20, SNC 0 - EC 16 3rd 08:07 SNC - S. Staehling 59 yd pass from Drew Rhodes (Ben Styczynski rush failed), 3-66 1:05, SNC 6 - EC 16 4th 00:48 SNC - Drew Chavarria 33 yd pass from Drew Rhodes (S.Thmpsn-Meyers kick), 8-69 1:25, SNC 13 - EC 16 00:03 SNC - S.Thmpsn-Meyers 29 yd field goal, 6-35 0:03, SNC 16 - EC 16 OT 15:00 SNC - Jadon Sackman 4 yd run (S.Thmpsn-Meyers kick), 22-0 0:03, SNC 23 - EC 16 15:00 EC - Scott Procter 9 yd run (Brad Goetsch kick), 22-0 0:03, SNC 23 - EC 23 15:00 EC - Brian Kulaga 9 yd run (Brad Goetsch kick), 22-0 0:03, SNC 23 - EC 30 SNC EC FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 32-107 58-207 PASSING YDS (NET)............. 212 160 Passes Att-Comp-Int........... 41-15-1 26-13-1 TOTAL OFFENSE PLAYS-YARDS..... 73-319 84-367 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 4-0 Kickoff Returns-Yards......... 5-62 2-39 Interception Returns-Yards.... 1-26 1-0 Punts (Number-Avg)............ 11-39.2 9-34.3 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 4-33 4-35 Possession Time............... 21:04 38:56 Third-Down Conversions........ 3 of 18 6 of 20 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 2-7 2-12 RUSHING: St. Norbert-Jadon Sackman 11-52; Nate Ihlenfeldt 3-20; Ben Styczynski 3-17; Drew Rhodes 14-13; M. Galanopoulos 1-5. UW-Eau Claire-Brian Kulaga 28-113; Austin Belot 17-74; Scott Procter 13-20. PASSING: St. Norbert-Drew Rhodes 15-41-1-212. UW-Eau Claire-Scott Procter 13-26-1-160. RECEIVING: St. Norbert-Nate Ihlenfeldt 5-21; S. Staehling 3-83; Drew Chavarria 3-54; David Lox 2-14; Mark Molitor 1-21; Jadon Sackman 1-19. UW-Eau Claire-Leeshaun Evans 4-35; Darius Jones 2-48; Austin Belot 2-23; Brandon Keeley 1-32; Jake Borchardt 1-11; Brycen Froehlich 1-9; Tye McLaughlin 1-7; Brian Kulaga 1-minus 5. INTERCEPTIONS: St. Norbert-Joe Peterson 1-26. UW-Eau Claire-Joey Esposito 1-0. FUMBLES: St. Norbert-Drew Rhodes 2-0. UW-Eau Claire-None. Stadium: Carson Park Attendance: 4487 Kickoff time: 6:10 pm End of Game: 9:30 pm Total elapsed time: 3:20 Officials: Referee: Jeff Linehan; Umpire: Nate Fern; Linesman: John Page; Line judge: Ryan Kees; Back judge: Paul Lehmann; Field judge: Seth Rourke; Side judge: Mark Nolen; Scorer: Nick Hoven; Temperature: 64 Wind: W 5 Weather: clear |
Play-by-Play Summary |
Snc | 1-10 | at Snc35 | EC ball on EC35, clock 15:00. |
Brad Goetsch kickoff 56 yards to the SNC9, Nate Ihlenfeldt return 12 yards to the SNC21 (Jack Drake). | |||
Snc | 1-10 | at Snc21 | ST. NORBERT drive start at 15:00. |
Snc | 1-10 | at Snc21 | PENALTY SNC delay of game (Drew Rhodes) 5 yards to the SNC16. |
Snc | 1-15 | at Snc16 | M. Galanopoulos rush for 5 yards to the SNC21 (Cameron Swanson). |
Snc | 2-10 | at Snc21 | Jadon Sackman rush for 4 yards to the SNC25 (C. Brookshaw). |
Snc | 3-6 | at Snc25 | Drew Rhodes pass intercepted by Joey Esposito at the SNC32, Joey Esposito return 0 yards to the SNC32. |
Drive: 3 plays, 4 yards, TOP 01:21 | |||
Ec | 1-10 | at Snc32 | UW-EAU CLAIRE drive start at 13:39. |
Ec | 1-10 | at Snc32 | Brian Kulaga rush for 7 yards to the SNC25 (BlakeOleniczak). |
Ec | 2-3 | at Snc25 | Scott Procter pass complete to Jake Borchardt for 11 yards to the SNC14, 1ST DOWN EC (Joe Peterson). |
Ec | 1-10 | at Snc14 | Brian Kulaga rush for loss of 3 yards to the SNC17 (Ben Kornowski). |
Ec | 2-13 | at Snc17 | Scott Procter pass incomplete to Brian Kulaga. |
Ec | 3-13 | at Snc17 | Scott Procter pass incomplete to Leeshaun Evans. |
Ec | 4-13 | at Snc17 | Brad Goetsch field goal attempt from 35 GOOD, clock 11:24. |
UW-Eau Claire 3, St. Norbert 0 | |||
Drive: 5 plays, 15 yards, TOP 02:15 | |||
Brad Goetsch kickoff 59 yards to the SNC6, Nate Ihlenfeldt return 12 yards to the SNC18 (B. O'Laughlin). | |||
Snc | 1-10 | at Snc18 | ST. NORBERT drive start at 10:52. |
Snc | 1-10 | at Snc18 | Drew Rhodes rush for 20 yards to the SNC38, 1ST DOWN SNC, out-of-bounds. |
Snc | 1-10 | at Snc38 | Ben Styczynski rush for 2 yards to the SNC40 (Drew Hurley). |
Snc | 2-8 | at Snc40 | Drew Rhodes pass incomplete to S. Staehling. |
Snc | 3-8 | at Snc40 | Drew Rhodes pass complete to Nate Ihlenfeldt for 5 yards to the SNC45 (Joey Esposito). |
Snc | 4-3 | at Snc45 | Jeff Allen punt 32 yards to the EC23, downed. |
Drive: 4 plays, 27 yards, TOP 01:53 | |||
Ec | 1-10 | at Ec23 | UW-EAU CLAIRE drive start at 08:59. |
Ec | 1-10 | at Ec23 | Austin Belot rush for 3 yards to the EC26 (Matt Barrett). |
Ec | 2-7 | at Ec26 | Scott Procter pass complete to Leeshaun Evans for 10 yards to the EC36, 1ST DOWN EC (Joe Peterson). |
Ec | 1-10 | at Ec36 | Austin Belot rush for 21 yards to the SNC43, 1ST DOWN EC (Matt Gurgone). |
Ec | 1-10 | at Snc43 | Brian Kulaga rush for loss of 2 yards to the SNC45 (Jerome Tillis). |
Ec | 2-12 | at Snc45 | Scott Procter pass complete to Brian Kulaga for loss of 5 yards to the 50 yardline (Mike Olijnyk). |
Ec | 3-17 | at Ec50 | Scott Procter rush for 10 yards to the SNC40 (Matt Gurgone), PENALTY SNC holding 15 yards to the SNC35, NO PLAY. |
Ec | 3-2 | at Snc35 | Austin Belot rush for 1 yard to the SNC34 (Will Utesch). |
Ec | 4-1 | at Snc34 | Austin Belot rush for 3 yards to the SNC31, 1ST DOWN EC (Kordell Draves). |
Ec | 1-10 | at Snc31 | Scott Procter pass complete to Leeshaun Evans for 11 yards to the SNC20, 1ST DOWN EC (Walter McBride). |
Ec | 1-10 | at Snc20 | Austin Belot rush for no gain to the SNC20 (Ben Kornowski). |
Ec | 2-10 | at Snc20 | Scott Procter rush for 3 yards to the SNC17 (Jerome Tillis). |
Ec | 3-7 | at Snc17 | Scott Procter pass incomplete to Leeshaun Evans. |
Ec | 4-7 | at Snc17 | Brad Goetsch field goal attempt from 35 GOOD, clock 01:34. |
UW-Eau Claire 6, St. Norbert 0 | |||
Drive: 11 plays, 60 yards, TOP 07:25 | |||
Brad Goetsch kickoff 58 yards to the SNC7, Nate Ihlenfeldt return 13 yards to the SNC20 (Jack Drake). | |||
Snc | 1-10 | at Snc20 | ST. NORBERT drive start at 01:03. |
Snc | 1-10 | at Snc20 | Drew Rhodes rush for no gain to the SNC20 (Cameron Swanson). |
Snc | 2-10 | at Snc20 | Drew Rhodes pass complete to M. Galanopoulos for 2 yards to the SNC22 (Cameron Swanson), PENALTY SNC illegal block (Drew Chavarria) 8 yards to the SNC12, NO PLAY. |
Snc | 2-18 | at Snc12 | Drew Rhodes pass incomplete to Drew Chavarria. |
