Scoring Summary |
UW-River Falls (1-4,0-2) vs. UW-Platteville (4-1,2-0)
Date: 10/6/18 Site: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 4067
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-River Falls | 0 | 13 | 8 | 6 | 27 |
UW-Platteville | 7 | 17 | 7 | 21 | 52 |
SCORING SUMMARY | RF -PLT | |||
1st | 06:55 | PLT | Sean Studer 9 yd run (Michael Pratl kick) | |
6 plays, 67 yards, TOP 2:39 | 0 - 7 | |||
2nd | 14:56 | PLT | Colin Schuetz 1 yd run (Michael Pratl kick) | |
10 plays, 80 yards, TOP 5:01 | 0 - 14 | |||
12:43 | RF | Alex Herink 26 yd pass from Ben Beckman (Jacob Lytle kick) | ||
6 plays, 84 yards, TOP 2:05 | 7 - 14 | |||
10:27 | PLT | Sean Studer 16 yd run (Michael Pratl kick) | ||
5 plays, 52 yards, TOP 2:10 | 7 - 21 | |||
06:29 | RF | Tyler Blum 9 yd run (Jacob Lytle kick blockd) | ||
8 plays, 70 yards, TOP 3:51 | 13 - 21 | |||
00:00 | PLT | Samuel Herkert 32 yd field goal | ||
9 plays, 70 yards, TOP 2:15 | 13 - 24 | |||
3rd | 12:31 | RF | Sam Altena 11 yd run (Evan Verhota pass from Ben Beckman) | |
7 plays, 72 yards, TOP 2:22 | 21 - 24 | |||
06:43 | PLT | Mark Johnson 80 yd pass from Colin Schuetz (Michael Pratl kick) | ||
1 play, 80 yards, TOP 0:11 | 21 - 31 | |||
4th | 14:54 | PLT | Sean Studer 25 yd run (Michael Pratl kick) | |
7 plays, 80 yards, TOP 3:04 | 21 - 38 | |||
12:41 | PLT | Sean Studer 1 yd run (Michael Pratl kick) | ||
2 plays, 40 yards, TOP 0:41 | 21 - 45 | |||
11:10 | RF | Anthony Silva 4 yd run (Ben Beckman pass failed) | ||
4 plays, 65 yards, TOP 1:24 | 27 - 45 | |||
06:14 | PLT | Sean Studer 24 yd run (Michael Pratl kick) | ||
7 plays, 43 yards, TOP 4:56 | 27 - 52 |
Kickoff time: 2:00 pm End of Game: 4:51 pm Total elapsed time: 2:51 Referee: Michael Smith Umpire: Michael Wingend Linesman: David Hoeffert Line judge: Thaddeaus Hilli Back judge: James Peltier Field judge: Heath Powell Side judge: Keith Nault Temperature: 55 Wind: N 8 MPH Weather: Cloudy |
Team Statistics |
Team Totals | RF | PLT |
FIRST DOWNS | 24 | 27 |
Rushing | 8 | 13 |
Passing | 14 | 10 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 96 | 258 |
Rushing Attempts | 31 | 42 |
Average Per Rush | 3.1 | 6.1 |
Rushing Touchdowns | 3 | 6 |
Yards Gained Rushing | 113 | 271 |
Yards Lost Rushing | 17 | 13 |
NET YARDS PASSING | 405 | 278 |
Completions-Attempts-Int | 28-41-2 | 15-21-1 |
Average Per Attempt | 9.9 | 13.2 |
Average Per Completion | 14.5 | 18.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 501 | 536 |
Total offense plays | 72 | 63 |
Average Gain Per Play | 7.0 | 8.5 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 13-142 | 3-31 |
PUNTS-YARDS | 4-182 | 1-48 |
Average Yards Per Punt | 45.5 | 48.0 |
Net Yards Per Punt | 35.5 | 48.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-216 | 8-474 |
Average Yards Per Kickoff | 43.2 | 59.2 |
Net Yards Per Kickoff | 23.2 | 38.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-169-0 | 4-100-0 |
Average Per Return | 21.1 | 25.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:32 | 27:20 |
1st Quarter | 5:57 | 9:03 |
2nd Quarter | 8:57 | 6:03 |
3rd Quarter | 8:29 | 6:31 |
4th Quarter | 6:09 | 5:43 |
Third-Down Conversions | 3 of 12 | 6 of 10 |
Fourth-Down Conversions | 3 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Sacks By: Number-Yards | 0-0 | 1-13 |
PAT Kicks | 1-2 | 7-7 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-River Falls-Antoin Kealoha 1-0. UW-Platteville-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RF | 1st | V20 | 13:33 | Punt | V28 | 09:34 | Punt | 8-8 | 3:59 | ||
RF | 1st | V35 | 06:48 | Kickoff | V42 | 04:57 | Punt | 3-7 | 1:51 | ||
RF | 2nd | V16 | 14:48 | Kickoff | H00 | 12:43 | * | TOUCHDOWN | 6-84 | 2:05 | |
RF | 2nd | V30 | 10:20 | Kickoff | H00 | 06:29 | * | TOUCHDOWN | 8-70 | 3:51 | # |
RF | 2nd | V40 | 05:01 | Interception | H27 | 02:15 | Interception | 9-33 | 2:46 | ||
RF | 3rd | V28 | 14:53 | Kickoff | H00 | 12:31 | * | TOUCHDOWN | 7-72 | 2:22 | # |
RF | 3rd | V26 | 09:09 | Downs | V42 | 06:54 | Punt | 5-16 | 2:15 | ||
RF | 3rd | V26 | 06:35 | Kickoff | H47 | 02:58 | Punt | 7-27 | 3:37 | ||
RF | 4th | V14 | 14:46 | Kickoff | V30 | 13:22 | Interception | 5-16 | 1:24 | ||
RF | 4th | V35 | 12:34 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 4-65 | 1:24 | # |
RF | 4th | V31 | 06:06 | Kickoff | H35 | 03:08 | Downs | 10-34 | 2:58 | ||
PLT | 1st | H25 | 15:00 | Kickoff | H32 | 13:33 | Punt | 3-7 | 1:27 | ||
PLT | 1st | H33 | 09:34 | Punt | V00 | 06:55 | * | TOUCHDOWN | 6-67 | 2:39 | # |
PLT | 1st | H20 | 04:57 | Punt | V00 | 14:56 | * | TOUCHDOWN | 10-80 | 5:01 | # |
PLT | 2nd | H48 | 12:37 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 5-52 | 2:10 | # |
PLT | 2nd | H39 | 06:23 | Kickoff | H44 | 05:01 | Interception | 3-5 | 1:22 | ||
PLT | 2nd | H15 | 02:15 | Interception | V15 | 15:00 | * | FIELD GOAL | 9-70 | 2:15 | # |
PLT | 3rd | H40 | 12:24 | Kickoff | V26 | 09:09 | Downs | 6-34 | 3:15 | ||
PLT | 3rd | H20 | 06:54 | Punt | V00 | 06:43 | * | TOUCHDOWN | 1-80 | 0:11 | |
PLT | 3rd | H20 | 02:58 | Punt | V00 | 14:54 | * | TOUCHDOWN | 7-80 | 3:04 | |
PLT | 4th | V40 | 13:22 | Interception | V00 | 12:41 | * | TOUCHDOWN | 2-40 | 0:41 | # |
PLT | 4th | V43 | 11:10 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 7-43 | 4:56 | # |
PLT | 4th | H35 | 03:08 | Downs | V45 | 03:08 | 3:08 | 5-20 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 08:57 | 08:29 | 06:09 | 14:54 | 14:38 | 29:32 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
Average field position | V27 | V28 | V26 | V26 | V28 | V26 | V27 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 06:03 | 06:31 | 05:43 | 15:06 | 12:14 | 27:20 | ||
3rd Down Conversions | 2/3 | 1/3 | 1/2 | 2/2 | 3/6 | 3/4 | 6/10 | ||
Average field position | H26 | H34 | H26 | V42 | H30 | H39 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLT | 1st | H25 | 15:00 | Kickoff | H32 | 13:33 | Punt | 3-7 | 1:27 | ||
RF | 1st | V20 | 13:33 | Punt | V28 | 09:34 | Punt | 8-8 | 3:59 | ||
PLT | 1st | H33 | 09:34 | Punt | V00 | 06:55 | * | TOUCHDOWN | 6-67 | 2:39 | # |
RF | 1st | V35 | 06:48 | Kickoff | V42 | 04:57 | Punt | 3-7 | 1:51 | ||
PLT | 1st | H20 | 04:57 | Punt | V00 | 14:56 | * | TOUCHDOWN | 10-80 | 5:01 | # |
RF | 2nd | V16 | 14:48 | Kickoff | H00 | 12:43 | * | TOUCHDOWN | 6-84 | 2:05 | |
PLT | 2nd | H48 | 12:37 | Kickoff | V00 | 10:27 | * | TOUCHDOWN | 5-52 | 2:10 | # |
RF | 2nd | V30 | 10:20 | Kickoff | H00 | 06:29 | * | TOUCHDOWN | 8-70 | 3:51 | # |
PLT | 2nd | H39 | 06:23 | Kickoff | H44 | 05:01 | Interception | 3-5 | 1:22 | ||
RF | 2nd | V40 | 05:01 | Interception | H27 | 02:15 | Interception | 9-33 | 2:46 | ||
PLT | 2nd | H15 | 02:15 | Interception | V15 | 15:00 | * | FIELD GOAL | 9-70 | 2:15 | # |
RF | 3rd | V28 | 14:53 | Kickoff | H00 | 12:31 | * | TOUCHDOWN | 7-72 | 2:22 | # |
PLT | 3rd | H40 | 12:24 | Kickoff | V26 | 09:09 | Downs | 6-34 | 3:15 | ||
RF | 3rd | V26 | 09:09 | Downs | V42 | 06:54 | Punt | 5-16 | 2:15 | ||
PLT | 3rd | H20 | 06:54 | Punt | V00 | 06:43 | * | TOUCHDOWN | 1-80 | 0:11 | |
RF | 3rd | V26 | 06:35 | Kickoff | H47 | 02:58 | Punt | 7-27 | 3:37 | ||
PLT | 3rd | H20 | 02:58 | Punt | V00 | 14:54 | * | TOUCHDOWN | 7-80 | 3:04 | |
RF | 4th | V14 | 14:46 | Kickoff | V30 | 13:22 | Interception | 5-16 | 1:24 | ||
PLT | 4th | V40 | 13:22 | Interception | V00 | 12:41 | * | TOUCHDOWN | 2-40 | 0:41 | # |
RF | 4th | V35 | 12:34 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 4-65 | 1:24 | # |
PLT | 4th | V43 | 11:10 | Kickoff | V00 | 06:14 | * | TOUCHDOWN | 7-43 | 4:56 | # |
RF | 4th | V31 | 06:06 | Kickoff | H35 | 03:08 | Downs | 10-34 | 2:58 | ||
PLT | 4th | H35 | 03:08 | Downs | V45 | 03:08 | 3:08 | 5-20 | 0:00 |
Defensive Statistics |
## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Ted Androli | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
36 | Joey Leonard | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
22 | Brandon McCarthy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
35 | Max Praschak | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
21 | Mitch Dienger | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
53 | Spencer Scott | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
52 | Michael Koch | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | Freedom Hunt | 3 | . | 3 | . | . | . | . | . | . | . | . |
60 | Charlie Sanders | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Antoin Kealoha | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
39 | Jakob Wadman | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
6 | Alex Wood | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
54 | Nikko Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Ryan Hannegrefs | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Dylan Swerig | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Tristan Akason | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Athen Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Sam Altena | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5B | Eric Siedenburg | 6 | 9 | 15 | 0.5/1 | . | . | 1-0 | . | . | . | . |
30 | Travis Hofslien | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
10 | Tyler Reinhardt | 5 | 5 | 10 | 0.5/0 | . | . | 1-0 | 1 | . | . | . |
19 | Josh Wiseman | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
8 | Clayton Becker | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
16 | Ben Mogilevsky | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
20 | Mike Brown | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
32 | Josh Mackie | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
14 | Cleveland Redd | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
94 | David Landstrom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Dylan Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Andrew Francis | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Alex Rezny | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
99 | Bryce Arneson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Jack Golnick | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Shane McGrail | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Jackson McMahan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
UW-River Falls: 3-Calvin Steberg, 10-Owen Schommer, 13-Tristan Akason, 14-Brett Wadman, 15-Tyler Blum, 16-Josiah Johnson, 20-Dylan Swerig, 22-B. McCarthy, 24-Athen Ashton, 25-Sutton Schultz, 27-Anthony Silva, 28-Ryan Asher, 29-Blake Gleason, 30-A. Borchardt, 31-Andy Metcalf, 32-Johnny Kind, 39-Jakob Wadman, 40-Kyle Thies, 41-Tim McCarthy, 42-A. Youngmark, 43-Bailey Germain, 44-Devin Stenglein, 45-Caleb Johnson, 47-Isaac Hopkins, 50-Jordan Shaver, 53-Spencer Scott, 54-Nikko Miller, 82-Tony Denn, 83-Charlie Huschka, 85-Ryan Hannegrefs, 86-Patrick O'Leary, 88-Ben Beise, 92-Jacob Lytle, 93-Jared Johnson, 94-Tyler Grieves, 97-Jimmy Scully. |
UW-Platteville: 1-Darrell Kirby, 2A-Kameren Moore, 2-Michael Pratl, 5-Brett Geisz, 9-Shane McGrail, 12-Connor Fedderly, 14-Cleveland Redd, 18-Caleb Hanson, 22-Ke'Von Johnson, 23-Anthony Metallo, 26-Travis Klassy, 28-Evan Gates, 29-Jordan Zilbar, 31-Andrew Francis, 34-Connor Foley, 41-Drew Rakers, 42-A. Ramos, 44-Brett Widule, 48-Alec Jackson, 49-P. Moeggenberg, 50-Dylan Smith, 52-M. Killelea, 55-B. Linthicum, 56-Carter Brehm, 60-W. Lanphere, 65-John Sykora, 71-Brett Burant, 72-Eric Heisner, 73-Ryan Ehrhardt, 80-Damani White, 86-Daniel Merk, 87-Samuel Herkert, 88-Chance Nelson, 89-David Urke, 90-Jackson McMahan, 93-Cole Whalen, 95-Jack Golnick, 96-Logan Ketelhut, 99-Bryce Arneson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-River Falls...... 0 13 8 6 - 27 Record: (1-4,0-2) UW-Platteville...... 7 17 7 21 - 52 Record: (4-1,2-0) Scoring Summary: 1st 06:55 PLT - Sean Studer 9 yd run (Michael Pratl kick), 6-67 2:39, RF 0 - PLT 7 2nd 14:56 PLT - Colin Schuetz 1 yd run (Michael Pratl kick), 10-80 5:01, RF 0 - PLT 14 12:43 RF - Alex Herink 26 yd pass from Ben Beckman (Jacob Lytle kick), 6-84 2:05, RF 7 - PLT 14 10:27 PLT - Sean Studer 16 yd run (Michael Pratl kick), 5-52 2:10, RF 7 - PLT 21 06:29 RF - Tyler Blum 9 yd run (Jacob Lytle kick blockd), 8-70 3:51, RF 13 - PLT 21 00:00 PLT - Samuel Herkert 32 yd field goal, 9-70 2:15, RF 13 - PLT 24 3rd 12:31 RF - Sam Altena 11 yd run (Evan Verhota pass from Ben Beckman), 7-72 2:22, RF 21 - PLT 24 06:43 PLT - Mark Johnson 80 yd pass from Colin Schuetz (Michael Pratl kick), 1-80 0:11, RF 21 - PLT 31 4th 14:54 PLT - Sean Studer 25 yd run (Michael Pratl kick), 7-80 3:04, RF 21 - PLT 38 12:41 PLT - Sean Studer 1 yd run (Michael Pratl kick), 2-40 0:41, RF 21 - PLT 45 11:10 RF - Anthony Silva 4 yd run (Ben Beckman pass failed), 4-65 1:24, RF 27 - PLT 45 06:14 PLT - Sean Studer 24 yd run (Michael Pratl kick), 7-43 4:56, RF 27 - PLT 52 RF PLT FIRST DOWNS................... 24 27 RUSHES-YARDS (NET)............ 31-96 42-258 PASSING YDS (NET)............. 405 278 Passes Att-Comp-Int........... 41-28-2 21-15-1 TOTAL OFFENSE PLAYS-YARDS..... 72-501 63-536 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-0 Kickoff Returns-Yards......... 8-169 4-100 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 4-45.5 1-48.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 13-142 3-31 Possession Time............... 29:32 27:20 Third-Down Conversions........ 3 of 12 6 of 10 Fourth-Down Conversions....... 3 of 5 0 of 1 Red-Zone Scores-Chances....... 3-3 6-6 Sacks By: Number-Yards........ 0-0 1-13 RUSHING: UW-River Falls-Sam Altena 15-53; Anthony Silva 6-27; Tyler Blum 2-11; Trenton Monson 1-4; Brett Wadman 1-1; Ben Beckman 6-0. UW-Platteville-Sean Studer 30-217; Colin Schuetz 7-26; Evan Gates 2-11; Ke'Von Johnson 2-5; Caleb Hanson 1-minus 1. PASSING: UW-River Falls-Ben Beckman 28-41-2-405. UW-Platteville-Colin Schuetz 15-21-1-278. RECEIVING: UW-River Falls-Trenton Monson 12-166; Alex Herink 4-103; Nicholas Studer 3-11; Patrick O'Leary 2-37; Sam Altena 2-26; Brett Wadman 2-19; Evan Verhota 1-31; Tyler Blum 1-6; Tony Denn 1-6. UW-Platteville-Mark Johnson 7-179; Tim Jansen 5-60; Tyler Knigge 3-39. INTERCEPTIONS: UW-River Falls-Alex Wood 1-0. UW-Platteville-Tyler Reinhardt 1-0; Eric Siedenburg 1-0. FUMBLES: UW-River Falls-Antoin Kealoha 1-0. UW-Platteville-None. Stadium: Pioneer Stadium Attendance: 4067 Kickoff time: 2:00 pm End of Game: 4:51 pm Total elapsed time: 2:51 Officials: Referee: Michael Smith; Umpire: Michael Wingend; Linesman: David Hoeffert; Line judge: Thaddeaus Hilli; Back judge: James Peltier; Field judge: Heath Powell; Side judge: Keith Nault; Temperature: 55 Wind: N 8 MPH Weather: Cloudy |
Play-by-Play Summary |
Rf | 1-10 | at Rf35 | Clock 15:00. |
River falls won the toss, deffered and will kick off. | |||
Dylan Swerig kickoff 56 yards to the PLT9, Tyler Knigge return 16 yards to the PLT25 (Athen Ashton). | |||
Plt | 1-10 | at Plt25 | Sean Studer rush for 1 yard to the PLT26 (Ted Androli). |
Plt | 2-9 | at Plt26 | Colin Schuetz pass complete to Tyler Knigge for 6 yards to the PLT32 (Ted Androli;Antoin Kealoha). |
Plt | 3-3 | at Plt32 | Colin Schuetz pass incomplete to Mark Johnson. |
Plt | 4-3 | at Plt32 | Connor Foley punt 48 yards to the RF20, Mitch Dienger return 0 yards to the RF20 (Josh Wiseman). |
Drive: 3 plays, 7 yards, TOP 05:26 | |||
Rf | 1-10 | at Rf20 | Clock 13:33. |
Rf | 1-10 | at Rf20 | PENALTY RF holding (Evan Verhota) 10 yards to the RF10. |
Rf | 1-20 | at Rf10 | Sam Altena rush for no gain to the RF10 (Tyler Reinhardt;Travis Hofslien). |
Rf | 2-20 | at Rf10 | Ben Beckman pass complete to Sam Altena for 18 yards to the RF28, out-of-bounds (Tyler Reinhardt). |
Rf | 3-2 | at Rf28 | Sam Altena rush for 2 yards to the RF30, 1ST DOWN RF (Eric Siedenburg;Ben Mogilevsky). |
Rf | 1-10 | at Rf30 | Sam Altena rush for no gain to the RF30 (Travis Hofslien). |
Rf | 2-10 | at Rf30 | Sam Altena rush for 15 yards to the RF45, 1ST DOWN RF (Josh Wiseman). |
Rf | 1-10 | at Rf45 | Ben Beckman pass incomplete to Trenton Monson. |
Rf | 2-10 | at Rf45 | Sam Altena rush for 1 yard to the RF46 (Travis Hofslien). |
Rf | 3-9 | at Rf46 | PENALTY RF false start (Alex Herink) 5 yards to the RF41. |
Rf | 3-14 | at Rf41 | Ben Beckman rush for 2 yards to the RF43 (Ben Mogilevsky). |
Rf | 4-12 | at Rf43 | PENALTY RF personal foul (Trenton Monson) 15 yards to the RF28. |
Rf | 4-27 | at Rf28 | Owen Schommer punt 39 yards to the PLT33, Mark Johnson return 0 yards to the PLT33 (Tristan Akason). |
Drive: 8 plays, 8 yards, TOP 00:00 | |||
Plt | 1-10 | at Plt33 | UW-PLATTEVILLE drive start at 09:34. |
Plt | 1-10 | at Plt33 | Colin Schuetz pass complete to Mark Johnson for 37 yards to the RF30, 1ST DOWN PLT (Freedom Hunt). |
Plt | 1-10 | at Rf30 | Sean Studer rush for 6 yards to the RF24 (Charlie Sanders). |
Plt | 2-4 | at Rf24 | Sean Studer rush for 2 yards to the RF22 (Ted Androli). |
Plt | 3-2 | at Rf22 | Sean Studer rush for 3 yards to the RF19, 1ST DOWN PLT (Joey Leonard). |
Plt | 1-10 | at Rf19 | Colin Schuetz pass complete to Tyler Knigge for 10 yards to the RF9, 1ST DOWN PLT, out-of-bounds (B. McCarthy). |
Plt | 1-G | at Rf09 | Sean Studer rush for 9 yards to the RF0, TOUCHDOWN, clock 06:55. |
Michael Pratl kick attempt good. | |||
UW-Platteville 7, UW-River Falls 0 | |||
Drive: 6 plays, 67 yards, TOP 02:39 | |||
Samuel Herkert kickoff 56 yards to the RF9, Antoin Kealoha return 26 yards to the RF35, fumble forced by Josh Mackie, fumble by Antoin Kealoha recovered by RF Alex Hohenstein at RF35. | |||
Rf | 1-10 | at Rf35 | UW-RIVER FALLS drive start at 06:48. |
Rf | 1-10 | at Rf35 | Sam Altena rush for 3 yards to the RF38 (Eric Siedenburg;Dylan Smith). |
Rf | 2-7 | at Rf38 | Sam Altena rush for 5 yards to the RF43 (Ben Mogilevsky;Dylan Smith). |
Rf | 3-2 | at Rf43 | Sam Altena rush for loss of 1 yard to the RF42 (Eric Siedenburg;Tyler Reinhardt). |
Rf | 4-3 | at Rf42 | Timeout UW-Platteville, clock 05:08. |
Rf | 4-3 | at Rf42 | Owen Schommer punt 38 yards to the PLT20, downed. |
Drive: 3 plays, 7 yards, TOP 01:51 | |||
Plt | 1-10 | at Plt20 | UW-PLATTEVILLE drive start at 04:57. |
Plt | 1-10 | at Plt20 | Sean Studer rush for 8 yards to the PLT28 (B. McCarthy). |
Plt | 2-2 | at Plt28 | Sean Studer rush for 6 yards to the PLT34, 1ST DOWN PLT (B. McCarthy). |
Plt | 1-10 | at Plt34 | Timeout UW-Platteville, clock 03:39. |
Plt | 1-10 | at Plt34 | Colin Schuetz pass complete to Tyler Knigge for 23 yards to the RF43, 1ST DOWN PLT (Antoin Kealoha). |
Plt | 1-10 | at Rf43 | Colin Schuetz pass incomplete to Tyler Knigge (Antoin Kealoha). |
Plt | 2-10 | at Rf43 | Sean Studer rush for 4 yards to the RF39 (Charlie Sanders). |
Plt | 3-6 | at Rf39 | Colin Schuetz pass complete to Tim Jansen for 8 yards to the RF31, 1ST DOWN PLT (Ted Androli). |
Plt | 1-10 | at Rf31 | Sean Studer rush for 23 yards to the RF8, 1ST DOWN PLT, out-of-bounds (Max Praschak). |
Plt | 1-G | at Rf08 | Sean Studer rush for 4 yards to the RF4 (Joey Leonard). |
Plt | 2-G | at Rf04 | Sean Studer rush for 3 yards to the RF1 (Ted Androli). |
Drive: 9 plays, 79 yards, TOP 05:01 | |||
UW-Platteville 7, UW-River Falls 0 |
Plt | 3-G | at Rf01 | Start of 2nd quarter, clock 15:00. |
Plt | 3-G | at Rf01 | Colin Schuetz rush for 1 yard to the RF0, TOUCHDOWN, clock 14:56. |
Michael Pratl kick attempt good. | |||
UW-Platteville 14, UW-River Falls 0 | |||
Drive: 10 plays, 80 yards, TOP 05:01 | |||
Samuel Herkert kickoff 65 yards to the RF0, Antoin Kealoha return 16 yards to the RF16 (Andrew Francis). | |||
Rf | 1-10 | at Rf16 | UW-RIVER FALLS drive start at 14:48. |
Rf | 1-10 | at Rf16 | Ben Beckman pass complete to Patrick O'Leary for 29 yards to the RF45, 1ST DOWN RF (Mike Brown;Tyler Reinhardt). |
Rf | 1-10 | at Rf45 | Ben Beckman pass complete to Trenton Monson for 6 yards to the PLT49 (Tyler Reinhardt;Travis Hofslien). |
Rf | 2-4 | at Plt49 | Ben Beckman pass complete to Brett Wadman for 12 yards to the PLT37, 1ST DOWN RF (Travis Hofslien). |
Rf | 1-10 | at Plt37 | Anthony Silva rush for 1 yard to the PLT36 (Josh Wiseman). |
Rf | 2-9 | at Plt36 | Ben Beckman pass complete to Trenton Monson for 10 yards to the PLT26, 1ST DOWN RF (Eric Siedenburg;Mike Brown). |
Rf | 1-10 | at Plt26 | Ben Beckman pass complete to Alex Herink for 26 yards to the PLT0, 1ST DOWN RF, TOUCHDOWN, clock 12:43. |
Jacob Lytle kick attempt good. | |||
