Scoring Summary |
UW-Whitewater (1-2) vs. Washington (MO) (1-2)
Date: 9/16/17 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 851
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Whitewater | 7 | 6 | 0 | 27 | 40 |
Washington (MO) | 0 | 7 | 7 | 7 | 21 |
SCORING SUMMARY | WW -WASH | |||
1st | 12:19 | WW | Canton Larson 27 yd pass from Cole Wilber (Wojciech Gasienica kick) | |
6 plays, 57 yards, TOP 2:41 | 7 - 0 | |||
2nd | 09:37 | WASH | Groen, Mitchel 11 yd pass from Davidson, J. (Kalvaitis, D. kick) | |
14 plays, 92 yards, TOP 4:06 | 7 - 7 | |||
03:48 | WW | Wojciech Gasienica 39 yd field goal | ||
11 plays, 59 yards, TOP 5:45 | 10 - 7 | |||
00:00 | WW | Wojciech Gasienica 31 yd field goal | ||
14 plays, 60 yards, TOP 2:18 | 13 - 7 | |||
3rd | 01:20 | WASH | Ebirim, E. 1 yd run (Kalvaitis, D. kick) | |
14 plays, 69 yards, TOP 3:14 | 13 - 14 | |||
4th | 14:02 | WW | Mitchell Dess 43 yd pass from Cole Wilber (Wojciech Gasienica kick) | |
7 plays, 79 yards, TOP 2:10 | 20 - 14 | |||
10:17 | WW | Adam Korpela 13 yd pass from Cole Wilber (Wojciech Gasienica kick) | ||
5 plays, 70 yards, TOP 1:37 | 27 - 14 | |||
06:00 | WW | Ronny Ponick 2 yd run (Wojciech Gasienica kick) | ||
6 plays, 60 yards, TOP 2:56 | 34 - 14 | |||
04:33 | WASH | Wilson, DeAndre 25 yd pass from Davidson, J. (Kalvaitis, D. kick) | ||
5 plays, 70 yards, TOP 1:21 | 34 - 21 | |||
03:03 | WW | Alex Peete 26 yd run (Wojciech Gasienica kick failed) | ||
4 plays, 59 yards, TOP 1:30 | 40 - 21 |
Kickoff time: 12:00 pm End of Game: 2:46 pm Total elapsed time: 2:46 Referee: Mike Cunningham Umpire: Jim McHugh Linesman: Tim Lucas Line judge: Pete Bobber Back judge: Sam Banks Field judge: Tom Wedryk Side judge: Mike Lennie Scorer: MA Mitchell Temperature: 86 Wind: S 7 mph Weather: sunny and hot |
Team Statistics |
Team Totals | WW | WASH |
FIRST DOWNS | 32 | 21 |
Rushing | 13 | 3 |
Passing | 17 | 14 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 257 | 32 |
Rushing Attempts | 46 | 33 |
Average Per Rush | 5.6 | 1.0 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 287 | 94 |
Yards Lost Rushing | 30 | 62 |
NET YARDS PASSING | 307 | 217 |
Completions-Attempts-Int | 25-38-2 | 27-42-0 |
Average Per Attempt | 8.1 | 5.2 |
Average Per Completion | 12.3 | 8.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 564 | 249 |
Total offense plays | 84 | 75 |
Average Gain Per Play | 6.7 | 3.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-88 | 4-52 |
PUNTS-YARDS | 4-129 | 9-351 |
Average Yards Per Punt | 32.2 | 39.0 |
Net Yards Per Punt | 32.0 | 34.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 7-414 | 3-176 |
Average Yards Per Kickoff | 59.1 | 58.7 |
Net Yards Per Kickoff | 38.7 | 40.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 5-39-0 | 1-1-0 |
Average Per Return | 7.8 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 6-118-0 |
Average Per Return | 18.0 | 19.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:06 | 24:54 |
1st Quarter | 10:10 | 4:50 |
2nd Quarter | 9:24 | 5:36 |
3rd Quarter | 7:10 | 7:50 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 4 of 12 | 5 of 18 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 4-5 | 2-2 |
Sacks By: Number-Yards | 9-43 | 1-8 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Whitewater-None. Washington (MO)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WW | 1st | V43 | 15:00 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 6-57 | 2:41 | |
WW | 1st | V34 | 11:01 | Punt | V33 | 09:33 | Punt | 3--1 | 1:28 | ||
WW | 1st | V26 | 08:49 | Punt | H09 | 03:24 | Interception | 11-65 | 5:25 | # | |
WW | 1st | V34 | 00:36 | Punt | H40 | 13:43 | Interception | 4-26 | 1:53 | ||
WW | 2nd | V23 | 09:33 | Kickoff | H18 | 03:48 | * | FIELD GOAL | 11-59 | 5:45 | # |
WW | 2nd | V26 | 02:18 | Punt | H14 | 15:00 | * | FIELD GOAL | 14-60 | 2:18 | # |
WW | 3rd | V27 | 13:23 | Punt | H48 | 10:47 | Punt | 6-25 | 2:36 | ||
WW | 3rd | V44 | 09:14 | Punt | V45 | 06:54 | Punt | 3-1 | 2:20 | ||
WW | 3rd | V44 | 05:28 | Punt | V46 | 04:34 | Punt | 3-2 | 0:54 | ||
WW | 3rd | V21 | 01:12 | Kickoff | H00 | 14:02 | * | TOUCHDOWN | 7-79 | 2:10 | |
WW | 4th | V30 | 11:54 | Punt | H00 | 10:17 | * | TOUCHDOWN | 5-70 | 1:37 | # |
WW | 4th | V40 | 08:56 | Punt | H00 | 06:00 | * | TOUCHDOWN | 6-60 | 2:56 | # |
WW | 4th | V41 | 04:33 | Kickoff | H00 | 03:03 | * | TOUCHDOWN | 4-59 | 1:30 | |
WW | 4th | H30 | 01:21 | Downs | H34 | 00:00 | End of half | 3--4 | 1:21 | ||
WASH | 1st | H25 | 12:19 | Kickoff | H19 | 11:01 | Punt | 3--6 | 1:18 | ||
WASH | 1st | H28 | 09:33 | Punt | H36 | 08:49 | Punt | 3-8 | 0:44 | ||
WASH | 1st | H33 | 03:24 | Interception | H42 | 00:36 | Punt | 6-9 | 2:48 | ||
WASH | 2nd | H08 | 13:43 | Interception | V00 | 09:37 | * | TOUCHDOWN | 14-92 | 4:06 | # |
WASH | 2nd | H29 | 03:39 | Kickoff | H27 | 02:18 | Punt | 3--2 | 1:21 | ||
WASH | 3rd | H30 | 14:55 | Kickoff | H50 | 13:23 | Punt | 6-20 | 1:32 | ||
WASH | 3rd | H33 | 10:47 | Punt | H28 | 09:14 | Punt | 3--5 | 1:33 | ||
WASH | 3rd | H17 | 06:54 | Punt | H18 | 05:28 | Punt | 3-1 | 1:26 | ||
WASH | 3rd | H31 | 04:34 | Punt | V00 | 01:20 | * | TOUCHDOWN | 14-69 | 3:14 | # |
WASH | 4th | H31 | 13:56 | Kickoff | H41 | 11:54 | Punt | 4-10 | 2:02 | ||
WASH | 4th | H22 | 10:10 | Kickoff | H22 | 08:56 | Punt | 3-0 | 1:14 | ||
WASH | 4th | H30 | 05:54 | Kickoff | V00 | 04:33 | * | TOUCHDOWN | 5-70 | 1:21 | |
WASH | 4th | H17 | 02:59 | Kickoff | H30 | 01:21 | Downs | 8-13 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:10 | 09:24 | 07:10 | 08:22 | 19:34 | 15:32 | 35:06 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/3 | 1/2 | 3/7 | 1/5 | 4/12 | ||
Average field position | V34 | V24 | V34 | V45 | V31 | V39 | V35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:50 | 05:36 | 07:50 | 06:38 | 10:26 | 14:28 | 24:54 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/6 | 1/5 | 3/7 | 2/11 | 5/18 | ||
Average field position | H28 | H18 | H27 | H25 | H24 | H26 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WW | 1st | V43 | 15:00 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 6-57 | 2:41 | |
WASH | 1st | H25 | 12:19 | Kickoff | H19 | 11:01 | Punt | 3--6 | 1:18 | ||
WW | 1st | V34 | 11:01 | Punt | V33 | 09:33 | Punt | 3--1 | 1:28 | ||
WASH | 1st | H28 | 09:33 | Punt | H36 | 08:49 | Punt | 3-8 | 0:44 | ||
WW | 1st | V26 | 08:49 | Punt | H09 | 03:24 | Interception | 11-65 | 5:25 | # | |
WASH | 1st | H33 | 03:24 | Interception | H42 | 00:36 | Punt | 6-9 | 2:48 | ||
WW | 1st | V34 | 00:36 | Punt | H40 | 13:43 | Interception | 4-26 | 1:53 | ||
WASH | 2nd | H08 | 13:43 | Interception | V00 | 09:37 | * | TOUCHDOWN | 14-92 | 4:06 | # |
WW | 2nd | V23 | 09:33 | Kickoff | H18 | 03:48 | * | FIELD GOAL | 11-59 | 5:45 | # |
WASH | 2nd | H29 | 03:39 | Kickoff | H27 | 02:18 | Punt | 3--2 | 1:21 | ||
WW | 2nd | V26 | 02:18 | Punt | H14 | 15:00 | * | FIELD GOAL | 14-60 | 2:18 | # |
WASH | 3rd | H30 | 14:55 | Kickoff | H50 | 13:23 | Punt | 6-20 | 1:32 | ||
WW | 3rd | V27 | 13:23 | Punt | H48 | 10:47 | Punt | 6-25 | 2:36 | ||
WASH | 3rd | H33 | 10:47 | Punt | H28 | 09:14 | Punt | 3--5 | 1:33 | ||
WW | 3rd | V44 | 09:14 | Punt | V45 | 06:54 | Punt | 3-1 | 2:20 | ||
WASH | 3rd | H17 | 06:54 | Punt | H18 | 05:28 | Punt | 3-1 | 1:26 | ||
WW | 3rd | V44 | 05:28 | Punt | V46 | 04:34 | Punt | 3-2 | 0:54 | ||
WASH | 3rd | H31 | 04:34 | Punt | V00 | 01:20 | * | TOUCHDOWN | 14-69 | 3:14 | # |
WW | 3rd | V21 | 01:12 | Kickoff | H00 | 14:02 | * | TOUCHDOWN | 7-79 | 2:10 | |
WASH | 4th | H31 | 13:56 | Kickoff | H41 | 11:54 | Punt | 4-10 | 2:02 | ||
WW | 4th | V30 | 11:54 | Punt | H00 | 10:17 | * | TOUCHDOWN | 5-70 | 1:37 | # |
WASH | 4th | H22 | 10:10 | Kickoff | H22 | 08:56 | Punt | 3-0 | 1:14 | ||
WW | 4th | V40 | 08:56 | Punt | H00 | 06:00 | * | TOUCHDOWN | 6-60 | 2:56 | # |
WASH | 4th | H30 | 05:54 | Kickoff | V00 | 04:33 | * | TOUCHDOWN | 5-70 | 1:21 | |
WW | 4th | V41 | 04:33 | Kickoff | H00 | 03:03 | * | TOUCHDOWN | 4-59 | 1:30 | |
WASH | 4th | H17 | 02:59 | Kickoff | H30 | 01:21 | Downs | 8-13 | 1:38 | ||
WW | 4th | H30 | 01:21 | Downs | H34 | 00:00 | End of half | 3--4 | 1:21 |
Defensive Statistics |
## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5A | Luke Tegtman | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
36 | Beau Martin | 2 | 4 | 6 | 1.5/9 | . | . | . | 1 | . | 1.0/9 | . |
1Y | Bailey Breunig | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Matt Seitz | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
47 | Jacob Erbs | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | Bryce Leszczynski | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
54 | Harry Henschler | 4 | . | 4 | 3.0/12 | . | . | . | . | . | 3.0/12 | . |
97 | Cal Durni | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
6A | Famus Hasty | 2 | 2 | 4 | 1.5/6 | . | . | . | 2 | . | . | . |
98 | Justin Hansen | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
21 | Jon Weyker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4A | Garrett Purdy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3A | Brett Buehler | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
56 | Matt Anderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Derek Hoppe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Jordan Brand | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
30 | Justin Prostinak | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Latron Kirk-Sprewer | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
7X | Dan Cooper | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
48 | Alex Zacharias | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
26 | Jacob Frey | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Dalton Heckel | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
6 | Ronny Ponick | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Brion Nash | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Baker-Gallagher | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
50 | Graham Hevel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Gurley, Jeff | 4 | 5 | 9 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
41 | Jake Coon | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
31 | Doctors, Nick | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
13 | Elmore, C. | 4 | 4 | 8 | . | . | . | 1-0 | . | . | . | . |
6 | Lowis, Nate | 5 | 1 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
33 | Ralph, Andrew | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
64 | Lake, Jared | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
27 | Marcus, Ben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
37 | Owen, Grant | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | DiCarlo, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Goe, Garris | 3 | . | 3 | . | . | . | 1-31 | . | . | . | . |
83 | Prescott, M. | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
91 | Evans, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Landis, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Nees, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Mills, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Leduc, Nick | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
59 | Fredrickson, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Whitaker, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Rogan, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Bernstein, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Martini, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Ramspott, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Farris, Clayton | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Whitewater: 1X-Schwichtenberg, 1-Canton Larson, 5A-Luke Tegtman, 6-Ronny Ponick, 7X-Dan Cooper, 14-Ryan Curran, 16-Merrick Gentile, 17-N. Osterloo, 21-Jon Weyker, 22-Brion Nash, 23-Alex Peete, 24-Jordan Brand, 26-Jacob Frey, 28-Nate Tranel, 30-J. Prostinak, 31-Gavin Boeck, 33-Nick McCullough, 36-Beau Martin, 38-Derek Hoppe, 39-W. Gasienica, 47-Jacob Erbs, 50-Graham Hevel, 56-Matt Anderson, 72-Jamison Cook, 75-Bryan Behrendt, 77-Quinn Meinerz, 82-Andy Cooper, 84-Jack Deichl, 87-Anthony Juoni, 88-B. Bellefeuille, 93-Baker-Gallagher, 98-Justin Hansen, 99-L. Kirk-Sprewer. |
Washington (MO): 3-Kalvaitis, D., 5-Bash, Logan, 8-Cione, Nick, 9-DiCarlo, Justin, 10-Bernstein, Matt, 11-Mills, Jack, 14-Arthur, Ryan, 15-Nees, David, 19-Kutter, Seth, 20-Marek, Jeff, 34-Fears, Harding, 35-Ebirim, E., 36-Dedeker, Jeff, 37-Owen, Grant, 40-Sheppard, L., 44-Watts, Nick, 48-Whitaker, A., 51-Rogan, Joe, 57-Martini, Cole, 67-Rholl, Carter, 77-Kincaid, Troy, 83-Prescott, M., 85-Caywood, Nick, 86-Goldberg, Matt, 88-Groen, Mitchel, 90-Landis, Tyler, 91-Evans, Daniel, 93-Coccia, Charles, 97-Schumacher, J., 98-Leduc, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Whitewater....... 7 6 0 27 - 40 Record: (1-2) Washington (MO)..... 0 7 7 7 - 21 Record: (1-2) Scoring Summary: 1st 12:19 WW - Canton Larson 27 yd pass from Cole Wilber (Wojciech Gasienica kick), 6-57 2:41, WW 7 - WASH 0 2nd 09:37 WASH - Groen, Mitchel 11 yd pass from Davidson, J. (Kalvaitis, D. kick), 14-92 4:06, WW 7 - WASH 7 03:48 WW - Wojciech Gasienica 39 yd field goal, 11-59 5:45, WW 10 - WASH 7 00:00 WW - Wojciech Gasienica 31 yd field goal, 14-60 2:18, WW 13 - WASH 7 3rd 01:20 WASH - Ebirim, E. 1 yd run (Kalvaitis, D. kick), 14-69 3:14, WW 13 - WASH 14 4th 14:02 WW - Mitchell Dess 43 yd pass from Cole Wilber (Wojciech Gasienica kick), 7-79 2:10, WW 20 - WASH 14 10:17 WW - Adam Korpela 13 yd pass from Cole Wilber (Wojciech Gasienica kick), 5-70 1:37, WW 27 - WASH 14 06:00 WW - Ronny Ponick 2 yd run (Wojciech Gasienica kick), 6-60 2:56, WW 34 - WASH 14 04:33 WASH - Wilson, DeAndre 25 yd pass from Davidson, J. (Kalvaitis, D. kick), 5-70 1:21, WW 34 - WASH 21 03:03 WW - Alex Peete 26 yd run (Wojciech Gasienica kick failed), 4-59 1:30, WW 40 - WASH 21 WW WASH FIRST DOWNS................... 32 21 RUSHES-YARDS (NET)............ 46-257 33-32 PASSING YDS (NET)............. 307 217 Passes Att-Comp-Int........... 38-25-2 42-27-0 TOTAL OFFENSE PLAYS-YARDS..... 84-564 75-249 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-39 1-1 Kickoff Returns-Yards......... 3-54 6-118 Interception Returns-Yards.... 0-0 2-31 Punts (Number-Avg)............ 4-32.2 9-39.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-88 4-52 Possession Time............... 35:06 24:54 Third-Down Conversions........ 4 of 12 5 of 18 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 4-5 2-2 Sacks By: Number-Yards........ 9-43 1-8 RUSHING: UW-Whitewater-Ronny Ponick 24-190; Josh Ringelberg 9-47; Alex Peete 3-34; Jarrod Ware 2-6; Merrick Gentile 1-2; Anthony Juoni 1-minus 5; Cole Wilber 2-minus 7; TEAM 4-minus 10. Washington (MO)-Davidson, J. 22-32; Fisher, John 5-11; Ebirim, E. 1-1; Bash, Logan 3-minus 3; Kutter, Seth 2-minus 9. PASSING: UW-Whitewater-Cole Wilber 24-37-2-309; Merrick Gentile 1-1-0-minus 2. Washington (MO)-Davidson, J. 27-42-0-217. RECEIVING: UW-Whitewater-Mitchell Dess 5-69; Tony Gumina 5-61; Adam Korpela 4-50; Canton Larson 2-34; Jack Deichl 2-29; Anthony Juoni 2-27; Nathaniel Osterloo 2-22; Jarrod Ware 2-9; Ronny Ponick 1-6. Washington (MO)-Wilson, DeAndre 8-97; Ramspott, M. 7-55; Groen, Mitchel 4-25; Singer, Jason 2-1; Fisher, John 1-17; Nees, David 1-10; Cione, Nick 1-4; Dedeker, Jeff 1-3; Fears, Harding 1-3; McMillin, Mark 1-2. INTERCEPTIONS: UW-Whitewater-None. Washington (MO)-Goe, Garris 1-31; Elmore, C. 1-0. FUMBLES: UW-Whitewater-None. Washington (MO)-None. Stadium: Francis Field Attendance: 851 Kickoff time: 12:00 pm End of Game: 2:46 pm Total elapsed time: 2:46 Officials: Referee: Mike Cunningham; Umpire: Jim McHugh; Linesman: Tim Lucas; Line judge: Pete Bobber; Back judge: Sam Banks; Field judge: Tom Wedryk; Side judge: Mike Lennie; Scorer: MA Mitchell; Temperature: 86 Wind: S 7 mph Weather: sunny and hot |
Play-by-Play Summary |
Whitewater has won the toss. They will receive. | |||
Ww | 1-10 | at Ww35 | WASH ball on WASH35. |
Rogan, Joe kickoff 60 yards to the WW5, Gavin Boeck return 1 yards to the WW6, J. Prostinak for 22 yards to the WW28 (Rogan, Joe), PENALTY WASH unsportsmanlike conduct 15 yards to the WW43, 1st and 10, WW ball on WW43. | |||
Ww | 1-10 | at Ww43 | Josh Ringelberg rush for 6 yards to the WW49 (Jake Coon). |
Ww | 2-4 | at Ww49 | Cole Wilber pass complete to Adam Korpela for 10 yards to the WASH41, 1ST DOWN WW, out-of-bounds (Ralph, Andrew). |
Ww | 1-10 | at Wash41 | Josh Ringelberg rush for loss of 1 yard to the WASH42 (Lake, Jared). |
Ww | 2-11 | at Wash42 | Cole Wilber pass complete to Mitchell Dess for 7 yards to the WASH35 (Lowis, Nate). |
Ww | 3-4 | at Wash35 | Cole Wilber pass complete to Jack Deichl for 8 yards to the WASH27, 1ST DOWN WW (Marcus, Ben). |
Ww | 1-10 | at Wash27 | Cole Wilber pass complete to Canton Larson for 27 yards to the WASH0, 1ST DOWN WW, TOUCHDOWN, clock 12:19. |
W. Gasienica kick attempt good. | |||
UW-Whitewater 7, Washington (MO) 0 | |||
Drive: 6 plays, 57 yards, TOP 02:41 | |||
W. Gasienica kickoff 65 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash25 | WASHINGTON (MO) drive start at 12:19. |
Wash | 1-10 | at Wash25 | Davidson, J. pass complete to Ramspott, M. for 4 yards to the WASH29 (Matt Seitz;Bailey Breunig). |
Wash | 2-6 | at Wash29 | Davidson, J. pass incomplete to Ramspott, M., dropped pass. |
Wash | 3-6 | at Wash29 | Davidson, J. sacked for loss of 10 yards to the WASH19 (Matt Seitz). |
Wash | 4-16 | at Wash19 | Davidson, J. punt 49 yards to the WW32, Josh Ringelberg return 2 yards to the WW34 (Mills, Jack). |
Drive: 3 plays, minus 6 yards, TOP 01:18 | |||
Ww | 1-10 | at Ww34 | UW-WHITEWATER drive start at 11:01. |
Ww | 1-10 | at Ww34 | Merrick Gentile pass complete to Jarrod Ware for loss of 2 yards to the WW32 (Lowis, Nate;Gurley, Jeff). |
Ww | 2-12 | at Ww32 | Ronny Ponick rush for 1 yard to the WW33 (Gurley, Jeff;Lake, Jared). |
Ww | 3-11 | at Ww33 | Cole Wilber pass incomplete to Mitchell Dess. |
Ww | 4-11 | at Ww33 | Schwichtenberg punt 39 yards to the WASH28, fair catch by Doctors, Nick. |
Drive: 3 plays, minus 1 yards, TOP 01:28 | |||
Wash | 1-10 | at Wash28 | WASHINGTON (MO) drive start at 09:33. |
Wash | 1-10 | at Wash28 | Davidson, J. rush for 8 yards to the WASH36 (Cal Durni). |
Wash | 2-2 | at Wash36 | Davidson, J. pass incomplete to Dedeker, Jeff, dropped pass. |
Wash | 3-2 | at Wash36 | Davidson, J. pass incomplete to Ramspott, M.. |
Wash | 4-2 | at Wash36 | Davidson, J. punt 45 yards to the WW19, Josh Ringelberg return 7 yards to the WW26 (Nees, David;Mills, Jack). |
Drive: 3 plays, 8 yards, TOP 00:44 | |||
Ww | 1-10 | at Ww26 | UW-WHITEWATER drive start at 08:49. |
Ww | 1-10 | at Ww26 | Josh Ringelberg rush for 1 yard to the WW27 (Goe, Garris). |
Ww | 2-9 | at Ww27 | Cole Wilber pass complete to Anthony Juoni for 20 yards to the WW47, 1ST DOWN WW (Elmore, C.). |
Ww | 1-10 | at Ww47 | Ronny Ponick rush for 7 yards to the WASH46 (Marcus, Ben). |
