Scoring Summary |
UW-Stout (2-1,0-1) vs. UW-Platteville (4-0,1-0)
Date: 9/30/17 Site: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 2498
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stout | 10 | 14 | 3 | 0 | 27 |
UW-Platteville | 7 | 10 | 10 | 7 | 34 |
SCORING SUMMARY | ST -PLT | |||
1st | 13:05 | ST | Kevion McDonald 25 yd run (Drew Pearson kick) | |
5 plays, 74 yards, TOP 1:55 | 7 - 0 | |||
11:57 | PLT | Sean Studer 10 yd run (Michael Pratl kick) | ||
1 play, 10 yards, TOP 0:03 | 7 - 7 | |||
03:37 | ST | Drew Pearson 19 yd field goal | ||
14 plays, 68 yards, TOP 8:14 | 10 - 7 | |||
2nd | 14:24 | PLT | Tyler Knigge 10 yd pass from Jack Eddy (Michael Pratl kick) | |
11 plays, 75 yards, TOP 4:13 | 10 - 14 | |||
04:52 | ST | Jaavion Bradley 10 yd pass from Jay Alston (Drew Pearson kick) | ||
7 plays, 63 yards, TOP 3:26 | 17 - 14 | |||
01:33 | ST | Jed Schlegel 47 yd blocked punt return (Drew Pearson kick) | ||
24 - 14 | ||||
00:04 | PLT | Michael Pratl 40 yd field goal | ||
8 plays, 42 yards, TOP 1:33 | 24 - 17 | |||
3rd | 13:41 | PLT | Tim Jansen 54 yd pass from Jack Eddy (Michael Pratl kick) | |
4 plays, 73 yards, TOP 1:19 | 24 - 24 | |||
08:57 | ST | Drew Pearson 22 yd field goal | ||
10 plays, 70 yards, TOP 4:39 | 27 - 24 | |||
03:23 | PLT | Michael Pratl 30 yd field goal | ||
3 plays, 6 yards, TOP 1:55 | 27 - 27 | |||
4th | 07:18 | PLT | Mark Johnson 37 yd pass from Jack Eddy (Michael Pratl kick) | |
6 plays, 69 yards, TOP 2:21 | 27 - 34 |
Kickoff time: 2:00 pm End of Game: 5:16 pm Total elapsed time: 3:15 Referee: Marc Shield Umpire: Joel Schult Linesman: Joel Keranen Line judge: James Brockman Back judge: Casey Pivonka Field judge: Thomas Beck Side judge: Steve Luedeman Temperature: 68 Wind: 2MPH Weather: Sunny Stout drove 55 yards to the Platteville 18, but turned the ball over on downs with six seconds remaining. Platteville ranked 12th in D3football, Stout 22nd |
Team Statistics |
Team Totals | ST | PLT |
FIRST DOWNS | 20 | 17 |
Rushing | 9 | 4 |
Passing | 9 | 9 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 161 | 61 |
Rushing Attempts | 38 | 30 |
Average Per Rush | 4.2 | 2.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 202 | 88 |
Yards Lost Rushing | 41 | 27 |
NET YARDS PASSING | 235 | 245 |
Completions-Attempts-Int | 14-30-3 | 23-36-0 |
Average Per Attempt | 7.8 | 6.8 |
Average Per Completion | 16.8 | 10.7 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 396 | 306 |
Total offense plays | 68 | 66 |
Average Gain Per Play | 5.8 | 4.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 14-161 | 2-20 |
PUNTS-YARDS | 3-141 | 6-229 |
Average Yards Per Punt | 47.0 | 38.2 |
Net Yards Per Punt | 40.3 | 28.3 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-379 | 6-333 |
Average Yards Per Kickoff | 63.2 | 55.5 |
Net Yards Per Kickoff | 39.3 | 33.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-39-1 | 0-0-0 |
Average Per Return | 19.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-132-0 | 3-103-0 |
Average Per Return | 22.0 | 34.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:11 | 26:49 |
1st Quarter | 10:15 | 4:45 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 4 of 12 | 7 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 4-6 |
Sacks By: Number-Yards | 4-22 | 2-29 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 2-3 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stout-Akema Collins 1-1. UW-Platteville-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | V26 | 15:00 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 5-74 | 1:55 | |
ST | 1st | V20 | 00:00 | Punt | V10 | 12:00 | Fumble | 0--10 | 0:00 | ||
ST | 1st | V30 | 11:51 | Kickoff | H02 | 03:37 | * | FIELD GOAL | 14-68 | 8:14 | # |
ST | 2nd | V41 | 14:16 | Kickoff | V46 | 13:03 | Punt | 3-5 | 1:13 | ||
ST | 2nd | V45 | 11:26 | Punt | H46 | 09:38 | Punt | 3-9 | 1:48 | ||
ST | 2nd | V37 | 08:18 | Punt | H00 | 04:52 | * | TOUCHDOWN | 7-63 | 3:26 | # |
ST | 2nd | H47 | 01:33 | Punt | H47 | 01:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
ST | 3rd | V25 | 13:36 | Kickoff | H05 | 08:57 | * | FIELD GOAL | 10-70 | 4:39 | # |
ST | 3rd | V20 | 06:12 | Missed FG | V23 | 05:18 | Interception | 2-3 | 0:54 | ||
ST | 3rd | V33 | 03:17 | Kickoff | V06 | 01:00 | Punt | 3--27 | 2:17 | ||
ST | 4th | V20 | 14:11 | Punt | H31 | 09:39 | Missed FG | 8-49 | 4:32 | ||
ST | 4th | V34 | 07:08 | Kickoff | V24 | 06:41 | Interception | 2--10 | 0:27 | ||
ST | 4th | V20 | 03:44 | Missed FG | V32 | 01:40 | Interception | 7-12 | 2:04 | ||
ST | 4th | V27 | 01:13 | Punt | H18 | 00:06 | Downs | 7-55 | 1:07 | # | |
PLT | 1st | H22 | 12:58 | Kickoff | H31 | 12:00 | Punt | 3-9 | 0:58 | ||
PLT | 1st | V10 | 12:00 | Fumble | V00 | 11:57 | * | TOUCHDOWN | 1-10 | 0:03 | # |
PLT | 1st | H25 | 03:37 | Kickoff | V00 | 14:24 | * | TOUCHDOWN | 11-75 | 4:13 | # |
PLT | 2nd | H15 | 13:03 | Punt | H17 | 11:26 | Punt | 3-2 | 1:37 | ||
PLT | 2nd | H20 | 09:38 | Punt | H26 | 08:18 | Punt | 3-6 | 1:20 | ||
PLT | 2nd | H25 | 04:52 | Kickoff | H49 | 01:33 | Punt | 8-24 | 3:19 | ||
PLT | 2nd | H35 | 01:33 | Kickoff | V23 | 15:00 | * | FIELD GOAL | 8-42 | 1:33 | # |
PLT | 3rd | H27 | 15:00 | Kickoff | V00 | 13:41 | * | TOUCHDOWN | 4-73 | 1:19 | |
PLT | 3rd | V39 | 08:48 | Kickoff | V18 | 06:12 | Missed FG | 5-21 | 2:36 | # | |
PLT | 3rd | V19 | 05:18 | Interception | V13 | 03:23 | * | FIELD GOAL | 3-6 | 1:55 | # |
PLT | 3rd | H38 | 01:00 | Punt | H45 | 14:11 | Punt | 3-7 | 1:49 | ||
PLT | 4th | H31 | 09:39 | Missed FG | V00 | 07:18 | * | TOUCHDOWN | 6-69 | 2:21 | |
PLT | 4th | V35 | 06:41 | Interception | V18 | 03:44 | Missed FG | 8-17 | 2:57 | # | |
PLT | 4th | H27 | 01:40 | Interception | H23 | 01:13 | Punt | 3--4 | 0:27 | ||
PLT | 4th | H18 | 00:06 | Downs | H17 | 00:00 | End of half | 1--1 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 06:35 | 08:01 | 08:20 | 16:50 | 16:21 | 33:11 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
Average field position | V28 | V41 | V26 | V25 | V35 | V25 | V29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 08:25 | 06:59 | 06:40 | 13:10 | 13:39 | 26:49 | ||
3rd Down Conversions | 1/2 | 3/6 | 1/2 | 2/6 | 4/8 | 3/8 | 7/16 | ||
Average field position | H45 | H23 | V49 | H35 | H33 | H43 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | V26 | 15:00 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 5-74 | 1:55 | |
PLT | 1st | H22 | 12:58 | Kickoff | H31 | 12:00 | Punt | 3-9 | 0:58 | ||
ST | 1st | V20 | 00:00 | Punt | V10 | 12:00 | Fumble | 0--10 | 0:00 | ||
PLT | 1st | V10 | 12:00 | Fumble | V00 | 11:57 | * | TOUCHDOWN | 1-10 | 0:03 | # |
ST | 1st | V30 | 11:51 | Kickoff | H02 | 03:37 | * | FIELD GOAL | 14-68 | 8:14 | # |
PLT | 1st | H25 | 03:37 | Kickoff | V00 | 14:24 | * | TOUCHDOWN | 11-75 | 4:13 | # |
ST | 2nd | V41 | 14:16 | Kickoff | V46 | 13:03 | Punt | 3-5 | 1:13 | ||
PLT | 2nd | H15 | 13:03 | Punt | H17 | 11:26 | Punt | 3-2 | 1:37 | ||
ST | 2nd | V45 | 11:26 | Punt | H46 | 09:38 | Punt | 3-9 | 1:48 | ||
PLT | 2nd | H20 | 09:38 | Punt | H26 | 08:18 | Punt | 3-6 | 1:20 | ||
ST | 2nd | V37 | 08:18 | Punt | H00 | 04:52 | * | TOUCHDOWN | 7-63 | 3:26 | # |
PLT | 2nd | H25 | 04:52 | Kickoff | H49 | 01:33 | Punt | 8-24 | 3:19 | ||
ST | 2nd | H47 | 01:33 | Punt | H47 | 01:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
PLT | 2nd | H35 | 01:33 | Kickoff | V23 | 15:00 | * | FIELD GOAL | 8-42 | 1:33 | # |
PLT | 3rd | H27 | 15:00 | Kickoff | V00 | 13:41 | * | TOUCHDOWN | 4-73 | 1:19 | |
ST | 3rd | V25 | 13:36 | Kickoff | H05 | 08:57 | * | FIELD GOAL | 10-70 | 4:39 | # |
PLT | 3rd | V39 | 08:48 | Kickoff | V18 | 06:12 | Missed FG | 5-21 | 2:36 | # | |
ST | 3rd | V20 | 06:12 | Missed FG | V23 | 05:18 | Interception | 2-3 | 0:54 | ||
PLT | 3rd | V19 | 05:18 | Interception | V13 | 03:23 | * | FIELD GOAL | 3-6 | 1:55 | # |
ST | 3rd | V33 | 03:17 | Kickoff | V06 | 01:00 | Punt | 3--27 | 2:17 | ||
PLT | 3rd | H38 | 01:00 | Punt | H45 | 14:11 | Punt | 3-7 | 1:49 | ||
ST | 4th | V20 | 14:11 | Punt | H31 | 09:39 | Missed FG | 8-49 | 4:32 | ||
PLT | 4th | H31 | 09:39 | Missed FG | V00 | 07:18 | * | TOUCHDOWN | 6-69 | 2:21 | |
ST | 4th | V34 | 07:08 | Kickoff | V24 | 06:41 | Interception | 2--10 | 0:27 | ||
PLT | 4th | V35 | 06:41 | Interception | V18 | 03:44 | Missed FG | 8-17 | 2:57 | # | |
ST | 4th | V20 | 03:44 | Missed FG | V32 | 01:40 | Interception | 7-12 | 2:04 | ||
PLT | 4th | H27 | 01:40 | Interception | H23 | 01:13 | Punt | 3--4 | 0:27 | ||
ST | 4th | V27 | 01:13 | Punt | H18 | 00:06 | Downs | 7-55 | 1:07 | # | |
PLT | 4th | H18 | 00:06 | Downs | H17 | 00:00 | End of half | 1--1 | 0:06 |
Defensive Statistics |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Josh Johnson | 7 | 4 | 11 | 1.5/2 | . | . | . | 3 | . | . | . |
6 | Michael Pierson | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
9D | Luke Wilz | 6 | . | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
17 | Levi Wolf | 3 | 2 | 5 | . | . | . | . | 1 | 1 | . | . |
92 | Tim Rue | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
1D | Auqueith Bradshaw | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
52 | Isaiah Hardy | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
94 | Troy Rudesill | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Dylan Peterson | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
27 | Tony Blair | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7 | Enzo Rosani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Nick Schulenburg | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Brandon Vecchio | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Josh Malone | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Iyen Ogbomoh | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
26 | Michael Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Aaron Wisecup | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Ben Mogilevsky | 8 | 1 | 9 | 2.0/21 | . | . | . | . | . | 1.0/17 | . |
8 | Clayton Becker | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
38 | Dakota Tomkins | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
21 | Luke Johnson | 4 | 1 | 5 | 0.5/1 | . | . | . | 2 | . | . | . |
1D | Trent Kastenschmidt | 3 | 2 | 5 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
36 | Sean Fassbender | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
32 | Josh Mackie | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
1C | Eric Smith | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
20 | Cleveland Redd | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Chandler Crary | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
1A | Tyler Reinhardt | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
42 | Antonio Ramos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Adam Schwab | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Jacob Forney | . | 2 | 2 | 0.5/1 | . | . | 1-11 | . | . | . | . |
90 | Steve Hawley | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Colin Griffin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
33 | Wyatt Thompson | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
29 | Jordan Zilbar | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | John Hotchkiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | David Landstrom | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Nick Kilianek | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Bo Babich | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Stout: 1D-A. Bradshaw, 5-Rayshawn Graham, 8D-Chase Fanelle, 10-Josh Malone, 11-Heaven Hunt, 12-Noel Gonzalez, 13-Keith Bolden, 14-Jaavion Bradley, 16-Taylor Pahl, 19-Jason Dilly, 20-Clay Dziekan, 22-Lucian Coutier, 23-Jed Schlegel, 24-Clark Riedel, 26-Michael Stewart, 28-Jacob Hummel, 40-Drew Pearson, 41-Bradley Myers, 43-Mitchell Rahn, 47-Brandon Vecchio, 48-Nick Siegel, 49-Aaron Wisecup, 58-Jared Allen, 68-Brandon Elrick, 79-Greg Okray, 80-Dawson Tusow, 81-Mason Sturm, 87-Blake Purdy, 91-Dylan Peterson. |
UW-Platteville: 1C-Eric Smith, 1D-T. Kastenschmid, 2-Michael Pratl, 3-John Hotchkiss, 6-D. Nathaniel, 9-Marty McGrail, 10-Tyler Blang, 12-Connor Fedderly, 17-Jacob Remsza, 20-Cleveland Redd, 23-Anthony Metallo, 24-Bo Babich, 28-Adam Schwab, 29-Jordan Zilbar, 32-Josh Mackie, 33-Wyatt Thompson, 34-Connor Foley, 35-Will Slaven, 40-Jacob Lange, 41-Andrew Rakers, 42-Antonio Ramos, 52-Matthew Goebel, 78-Hank Westemeyer, 87-Samuel Herkert, 90-Steve Hawley, 92-Alex Rezny, 94-David Landstrom, 97-Cole Whalen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stout............ 10 14 3 0 - 27 Record: (2-1,0-1) UW-Platteville...... 7 10 10 7 - 34 Record: (4-0,1-0) Scoring Summary: 1st 13:05 ST - Kevion McDonald 25 yd run (Drew Pearson kick), 5-74 1:55, ST 7 - PLT 0 11:57 PLT - Sean Studer 10 yd run (Michael Pratl kick), 1-10 0:03, ST 7 - PLT 7 03:37 ST - Drew Pearson 19 yd field goal, 14-68 8:14, ST 10 - PLT 7 2nd 14:24 PLT - Tyler Knigge 10 yd pass from Jack Eddy (Michael Pratl kick), 11-75 4:13, ST 10 - PLT 14 04:52 ST - Jaavion Bradley 10 yd pass from Jay Alston (Drew Pearson kick), 7-63 3:26, ST 17 - PLT 14 01:33 ST - Jed Schlegel 47 yd blocked punt return (Drew Pearson kick), , ST 24 - PLT 14 00:04 PLT - Michael Pratl 40 yd field goal, 8-42 1:33, ST 24 - PLT 17 3rd 13:41 PLT - Tim Jansen 54 yd pass from Jack Eddy (Michael Pratl kick), 4-73 1:19, ST 24 - PLT 24 08:57 ST - Drew Pearson 22 yd field goal, 10-70 4:39, ST 27 - PLT 24 03:23 PLT - Michael Pratl 30 yd field goal, 3-6 1:55, ST 27 - PLT 27 4th 07:18 PLT - Mark Johnson 37 yd pass from Jack Eddy (Michael Pratl kick), 6-69 2:21, ST 27 - PLT 34 ST PLT FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 38-161 30-61 PASSING YDS (NET)............. 235 245 Passes Att-Comp-Int........... 30-14-3 36-23-0 TOTAL OFFENSE PLAYS-YARDS..... 68-396 66-306 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 0-0 Kickoff Returns-Yards......... 6-132 3-103 Interception Returns-Yards.... 0-0 3-11 Punts (Number-Avg)............ 3-47.0 6-38.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 14-161 2-20 Possession Time............... 33:11 26:49 Third-Down Conversions........ 4 of 12 7 of 16 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-4 4-6 Sacks By: Number-Yards........ 4-22 2-29 RUSHING: UW-Stout-Rayshawn Graham 15-105; Kevion McDonald 4-28; Keyshawn Carpenter 6-19; Jay Alston 13-9. UW-Platteville-Sean Studer 17-64; Wyatt Thompson 5-17; TEAM 1-minus 1; Jack Eddy 7-minus 19. PASSING: UW-Stout-Jay Alston 14-30-3-235. UW-Platteville-Jack Eddy 23-36-0-245. RECEIVING: UW-Stout-Akema Collins 6-155; Dustin Rondorf 2-24; Brian Sandifer 2-21; Keith Bolden 1-22; Jaavion Bradley 1-10; Kevion McDonald 1-2; Keyshawn Carpenter 1-1. UW-Platteville-Mark Johnson 8-71; Tim Jansen 5-100; Sean Studer 5-34; Zack Rappel 3-29; Tyler Knigge 2-11. INTERCEPTIONS: UW-Stout-None. UW-Platteville-Jacob Forney 1-11; Josh Mackie 1-0; Chandler Crary 1-0. FUMBLES: UW-Stout-Akema Collins 1-1. UW-Platteville-None. Stadium: Pioneer Stadium Attendance: 2498 Kickoff time: 2:00 pm End of Game: 5:16 pm Total elapsed time: 3:15 Officials: Referee: Marc Shield; Umpire: Joel Schult; Linesman: Joel Keranen; Line judge: James Brockman; Back judge: Casey Pivonka; Field judge: Thomas Beck; Side judge: Steve Luedeman; Temperature: 68 Wind: 2MPH Weather: Sunny Stout drove 55 yards to the Platteville 18, but turned the ball over on downs with six seconds remaining. Platteville ranked 12th in D3football, Stout 22nd |
Play-by-Play Summary |
Platteville has won the toss and they have deffered and will kickoff. | |||
St | 1-10 | at St35 | PLT ball on PLT35. |
Cole Whalen kickoff 56 yards to the ST9, Noel Gonzalez return 17 yards to the ST26 (T. Kastenschmid). | |||
St | 1-10 | at St26 | Jay Alston rush for 5 yards to the ST31 (T. Kastenschmid). |
St | 2-5 | at St31 | Rayshawn Graham rush for 27 yards to the PLT42, 1ST DOWN ST (Tyler Reinhardt). |
St | 1-10 | at Plt42 | Jay Alston pass complete to Akema Collins for 17 yards to the PLT25, 1ST DOWN ST (Ben Mogilevsky). |
St | 1-10 | at Plt25 | Jay Alston pass incomplete to Brian Sandifer (Eric Smith). |
St | 2-10 | at Plt25 | Kevion McDonald rush for 25 yards to the PLT0, 1ST DOWN ST, TOUCHDOWN, clock 13:05. |
St | 1-G | at Plt03 | PENALTY ST illegal participation 5 yards to the PLT8. |
Drew Pearson kick attempt good. | |||
UW-Stout 7, UW-Platteville 0 | |||
Drive: 5 plays, 74 yards, TOP 01:55 | |||
Taylor Pahl kickoff 63 yards to the PLT2, Mark Johnson return 20 yards to the PLT22 (Luke Wilz). | |||
Plt | 1-10 | at Plt22 | UW-PLATTEVILLE drive start at 12:58. |
Plt | 1-10 | at Plt22 | Sean Studer rush for 2 yards to the PLT24 (Troy Rudesill). |
Plt | 2-8 | at Plt24 | Jack Eddy pass incomplete to Sean Studer. |
Plt | 3-8 | at Plt24 | Jack Eddy pass complete to Sean Studer for 7 yards to the PLT31 (Luke Wilz). |
Plt | 4-1 | at Plt31 | Connor Foley punt 49 yards to the ST20, Akema Collins return 0 yards to the ST20, fumble forced by Wyatt Thompson, fumble by Akema Collins recovered by PLT Wyatt Thompson at ST10. |
Drive: 3 plays, 9 yards, TOP 00:58 | |||
Plt | 1-G | at St10 | UW-PLATTEVILLE drive start at 12:00. |
Plt | 1-G | at St10 | PLT ball on ST10. |
Plt | 1-G | at St10 | Sean Studer rush for 10 yards to the ST0, TOUCHDOWN, clock 11:57. |
Michael Pratl kick attempt good. | |||
UW-Stout 7, UW-Platteville 7 | |||
Drive: 1 plays, 10 yards, TOP 00:03 | |||
Samuel Herkert kickoff 59 yards to the ST6, Heaven Hunt return 24 yards to the ST30 (Cleveland Redd). | |||
St | 1-10 | at St30 | UW-STOUT drive start at 11:51. |
St | 1-10 | at St30 | Jay Alston pass complete to Akema Collins for 4 yards to the ST34 (Luke Johnson). |
St | 2-6 | at St34 | Rayshawn Graham rush for 13 yards to the ST47, 1ST DOWN ST (Sean Fassbender). |
St | 1-10 | at St47 | Rayshawn Graham rush for 11 yards to the PLT42, 1ST DOWN ST (Josh Mackie). |
St | 1-10 | at Plt42 | Timeout UW-Stout, clock 09:53. |
St | 1-10 | at Plt42 | Rayshawn Graham rush for 3 yards to the PLT39 (Dakota Tomkins;Jacob Forney). |
St | 2-7 | at Plt39 | Jay Alston rush for no gain to the PLT39 (Steve Hawley). |
St | 3-7 | at Plt39 | Jay Alston rush for 4 yards to the PLT35 (T. Kastenschmid). |
St | 4-3 | at Plt35 | Jay Alston pass complete to Dustin Rondorf for 16 yards to the PLT19, 1ST DOWN ST (Dakota Tomkins). |
St | 1-10 | at Plt19 | Rayshawn Graham rush for loss of 1 yard to the PLT20 (Luke Johnson;Clayton Becker). |
St | 2-11 | at Plt20 | Jay Alston pass complete to Brian Sandifer for 10 yards to the PLT10 (Ben Mogilevsky). |
St | 3-1 | at Plt10 | K. Carpenter rush for 2 yards to the PLT8, 1ST DOWN ST (Ben Mogilevsky). |
St | 1-G | at Plt08 | Jay Alston rush for 7 yards to the PLT1 (Dakota Tomkins). |
St | 2-G | at Plt01 | K. Carpenter rush for loss of 3 yards to the PLT4 (Sean Fassbender). |
St | 3-G | at Plt04 | K. Carpenter rush for 2 yards to the PLT2 (Dakota Tomkins;David Landstrom). |
St | 4-G | at Plt02 | Timeout UW-Platteville, clock 03:41. |
St | 4-G | at Plt02 | Drew Pearson field goal attempt from 19 GOOD, clock 03:37. |
UW-Stout 10, UW-Platteville 7 | |||
Drive: 14 plays, 68 yards, TOP 08:14 | |||
Taylor Pahl kickoff 65 yards to the PLT0, touchback. | |||
Plt | 1-10 | at Plt20 | UW-PLATTEVILLE drive start at 03:37. |
Plt | 1-10 | at Plt20 | Jack Eddy pass complete to Mark Johnson for 8 yards to the PLT28 (Michael Pierson). |
Plt | 2-2 | at Plt28 | Sean Studer rush for 1 yard to the PLT29 (Josh Johnson). |
Plt | 3-1 | at Plt29 | Jack Eddy pass complete to Sean Studer for 17 yards to the PLT46, 1ST DOWN PLT (Tony Blair;Levi Wolf). |
Plt | 1-10 | at Plt46 | Jack Eddy pass incomplete to Tim Jansen. |
Plt | 2-10 | at Plt46 | Sean Studer rush for 2 yards to the PLT48 (Josh Johnson). |
Plt | 3-8 | at Plt48 | PENALTY ST personal foul (Josh Johnson) 15 yards to the ST37, 1ST DOWN PLT. |
Plt | 1-10 | at St37 | Jack Eddy pass complete to Tim Jansen for 9 yards to the ST28. |
Plt | 2-1 | at St28 | Jack Eddy pass complete to Mark Johnson for 3 yards to the ST25, 1ST DOWN PLT (Michael Pierson). |
