Scoring Summary |
UW-Stout (3-6,1-5) vs. UW-Stevens Point (6-3,3-3)
Date: 11/5/16 Site: Stevens Point, Wis. Stadium: Community Stadium Attendance: 2596
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stout | 7 | 7 | 14 | 0 | 28 |
UW-Stevens Point | 10 | 7 | 10 | 8 | 35 |
SCORING SUMMARY | ST -STP | |||
1st | 09:53 | STP | Kyle Hendzel 43 yd field goal | |
8 plays, 45 yards, TOP 2:40 | 0 - 3 | |||
06:13 | STP | Jared Pankow 9 yd pass from Kyle Larson (Kyle Hendzel kick) | ||
5 plays, 62 yards, TOP 1:58 | 0 - 10 | |||
02:38 | ST | Brian Sandifer 6 yd pass from Jay Alston (Drew Pearson kick) | ||
8 plays, 75 yards, TOP 3:35 | 7 - 10 | |||
2nd | 02:07 | ST | Brian Sandifer 5 yd pass from Jay Alston (Drew Pearson kick) | |
9 plays, 67 yards, TOP 4:35 | 14 - 10 | |||
00:24 | STP | Logan Taylor 14 yd pass from Kyle Larson (Kyle Hendzel kick) | ||
6 plays, 75 yards, TOP 1:43 | 14 - 17 | |||
3rd | 11:41 | STP | Logan Taylor 19 yd pass from Kyle Larson (Kyle Hendzel kick) | |
1 play, 19 yards, TOP 0:06 | 14 - 24 | |||
11:27 | ST | Noel Gonzalez 96 yd kickoff return (Drew Pearson kick) | ||
21 - 24 | ||||
06:02 | STP | Kyle Hendzel 27 yd field goal | ||
13 plays, 69 yards, TOP 5:20 | 21 - 27 | |||
02:47 | ST | Travis Urlaub 3 yd run (Drew Pearson kick) | ||
7 plays, 71 yards, TOP 3:09 | 28 - 27 | |||
4th | 07:27 | STP | Logan Taylor 26 yd pass from Kyle Larson (Paul Swartz pass from Kyle Larson) | |
8 plays, 49 yards, TOP 3:40 | 28 - 35 |
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Jeff Linehan Umpire: Mark Brine Linesman: Donald Bratton Line judge: Ryan Kees Back judge: Paul Lehmann Field judge: Seth Rourke Side judge: Stacy Jameson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ST | STP |
FIRST DOWNS | 18 | 30 |
Rushing | 5 | 6 |
Passing | 10 | 21 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 71 | 89 |
Rushing Attempts | 23 | 31 |
Average Per Rush | 3.1 | 2.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 87 | 108 |
Yards Lost Rushing | 16 | 19 |
NET YARDS PASSING | 247 | 456 |
Completions-Attempts-Int | 18-33-1 | 29-45-2 |
Average Per Attempt | 7.5 | 10.1 |
Average Per Completion | 13.7 | 15.7 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 318 | 545 |
Total offense plays | 56 | 76 |
Average Gain Per Play | 5.7 | 7.2 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 10-90 | 4-45 |
PUNTS-YARDS | 4-153 | 0-0 |
Average Yards Per Punt | 38.2 | 0.0 |
Net Yards Per Punt | 30.5 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-299 | 7-442 |
Average Yards Per Kickoff | 59.8 | 63.1 |
Net Yards Per Kickoff | 43.6 | 31.6 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-31-0 |
Average Per Return | 0.0 | 10.3 |
Kickoff returns: Number-Yds-TD | 4-161-1 | 4-61-0 |
Average Per Return | 40.2 | 15.2 |
Interceptions: Number-Yds-TD | 2-5-0 | 1-61-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:37 | 33:23 |
1st Quarter | 7:44 | 7:16 |
2nd Quarter | 8:38 | 6:22 |
3rd Quarter | 5:03 | 9:57 |
4th Quarter | 5:12 | 9:48 |
Third-Down Conversions | 4 of 10 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 4 of 4 |
Red-Zone Scores-Chances | 3-3 | 4-7 |
Sacks By: Number-Yards | 1-5 | 1-2 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stout-None. UW-Stevens Point-Jerry Williams 1-0; Kyle Larson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | V25 | 15:00 | Kickoff | V45 | 12:33 | Punt | 6-20 | 2:27 | ||
ST | 1st | V25 | 09:53 | Kickoff | V28 | 08:11 | Punt | 3-3 | 1:42 | ||
ST | 1st | V25 | 06:13 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 8-75 | 3:35 | # |
ST | 2nd | V20 | 13:39 | Missed FG | V29 | 10:00 | Punt | 6-9 | 3:39 | ||
ST | 2nd | V33 | 06:42 | Interception | H00 | 02:07 | * | TOUCHDOWN | 9-67 | 4:35 | # |
ST | 2nd | V20 | 00:19 | Kickoff | V21 | 00:00 | End of half | 1-1 | 0:19 | ||
ST | 3rd | V42 | 13:21 | Interception | H39 | 11:47 | Interception | 6-19 | 1:34 | ||
ST | 3rd | H00 | 11:27 | Kickoff | H00 | 11:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
ST | 3rd | V29 | 05:56 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 7-71 | 3:09 | # |
ST | 4th | V20 | 12:44 | Missed FG | V28 | 11:07 | Punt | 3-8 | 1:37 | ||
ST | 4th | V25 | 07:19 | Kickoff | H41 | 03:52 | Downs | 7-34 | 3:27 | ||
STP | 1st | H29 | 12:33 | Punt | V26 | 09:53 | * | FIELD GOAL | 8-45 | 2:40 | |
STP | 1st | H38 | 08:11 | Punt | V00 | 06:13 | * | TOUCHDOWN | 5-62 | 1:58 | # |
STP | 1st | H28 | 02:33 | Kickoff | V18 | 13:39 | Missed FG | 11-54 | 3:54 | # | |
STP | 2nd | H35 | 10:00 | Punt | V31 | 06:42 | Interception | 6-34 | 3:18 | ||
STP | 2nd | H25 | 02:07 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 6-75 | 1:43 | # |
STP | 3rd | H20 | 14:45 | Kickoff | V35 | 13:21 | Interception | 4-45 | 1:24 | ||
STP | 3rd | V19 | 11:47 | Interception | V00 | 11:41 | * | TOUCHDOWN | 1-19 | 0:06 | # |
STP | 3rd | H21 | 11:22 | Kickoff | V10 | 06:02 | * | FIELD GOAL | 13-69 | 5:20 | # |
STP | 3rd | H18 | 02:41 | Kickoff | V10 | 12:44 | Missed FG | 11-72 | 4:57 | # | |
STP | 4th | V49 | 11:07 | Punt | V00 | 07:27 | * | TOUCHDOWN | 8-49 | 3:40 | |
STP | 4th | H41 | 03:52 | Downs | V09 | 00:00 | End of half | 7-50 | 3:52 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 08:38 | 05:03 | 05:12 | 16:22 | 10:15 | 26:37 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/1 | 0/2 | 4/7 | 0/3 | 4/10 | ||
Average field position | V25 | V24 | H43 | V22 | V24 | V43 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 06:22 | 09:57 | 09:48 | 13:38 | 19:45 | 33:23 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/3 | 2/5 | 1/5 | 4/8 | 5/13 | ||
Average field position | H31 | H30 | H35 | H46 | H31 | H38 | H35 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | 2/2 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | V25 | 15:00 | Kickoff | V45 | 12:33 | Punt | 6-20 | 2:27 | ||
STP | 1st | H29 | 12:33 | Punt | V26 | 09:53 | * | FIELD GOAL | 8-45 | 2:40 | |
ST | 1st | V25 | 09:53 | Kickoff | V28 | 08:11 | Punt | 3-3 | 1:42 | ||
STP | 1st | H38 | 08:11 | Punt | V00 | 06:13 | * | TOUCHDOWN | 5-62 | 1:58 | # |
ST | 1st | V25 | 06:13 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 8-75 | 3:35 | # |
STP | 1st | H28 | 02:33 | Kickoff | V18 | 13:39 | Missed FG | 11-54 | 3:54 | # | |
ST | 2nd | V20 | 13:39 | Missed FG | V29 | 10:00 | Punt | 6-9 | 3:39 | ||
STP | 2nd | H35 | 10:00 | Punt | V31 | 06:42 | Interception | 6-34 | 3:18 | ||
ST | 2nd | V33 | 06:42 | Interception | H00 | 02:07 | * | TOUCHDOWN | 9-67 | 4:35 | # |
STP | 2nd | H25 | 02:07 | Kickoff | V00 | 00:24 | * | TOUCHDOWN | 6-75 | 1:43 | # |
ST | 2nd | V20 | 00:19 | Kickoff | V21 | 00:00 | End of half | 1-1 | 0:19 | ||
STP | 3rd | H20 | 14:45 | Kickoff | V35 | 13:21 | Interception | 4-45 | 1:24 | ||
ST | 3rd | V42 | 13:21 | Interception | H39 | 11:47 | Interception | 6-19 | 1:34 | ||
STP | 3rd | V19 | 11:47 | Interception | V00 | 11:41 | * | TOUCHDOWN | 1-19 | 0:06 | # |
ST | 3rd | H00 | 11:27 | Kickoff | H00 | 11:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
STP | 3rd | H21 | 11:22 | Kickoff | V10 | 06:02 | * | FIELD GOAL | 13-69 | 5:20 | # |
ST | 3rd | V29 | 05:56 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 7-71 | 3:09 | # |
STP | 3rd | H18 | 02:41 | Kickoff | V10 | 12:44 | Missed FG | 11-72 | 4:57 | # | |
ST | 4th | V20 | 12:44 | Missed FG | V28 | 11:07 | Punt | 3-8 | 1:37 | ||
STP | 4th | V49 | 11:07 | Punt | V00 | 07:27 | * | TOUCHDOWN | 8-49 | 3:40 | |
ST | 4th | V25 | 07:19 | Kickoff | H41 | 03:52 | Downs | 7-34 | 3:27 | ||
STP | 4th | H41 | 03:52 | Downs | V09 | 00:00 | End of half | 7-50 | 3:52 | # |
Defensive Statistics |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Tony Blair | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
26 | Josh Robinson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
55 | Nick Schulenburg | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
28 | Blaise PridgenEngle | 6 | . | 6 | . | . | . | . | . | . | . | . |
33 | Josh Johnson | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
19 | Jason Dilly | 2 | 2 | 4 | 1.5/7 | 1 | . | . | . | . | . | . |
93 | Tim Rue | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
4 | LaRon Thompson | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
9A | Luke Wilz | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
5 | Javauhn Staley | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Davontae Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Chase Fanelle | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Troy Rudesill | 1 | 1 | 2 | . | . | . | 1-5 | . | . | . | . |
52 | Isaiah Hardy | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
7 | Enzo Rosani | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Levi Wolf | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
18 | Chris Pica-Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jed Schlegel | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Jared Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | Adam Wachowiak | 4 | 3 | 7 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
27 | Juleyan Givens | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
29 | Blake Lehman | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
8 | Griffen Davis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Levi Singler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Brad Birkhauser | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
24 | Ryan Strick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | John Kontowicz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | AJ Harris | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
94 | Patrick Schultz | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
2 | Kevin Sanchez | . | 2 | 2 | . | . | . | 1-61 | . | . | . | . |
43 | Michah Childs | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Evan Dux | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Lane Tessmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Adam Prince | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Britton Vernon | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Tim Hollins | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Christian Stiehl | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Tanner Beaman | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Omarri Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UW-Stout: 1A-Davontae Smith, 7-Enzo Rosani, 8-Chase Fanelle, 9A-Luke Wilz, 10-Josh Malone, 11-Jordan Dabney, 12-Noel Gonzalez, 16-Taylor Pahl, 17-Levi Wolf, 21-Travis Urlaub, 22-Lucian Coutier, 23-Jed Schlegel, 24-Clark Riedel, 25-Casey Haayer, 37-Joe Hakeem, 40-Drew Pearson, 42-Michael Maenner, 44-Ty Johnson, 47-Blake Strehlow, 49-Aaron Wisecup, 50-Clay Dziekan, 57-Jacob Nelson, 58-Jared Allen, 65-Brady Beier, 78-Logan Stoa, 79-Greg Okray, 80-Dawson Tusow, 81-Mason Sturm, 85-Brian Sandifer, 88-Dustin Rondorf, 91-Dylan Peterson, 92-T. Shackleton. |
UW-Stevens Point: 1-Nick Schroeder, 2-Kevin Sanchez, 3-Omarri Johnson, 4-Darin Ward, 5-AJ Harris, 7-Jared Pankow, 8-Griffen Davis, 10-Albert Unruh, 11-John Kontowicz, 12-Kyle Larson, 21-Gabe Heindel, 22-Evan Dux, 24-Ryan Strick, 26-Tim Hollins, 27-Juleyan Givens, 28-Brad Birkhauser, 29-Blake Lehman, 30-Britton Vernon, 31-Brendyn Ford, 36-Cory Savage, 40-Lane Tessmer, 42-Paul Swartz, 43-Michah Childs, 47-Kyle Hendzel, 48-Tyler Raschke, 49-Noah Pulsifer, 54-Nate Erickson, 70-Adam Decker, 71-Eli Parker, 73-Mitch Overbeck, 74-Tim Puralewski, 77-C. Stiehl, 78-Adam Prince, 79-Brodrick Bailey, 84-Steve Herra, 85-Logan Taylor, 86-Jerry Williams, 88-Jake Dinkel, 90-Levi Singler, 92-Adam Wachowiak, 93-Tanner Beaman, 94-Patrick Schultz, 96-Jack Podewils. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stout............ 7 7 14 0 - 28 Record: (3-6,1-5) UW-Stevens Point.... 10 7 10 8 - 35 Record: (6-3,3-3) Scoring Summary: 1st 09:53 STP - Kyle Hendzel 43 yd field goal, 8-45 2:40, ST 0 - STP 3 06:13 STP - Jared Pankow 9 yd pass from Kyle Larson (Kyle Hendzel kick), 5-62 1:58, ST 0 - STP 10 02:38 ST - Brian Sandifer 6 yd pass from Jay Alston (Drew Pearson kick), 8-75 3:35, ST 7 - STP 10 2nd 02:07 ST - Brian Sandifer 5 yd pass from Jay Alston (Drew Pearson kick), 9-67 4:35, ST 14 - STP 10 00:24 STP - Logan Taylor 14 yd pass from Kyle Larson (Kyle Hendzel kick), 6-75 1:43, ST 14 - STP 17 3rd 11:41 STP - Logan Taylor 19 yd pass from Kyle Larson (Kyle Hendzel kick), 1-19 0:06, ST 14 - STP 24 11:27 ST - Noel Gonzalez 96 yd kickoff return (Drew Pearson kick), , ST 21 - STP 24 06:02 STP - Kyle Hendzel 27 yd field goal, 13-69 5:20, ST 21 - STP 27 02:47 ST - Travis Urlaub 3 yd run (Drew Pearson kick), 7-71 3:09, ST 28 - STP 27 4th 07:27 STP - Logan Taylor 26 yd pass from Kyle Larson (Paul Swartz pass from Kyle Larson), 8-49 3:40, ST 28 - STP 35 ST STP FIRST DOWNS................... 18 30 RUSHES-YARDS (NET)............ 23-71 31-89 PASSING YDS (NET)............. 247 456 Passes Att-Comp-Int........... 33-18-1 45-29-2 TOTAL OFFENSE PLAYS-YARDS..... 56-318 76-545 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-31 Kickoff Returns-Yards......... 4-161 4-61 Interception Returns-Yards.... 2-5 1-61 Punts (Number-Avg)............ 4-38.2 0-0.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 10-90 4-45 Possession Time............... 26:37 33:23 Third-Down Conversions........ 4 of 10 5 of 13 Fourth-Down Conversions....... 0 of 1 4 of 4 Red-Zone Scores-Chances....... 3-3 4-7 Sacks By: Number-Yards........ 1-5 1-2 RUSHING: UW-Stout-Travis Urlaub 13-50; Jay Alston 7-17; Adolfo Pacheco 3-4. UW-Stevens Point-Britton Vernon 22-93; Jerry Williams 1-10; Tim Hollins 3-0; TEAM 2-minus 2; Kyle Larson 3-minus 12. PASSING: UW-Stout-Jay Alston 18-33-1-247. UW-Stevens Point-Kyle Larson 29-45-2-456. RECEIVING: UW-Stout-Brian Sandifer 5-78; Chris Pica-Anderson 5-32; Kevion McDonald 4-94; Akema Collins 2-15; Jordan Dabney 1-15; Dustin Rondorf 1-13. UW-Stevens Point-Logan Taylor 10-169; Jared Pankow 8-140; Steve Herra 6-85; Jerry Williams 3-30; Paul Swartz 1-26; Britton Vernon 1-6. INTERCEPTIONS: UW-Stout-Troy Rudesill 1-5; LaRon Thompson 1-0. UW-Stevens Point-Kevin Sanchez 1-61. FUMBLES: UW-Stout-None. UW-Stevens Point-Jerry Williams 1-0; Kyle Larson 1-0. Stadium: Community Stadium Attendance: 2596 Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Officials: Referee: Jeff Linehan; Umpire: Mark Brine; Linesman: Donald Bratton; Line judge: Ryan Kees; Back judge: Paul Lehmann; Field judge: Seth Rourke; Side judge: Stacy Jameson; Temperature: Wind: Weather: |
Play-by-Play Summary |
UW-Stevens Point wins the toss, defers to the second half | |||
St | 1-10 | at St35 | STP ball on STP35. |
Kyle Hendzel kickoff 65 yards to the ST0, touchback. | |||
St | 1-10 | at St20 | PENALTY ST false start (Akema Collins) 0 yards to the ST20. |
St | 1-10 | at St20 | Jay Alston rush for 13 yards to the ST33, 1ST DOWN ST, out-of-bounds. |
St | 1-10 | at St33 | Jay Alston pass complete to C. PicaAnderson for 1 yard to the ST34 (AJ Harris;Griffen Davis). |
St | 2-9 | at St34 | Jay Alston rush for 2 yards to the ST36 (Ryan Strick). |
St | 3-7 | at St36 | Jay Alston pass incomplete to Brian Sandifer. |
St | 4-7 | at St36 | Jay Alston pass incomplete to Kevion McDonald (Blake Lehman). |
Drive: 5 plays, 16 yards, TOP 02:27 | |||
Stp | 1-10 | at St36 | Donovan Lucas pass complete to M. Neubauer for loss of 9 yards to the ST45 (Pridgen-Engle). |
Stp | 2-19 | at St45 | Ryan Strick punt -45 yards to the STP10, Chase Fanelle return -4 yards to the STP14, out-of-bounds, PENALTY ST personal foul (Michael Maenner) 15 yards to the STP29, 1st and 10, STP ball on STP29. |
Drive: 1 plays, minus 9 yards, TOP 00:00 | |||
Stp | 1-10 | at Stp29 | UW-STEVENS POINT drive start at 12:33. |
Stp | 1-10 | at Stp29 | Jerry Williams rush for 10 yards to the STP39, 1ST DOWN STP (Javauhn Staley). |
Stp | 1-10 | at Stp39 | Kyle Larson pass incomplete to Paul Swartz. |
Stp | 2-10 | at Stp39 | Britton Vernon rush for 2 yards to the STP41 (Josh Robinson;Tony Blair). |
Stp | 3-8 | at Stp41 | Kyle Larson pass complete to Steve Herra for 29 yards to the ST30, 1ST DOWN STP (Pridgen-Engle). |
Stp | 1-10 | at St30 | Britton Vernon rush for loss of 1 yard to the ST31 (Jason Dilly;Isaiah Hardy). |
Stp | 2-11 | at St31 | Kyle Larson pass incomplete to Jared Pankow. |
Stp | 3-11 | at St31 | Kyle Larson pass complete to Jerry Williams for 5 yards to the ST26 (LaRon Thompson;N. Schulenburg), PENALTY STP holding declined. |
Stp | 4-6 | at St26 | Kyle Hendzel field goal attempt from 43 GOOD, clock 09:53. |
UW-Stevens Point 3, UW-Stout 0 | |||
Drive: 8 plays, 45 yards, TOP 02:40 | |||
Kyle Hendzel kickoff 65 yards to the ST0, touchback. | |||
St | 1-10 | at St20 | UW-STOUT drive start at 09:53. |
St | 1-10 | at St20 | Jay Alston rush for 12 yards to the ST32 (Ryan Strick;C. Stiehl), PENALTY ST holding (Atch-Keolanui) 5 yards to the ST15, NO PLAY. |
St | 1-15 | at St15 | Jay Alston pass incomplete to Kevion McDonald. |
St | 2-15 | at St15 | Jay Alston sacked for loss of 2 yards to the ST13 (Adam Wachowiak). |
St | 3-17 | at St13 | Jay Alston pass complete to Jordan Dabney for 15 yards to the ST28, out-of-bounds (AJ Harris). |
St | 4-2 | at St28 | Clark Riedel punt 34 yards to the STP38, fair catch by Griffen Davis. |
Drive: 3 plays, 8 yards, TOP 01:42 | |||
Stp | 1-10 | at Stp38 | UW-STEVENS POINT drive start at 08:11. |
Stp | 1-10 | at Stp38 | Kyle Larson pass complete to Jared Pankow for 45 yards to the ST17, 1ST DOWN STP (Javauhn Staley). |
Stp | 1-10 | at St17 | Kyle Larson pass complete to Jared Pankow for 3 yards to the ST14 (Tony Blair;N. Schulenburg). |
Stp | 2-7 | at St14 | Kyle Larson pass incomplete to Jerry Williams. |
Stp | 3-7 | at St14 | Kyle Larson pass complete to Jared Pankow for 5 yards to the ST9 (Josh Robinson;Tim Rue). |
Stp | 4-2 | at St09 | Kyle Larson pass complete to Jared Pankow for 9 yards to the ST0, 1ST DOWN STP, TOUCHDOWN, clock 06:13. |
Kyle Hendzel kick attempt good. | |||
UW-Stevens Point 10, UW-Stout 0 | |||
Drive: 5 plays, 62 yards, TOP 01:58 | |||
Kyle Hendzel kickoff 65 yards to the ST0, touchback. | |||
St | 1-10 | at St20 | UW-STOUT drive start at 06:13. |
St | 1-10 | at St20 | Travis Urlaub rush for 16 yards to the ST36, 1ST DOWN ST (Blake Lehman). |
St | 1-10 | at St36 | Jay Alston pass complete to Akema Collins for 7 yards to the ST43 (Juleyan Givens). |
St | 2-3 | at St43 | Jay Alston pass incomplete to Kevion McDonald. |
St | 3-3 | at St43 | Jay Alston pass complete to C. PicaAnderson for 7 yards to the 50 yardline, 1ST DOWN ST (Griffen Davis). |
St | 1-10 | at St50 | Jay Alston rush for 14 yards to the STP36, 1ST DOWN ST (John Kontowicz). |
St | 1-10 | at Stp36 | Jay Alston pass complete to Kevion McDonald for 27 yards to the STP9, 1ST DOWN ST (Juleyan Givens). |
St | 1-G | at Stp09 | Travis Urlaub rush for 3 yards to the STP6 (Levi Singler). |
St | 2-G | at Stp06 | Jay Alston pass complete to Brian Sandifer for 6 yards to the STP0, TOUCHDOWN, clock 02:38. |
Drew Pearson kick attempt good. | |||
UW-Stevens Point 10, UW-Stout 7 | |||
Drive: 8 plays, 80 yards, TOP 03:35 | |||
Taylor Pahl kickoff 55 yards to the STP10, Darin Ward return 18 yards to the STP28 (C. PicaAnderson). | |||
Stp | 1-10 | at Stp28 | UW-STEVENS POINT drive start at 02:33. |
Stp | 1-10 | at Stp28 | Britton Vernon rush for 13 yards to the STP41, 1ST DOWN STP (Davontae Smith). |
Stp | 1-10 | at Stp41 | Britton Vernon rush for 7 yards to the STP48 (Jason Dilly). |
Stp | 2-3 | at Stp48 | Kyle Larson pass complete to Jared Pankow for 14 yards to the ST38, 1ST DOWN STP (LaRon Thompson). |
Stp | 1-10 | at St38 | Britton Vernon rush for 4 yards to the ST34 (Tony Blair). |
Stp | 2-6 | at St34 | Britton Vernon rush for 5 yards to the ST29 (Chase Fanelle). |
Drive: 5 plays, 43 yards, TOP 03:54 | |||
UW-Stevens Point 10, UW-Stout 7 |
Stp | 3-1 | at St29 | Start of 2nd quarter, clock 15:00. |
Stp | 3-1 | at St29 | Kyle Larson pass incomplete to Logan Taylor. |
Stp | 4-1 | at St29 | Britton Vernon rush for 7 yards to the ST22, 1ST DOWN STP, out-of-bounds (Tony Blair). |
Stp | 1-10 | at St22 | Britton Vernon rush for 4 yards to the ST18 (Tony Blair). |
Stp | 2-6 | at St18 | Kyle Larson pass incomplete to Jared Pankow. |
